Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2009 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2009 1 8/29 Tennessee Tech H W 3 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 1 8/29 Tennessee Tech H W 3 Cheade 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2009 1 8/29 Tennessee Tech H W 3 Cikra 2 4 2 11 .182 0 0 0 0 0 1 1 2 0 0 5.5
2009 1 8/29 Tennessee Tech H W 3 Fowler 3 11 1 22 .455 1 1 0 0 4 1 2 3 1 0 14.0
2009 1 8/29 Tennessee Tech H W 3 Friday 2 0 0 0 .000 0 1 1 0 4 0 0 0 0 0 1.0
2009 1 8/29 Tennessee Tech H W 3 Goldman 3 0 0 0 .000 2 0 0 0 12 0 0 0 0 0 0.0
2009 1 8/29 Tennessee Tech H W 3 Guerra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 1 8/29 Tennessee Tech H W 3 Harrison 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2009 1 8/29 Tennessee Tech H W 3 Hinkey 3 7 0 11 .636 0 0 0 0 1 1 2 3 0 0 9.0
2009 1 8/29 Tennessee Tech H W 3 Jeter 3 8 2 17 .353 0 0 0 0 0 0 1 1 1 0 8.5
2009 1 8/29 Tennessee Tech H W 3 Mahoney 3 0 0 2 .000 28 0 1 0 5 0 0 0 0 0 0.0
2009 1 8/29 Tennessee Tech H W 3 Marshall 3 5 3 21 .095 1 0 0 0 12 0 0 0 0 0 5.0
2009 1 8/29 Tennessee Tech H W 3 Powe 3 10 1 13 .692 0 0 0 0 3 1 2 3 0 0 12.0
2009 1 8/29 Tennessee Tech H W 3 Steinbeck 2 0 0 0 .000 10 2 0 0 6 0 0 0 0 0 2.0
2009 2 8/29 Western Kentucky H W 5 Cikra 5 14 4 40 .250 0 0 0 0 1 0 2 2 1 0 15.0
2009 2 8/29 Western Kentucky H W 5 Fowler 5 15 6 42 .214 1 3 3 2 25 0 1 1 0 0 18.5
2009 2 8/29 Western Kentucky H W 5 Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2009 2 8/29 Western Kentucky H W 5 Goldman 5 1 0 1 1.000 0 1 0 1 13 0 0 0 0 0 2.0
2009 2 8/29 Western Kentucky H W 5 Hinkey 5 8 2 16 .375 0 0 0 0 1 1 3 4 0 0 10.5
2009 2 8/29 Western Kentucky H W 5 Jeter 5 3 6 20 -0.150 0 0 0 0 1 0 0 0 0 0 3.0
2009 2 8/29 Western Kentucky H W 5 Mahoney 5 0 0 1 .000 31 1 3 0 7 0 0 0 0 2 1.0
2009 2 8/29 Western Kentucky H W 5 Marshall 5 6 4 31 .065 0 0 0 3 8 0 3 3 0 0 7.5
2009 2 8/29 Western Kentucky H W 5 Powe 5 11 2 23 .391 1 2 2 0 2 0 3 3 1 0 14.5
2009 2 8/29 Western Kentucky H W 5 Steinbeck 5 0 0 0 .000 22 1 0 0 4 0 0 0 0 0 1.0
2009 3 8/30 Lipscomb H W 3 Cheade 1 1 0 2 .500 0 0 0 0 1 0 1 1 0 0 1.5
2009 3 8/30 Lipscomb H W 3 Cikra 3 8 7 23 .043 0 0 0 1 1 0 1 1 0 0 8.5
2009 3 8/30 Lipscomb H W 3 Fowler 3 15 6 36 .250 0 0 1 0 9 0 6 6 0 0 18.0
2009 3 8/30 Lipscomb H W 3 Friday 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
2009 3 8/30 Lipscomb H W 3 Goldman 2 0 0 0 .000 3 0 0 1 12 0 0 0 0 0 0.0
2009 3 8/30 Lipscomb H W 3 Hinkey 2 2 1 5 .200 0 0 0 0 2 0 0 0 0 0 2.0
2009 3 8/30 Lipscomb H W 3 Jeter 3 3 2 15 .067 0 0 0 0 4 0 1 1 0 0 3.5
2009 3 8/30 Lipscomb H W 3 Mahoney 3 0 0 0 .000 16 3 2 0 2 0 0 0 1 1 3.0
2009 3 8/30 Lipscomb H W 3 Marshall 3 2 5 18 -0.167 0 3 1 1 8 0 1 1 0 0 5.5
2009 3 8/30 Lipscomb H W 3 Powe 3 1 1 13 .000 0 0 1 0 4 2 8 10 0 0 7.0
2009 3 8/30 Lipscomb H W 3 Steinbeck 3 0 0 0 .000 11 1 0 0 9 0 0 0 0 1 1.0
2009 4 9/4 Michigan N L 4 7 Cikra 4 5 3 20 .100 1 0 0 0 0 1 0 1 0 0 6.0
2009 4 9/4 Michigan N L 4 7 Fowler 4 7 9 42 -0.048 1 1 2 0 14 0 2 2 0 0 9.0
2009 4 9/4 Michigan N L 4 7 Friday 4 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 1.0
2009 4 9/4 Michigan N L 4 7 Goldman 4 1 0 1 1.000 2 0 1 1 15 0 0 0 0 0 1.0
2009 4 9/4 Michigan N L 4 7 Guerra 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 4 9/4 Michigan N L 4 7 Hinkey 4 3 1 10 .200 0 0 0 0 0 0 3 3 0 0 4.5
2009 4 9/4 Michigan N L 4 7 Jeter 4 5 3 19 .105 0 0 0 0 2 0 1 1 0 0 5.5
2009 4 9/4 Michigan N L 4 7 Mahoney 4 0 0 1 .000 13 0 0 0 5 0 0 0 0 0 0.0
2009 4 9/4 Michigan N L 4 7 Marshall 4 7 1 20 .300 1 1 0 2 14 0 1 1 0 0 8.5
2009 4 9/4 Michigan N L 4 7 Powe 4 5 4 16 .063 0 1 2 0 0 1 1 2 0 0 7.5
2009 4 9/4 Michigan N L 4 7 Steinbeck 4 0 0 0 .000 12 0 1 0 5 0 0 0 0 0 0.0
2009 5 9/5 Notre Dame N W 3 Cikra 3 2 2 11 .000 0 0 0 0 1 1 1 2 0 0 3.5
2009 5 9/5 Notre Dame N W 3 Fowler 3 14 9 37 .135 0 2 0 3 8 0 3 3 0 0 17.5
2009 5 9/5 Notre Dame N W 3 Friday 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 5 9/5 Notre Dame N W 3 Goldman 3 1 0 1 1.000 1 0 0 1 12 0 0 0 0 0 1.0
2009 5 9/5 Notre Dame N W 3 Hinkey 3 4 0 14 .286 0 0 0 0 1 1 3 4 0 0 6.5
2009 5 9/5 Notre Dame N W 3 Jeter 3 5 1 13 .308 0 0 0 0 0 0 2 2 0 0 6.0
2009 5 9/5 Notre Dame N W 3 Mahoney 3 1 0 1 1.000 13 3 2 0 7 0 0 0 0 0 4.0
2009 5 9/5 Notre Dame N W 3 Marshall 3 4 3 19 .053 0 1 2 1 8 0 0 0 0 0 5.0
2009 5 9/5 Notre Dame N W 3 Powe 3 5 0 9 .556 1 0 2 0 1 1 2 3 0 0 7.0
2009 5 9/5 Notre Dame N W 3 Steinbeck 3 0 0 0 .000 16 0 0 0 8 0 0 0 0 0 0.0
2009 6 9/6 Xavier A W 3 Cikra 3 6 0 20 .300 1 0 0 0 0 1 3 4 1 0 8.5
2009 6 9/6 Xavier A W 3 Fowler 3 8 6 26 .077 0 3 0 1 7 0 3 3 0 0 12.5
2009 6 9/6 Xavier A W 3 Friday 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 6 9/6 Xavier A W 3 Goldman 3 0 0 0 .000 0 0 1 0 20 0 0 0 0 0 0.0
2009 6 9/6 Xavier A W 3 Hinkey 3 3 2 9 .111 0 0 0 0 1 0 2 2 0 0 4.0
2009 6 9/6 Xavier A W 3 Jeter 3 7 4 26 .115 0 0 0 0 2 0 0 0 0 0 7.0
2009 6 9/6 Xavier A W 3 Mahoney 3 1 0 1 1.000 17 0 2 0 5 0 0 0 0 1 1.0
2009 6 9/6 Xavier A W 3 Marshall 3 5 2 14 .214 0 3 0 0 6 1 4 5 0 0 11.0
2009 6 9/6 Xavier A W 3 Powe 3 10 3 23 .304 0 1 0 0 2 2 7 9 1 0 16.5
2009 6 9/6 Xavier A W 3 Steinbeck 3 0 0 1 .000 20 0 0 1 5 0 0 0 0 0 0.0
2009 6 9/6 Xavier A W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 7 9/11 North Carolina A L 5 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 7 9/11 North Carolina A L 5 Cikra 5 7 4 27 .111 0 0 0 0 1 1 1 2 0 0 8.5
2009 7 9/11 North Carolina A L 5 Fowler 5 13 8 45 .111 2 0 1 0 9 0 8 8 1 0 17.0
2009 7 9/11 North Carolina A L 5 Friday 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2009 7 9/11 North Carolina A L 5 Goldman 5 0 0 0 .000 2 0 0 0 13 0 0 0 0 0 0.0
2009 7 9/11 North Carolina A L 5 Hinkey 5 8 4 20 .200 0 0 0 0 0 0 7 7 2 0 11.5
2009 7 9/11 North Carolina A L 5 Jeter 5 7 2 22 .227 1 0 2 0 5 0 3 3 0 0 8.5
2009 7 9/11 North Carolina A L 5 Mahoney 5 1 0 2 .500 28 4 2 0 13 0 0 0 0 2 5.0
2009 7 9/11 North Carolina A L 5 Marshall 5 9 3 31 .194 1 1 3 0 16 0 5 5 1 0 12.5
2009 7 9/11 North Carolina A L 5 Powe 5 6 1 17 .294 0 0 0 0 3 0 8 8 0 0 10.0
2009 7 9/11 North Carolina A L 5 Steinbeck 5 0 1 2 -0.500 15 2 1 0 5 0 0 0 0 0 2.0
2009 7 9/11 North Carolina A L 5 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 8 9/12 Colorado State N L 4 Cikra 4 13 9 41 .098 0 0 0 0 2 0 2 2 0 0 14.0
2009 8 9/12 Colorado State N L 4 Fowler 4 10 6 30 .133 3 1 2 3 9 0 1 1 0 0 11.5
2009 8 9/12 Colorado State N L 4 Friday 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0 0.0
2009 8 9/12 Colorado State N L 4 Goldman 4 0 0 0 .000 3 0 0 1 25 0 0 0 0 0 0.0
2009 8 9/12 Colorado State N L 4 Harrison 1 0 0 2 .000 0 0 0 0 0 0 0 0 1 0 0.0
2009 8 9/12 Colorado State N L 4 Hinkey 4 5 3 14 .143 0 0 0 0 0 0 4 4 0 0 7.0
2009 8 9/12 Colorado State N L 4 Jeter 4 14 7 46 .152 0 1 3 0 7 0 0 0 0 0 15.0
2009 8 9/12 Colorado State N L 4 Mahoney 4 0 0 0 .000 24 0 2 0 13 0 0 0 0 3 0.0
2009 8 9/12 Colorado State N L 4 Marshall 4 5 10 31 -0.161 3 0 1 0 12 0 5 5 0 0 7.5
2009 8 9/12 Colorado State N L 4 Powe 4 5 1 10 .400 0 0 0 0 0 1 2 3 0 0 7.0
2009 8 9/12 Colorado State N L 4 Steinbeck 4 0 0 0 .000 16 0 0 0 5 0 0 0 0 0 0.0
2009 8 9/12 Colorado State N L 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Cikra 3 9 2 20 .350 0 0 0 0 1 0 3 3 0 0 10.5
2009 9 9/12 Marshall N W 3 Fowler 3 13 3 34 .294 1 0 1 1 9 0 5 5 0 0 15.5
2009 9 9/12 Marshall N W 3 Friday 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Goldman 3 0 0 0 .000 1 0 0 0 18 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Guerra 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Harrison 1 0 1 2 -0.500 0 0 0 0 0 0 2 2 0 0 1.0
2009 9 9/12 Marshall N W 3 Hinkey 3 12 0 13 .923 0 0 0 0 0 0 8 8 0 0 16.0
2009 9 9/12 Marshall N W 3 Jeter 3 9 2 26 .269 0 1 0 0 4 0 3 3 0 0 11.5
2009 9 9/12 Marshall N W 3 Mahoney 3 0 0 0 .000 25 0 2 0 5 0 0 0 0 1 0.0
2009 9 9/12 Marshall N W 3 Marshall 3 3 0 21 .143 0 1 0 1 12 0 3 3 0 0 5.5
2009 9 9/12 Marshall N W 3 Powe 2 4 1 6 .500 0 0 1 0 1 1 2 3 0 0 6.0
2009 9 9/12 Marshall N W 3 Smith 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 9 9/12 Marshall N W 3 Steinbeck 3 0 1 1 -1.000 16 0 1 0 7 0 0 0 0 0 0.0
2009 10 9/18 LSU A L 5 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 10 9/18 LSU A L 5 Cikra 5 11 7 29 .138 0 0 0 0 3 0 2 2 1 0 12.0
2009 10 9/18 LSU A L 5 Fowler 5 7 7 47 .000 4 0 2 1 18 0 5 5 1 0 9.5
2009 10 9/18 LSU A L 5 Friday 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 10 9/18 LSU A L 5 Goldman 5 0 0 1 .000 1 0 3 3 28 0 0 0 0 0 0.0
2009 10 9/18 LSU A L 5 Hinkey 5 7 1 16 .375 0 0 0 0 0 0 4 4 0 0 9.0
2009 10 9/18 LSU A L 5 Jeter 5 13 6 38 .184 0 0 1 0 5 0 7 7 1 0 16.5
2009 10 9/18 LSU A L 5 Mahoney 5 0 0 1 .000 16 0 1 0 10 0 0 0 1 1 0.0
2009 10 9/18 LSU A L 5 Marshall 5 10 4 37 .162 0 0 4 0 14 0 1 1 0 0 10.5
2009 10 9/18 LSU A L 5 Powe 5 8 4 27 .148 0 0 0 0 4 0 10 10 0 0 13.0
2009 10 9/18 LSU A L 5 Steinbeck 5 0 0 1 .000 33 2 2 0 9 0 0 0 0 1 2.0
2009 11 9/25 Arkansas H W 3 Cikra 3 5 2 13 .231 0 0 0 0 1 0 2 2 0 0 6.0
2009 11 9/25 Arkansas H W 3 Fowler 3 13 3 26 .385 0 0 2 0 9 0 2 2 1 0 14.0
2009 11 9/25 Arkansas H W 3 Friday 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 11 9/25 Arkansas H W 3 Goldman 3 0 0 0 .000 0 0 1 1 14 0 0 0 0 0 0.0
2009 11 9/25 Arkansas H W 3 Hinkey 3 10 2 16 .500 0 0 0 0 1 0 2 2 0 0 11.0
2009 11 9/25 Arkansas H W 3 Jeter 3 5 1 15 .267 0 1 0 0 2 1 2 3 1 0 8.0
2009 11 9/25 Arkansas H W 3 Mahoney 3 0 0 0 .000 20 0 2 0 4 0 0 0 0 1 0.0
2009 11 9/25 Arkansas H W 3 Marshall 3 4 2 18 .111 2 1 1 1 7 0 1 1 0 0 5.5
2009 11 9/25 Arkansas H W 3 Powe 3 10 0 17 .588 0 0 0 0 1 1 5 6 0 0 13.5
2009 11 9/25 Arkansas H W 3 Steinbeck 3 0 0 0 .000 21 0 1 0 6 0 0 0 0 0 0.0
2009 12 9/27 Mississippi H W 3 Cikra 3 4 2 8 .250 0 0 0 0 0 0 1 1 1 0 4.5
2009 12 9/27 Mississippi H W 3 Fowler 3 14 4 30 .333 0 0 0 1 15 1 4 5 0 0 17.0
2009 12 9/27 Mississippi H W 3 Friday 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2009 12 9/27 Mississippi H W 3 Goldman 3 0 0 0 .000 2 0 0 0 7 0 0 0 0 0 0.0
2009 12 9/27 Mississippi H W 3 Hinkey 3 7 2 12 .417 1 0 0 0 0 0 5 5 0 0 9.5
2009 12 9/27 Mississippi H W 3 Jeter 3 7 0 12 .583 1 0 1 0 1 0 1 1 0 0 7.5
2009 12 9/27 Mississippi H W 3 Mahoney 3 0 0 1 .000 14 1 1 0 5 0 0 0 0 2 1.0
2009 12 9/27 Mississippi H W 3 Marshall 3 3 2 19 .053 0 0 2 0 9 0 3 3 0 0 4.5
2009 12 9/27 Mississippi H W 3 Powe 3 7 0 15 .467 0 0 0 0 0 0 4 4 2 0 9.0
2009 12 9/27 Mississippi H W 3 Steinbeck 3 0 0 0 .000 19 2 0 0 4 0 0 0 0 0 2.0
2009 12 9/27 Mississippi H W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 13 9/30 Louisville A W 5 Cheade 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 13 9/30 Louisville A W 5 Cikra 5 1 6 11 -0.455 0 0 0 0 2 1 4 5 0 0 4.0
2009 13 9/30 Louisville A W 5 Fowler 5 21 7 54 .259 1 3 2 0 13 0 2 2 0 0 25.0
2009 13 9/30 Louisville A W 5 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 13 9/30 Louisville A W 5 Goldman 5 0 0 0 .000 2 0 0 0 26 0 0 0 0 0 0.0
2009 13 9/30 Louisville A W 5 Hinkey 5 5 3 11 .182 1 0 0 0 1 0 3 3 0 0 6.5
2009 13 9/30 Louisville A W 5 Jeter 5 20 6 48 .292 0 0 1 0 6 0 1 1 0 0 20.5
2009 13 9/30 Louisville A W 5 Mahoney 5 1 1 4 .000 34 4 2 0 8 0 0 0 0 2 5.0
2009 13 9/30 Louisville A W 5 Marshall 5 8 2 21 .286 0 1 0 0 11 0 0 0 0 0 9.0
2009 13 9/30 Louisville A W 5 Powe 5 11 4 19 .368 0 0 0 0 0 0 4 4 0 0 13.0
2009 13 9/30 Louisville A W 5 Steinbeck 5 0 0 0 .000 22 0 1 0 2 0 0 0 0 0 0.0
2009 14 10/2 South Carolina A W 4 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 14 10/2 South Carolina A W 4 Cikra 4 10 3 22 .318 0 0 0 0 2 0 1 1 0 0 10.5
2009 14 10/2 South Carolina A W 4 Fowler 4 9 3 33 .182 1 0 1 0 18 0 2 2 0 0 10.0
2009 14 10/2 South Carolina A W 4 Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2009 14 10/2 South Carolina A W 4 Goldman 4 0 0 0 .000 1 1 0 1 26 0 0 0 0 0 1.0
2009 14 10/2 South Carolina A W 4 Hinkey 4 8 3 17 .294 0 0 0 0 4 1 5 6 0 0 11.5
2009 14 10/2 South Carolina A W 4 Jeter 4 12 4 30 .267 0 0 1 0 7 0 3 3 1 0 13.5
2009 14 10/2 South Carolina A W 4 Mahoney 4 0 0 0 .000 20 0 1 0 3 0 0 0 0 1 0.0
2009 14 10/2 South Carolina A W 4 Marshall 4 2 1 24 .042 3 1 2 0 8 0 2 2 0 0 4.0
2009 14 10/2 South Carolina A W 4 Powe 4 10 1 21 .429 0 0 0 0 2 1 3 4 1 0 12.5
2009 14 10/2 South Carolina A W 4 Steinbeck 4 0 0 0 .000 22 1 1 0 8 0 0 0 0 0 1.0
2009 14 10/2 South Carolina A W 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 15 10/4 Florida A L 3 5 Cikra 3 6 2 11 .364 0 0 0 0 0 0 1 1 1 0 6.5
2009 15 10/4 Florida A L 3 5 Fowler 3 9 4 29 .172 1 0 1 2 8 0 1 1 0 0 9.5
2009 15 10/4 Florida A L 3 5 Friday 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2009 15 10/4 Florida A L 3 5 Goldman 3 0 0 0 .000 4 1 0 3 8 0 0 0 0 0 1.0
2009 15 10/4 Florida A L 3 5 Guerra 2 0 0 0 .000 7 0 2 0 4 0 0 0 0 1 0.0
2009 15 10/4 Florida A L 3 5 Hinkey 3 3 2 10 .100 0 0 0 0 0 0 2 2 0 0 4.0
2009 15 10/4 Florida A L 3 5 Jeter 3 6 3 17 .176 0 1 2 0 1 0 1 1 2 0 7.5
2009 15 10/4 Florida A L 3 5 Mahoney 3 1 0 1 1.000 7 0 1 0 0 0 0 0 0 2 1.0
2009 15 10/4 Florida A L 3 5 Marshall 3 4 2 13 .154 1 0 0 0 6 0 2 2 0 0 5.0
2009 15 10/4 Florida A L 3 5 Powe 3 3 2 8 .125 0 0 0 0 0 0 3 3 0 1 4.5
2009 15 10/4 Florida A L 3 5 Steinbeck 3 0 0 0 .000 11 0 2 0 5 0 0 0 0 0 0.0
2009 16 10/9 Georgia H W 3 Cheade 2 0 0 1 .000 0 0 0 0 0 0 2 2 0 0 1.0
2009 16 10/9 Georgia H W 3 Cikra 3 1 3 10 -0.200 0 0 0 0 2 0 2 2 0 0 2.0
2009 16 10/9 Georgia H W 3 Fowler 3 8 1 23 .304 1 0 2 0 5 0 3 3 0 0 9.5
2009 16 10/9 Georgia H W 3 Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2009 16 10/9 Georgia H W 3 Goldman 3 0 0 0 .000 1 3 0 0 23 0 0 0 0 0 3.0
2009 16 10/9 Georgia H W 3 Guerra 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0 0.0
2009 16 10/9 Georgia H W 3 Harrison 2 0 0 1 .000 0 0 0 0 0 0 1 1 0 1 0.5
2009 16 10/9 Georgia H W 3 Hinkey 3 6 0 9 .667 0 0 0 0 1 0 3 3 0 0 7.5
2009 16 10/9 Georgia H W 3 Jeter 3 11 0 18 .611 0 1 4 0 0 0 1 1 1 0 12.5
2009 16 10/9 Georgia H W 3 Mahoney 3 0 0 0 .000 18 1 2 0 0 0 0 0 0 0 1.0
2009 16 10/9 Georgia H W 3 Marshall 3 7 3 18 .222 1 0 2 0 9 0 1 1 0 0 7.5
2009 16 10/9 Georgia H W 3 Powe 3 7 0 10 .700 0 0 0 0 1 0 1 1 0 0 7.5
2009 16 10/9 Georgia H W 3 Steinbeck 3 0 0 0 .000 14 1 0 0 5 0 0 0 0 0 1.0
2009 16 10/9 Georgia H W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 17 10/11 Auburn H W 3 Cikra 3 2 2 10 .000 0 0 0 0 3 1 4 5 1 0 5.0
2009 17 10/11 Auburn H W 3 Fowler 3 10 4 29 .207 1 1 2 1 10 0 3 3 0 0 12.5
2009 17 10/11 Auburn H W 3 Friday 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 17 10/11 Auburn H W 3 Goldman 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0 0.0
2009 17 10/11 Auburn H W 3 Hinkey 3 3 2 16 .063 0 0 0 0 0 0 4 4 0 0 5.0
2009 17 10/11 Auburn H W 3 Jeter 3 12 2 26 .385 0 0 2 0 3 0 2 2 0 0 13.0
2009 17 10/11 Auburn H W 3 Mahoney 3 0 0 0 .000 20 0 2 0 3 0 0 0 0 0 0.0
2009 17 10/11 Auburn H W 3 Marshall 3 7 1 18 .333 0 0 2 0 14 0 1 1 0 0 7.5
2009 17 10/11 Auburn H W 3 Powe 3 3 3 14 .000 0 0 0 0 0 0 6 6 0 0 6.0
2009 17 10/11 Auburn H W 3 Steinbeck 3 0 0 0 .000 14 2 0 0 2 0 0 0 0 0 2.0
2009 18 10/16 Alabama A W 4 Cheade 2 2 1 11 .091 0 0 0 0 0 0 2 2 0 0 3.0
2009 18 10/16 Alabama A W 4 Cikra 4 3 3 14 .000 1 0 0 0 3 0 0 0 0 0 3.0
2009 18 10/16 Alabama A W 4 Fowler 4 14 5 40 .225 1 2 1 0 15 0 6 6 0 0 19.0
2009 18 10/16 Alabama A W 4 Friday 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 18 10/16 Alabama A W 4 Goldman 4 0 0 0 .000 2 1 1 2 30 0 0 0 0 0 1.0
2009 18 10/16 Alabama A W 4 Guerra 2 0 0 0 .000 5 0 0 0 2 0 0 0 0 0 0.0
2009 18 10/16 Alabama A W 4 Hinkey 4 8 3 24 .208 0 0 0 0 2 0 8 8 0 0 12.0
2009 18 10/16 Alabama A W 4 Jeter 4 13 3 40 .250 0 0 3 0 3 0 1 1 0 0 13.5
2009 18 10/16 Alabama A W 4 Mahoney 4 0 0 0 .000 16 0 2 0 10 0 0 0 0 5 0.0
2009 18 10/16 Alabama A W 4 Marshall 4 6 3 20 .150 1 3 2 1 17 0 2 2 0 0 10.0
2009 18 10/16 Alabama A W 4 Powe 4 10 1 15 .600 0 0 0 0 1 1 3 4 0 0 12.5
2009 18 10/16 Alabama A W 4 Steinbeck 4 0 0 0 .000 24 0 0 0 7 0 0 0 0 0 0.0
2009 18 10/16 Alabama A W 4 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2009 19 10/18 Mississippi State A W 3 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2009 19 10/18 Mississippi State A W 3 Cikra 3 5 3 12 .167 0 0 0 0 3 1 0 1 0 0 6.0
2009 19 10/18 Mississippi State A W 3 Fowler 3 16 4 33 .364 1 0 2 0 10 0 1 1 0 0 16.5
2009 19 10/18 Mississippi State A W 3 Friday 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2009 19 10/18 Mississippi State A W 3 Goldman 3 0 0 0 .000 3 1 0 0 17 0 0 0 0 0 1.0
2009 19 10/18 Mississippi State A W 3 Hinkey 3 7 3 14 .286 0 0 0 0 0 1 1 2 0 0 8.5
2009 19 10/18 Mississippi State A W 3 Jeter 3 5 3 12 .167 1 0 4 0 2 1 1 2 0 0 6.5
2009 19 10/18 Mississippi State A W 3 Mahoney 3 1 0 2 .500 24 0 1 0 7 0 0 0 0 0 1.0
2009 19 10/18 Mississippi State A W 3 Marshall 3 7 3 21 .190 1 1 1 0 10 0 0 0 0 0 8.0
2009 19 10/18 Mississippi State A W 3 Powe 3 11 0 16 .688 0 0 0 0 0 0 1 1 0 0 11.5
2009 19 10/18 Mississippi State A W 3 Steinbeck 3 0 0 1 .000 17 1 0 0 3 0 0 0 0 0 1.0
2009 19 10/18 Mississippi State A W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2009 20 10/21 Kentucky A W 4 7 Cikra 4 6 2 16 .250 0 0 0 0 2 1 1 2 0 0 7.5
2009 20 10/21 Kentucky A W 4 7 Fowler 4 20 4 56 .286 2 1 0 1 17 0 4 4 1 0 23.0
2009 20 10/21 Kentucky A W 4 7 Friday 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2009 20 10/21 Kentucky A W 4 7 Goldman 4 0 0 0 .000 2 0 0 0 23 0 0 0 0 1 0.0
2009 20 10/21 Kentucky A W 4 7 Hinkey 4 5 5 20 .000 0 0 0 0 2 0 6 6 1 0 8.0
2009 20 10/21 Kentucky A W 4 7 Jeter 4 14 1 40 .325 0 2 1 0 3 0 3 3 0 0 17.5
2009 20 10/21 Kentucky A W 4 7 Mahoney 4 2 0 3 .667 27 2 1 0 7 0 0 0 0 2 4.0
2009 20 10/21 Kentucky A W 4 7 Marshall 4 7 4 24 .125 0 0 0 2 9 0 1 1 0 0 7.5
2009 20 10/21 Kentucky A W 4 7 Powe 4 3 6 11 -0.273 0 0 0 0 1 1 3 4 1 0 5.5
2009 20 10/21 Kentucky A W 4 7 Steinbeck 4 0 0 0 .000 22 0 0 0 6 0 0 0 0 0 0.0
2009 21 10/26 LSU H L 4 20 Cikra 4 7 5 20 .100 0 0 0 0 2 0 2 2 1 0 8.0
2009 21 10/26 LSU H L 4 20 Fowler 4 19 8 56 .196 0 0 1 0 22 0 2 2 1 1 20.0
