Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at #7 Kentucky   

October 21, 2009
Lexington KY
attendance: 2,291
time: 2:08
1 2 3 4
Tennessee  25 23 25 25
Kentucky  23 25 23 22
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Leslie Cikra 4 6 2 16 .250 0 0 0 0 2 1 1 2 0 0 7.5
55 Nikki Fowler 4 20 4 56 .286 2 1 0 1 17 0 4 4 1 0 23.0
1 Amanda Friday 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
10 Chloe Goldman 4 0 0 0 .000 2 0 0 0 23 0 0 0 0 1 0.0
6 Leah Hinkey 4 5 5 20 .000 0 0 0 0 2 0 6 6 1 0 8.0
14 Kayla Jeter 4 14 1 40 .325 0 2 1 0 3 0 3 3 0 0 17.5
17 Kelsey Mahoney 4 2 0 3 .667 27 2 1 0 7 0 0 0 0 2 4.0
12 Kylie Marshall 4 7 4 24 .125 0 0 0 2 9 0 1 1 0 0 7.5
41 Farren Powe 4 3 6 11 -0.273 0 0 0 0 1 1 3 4 1 0 5.5
16 Emily Steinbeck 4 0 0 0 .000 22 0 0 0 6 0 0 0 0 0 0.0
57 22 170 .206 53 5 2 3 71 2 18 11.0 3 3 73.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
8 Gretchen Giesler 4 9 2 20 .350 3 0 2 0 0 1 4 5 0 0 12.0
12 Blaire Hiler 4 12 5 29 .241 0 0 0 0 4 0 2 2 0 0 13.0
11 Stephanie Klefot 4 1 1 4 .000 1 0 3 2 12 0 0 0 0 0 1.0
3 Sarah Mendoza 4 22 9 60 .217 2 2 0 3 3 0 2 2 2 0 25.0
22 Becky Pavan 4 6 1 17 .294 0 0 0 0 2 1 3 4 1 1 8.5
6 Lauren Rapp 4 9 6 31 .097 0 0 0 0 1 0 2 2 0 0 10.0
7 Sarah Rumely 4 3 5 16 -0.125 51 1 0 0 17 0 1 1 0 0 4.5
17 BriAnne Sauer 4 0 0 1 .000 2 0 0 0 35 0 0 0 0 0 0.0
1 Laura Stokowski 4 0 0 1 .000 0 0 0 0 8 0 0 0 0 0 0.0
62 29 179 .184 59 3 5 5 82 2 14 9.0 3 1 74.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.