Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Louisville   

September 30, 2009
Louisville KY
attendance: 812
time: 2:07
1 2 3 45
UT   23 21 25 2517
UofL   25 25 18 915
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Carol Cheade 2 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
11 Leslie Cikra 5 1 6 11 -0.455 0 0 0 0 2 1 4 5 0 0 4.0
55 Nikki Fowler 5 21 7 54 .259 1 3 2 0 13 0 2 2 0 0 25.0
1 Amanda Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 5 0 0 0 .000 2 0 0 0 26 0 0 0 0 0 0.0
6 Leah Hinkey 5 5 3 11 .182 1 0 0 0 1 0 3 3 0 0 6.5
14 Kayla Jeter 5 20 6 48 .292 0 0 1 0 6 0 1 1 0 0 20.5
17 Kelsey Mahoney 5 1 1 4 .000 34 4 2 0 8 0 0 0 0 2 5.0
12 Kylie Marshall 5 8 2 21 .286 0 1 0 0 11 0 0 0 0 0 9.0
41 Farren Powe 5 11 4 19 .368 0 0 0 0 0 0 4 4 0 0 13.0
16 Emily Steinbeck 5 0 0 0 .000 22 0 1 0 2 0 0 0 0 0 0.0
67 29 169 .225 60 8 6 0 69 1 14 8.0 0 2 83.0
LOUISVILLE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Lola Arslanbekova 5 21 10 58 .190 0 0 0 3 6 0 1 1 0 1 21.5
4 Lecia Brown 5 13 1 17 .706 0 0 0 0 1 4 4 8 1 0 19.0
6 Kasey Heckelman 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
1 Kimi Hohl 5 3 0 7 .429 47 0 1 0 1 0 1 1 0 2 3.5
22 Justine Landi 5 9 9 37 .000 4 0 2 2 20 0 4 4 1 0 11.0
17 Gosia Lech 4 3 0 3 1.000 1 0 0 0 0 0 0 0 0 1 3.0
3 Lindsey Mango 5 0 0 0 .000 1 0 0 0 22 0 0 0 0 0 0.0
10 Lindsey Ragland 5 0 0 0 .000 1 0 1 1 7 0 0 0 0 0 0.0
7 Gwen Rucker 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
8 Amanda Simmons 5 2 3 16 -0.063 0 0 0 0 5 1 5 6 0 0 5.5
15 Maci Wachtel 3 0 0 0 .000 0 0 1 1 2 0 0 0 0 0 0.0
TEAM 1
52 23 141 .206 54 0 5 8 64 5 15 12.5 2 4 64.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.