Go back to:  Stats Index Page  |  TNVB Home Page
   Auburn at Tennessee   

October 11, 2009
Knoxville TN
attendance: 777
time: 1:33
1 2 3
Tennessee  25 25 25
Auburn  23 23 20
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Leslie Cikra 3 2 2 10 .000 0 0 0 0 3 1 4 5 1 0 5.0
55 Nikki Fowler 3 10 4 29 .207 1 1 2 1 10 0 3 3 0 0 12.5
1 Amanda Friday 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0 0.0
6 Leah Hinkey 3 3 2 16 .063 0 0 0 0 0 0 4 4 0 0 5.0
14 Kayla Jeter 3 12 2 26 .385 0 0 2 0 3 0 2 2 0 0 13.0
17 Kelsey Mahoney 3 0 0 0 .000 20 0 2 0 3 0 0 0 0 0 0.0
12 Kylie Marshall 3 7 1 18 .333 0 0 2 0 14 0 1 1 0 0 7.5
41 Farren Powe 3 3 3 14 .000 0 0 0 0 0 0 6 6 0 0 6.0
16 Emily Steinbeck 3 0 0 0 .000 14 2 0 0 2 0 0 0 0 0 2.0
37 14 113 .204 36 3 8 1 49 1 20 11.0 1 0 51.0
AUBURN
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
3 Sarah Bullock 3 7 8 36 -0.028 0 0 1 0 10 0 0 0 1 0 7.0
9 Liz Crouch 3 0 0 0 .000 6 0 2 2 10 0 0 0 0 0 0.0
6 Katherine Culwell 3 3 1 9 .222 1 1 1 0 7 0 1 1 0 0 4.5
4 Alyssa Davis 3 7 2 18 .278 0 0 0 0 0 0 2 2 1 1 8.0
11 Kelly Fidero 3 4 4 12 .000 0 0 0 0 0 0 2 2 1 0 5.0
10 Morgan Johns 3 7 3 15 .267 0 0 1 1 4 2 0 2 0 0 9.0
7 Lauren Mellor 3 11 4 21 .333 0 0 0 0 6 1 1 2 0 0 12.5
8 Sara Shanks 3 1 1 4 .000 24 0 1 0 10 0 0 0 0 0 1.0
13 Christina Solverson 3 0 0 1 .000 8 0 0 0 9 0 0 0 0 2 0.0
1 Jonelle Wallace 2 1 3 11 -0.182 0 0 0 0 1 0 0 0 0 0 1.0
41 26 127 .118 39 1 6 3 57 3 6 6.0 3 3 48.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.