Go back to:  Stats Index Page  |  TNVB Home Page
   Georgia at Tennessee   

October 9, 2009
Knoxville TN
attendance: 725
time: 1:21
1 2 3
Tennessee  25 25 25
Georgia  11 15 17
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Carol Cheade 2 0 0 1 .000 0 0 0 0 0 0 2 2 0 0 1.0
11 Leslie Cikra 3 1 3 10 -0.200 0 0 0 0 2 0 2 2 0 0 2.0
55 Nikki Fowler 3 8 1 23 .304 1 0 2 0 5 0 3 3 0 0 9.5
1 Amanda Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
10 Chloe Goldman 3 0 0 0 .000 1 3 0 0 23 0 0 0 0 0 3.0
2 Natalie Guerra 1 0 0 0 .000 1 0 1 0 1 0 0 0 0 0 0.0
8 DeeDee Harrison 2 0 0 1 .000 0 0 0 0 0 0 1 1 0 1 0.5
6 Leah Hinkey 3 6 0 9 .667 0 0 0 0 1 0 3 3 0 0 7.5
14 Kayla Jeter 3 11 0 18 .611 0 1 4 0 0 0 1 1 1 0 12.5
17 Kelsey Mahoney 3 0 0 0 .000 18 1 2 0 0 0 0 0 0 0 1.0
12 Kylie Marshall 3 7 3 18 .222 1 0 2 0 9 0 1 1 0 0 7.5
41 Farren Powe 3 7 0 10 .700 0 0 0 0 1 0 1 1 0 0 7.5
16 Emily Steinbeck 3 0 0 0 .000 14 1 0 0 5 0 0 0 0 0 1.0
TEAM 1
40 7 90 .367 36 6 11 1 48 0 14 7.0 1 1 53.0
GEORGIA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
14 Briana Bahr 3 3 5 14 -0.143 0 0 0 1 1 0 0 0 2 0 3.0
1 Nicole Choi 3 0 0 1 .000 0 1 2 0 1 0 0 0 0 0 1.0
5 Erika Clark 3 2 5 20 -0.150 1 0 0 3 11 0 0 0 0 0 2.0
4 Ann Dylla 3 8 4 16 .250 0 0 0 1 0 0 3 3 0 0 9.5
9 Adria Fecteau 3 0 0 0 .000 1 0 1 1 4 0 0 0 0 0 0.0
10 Kathleen Gates 3 2 0 7 .286 19 0 1 0 7 0 2 2 1 0 3.0
18 Valentina Gonzalez 3 3 2 16 .063 1 0 1 0 1 0 0 0 0 0 3.0
12 Simone May 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0 0.0
20 Michele Simmons 3 4 6 23 -0.087 0 0 0 0 0 1 1 2 0 0 5.5
3 Carla Tietz 3 0 0 0 .000 0 0 0 0 12 0 0 0 0 0 0.0
22 23 99 -0.010 22 1 5 6 37 1 6 4.0 3 0 27.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.