Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2006 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2006 1 8/25 Virginia H W 4 11 Berg 4 0 0 0 .000 4 0 0 2 16 0 0 0 0 0 0.0
2006 1 8/25 Virginia H W 4 11 Blum 4 16 3 30 .433 0 1 0 0 2 1 10 11 0 1 23.0
2006 1 8/25 Virginia H W 4 11 Cheade 3 0 1 4 -0.250 0 0 0 0 0 0 0 0 0 0 0.0
2006 1 8/25 Virginia H W 4 11 Clarke 2 4 4 19 .000 0 0 0 0 3 0 1 1 0 0 4.5
2006 1 8/25 Virginia H W 4 11 Fautsch 4 13 9 35 .114 0 0 1 0 18 0 5 5 0 0 15.5
2006 1 8/25 Virginia H W 4 11 Flynn 4 3 0 10 .300 0 0 0 0 6 0 4 4 3 0 5.0
2006 1 8/25 Virginia H W 4 11 Goldman 4 0 0 1 .000 0 0 0 0 2 0 1 1 0 0 0.5
2006 1 8/25 Virginia H W 4 11 Hinkey 4 13 2 24 .458 0 0 0 0 1 0 4 4 0 0 15.0
2006 1 8/25 Virginia H W 4 11 Johnson 1 1 0 1 1.000 1 0 0 0 0 0 1 1 0 0 1.5
2006 1 8/25 Virginia H W 4 11 Marshall 4 6 2 21 .190 3 1 3 0 10 0 3 3 0 0 8.5
2006 1 8/25 Virginia H W 4 11 Noble 4 4 2 10 .200 50 0 1 0 8 1 3 4 0 1 6.5
2006 1 8/25 Virginia H W 4 11 Sadowski 4 1 0 1 1.000 0 2 1 0 15 0 0 0 0 0 3.0
2006 1 8/25 Virginia H W 4 11 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2006 2 8/26 Centenary H W 3 11 Berg 3 1 0 1 1.000 5 3 2 0 4 0 0 0 0 0 4.0
2006 2 8/26 Centenary H W 3 11 Blum 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2006 2 8/26 Centenary H W 3 11 Cheade 2 4 0 10 .400 0 1 2 0 0 0 4 4 0 0 7.0
2006 2 8/26 Centenary H W 3 11 Clarke 3 11 3 24 .333 0 0 0 0 4 0 1 1 0 0 11.5
2006 2 8/26 Centenary H W 3 11 Fautsch 3 11 5 25 .240 0 0 0 1 8 0 4 4 0 0 13.0
2006 2 8/26 Centenary H W 3 11 Flynn 3 10 0 15 .667 5 0 0 0 2 0 2 2 0 0 11.0
2006 2 8/26 Centenary H W 3 11 Goldman 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2006 2 8/26 Centenary H W 3 11 Hinkey 1 1 0 6 .167 0 0 0 0 0 0 1 1 0 0 1.5
2006 2 8/26 Centenary H W 3 11 Johnson 3 5 1 10 .400 0 0 2 0 0 1 5 6 1 1 8.5
2006 2 8/26 Centenary H W 3 11 LaFlamme 2 0 0 0 .000 0 1 0 0 4 0 0 0 0 0 1.0
2006 2 8/26 Centenary H W 3 11 Loyd 3 0 0 0 .000 0 1 0 0 2 0 0 0 0 0 1.0
2006 2 8/26 Centenary H W 3 11 Marshall 3 4 0 8 .500 1 0 0 0 7 0 1 1 0 0 4.5
2006 2 8/26 Centenary H W 3 11 Noble 3 1 0 5 .200 34 0 1 0 13 0 3 3 0 0 2.5
2006 2 8/26 Centenary H W 3 11 Sadowski 3 0 0 0 .000 0 3 1 1 4 0 0 0 0 0 3.0
2006 2 8/26 Centenary H W 3 11 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2006 3 8/26 Miami (OH) H W 4 11 Berg 4 0 0 0 .000 1 1 0 0 7 0 0 0 0 0 1.0
2006 3 8/26 Miami (OH) H W 4 11 Blum 4 13 2 22 .500 0 1 1 0 2 0 4 4 2 1 16.0
2006 3 8/26 Miami (OH) H W 4 11 Fautsch 4 7 6 21 .048 2 1 0 0 3 0 0 0 0 1 8.0
2006 3 8/26 Miami (OH) H W 4 11 Flynn 4 12 1 28 .393 2 0 0 0 1 0 4 4 0 0 14.0
2006 3 8/26 Miami (OH) H W 4 11 Goldman 2 0 0 0 .000 0 1 0 0 5 0 0 0 0 0 1.0
2006 3 8/26 Miami (OH) H W 4 11 Hinkey 4 12 4 20 .400 0 0 0 0 2 1 5 6 0 0 15.5
2006 3 8/26 Miami (OH) H W 4 11 Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 3 8/26 Miami (OH) H W 4 11 Loyd 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 3 8/26 Miami (OH) H W 4 11 Marshall 3 2 2 10 .000 0 0 2 0 2 0 1 1 0 0 2.5
2006 3 8/26 Miami (OH) H W 4 11 Noble 4 4 2 12 .167 54 2 1 0 11 0 3 3 0 1 7.5
2006 3 8/26 Miami (OH) H W 4 11 Sadowski 4 0 0 0 .000 2 0 2 1 18 0 0 0 0 0 0.0
2006 3 8/26 Miami (OH) H W 4 11 Stoyanova 4 19 6 48 .271 2 0 3 3 6 0 1 1 0 0 19.5
2006 4 9/1 Loyola Marymount A W 4 11 Berg 4 0 0 1 .000 0 0 1 1 5 0 0 0 0 0 0.0
2006 4 9/1 Loyola Marymount A W 4 11 Blum 4 16 4 34 .353 0 1 1 0 2 4 5 9 0 0 23.5
2006 4 9/1 Loyola Marymount A W 4 11 Cheade 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
2006 4 9/1 Loyola Marymount A W 4 11 Clarke 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0 0.0
2006 4 9/1 Loyola Marymount A W 4 11 Fautsch 4 10 4 33 .182 0 0 2 2 7 1 3 4 1 0 12.5
2006 4 9/1 Loyola Marymount A W 4 11 Flynn 4 4 2 13 .154 0 0 0 0 4 1 3 4 0 0 6.5
2006 4 9/1 Loyola Marymount A W 4 11 Goldman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 4 9/1 Loyola Marymount A W 4 11 Hinkey 3 2 2 10 .000 0 0 0 0 1 0 1 1 0 0 2.5
2006 4 9/1 Loyola Marymount A W 4 11 Johnson 3 3 2 6 .167 0 0 0 0 0 0 4 4 0 0 5.0
2006 4 9/1 Loyola Marymount A W 4 11 Marshall 4 3 0 4 .750 0 3 3 1 12 0 0 0 0 0 6.0
2006 4 9/1 Loyola Marymount A W 4 11 Noble 4 1 2 6 -0.167 45 1 1 0 9 0 2 2 2 0 3.0
2006 4 9/1 Loyola Marymount A W 4 11 Sadowski 4 0 0 0 .000 1 0 1 1 9 0 0 0 0 0 0.0
2006 4 9/1 Loyola Marymount A W 4 11 Stoyanova 4 13 7 43 .140 0 1 4 2 8 0 2 2 1 0 15.0
2006 4 9/1 Loyola Marymount A W 4 11 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2006 5 9/2 North Carolina N W 3 11 Berg 3 0 0 0 .000 0 1 2 0 6 0 0 0 0 0 1.0
2006 5 9/2 North Carolina N W 3 11 Blum 3 9 8 21 .048 0 0 0 0 0 2 4 6 0 0 13.0
2006 5 9/2 North Carolina N W 3 11 Fautsch 3 13 3 28 .357 1 0 0 0 4 0 2 2 0 0 14.0
2006 5 9/2 North Carolina N W 3 11 Flynn 3 9 3 17 .353 0 0 0 0 2 0 3 3 0 0 10.5
2006 5 9/2 North Carolina N W 3 11 Goldman 2 1 0 1 1.000 0 0 0 1 0 0 0 0 0 0 1.0
2006 5 9/2 North Carolina N W 3 11 Hinkey 3 6 1 15 .333 0 0 0 0 1 0 3 3 0 0 7.5
2006 5 9/2 North Carolina N W 3 11 Johnson 2 0 0 0 .000 0 0 0 0 1 0 2 2 0 0 1.0
2006 5 9/2 North Carolina N W 3 11 LaFlamme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 5 9/2 North Carolina N W 3 11 Loyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 5 9/2 North Carolina N W 3 11 Marshall 3 0 1 1 -1.000 0 0 3 1 6 0 0 0 0 0 0.0
2006 5 9/2 North Carolina N W 3 11 Noble 3 2 0 4 .500 38 0 1 0 6 0 1 1 0 0 2.5
2006 5 9/2 North Carolina N W 3 11 Sadowski 3 0 0 1 .000 0 0 1 1 11 0 0 0 0 0 0.0
2006 5 9/2 North Carolina N W 3 11 Stoyanova 3 8 4 26 .154 0 1 1 1 11 0 1 1 0 0 9.5
2006 6 9/3 USC A L 4 11 14 Berg 4 0 0 0 .000 12 0 1 0 13 0 0 0 0 0 0.0
2006 6 9/3 USC A L 4 11 14 Blum 4 12 1 28 .393 0 1 1 0 2 1 4 5 2 0 16.0
2006 6 9/3 USC A L 4 11 14 Cheade 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0.0
2006 6 9/3 USC A L 4 11 14 Clarke 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 3.0
2006 6 9/3 USC A L 4 11 14 Fautsch 4 11 5 33 .182 1 0 1 1 4 0 0 0 0 1 11.0
2006 6 9/3 USC A L 4 11 14 Flynn 4 11 2 23 .391 1 0 0 0 1 0 4 4 1 0 13.0
2006 6 9/3 USC A L 4 11 14 Hinkey 4 5 6 24 -0.042 0 0 0 0 1 0 3 3 2 0 6.5
2006 6 9/3 USC A L 4 11 14 Marshall 4 1 0 1 1.000 0 0 0 0 14 0 0 0 0 1 1.0
2006 6 9/3 USC A L 4 11 14 Noble 4 1 1 4 .000 34 0 2 0 7 0 1 1 0 1 1.5
2006 6 9/3 USC A L 4 11 14 Sadowski 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 6 9/3 USC A L 4 11 14 Stoyanova 4 11 9 34 .059 1 0 2 2 4 1 2 3 0 0 13.0
2006 7 9/8 Pittsburgh A W 4 12 Berg 4 0 0 0 .000 1 0 3 0 4 0 0 0 0 0 0.0
2006 7 9/8 Pittsburgh A W 4 12 Blum 4 22 3 34 .559 1 0 0 0 1 0 7 7 3 0 25.5
2006 7 9/8 Pittsburgh A W 4 12 Fautsch 4 16 6 36 .278 1 0 0 0 17 0 0 0 0 0 16.0
2006 7 9/8 Pittsburgh A W 4 12 Flynn 4 6 1 14 .357 0 0 0 0 1 0 5 5 3 1 8.5
2006 7 9/8 Pittsburgh A W 4 12 Goldman 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 7 9/8 Pittsburgh A W 4 12 Hinkey 4 9 4 25 .200 0 0 0 0 0 0 7 7 0 0 12.5
2006 7 9/8 Pittsburgh A W 4 12 Marshall 4 1 0 2 .500 0 1 2 0 18 0 0 0 0 0 2.0
2006 7 9/8 Pittsburgh A W 4 12 Noble 4 0 1 7 -0.143 62 0 0 0 15 1 5 6 0 3 3.5
2006 7 9/8 Pittsburgh A W 4 12 Sadowski 2 0 0 0 .000 0 0 0 1 2 0 0 0 0 0 0.0
2006 7 9/8 Pittsburgh A W 4 12 Stoyanova 4 18 6 45 .267 2 1 1 0 15 0 4 4 0 1 21.0
2006 8 9/9 Marshall N W 3 12 Berg 3 0 0 0 .000 0 0 1 0 8 0 0 0 0 0 0.0
2006 8 9/9 Marshall N W 3 12 Blum 3 9 1 18 .444 0 0 1 0 1 0 8 8 1 0 13.0
2006 8 9/9 Marshall N W 3 12 Fautsch 3 12 5 26 .269 1 0 0 0 3 0 2 2 0 0 13.0
2006 8 9/9 Marshall N W 3 12 Flynn 3 3 1 11 .182 0 0 0 0 0 0 3 3 0 0 4.5
2006 8 9/9 Marshall N W 3 12 Hinkey 3 6 3 14 .214 0 0 0 0 3 1 2 3 0 0 8.0
2006 8 9/9 Marshall N W 3 12 Loyd 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 0 1.0
2006 8 9/9 Marshall N W 3 12 Marshall 3 0 0 0 .000 3 1 2 1 8 0 0 0 0 0 1.0
2006 8 9/9 Marshall N W 3 12 Noble 3 3 0 7 .429 46 0 0 0 7 0 3 3 0 0 4.5
2006 8 9/9 Marshall N W 3 12 Sadowski 3 0 0 2 .000 0 0 1 0 3 0 0 0 0 0 0.0
2006 8 9/9 Marshall N W 3 12 Stoyanova 3 23 6 46 .370 1 1 3 1 11 1 5 6 1 0 27.5
2006 9 9/9 Lehigh N W 3 12 Berg 3 0 1 1 -1.000 23 1 0 0 3 1 0 1 0 0 2.0
2006 9 9/9 Lehigh N W 3 12 Cheade 3 8 0 13 .615 0 1 2 0 0 0 3 3 0 0 10.5
2006 9 9/9 Lehigh N W 3 12 Clarke 3 13 3 30 .333 0 0 0 0 2 1 0 1 1 0 14.0
2006 9 9/9 Lehigh N W 3 12 Flynn 3 5 2 14 .214 0 0 0 0 4 0 5 5 1 1 7.5
2006 9 9/9 Lehigh N W 3 12 Goldman 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0.0
2006 9 9/9 Lehigh N W 3 12 LaFlamme 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0 0.0
2006 9 9/9 Lehigh N W 3 12 Loyd 3 0 0 0 .000 0 1 1 0 4 0 0 0 0 0 1.0
2006 9 9/9 Lehigh N W 3 12 Marshall 3 4 5 22 -0.045 0 2 3 0 11 0 2 2 0 0 7.0
2006 9 9/9 Lehigh N W 3 12 Noble 1 0 0 1 .000 9 0 1 0 0 0 0 0 0 0 0.0
2006 9 9/9 Lehigh N W 3 12 Powe 3 9 1 17 .471 0 0 0 0 1 0 4 4 0 0 11.0
2006 9 9/9 Lehigh N W 3 12 Sadowski 3 1 0 1 1.000 1 6 2 2 9 0 0 0 0 0 7.0
2006 10 9/15 LSU H L 5 13 18 Berg 5 0 0 0 .000 3 0 1 0 9 0 0 0 0 0 0.0
2006 10 9/15 LSU H L 5 13 18 Blum 5 18 8 48 .208 0 0 0 0 0 2 8 10 2 0 24.0
2006 10 9/15 LSU H L 5 13 18 Clarke 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
2006 10 9/15 LSU H L 5 13 18 Fautsch 5 12 8 41 .098 3 0 0 0 8 0 2 2 0 0 13.0
2006 10 9/15 LSU H L 5 13 18 Flynn 5 5 3 11 .182 2 0 0 0 2 0 4 4 0 0 7.0
2006 10 9/15 LSU H L 5 13 18 Goldman 5 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2006 10 9/15 LSU H L 5 13 18 Hinkey 5 6 5 21 .048 0 0 0 0 1 1 3 4 0 0 8.5
2006 10 9/15 LSU H L 5 13 18 Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 10 9/15 LSU H L 5 13 18 Loyd 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 10 9/15 LSU H L 5 13 18 Marshall 4 0 0 0 .000 0 0 2 0 4 0 0 0 0 0 0.0
2006 10 9/15 LSU H L 5 13 18 Noble 5 3 0 8 .375 48 0 0 0 14 0 5 5 0 2 5.5
2006 10 9/15 LSU H L 5 13 18 Sadowski 5 0 0 0 .000 2 0 0 0 12 0 0 0 0 1 0.0
2006 10 9/15 LSU H L 5 13 18 Stoyanova 5 17 8 51 .176 0 0 3 2 14 0 2 2 3 0 18.0
2006 10 9/15 LSU H L 5 13 18 team 0 0 0 0 .000 0 0 0 4 0 0 0 0 0 0 0.0
2006 11 9/17 Arkansas H W 4 13 Berg 3 0 0 0 .000 1 0 3 0 1 0 0 0 0 1 0.0
2006 11 9/17 Arkansas H W 4 13 Blum 4 7 6 22 .045 0 2 0 0 0 0 3 3 0 0 10.5
2006 11 9/17 Arkansas H W 4 13 Clarke 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2006 11 9/17 Arkansas H W 4 13 Fautsch 4 19 5 39 .359 0 1 2 1 6 0 1 1 0 0 20.5
2006 11 9/17 Arkansas H W 4 13 Flynn 4 6 0 17 .353 1 0 0 0 1 0 5 5 0 0 8.5
2006 11 9/17 Arkansas H W 4 13 Goldman 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
2006 11 9/17 Arkansas H W 4 13 Hinkey 4 10 3 19 .368 0 0 0 0 0 0 8 8 2 0 14.0
2006 11 9/17 Arkansas H W 4 13 Johnson 3 5 3 10 .200 0 0 1 0 0 0 1 1 0 0 5.5
2006 11 9/17 Arkansas H W 4 13 Loyd 2 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
2006 11 9/17 Arkansas H W 4 13 Marshall 4 0 1 1 -1.000 0 0 1 0 3 0 0 0 0 0 0.0
2006 11 9/17 Arkansas H W 4 13 Noble 4 1 1 4 .000 63 2 1 0 11 0 3 3 0 1 4.5
2006 11 9/17 Arkansas H W 4 13 Sadowski 4 0 0 0 .000 1 3 1 0 14 0 0 0 0 0 3.0
2006 11 9/17 Arkansas H W 4 13 Stoyanova 4 22 9 52 .250 0 0 3 1 12 0 4 4 0 0 24.0
2006 12 9/19 Louisville H W 4 17 Berg 4 0 0 0 .000 2 1 3 0 13 0 0 0 0 0 1.0
2006 12 9/19 Louisville H W 4 17 Blum 4 14 7 32 .219 0 0 1 0 6 1 2 3 0 0 16.0
2006 12 9/19 Louisville H W 4 17 Cheade 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 12 9/19 Louisville H W 4 17 Clarke 2 1 2 8 -0.125 0 0 0 0 0 0 1 1 0 0 1.5
2006 12 9/19 Louisville H W 4 17 Fautsch 4 25 9 49 .327 0 1 1 1 17 0 1 1 1 0 26.5
2006 12 9/19 Louisville H W 4 17 Flynn 4 7 7 21 .000 5 0 0 0 5 0 3 3 1 0 8.5
2006 12 9/19 Louisville H W 4 17 Goldman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 12 9/19 Louisville H W 4 17 Hinkey 4 13 3 28 .357 0 0 0 0 1 0 7 7 0 0 16.5
2006 12 9/19 Louisville H W 4 17 Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 12 9/19 Louisville H W 4 17 Loyd 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 12 9/19 Louisville H W 4 17 Marshall 3 0 0 0 .000 1 1 0 0 0 0 0 0 0 0 1.0
2006 12 9/19 Louisville H W 4 17 Noble 4 2 0 13 .154 54 2 0 0 13 0 3 3 1 2 5.5
2006 12 9/19 Louisville H W 4 17 Sadowski 4 0 0 0 .000 0 0 2 0 10 0 0 0 0 0 0.0
2006 12 9/19 Louisville H W 4 17 Stoyanova 4 12 7 36 .139 3 3 2 4 12 0 1 1 0 0 15.5
2006 13 9/22 Mississippi A W 4 17 Berg 4 0 0 0 .000 0 0 2 0 10 0 0 0 0 1 0.0
2006 13 9/22 Mississippi A W 4 17 Blum 4 20 4 36 .444 0 0 0 0 1 1 8 9 0 0 25.0
2006 13 9/22 Mississippi A W 4 17 Clarke 1 0 1 2 -0.500 0 0 0 0 0 0 1 1 0 0 0.5
2006 13 9/22 Mississippi A W 4 17 Fautsch 4 17 9 42 .190 0 0 1 2 7 0 2 2 0 1 18.0
2006 13 9/22 Mississippi A W 4 17 Flynn 4 6 1 12 .417 3 0 0 0 4 0 7 7 2 0 9.5
2006 13 9/22 Mississippi A W 4 17 Hinkey 4 10 0 19 .526 1 0 0 0 0 0 4 4 0 0 12.0
2006 13 9/22 Mississippi A W 4 17 Johnson 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0.0
2006 13 9/22 Mississippi A W 4 17 Loyd 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 13 9/22 Mississippi A W 4 17 Marshall 3 0 1 2 -0.500 0 0 0 2 4 0 0 0 0 0 0.0
2006 13 9/22 Mississippi A W 4 17 Noble 4 2 0 8 .250 63 1 1 0 10 0 0 0 1 1 3.0
2006 13 9/22 Mississippi A W 4 17 Sadowski 4 1 0 2 .500 1 0 1 0 21 0 0 0 0 0 1.0
2006 13 9/22 Mississippi A W 4 17 Stoyanova 4 19 7 42 .286 0 0 2 0 8 1 2 3 0 0 21.0
2006 14 9/24 Mississippi State A W 4 17 Berg 4 0 0 0 .000 1 0 2 0 7 0 0 0 0 0 0.0
2006 14 9/24 Mississippi State A W 4 17 Blum 4 14 3 30 .367 1 0 0 0 2 2 9 11 0 0 20.5
2006 14 9/24 Mississippi State A W 4 17 Cheade 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2006 14 9/24 Mississippi State A W 4 17 Clarke 1 0 1 2 -0.500 0 0 0 0 0 0 0 0 1 0 0.0
2006 14 9/24 Mississippi State A W 4 17 Fautsch 4 14 4 44 .227 2 0 1 1 15 0 1 1 0 1 14.5
2006 14 9/24 Mississippi State A W 4 17 Flynn 4 3 2 12 .083 3 0 0 0 3 1 4 5 1 0 6.0
2006 14 9/24 Mississippi State A W 4 17 Hinkey 4 7 2 16 .313 0 0 0 0 0 0 4 4 0 0 9.0
2006 14 9/24 Mississippi State A W 4 17 Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 14 9/24 Mississippi State A W 4 17 Loyd 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 14 9/24 Mississippi State A W 4 17 Marshall 4 5 1 9 .444 3 0 1 3 8 0 0 0 0 0 5.0
2006 14 9/24 Mississippi State A W 4 17 Noble 4 5 0 15 .333 41 0 0 0 9 0 2 2 0 1 6.0
2006 14 9/24 Mississippi State A W 4 17 Sadowski 4 0 0 1 .000 1 0 0 3 17 0 0 0 0 1 0.0
2006 14 9/24 Mississippi State A W 4 17 Stoyanova 4 12 4 31 .258 2 0 1 2 13 0 4 4 2 0 14.0
2006 14 9/24 Mississippi State A W 4 17 team 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0.0
2006 15 9/29 Auburn A W 4 17 Berg 4 0 0 0 .000 7 0 1 0 11 0 0 0 0 0 0.0
2006 15 9/29 Auburn A W 4 17 Blum 4 10 4 25 .240 0 0 0 0 0 0 9 9 0 0 14.5
2006 15 9/29 Auburn A W 4 17 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 15 9/29 Auburn A W 4 17 Clarke 3 0 1 5 -0.200 0 0 0 0 2 0 0 0 0 0 0.0
2006 15 9/29 Auburn A W 4 17 Fautsch 4 16 6 44 .227 0 0 3 1 10 0 0 0 0 0 16.0
2006 15 9/29 Auburn A W 4 17 Flynn 4 6 2 12 .333 0 0 0 0 3 0 9 9 0 0 10.5
2006 15 9/29 Auburn A W 4 17 Hinkey 4 7 2 21 .238 1 0 0 0 1 0 6 6 0 0 10.0
2006 15 9/29 Auburn A W 4 17 Loyd 4 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2006 15 9/29 Auburn A W 4 17 Marshall 4 7 4 26 .115 1 1 0 0 9 0 1 1 0 0 8.5
2006 15 9/29 Auburn A W 4 17 Noble 4 4 1 13 .231 40 0 0 0 15 0 5 5 0 0 6.5
2006 15 9/29 Auburn A W 4 17 Powe 1 0 0 1 .000 0 0 0 0 0 0 1 1 0 0 0.5
2006 15 9/29 Auburn A W 4 17 Sadowski 4 0 0 0 .000 1 0 2 0 19 0 0 0 0 0 0.0
2006 15 9/29 Auburn A W 4 17 Stoyanova 3 9 8 29 .034 3 1 1 1 7 0 3 3 0 0 11.5
2006 15 9/29 Auburn A W 4 17 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2006 16 10/1 Florida A L 3 17 10 Berg 3 0 0 0 .000 4 0 3 0 6 0 0 0 0 0 0.0
2006 16 10/1 Florida A L 3 17 10 Blum 3 4 4 17 .000 0 1 0 0 0 0 2 2 0 0 6.0
2006 16 10/1 Florida A L 3 17 10 Cheade 3 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 1.0
2006 16 10/1 Florida A L 3 17 10 Clarke 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2006 16 10/1 Florida A L 3 17 10 Fautsch 3 5 5 27 .000 0 0 2 0 6 0 1 1 0 0 5.5
2006 16 10/1 Florida A L 3 17 10 Flynn 3 7 3 19 .211 1 0 0 0 2 0 2 2 1 0 8.0
2006 16 10/1 Florida A L 3 17 10 Hinkey 3 5 2 13 .231 0 0 0 0 0 0 1 1 1 0 5.5
2006 16 10/1 Florida A L 3 17 10 Johnson 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 16 10/1 Florida A L 3 17 10 Loyd 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2006 16 10/1 Florida A L 3 17 10 Marshall 3 2 1 10 .100 0 2 0 0 5 0 0 0 0 0 4.0
2006 16 10/1 Florida A L 3 17 10 Noble 3 4 1 8 .375 23 0 0 0 15 0 0 0 0 0 4.0
2006 16 10/1 Florida A L 3 17 10 Powe 1 1 1 2 .000 0 0 1 0 0 0 0 0 1 0 1.0
2006 16 10/1 Florida A L 3 17 10 Sadowski 3 0 0 0 .000 0 0 2 1 10 0 0 0 0 0 0.0
2006 16 10/1 Florida A L 3 17 10 Stoyanova 3 5 5 23 .000 1 0 1 1 4 0 0 0 0 0 5.0
2006 16 10/1 Florida A L 3 17 10 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2006 17 10/6 South Carolina H W 4 18 Berg 3 0 0 1 .000 0 0 1 0 1 0 0 0 0 0 0.0
2006 17 10/6 South Carolina H W 4 18 Blum 4 12 1 24 .458 1 0 1 0 4 0 7 7 1 0 15.5
2006 17 10/6 South Carolina H W 4 18 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 17 10/6 South Carolina H W 4 18 Clarke 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2006 17 10/6 South Carolina H W 4 18 Fautsch 4 20 10 47 .213 0 3 0 1 9 0 3 3 2 0 24.5
2006 17 10/6 South Carolina H W 4 18 Flynn 4 4 2 14 .143 0 0 0 0 5 0 7 7 0 0 7.5
2006 17 10/6 South Carolina H W 4 18 Hinkey 4 1 4 9 -0.333 0 0 0 0 0 0 4 4 1 0 3.0
2006 17 10/6 South Carolina H W 4 18 LaFlamme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2006 17 10/6 South Carolina H W 4 18 Loyd 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 0 1.0
2006 17 10/6 South Carolina H W 4 18 Marshall 4 0 0 0 .000 1 3 1 1 9 0 0 0 0 0 3.0
2006 17 10/6 South Carolina H W 4 18 Noble 4 4 3 13 .077 43 3 1 0 12 0 0 0 0 2 7.0
2006 17 10/6 South Carolina H W 4 18 Sadowski 4 1 0 1 1.000 1 0 0 0 6 0 0 0 0 1 1.0
2006 17 10/6 South Carolina H W 4 18 Stoyanova 4 15 5 33 .303 0 0 1 0 3 1 2 3 0 1 17.0
2006 17 10/6 South Carolina H W 4 18 team 0 0 0 0 .000 0 0 0 5 0 0 0 0 0 0 0.0
2006 18 10/8 Georgia H W 3 18 Berg 3 0 0 1 .000 8 0 1 0 9 0 0 0 0 0 0.0
2006 18 10/8 Georgia H W 3 18 Blum 3 17 1 27 .593 0 1 0 0 1 0 4 4 0 1 20.0
