Go back to:  Stats Index Page  |  TNVB Home Page
   #11 Tennessee at #14 USC   

September 3, 2006
Los Angeles CA
attendance: 518
time: 1:59
1 2 3 4
Tennessee  11 21 30 22
USC  30 30 28 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Jena Berg 4 0 0 0 .000 12 0 1 0 13 0 0 0 0 0 0.0
24 Sarah Blum 4 12 1 28 .393 0 1 1 0 2 1 4 5 2 0 16.0
9 Carol Cheade 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0.0
11 Milan Clarke 2 3 1 5 .400 0 0 0 0 0 0 0 0 0 0 3.0
15 Kelsey Fautsch 4 11 5 33 .182 1 0 1 1 4 0 0 0 0 1 11.0
4 Mindy Flynn 4 11 2 23 .391 1 0 0 0 1 0 4 4 1 0 13.0
6 Leah Hinkey 4 5 6 24 -0.042 0 0 0 0 1 0 3 3 2 0 6.5
12 Kylie Marshall 4 1 0 1 1.000 0 0 0 0 14 0 0 0 0 1 1.0
3 Chelsea Noble 4 1 1 4 .000 34 0 2 0 7 0 1 1 0 1 1.5
7 Annie Sadowski 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
1 Yuliya Stoyanova 4 11 9 34 .059 1 0 2 2 4 1 2 3 0 0 13.0
55 25 152 .197 49 1 7 3 46 2 14 9.0 5 4 65.0
USC
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Taylor Carico 4 6 2 10 .400 58 1 0 0 10 0 1 1 0 1 7.5
12 Diane Copenhagen 4 18 9 44 .205 0 0 0 0 6 1 0 1 0 0 19.0
32 Alli Dillon 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
5 Jessica Gysin 4 11 3 27 .296 2 1 1 1 10 2 1 3 0 0 14.5
3 Alli Hillgren 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Bethany Johansen 4 11 2 21 .429 2 0 0 0 1 0 3 3 1 0 12.5
7 Asia Kaczor 4 24 5 46 .413 3 1 1 0 5 0 1 1 1 1 25.5
2 Debora Seilhamer 4 0 0 0 .000 3 0 1 0 21 0 0 0 0 0 0.0
26 Kelli Tennant 4 7 0 12 .583 3 0 1 0 4 0 0 0 1 0 7.0
77 21 160 .350 71 3 5 1 58 3 6 6.0 3 2 86.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.