Go back to:  Stats Index Page  |  TNVB Home Page
   #18 Tennessee at Kentucky   

October 11, 2006
Lexington KY
attendance: 869
time: 2:12
1 2 3 45
Tennessee  22 30 28 3012
Kentucky  30 19 30 1415
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Jena Berg 5 0 0 0 .000 21 0 3 0 6 0 0 0 0 0 0.0
24 Sarah Blum 5 5 4 24 .042 0 1 0 1 4 1 11 12 0 0 12.5
9 Carol Cheade 4 3 2 12 .083 0 0 0 0 2 0 4 4 0 1 5.0
15 Kelsey Fautsch 5 10 5 35 .143 1 0 1 1 9 0 2 2 1 0 11.0
4 Mindy Flynn 5 15 3 31 .387 1 0 0 0 4 0 10 10 1 0 20.0
10 Chloe Goldman 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
6 Leah Hinkey 5 8 2 17 .353 0 0 0 0 0 0 7 7 1 0 11.5
22 Jaye Loyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
12 Kylie Marshall 5 0 0 0 .000 0 0 1 1 15 0 0 0 0 0 0.0
3 Chelsea Noble 5 2 2 9 .000 31 0 0 0 6 0 0 0 0 1 2.0
7 Annie Sadowski 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
1 Yuliya Stoyanova 5 16 7 41 .220 0 2 1 3 13 2 2 4 1 0 21.0
59 25 169 .201 54 3 6 6 61 3 36 21.0 4 2 83.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
21 Nicole Britenriker 5 19 13 46 .130 2 0 1 1 15 0 0 0 1 1 19.0
10 Jenni Casper 5 0 0 2 .000 1 0 0 1 20 0 0 0 0 0 0.0
4 Tess Edwards 4 2 3 10 -0.100 2 0 0 0 2 0 5 5 0 0 4.5
9 Ashlee Fisher 5 21 13 56 .143 0 0 0 0 0 0 4 4 0 0 23.0
5 Julie Gagnon 5 0 1 1 -1.000 0 0 1 0 9 0 0 0 0 0 0.0
3 Heather Hausfeld 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 2.0
6 Natalie Marsh 1 1 2 5 -0.200 0 0 0 0 0 0 0 0 0 0 1.0
20 Queen Nzenwa 5 12 4 26 .308 0 0 0 0 0 1 10 11 0 1 18.0
1 Melissa Popp 5 7 7 27 .000 1 0 2 1 2 0 0 0 0 1 7.0
7 Sarah Rumely 5 3 0 12 .250 58 5 0 0 8 1 1 2 0 4 9.5
17 BriAnne Sauer 5 0 1 1 -1.000 1 1 0 0 13 0 0 0 0 0 1.0
12 Erin Turner 2 2 2 4 .000 0 0 0 0 0 0 0 0 1 0 2.0
69 48 197 .107 65 6 4 3 69 2 20 12.0 2 7 87.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.