Go back to:  Stats Index Page  |  TNVB Home Page
   #11 Tennessee at Loyola Marymount   

September 1, 2006
Los Angeles CA
attendance: 712
time: 2:23
1 2 3 4
Tennessee  14 31 30 30
Loyola Marymount  30 29 27 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Jena Berg 4 0 0 1 .000 0 0 1 1 5 0 0 0 0 0 0.0
24 Sarah Blum 4 16 4 34 .353 0 1 1 0 2 4 5 9 0 0 23.5
9 Carol Cheade 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
11 Milan Clarke 2 0 0 1 .000 1 0 0 0 1 0 0 0 0 0 0.0
15 Kelsey Fautsch 4 10 4 33 .182 0 0 2 2 7 1 3 4 1 0 12.5
4 Mindy Flynn 4 4 2 13 .154 0 0 0 0 4 1 3 4 0 0 6.5
10 Chloe Goldman 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
6 Leah Hinkey 3 2 2 10 .000 0 0 0 0 1 0 1 1 0 0 2.5
8 Joselyn Johnson 3 3 2 6 .167 0 0 0 0 0 0 4 4 0 0 5.0
12 Kylie Marshall 4 3 0 4 .750 0 3 3 1 12 0 0 0 0 0 6.0
3 Chelsea Noble 4 1 2 6 -0.167 45 1 1 0 9 0 2 2 2 0 3.0
7 Annie Sadowski 4 0 0 0 .000 1 0 1 1 9 0 0 0 0 0 0.0
1 Yuliya Stoyanova 4 13 7 43 .140 0 1 4 2 8 0 2 2 1 0 15.0
TEAM 1
52 24 152 .184 47 6 13 8 58 6 20 16.0 4 0 74.0
LOYOLA MARYMOUNT
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Emily Day 4 17 14 51 .059 1 1 3 1 12 0 0 0 0 0 18.0
4 Ashley Dutro 4 1 0 1 1.000 24 0 0 0 4 0 1 1 0 0 1.5
24 Heather Hughes 4 16 7 41 .220 4 5 2 1 9 0 1 1 2 0 21.5
3 Lauren Kirk 4 0 0 0 .000 2 0 0 1 11 0 0 0 0 0 0.0
12 Sandy Krone 4 9 4 25 .200 3 1 1 0 4 0 2 2 1 0 11.0
1 Tina Moger 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
23 Jania Motton 4 3 1 8 .250 0 0 0 0 0 2 2 4 0 0 6.0
8 Megan Nash 4 5 0 9 .556 1 0 1 0 1 1 2 3 0 0 7.0
10 Christianna Reneau 4 7 9 33 -0.061 0 0 0 2 9 0 2 2 1 0 8.0
5 Cat Svorinich 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
11 K.C. Walsh 4 1 0 1 1.000 17 1 0 0 8 0 0 0 0 0 2.0
TEAM 1
60 35 170 .147 52 8 7 6 60 3 10 8.0 4 0 76.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.