Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2004 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2004 1 9/3 Villanova N W 4 Andre 4 13 3 23 .435 1 1 0 0 2 0 3 3 2 0 15.5
2004 1 9/3 Villanova N W 4 Blum 4 8 4 17 .235 0 0 0 0 0 0 2 2 0 0 9.0
2004 1 9/3 Villanova N W 4 Buggs 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 1 9/3 Villanova N W 4 Fullove 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 0 1.0
2004 1 9/3 Villanova N W 4 Gifford 4 1 2 9 -0.111 0 2 5 0 6 0 1 1 0 0 3.5
2004 1 9/3 Villanova N W 4 Knytych 4 1 1 6 .000 55 0 0 0 9 0 3 3 0 0 2.5
2004 1 9/3 Villanova N W 4 Morris 4 19 14 49 .102 0 1 5 0 15 0 0 0 1 0 20.0
2004 1 9/3 Villanova N W 4 Piantadosi 4 8 2 29 .207 0 0 0 0 1 0 1 1 0 0 8.5
2004 1 9/3 Villanova N W 4 Sadowski 4 1 1 2 .000 0 1 2 2 11 0 0 0 0 0 2.0
2004 1 9/3 Villanova N W 4 Stoyanova 4 14 5 28 .321 2 0 3 0 5 0 3 3 0 0 15.5
2004 2 9/4 Duke N W 3 Andre 3 17 2 28 .536 0 0 0 0 2 0 3 3 0 0 18.5
2004 2 9/4 Duke N W 3 Blum 3 10 1 18 .500 0 0 0 0 0 0 2 2 1 0 11.0
2004 2 9/4 Duke N W 3 Buggs 3 0 0 0 .000 1 0 2 0 5 0 0 0 0 0 0.0
2004 2 9/4 Duke N W 3 Gifford 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 0 1.0
2004 2 9/4 Duke N W 3 Knytych 3 3 0 8 .375 51 0 1 0 10 0 2 2 0 0 4.0
2004 2 9/4 Duke N W 3 Morris 3 11 4 29 .241 0 2 2 0 15 1 0 1 0 0 14.0
2004 2 9/4 Duke N W 3 Piantadosi 3 8 2 23 .261 1 0 0 0 1 0 2 2 0 0 9.0
2004 2 9/4 Duke N W 3 Sadowski 3 0 0 0 .000 1 1 2 4 13 0 0 0 0 0 1.0
2004 2 9/4 Duke N W 3 Stoyanova 3 13 1 26 .462 2 2 1 2 1 0 1 1 1 0 15.5
2004 3 9/4 Loyola Marymount A W 3 18 Andre 3 13 3 23 .435 0 1 1 0 2 1 3 4 0 0 16.5
2004 3 9/4 Loyola Marymount A W 3 18 Blum 3 3 0 10 .300 0 0 0 0 0 0 2 2 2 0 4.0
2004 3 9/4 Loyola Marymount A W 3 18 Buggs 3 0 0 0 .000 1 1 0 1 4 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 Fullove 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 3 9/4 Loyola Marymount A W 3 18 Gifford 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 Knytych 3 4 1 10 .300 42 0 0 0 12 0 2 2 0 0 5.0
2004 3 9/4 Loyola Marymount A W 3 18 Morris 3 4 3 20 .050 3 1 2 0 7 0 2 2 0 0 6.0
2004 3 9/4 Loyola Marymount A W 3 18 Piantadosi 3 13 2 22 .500 0 0 0 0 1 0 0 0 0 0 13.0
2004 3 9/4 Loyola Marymount A W 3 18 Sadowski 3 0 0 0 .000 1 1 2 0 12 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 Stoyanova 3 16 5 27 .407 1 0 1 2 2 0 1 1 0 0 16.5
2004 4 9/10 Wake Forest H W 3 Andre 3 16 5 25 .440 0 1 1 0 3 0 5 5 0 0 19.5
2004 4 9/10 Wake Forest H W 3 Blum 3 9 2 17 .412 0 0 0 0 1 0 1 1 0 0 9.5
2004 4 9/10 Wake Forest H W 3 Buggs 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 0 1.0
2004 4 9/10 Wake Forest H W 3 Fullove 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 4 9/10 Wake Forest H W 3 Gifford 3 1 1 6 .000 2 0 3 0 10 0 0 0 0 0 1.0
2004 4 9/10 Wake Forest H W 3 Harrington 1 1 0 2 .500 0 0 1 0 0 0 0 0 0 0 1.0
2004 4 9/10 Wake Forest H W 3 Knytych 3 5 1 10 .400 44 0 0 0 8 0 1 1 0 1 5.5
2004 4 9/10 Wake Forest H W 3 Morris 3 9 4 22 .227 2 0 1 0 3 0 2 2 0 0 10.0
2004 4 9/10 Wake Forest H W 3 Mullins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 4 9/10 Wake Forest H W 3 Piantadosi 3 9 2 18 .389 0 0 0 0 0 0 2 2 0 0 10.0
2004 4 9/10 Wake Forest H W 3 Sadowski 3 0 0 0 .000 1 0 0 0 5 0 0 0 0 0 0.0
2004 4 9/10 Wake Forest H W 3 Stoyanova 3 9 3 21 .286 1 0 1 0 1 0 2 2 1 0 10.0
2004 5 9/11 UT Martin H W 3 Andre 2 5 3 11 .182 1 1 2 0 1 0 1 1 0 0 6.5
2004 5 9/11 UT Martin H W 3 Buggs 3 1 0 1 1.000 1 2 1 0 11 0 0 0 0 0 3.0
2004 5 9/11 UT Martin H W 3 Fullove 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0 0.0
2004 5 9/11 UT Martin H W 3 Gifford 2 5 0 11 .455 2 2 0 1 3 0 1 1 0 0 7.5
2004 5 9/11 UT Martin H W 3 Harrington 2 1 0 7 .143 0 0 0 0 0 1 1 2 0 0 2.5
2004 5 9/11 UT Martin H W 3 Johnson 3 9 3 15 .400 0 0 0 0 2 0 2 2 0 1 10.0
2004 5 9/11 UT Martin H W 3 Knytych 3 2 2 9 .000 42 1 0 0 5 0 2 2 0 0 4.0
2004 5 9/11 UT Martin H W 3 Morris 1 3 1 7 .286 1 0 1 1 1 0 0 0 0 0 3.0
2004 5 9/11 UT Martin H W 3 Mullins 3 0 0 0 .000 0 0 1 0 3 0 0 0 0 0 0.0
2004 5 9/11 UT Martin H W 3 Piantadosi 3 14 1 18 .722 0 0 0 0 1 0 1 1 0 0 14.5
2004 5 9/11 UT Martin H W 3 Sadowski 2 0 0 0 .000 0 1 0 0 5 0 0 0 0 0 1.0
2004 5 9/11 UT Martin H W 3 Stoyanova 3 13 1 23 .522 0 0 2 0 3 0 0 0 0 0 13.0
2004 5 9/11 UT Martin H W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 5 9/11 UT Martin H W 3 Zahn 1 0 0 2 .000 0 0 1 0 0 0 0 0 0 0 0.0
2004 6 9/11 Purdue H W 4 24 Andre 4 13 1 25 .480 0 1 0 0 4 2 4 6 0 0 18.0
2004 6 9/11 Purdue H W 4 24 Blum 4 12 2 24 .417 0 0 0 0 3 1 13 14 0 0 19.5
2004 6 9/11 Purdue H W 4 24 Buggs 4 0 1 1 -1.000 1 0 1 0 13 0 0 0 0 1 0.0
2004 6 9/11 Purdue H W 4 24 Fullove 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2004 6 9/11 Purdue H W 4 24 Gifford 4 2 1 4 .250 0 0 0 1 8 0 0 0 0 0 2.0
2004 6 9/11 Purdue H W 4 24 Knytych 4 5 4 20 .050 64 0 0 0 11 0 1 1 0 2 5.5
2004 6 9/11 Purdue H W 4 24 Morris 4 11 10 42 .024 1 1 0 0 16 0 2 2 0 0 13.0
2004 6 9/11 Purdue H W 4 24 Piantadosi 4 16 4 43 .279 0 0 0 0 3 0 6 6 0 0 19.0
2004 6 9/11 Purdue H W 4 24 Sadowski 4 0 0 0 .000 1 0 0 1 15 0 0 0 0 0 0.0
2004 6 9/11 Purdue H W 4 24 Stoyanova 4 15 5 27 .370 3 0 2 0 4 0 8 8 0 1 19.0
2004 6 9/11 Purdue H W 4 24 Zahn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 7 9/14 Lipscomb H W 3 22 Andre 2 3 2 10 .100 1 1 1 0 1 0 2 2 0 0 5.0
2004 7 9/14 Lipscomb H W 3 22 Blum 1 0 0 2 .000 0 0 0 0 0 0 2 2 0 0 1.0
2004 7 9/14 Lipscomb H W 3 22 Buggs 3 0 0 0 .000 0 0 1 1 5 0 0 0 0 0 0.0
2004 7 9/14 Lipscomb H W 3 22 Fullove 3 0 0 0 .000 0 2 2 0 2 0 0 0 0 0 2.0
2004 7 9/14 Lipscomb H W 3 22 Gifford 3 6 1 10 .500 1 0 1 0 8 0 4 4 0 0 8.0
2004 7 9/14 Lipscomb H W 3 22 Harrington 3 5 3 9 .222 0 0 0 0 1 0 3 3 0 0 6.5
2004 7 9/14 Lipscomb H W 3 22 Johnson 1 3 1 6 .333 0 0 0 0 1 1 0 1 0 0 4.0
2004 7 9/14 Lipscomb H W 3 22 Knytych 3 3 1 6 .333 35 2 1 0 3 0 0 0 0 0 5.0
2004 7 9/14 Lipscomb H W 3 22 Morris 3 10 3 21 .333 1 0 3 0 8 0 0 0 0 0 10.0
2004 7 9/14 Lipscomb H W 3 22 Mullins 2 0 0 0 .000 0 0 4 0 7 0 0 0 0 0 0.0
2004 7 9/14 Lipscomb H W 3 22 Piantadosi 3 11 4 20 .350 0 0 0 0 2 0 3 3 0 0 12.5
2004 7 9/14 Lipscomb H W 3 22 Sadowski 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2004 7 9/14 Lipscomb H W 3 22 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 8 9/17 Western Michigan N W 4 22 Andre 4 20 1 34 .559 0 0 1 0 5 1 1 2 2 0 21.5
2004 8 9/17 Western Michigan N W 4 22 Blum 4 6 4 21 .095 0 0 0 1 1 0 6 6 0 1 9.0
2004 8 9/17 Western Michigan N W 4 22 Buggs 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 0 1.0
2004 8 9/17 Western Michigan N W 4 22 Fullove 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2004 8 9/17 Western Michigan N W 4 22 Gifford 4 0 1 1 -1.000 1 0 1 0 10 0 0 0 0 0 0.0
2004 8 9/17 Western Michigan N W 4 22 Harrington 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2004 8 9/17 Western Michigan N W 4 22 Knytych 4 7 1 14 .429 56 0 0 0 10 0 1 1 1 0 7.5
2004 8 9/17 Western Michigan N W 4 22 Morris 4 8 6 35 .057 2 2 0 0 15 0 1 1 1 1 10.5
2004 8 9/17 Western Michigan N W 4 22 Piantadosi 4 12 6 31 .194 1 0 0 0 5 0 3 3 1 1 13.5
2004 8 9/17 Western Michigan N W 4 22 Sadowski 4 0 0 0 .000 2 2 1 0 15 0 0 0 0 0 2.0
2004 8 9/17 Western Michigan N W 4 22 Stoyanova 4 16 5 31 .355 0 0 2 0 10 0 2 2 0 0 17.0
2004 9 9/17 Virginia Tech N W 3 22 Andre 2 5 0 8 .625 0 0 0 0 4 0 0 0 0 1 5.0
2004 9 9/17 Virginia Tech N W 3 22 Buggs 3 0 0 1 .000 1 2 0 0 6 0 0 0 0 0 2.0
2004 9 9/17 Virginia Tech N W 3 22 Fullove 3 0 0 0 .000 1 0 1 0 12 0 0 0 0 0 0.0
2004 9 9/17 Virginia Tech N W 3 22 Gifford 3 10 5 31 .161 1 0 0 1 8 0 2 2 2 0 11.0
2004 9 9/17 Virginia Tech N W 3 22 Harrington 3 2 2 6 .000 0 0 0 0 0 0 3 3 0 0 3.5
2004 9 9/17 Virginia Tech N W 3 22 Johnson 3 5 3 12 .167 0 0 2 0 3 0 0 0 1 0 5.0
2004 9 9/17 Virginia Tech N W 3 22 Knytych 3 5 0 9 .556 39 1 0 0 6 1 1 2 0 0 7.5
2004 9 9/17 Virginia Tech N W 3 22 Morris 2 13 4 29 .310 1 0 0 0 6 0 2 2 0 0 14.0
2004 9 9/17 Virginia Tech N W 3 22 Mullins 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0 0.0
2004 9 9/17 Virginia Tech N W 3 22 Piantadosi 2 7 4 23 .130 1 0 0 0 3 0 2 2 0 0 8.0
2004 9 9/17 Virginia Tech N W 3 22 Sadowski 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2004 9 9/17 Virginia Tech N W 3 22 Stoyanova 2 10 4 19 .316 2 1 0 0 5 1 0 1 2 0 12.0
2004 9 9/17 Virginia Tech N W 3 22 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 10 9/18 Michigan A L 4 22 Andre 4 14 8 36 .167 1 0 1 0 3 1 5 6 3 0 17.5
2004 10 9/18 Michigan A L 4 22 Blum 4 5 1 14 .286 0 0 0 0 2 0 2 2 3 0 6.0
2004 10 9/18 Michigan A L 4 22 Buggs 4 0 0 0 .000 0 1 2 0 7 0 0 0 0 0 1.0
2004 10 9/18 Michigan A L 4 22 Fullove 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0 0.0
2004 10 9/18 Michigan A L 4 22 Gifford 4 0 1 2 -0.500 0 0 0 1 13 0 0 0 0 0 0.0
2004 10 9/18 Michigan A L 4 22 Harrington 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 10 9/18 Michigan A L 4 22 Knytych 4 3 1 15 .133 47 0 0 0 12 0 3 3 1 0 4.5
2004 10 9/18 Michigan A L 4 22 Morris 4 15 8 41 .171 0 1 2 0 10 0 1 1 0 0 16.5
2004 10 9/18 Michigan A L 4 22 Piantadosi 4 9 7 37 .054 0 0 0 0 4 0 0 0 1 0 9.0
2004 10 9/18 Michigan A L 4 22 Sadowski 4 0 0 0 .000 0 0 1 0 21 0 0 0 0 0 0.0
2004 10 9/18 Michigan A L 4 22 Stoyanova 4 11 9 34 .059 4 0 0 0 6 3 3 6 2 0 15.5
2004 10 9/18 Michigan A L 4 22 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 11 9/22 Louisville H W 4 24 15 Andre 4 20 4 39 .410 2 2 3 0 4 1 7 8 1 0 26.5
2004 11 9/22 Louisville H W 4 24 15 Buggs 4 0 0 0 .000 0 0 0 1 6 0 0 0 0 0 0.0
2004 11 9/22 Louisville H W 4 24 15 Gifford 4 0 0 2 .000 1 1 1 0 14 0 0 0 0 0 1.0
2004 11 9/22 Louisville H W 4 24 15 Harrington 3 1 1 4 .000 0 0 0 0 1 0 3 3 0 0 2.5
2004 11 9/22 Louisville H W 4 24 15 Knytych 4 5 0 10 .500 66 0 0 0 9 0 2 2 1 1 6.0
2004 11 9/22 Louisville H W 4 24 15 Morris 4 18 6 42 .286 0 0 2 0 13 0 1 1 0 1 18.5
2004 11 9/22 Louisville H W 4 24 15 Mullins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 11 9/22 Louisville H W 4 24 15 Piantadosi 4 25 4 54 .389 1 0 0 0 6 0 4 4 0 0 27.0
2004 11 9/22 Louisville H W 4 24 15 Sadowski 4 0 0 0 .000 2 2 2 0 11 0 0 0 0 0 2.0
2004 11 9/22 Louisville H W 4 24 15 Stoyanova 4 7 8 31 -0.032 0 0 1 0 6 0 3 3 0 0 8.5
2004 11 9/22 Louisville H W 4 24 15 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 12 9/24 Mississippi H W 3 24 Andre 3 11 3 20 .400 0 2 0 0 2 0 2 2 0 0 14.0
2004 12 9/24 Mississippi H W 3 24 Buggs 3 1 0 1 1.000 1 0 0 0 2 0 0 0 0 0 1.0
2004 12 9/24 Mississippi H W 3 24 Fullove 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0 0.0
2004 12 9/24 Mississippi H W 3 24 Gifford 3 6 2 9 .444 1 1 1 2 9 0 0 0 0 0 7.0
2004 12 9/24 Mississippi H W 3 24 Harrington 3 3 0 5 .600 0 0 0 0 0 0 5 5 0 0 5.5
2004 12 9/24 Mississippi H W 3 24 Johnson 2 2 0 3 .667 0 0 0 0 0 0 1 1 0 0 2.5
2004 12 9/24 Mississippi H W 3 24 Knytych 3 0 2 3 -0.667 38 2 0 0 4 0 2 2 0 1 3.0
2004 12 9/24 Mississippi H W 3 24 Morris 2 7 4 18 .167 0 0 0 0 3 0 1 1 1 0 7.5
2004 12 9/24 Mississippi H W 3 24 Mullins 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 12 9/24 Mississippi H W 3 24 Piantadosi 3 12 3 28 .321 0 0 0 0 0 0 1 1 0 0 12.5
2004 12 9/24 Mississippi H W 3 24 Sadowski 3 0 0 0 .000 1 1 1 0 8 0 0 0 0 0 1.0
2004 12 9/24 Mississippi H W 3 24 Stoyanova 3 7 4 16 .188 1 1 2 0 2 0 4 4 0 0 10.0
2004 13 9/26 Mississippi State H W 3 24 Andre 3 17 3 31 .452 0 1 2 0 3 0 2 2 1 0 19.0
2004 13 9/26 Mississippi State H W 3 24 Buggs 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 0 1.0
2004 13 9/26 Mississippi State H W 3 24 Fullove 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 0 1.0
2004 13 9/26 Mississippi State H W 3 24 Gifford 3 9 5 22 .182 0 0 1 2 4 1 0 1 0 0 10.0
2004 13 9/26 Mississippi State H W 3 24 Harrington 2 2 1 3 .333 0 0 0 0 1 0 1 1 0 0 2.5
2004 13 9/26 Mississippi State H W 3 24 Johnson 1 2 2 5 .000 0 0 0 0 0 0 0 0 0 0 2.0
2004 13 9/26 Mississippi State H W 3 24 Knytych 3 3 0 7 .429 50 0 0 0 5 0 1 1 0 0 3.5
2004 13 9/26 Mississippi State H W 3 24 Mullins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 13 9/26 Mississippi State H W 3 24 Piantadosi 3 17 3 27 .519 0 0 0 0 1 1 2 3 0 0 19.0
2004 13 9/26 Mississippi State H W 3 24 Sadowski 3 0 0 0 .000 0 2 0 2 10 0 0 0 0 0 2.0
2004 13 9/26 Mississippi State H W 3 24 Stoyanova 3 9 2 16 .438 1 0 1 0 4 0 0 0 0 0 9.0
2004 13 9/26 Mississippi State H W 3 24 Zahn 1 1 1 2 .000 0 0 0 0 0 0 0 0 0 0 1.0
2004 14 9/29 South Carolina A W 3 20 Andre 3 12 3 20 .450 0 0 3 0 0 0 4 4 0 0 14.0
2004 14 9/29 South Carolina A W 3 20 Blum 3 3 1 6 .333 0 0 0 0 1 0 4 4 1 0 5.0
2004 14 9/29 South Carolina A W 3 20 Buggs 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 14 9/29 South Carolina A W 3 20 Fullove 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 14 9/29 South Carolina A W 3 20 Gifford 3 0 0 3 .000 0 1 0 1 2 0 0 0 0 0 1.0
2004 14 9/29 South Carolina A W 3 20 Harrington 1 0 0 3 .000 0 0 0 0 0 0 1 1 0 0 0.5
2004 14 9/29 South Carolina A W 3 20 Knytych 3 3 0 7 .429 37 0 0 0 5 0 2 2 0 1 4.0
2004 14 9/29 South Carolina A W 3 20 Morris 3 7 5 24 .083 1 2 1 0 9 0 0 0 0 0 9.0
2004 14 9/29 South Carolina A W 3 20 Piantadosi 3 14 3 28 .393 0 0 0 0 3 0 3 3 0 0 15.5
2004 14 9/29 South Carolina A W 3 20 Sadowski 3 0 0 0 .000 1 5 0 0 15 0 0 0 0 0 5.0
2004 14 9/29 South Carolina A W 3 20 Stoyanova 3 7 3 17 .235 3 0 0 3 5 0 4 4 1 0 9.0
2004 15 10/3 Kentucky H W 3 20 Andre 3 9 2 18 .389 1 0 0 0 3 0 4 4 0 0 11.0
2004 15 10/3 Kentucky H W 3 20 Blum 3 6 0 8 .750 1 0 0 0 1 0 1 1 0 0 6.5
2004 15 10/3 Kentucky H W 3 20 Buggs 3 0 0 0 .000 2 1 1 0 4 0 0 0 0 0 1.0
2004 15 10/3 Kentucky H W 3 20 Fullove 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 15 10/3 Kentucky H W 3 20 Gifford 3 0 1 4 -0.250 2 4 1 1 7 0 0 0 0 0 4.0
2004 15 10/3 Kentucky H W 3 20 Harrington 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 15 10/3 Kentucky H W 3 20 Knytych 3 3 1 7 .286 37 0 0 0 4 0 1 1 0 1 3.5
2004 15 10/3 Kentucky H W 3 20 Morris 3 13 1 24 .500 0 1 0 0 16 1 3 4 0 0 16.5
2004 15 10/3 Kentucky H W 3 20 Piantadosi 3 8 4 18 .222 0 0 0 0 1 0 1 1 0 0 8.5
2004 15 10/3 Kentucky H W 3 20 Sadowski 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 0 1.0
2004 15 10/3 Kentucky H W 3 20 Stoyanova 3 12 0 18 .667 4 1 1 0 0 0 2 2 1 0 14.0
2004 16 10/8 Mississippi State A W 3 18 Andre 3 14 1 23 .565 1 2 0 0 5 2 4 6 0 0 20.0
2004 16 10/8 Mississippi State A W 3 18 Blum 3 6 0 13 .462 0 0 0 0 0 1 2 3 1 0 8.0
2004 16 10/8 Mississippi State A W 3 18 Buggs 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0 0.0
2004 16 10/8 Mississippi State A W 3 18 Fullove 3 0 0 1 .000 1 0 1 0 4 0 0 0 0 0 0.0
2004 16 10/8 Mississippi State A W 3 18 Johnson 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 0 2.0
2004 16 10/8 Mississippi State A W 3 18 Knytych 3 2 1 4 .250 38 0 0 0 16 0 0 0 1 1 2.0
2004 16 10/8 Mississippi State A W 3 18 Morris 3 6 6 21 .000 5 0 0 0 12 1 2 3 0 0 8.0
2004 16 10/8 Mississippi State A W 3 18 Piantadosi 3 13 2 28 .393 2 0 0 0 0 0 2 2 0 1 14.0
2004 16 10/8 Mississippi State A W 3 18 Sadowski 3 0 0 0 .000 0 4 1 4 5 0 0 0 0 0 4.0
2004 16 10/8 Mississippi State A W 3 18 Stoyanova 3 9 5 19 .211 2 1 1 0 4 0 2 2 0 1 11.0
2004 17 10/10 Mississippi A W 3 18 Andre 3 14 0 22 .636 1 0 1 0 3 0 3 3 0 0 15.5
2004 17 10/10 Mississippi A W 3 18 Blum 3 3 3 10 .000 0 0 0 0 0 0 6 6 0 0 6.0
2004 17 10/10 Mississippi A W 3 18 Buggs 3 0 0 0 .000 0 2 2 0 7 0 0 0 0 0 2.0
2004 17 10/10 Mississippi A W 3 18 Fullove 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 17 10/10 Mississippi A W 3 18 Gifford 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 0 1.0
2004 17 10/10 Mississippi A W 3 18 Johnson 1 1 1 3 .000 0 0 0 0 0 0 1 1 0 0 1.5
2004 17 10/10 Mississippi A W 3 18 Knytych 3 0 0 8 .000 47 0 1 0 5 0 3 3 0 1 1.5
2004 17 10/10 Mississippi A W 3 18 Morris 3 15 3 25 .480 1 2 0 1 9 0 0 0 0 0 17.0
2004 17 10/10 Mississippi A W 3 18 Piantadosi 3 13 4 26 .346 0 0 0 0 2 0 3 3 0 0 14.5
2004 17 10/10 Mississippi A W 3 18 Sadowski 3 0 0 0 .000 0 1 0 2 16 0 0 0 0 0 1.0
2004 17 10/10 Mississippi A W 3 18 Stoyanova 3 10 5 20 .250 0 0 2 1 9 0 4 4 0 1 12.0
2004 17 10/10 Mississippi A W 3 18 Zahn 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
2004 18 10/15 Auburn A W 4 17 Andre 4 10 5 23 .217 0 1 4 0 2 0 4 4 0 0 13.0
2004 18 10/15 Auburn A W 4 17 Blum 4 10 3 18 .389 0 0 0 0 1 0 5 5 0 0 12.5
2004 18 10/15 Auburn A W 4 17 Buggs 4 0 0 4 .000 1 1 2 0 9 0 0 0 0 0 1.0
2004 18 10/15 Auburn A W 4 17 Fullove 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2004 18 10/15 Auburn A W 4 17 Gifford 2 0 1 3 -0.333 0 1 1 0 3 0 1 1 0 0 1.5
2004 18 10/15 Auburn A W 4 17 Knytych 4 2 2 8 .000 51 0 1 0 12 0 2 2 0 0 3.0
2004 18 10/15 Auburn A W 4 17 Morris 4 11 5 33 .182 1 4 0 1 14 0 2 2 0 0 16.0
2004 18 10/15 Auburn A W 4 17 Piantadosi 4 11 4 28 .250 0 0 0 0 2 0 2 2 0 0 12.0
2004 18 10/15 Auburn A W 4 17 Sadowski 4 1 0 1 1.000 0 1 0 0 17 0 0 0 0 0 2.0
2004 18 10/15 Auburn A W 4 17 Stoyanova 4 17 2 30 .500 1 1 1 2 0 0 2 2 0 1 19.0
2004 19 10/17 Alabama A W 4 17 Andre 4 18 4 36 .389 0 0 0 0 2 1 4 5 0 0 21.0
2004 19 10/17 Alabama A W 4 17 Blum 4 8 6 18 .111 0 0 0 0 0 0 6 6 0 0 11.0
2004 19 10/17 Alabama A W 4 17 Buggs 4 0 0 0 .000 1 1 0 0 16 0 0 0 0 0 1.0
2004 19 10/17 Alabama A W 4 17 Fullove 4 0 0 0 .000 2 0 2 0 4 0 0 0 0 0 0.0
2004 19 10/17 Alabama A W 4 17 Gifford 2 0 1 3 -0.333 0 0 0 0 2 0 1 1 0 0 0.5
2004 19 10/17 Alabama A W 4 17 Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0.0
2004 19 10/17 Alabama A W 4 17 Knytych 4 5 1 10 .400 58 0 0 0 11 0 1 1 0 2 5.5
2004 19 10/17 Alabama A W 4 17 Morris 4 10 7 33 .091 0 0 0 0 19 0 1 1 0 1 10.5
2004 19 10/17 Alabama A W 4 17 Piantadosi 4 8 3 29 .172 1 0 0 0 7 0 3 3 1 0 9.5
2004 19 10/17 Alabama A W 4 17 Sadowski 4 0 0 0 .000 1 1 3 3 13 0 0 0 0 0 1.0
2004 19 10/17 Alabama A W 4 17 Stoyanova 4 19 7 41 .293 2 0 1 0 1 0 6 6 1 0 22.0
2004 19 10/17 Alabama A W 4 17 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 20 10/22 Florida H L 4 17 8 Andre 4 14 9 36 .139 0 1 0 0 2 1 2 3 0 0 17.0
2004 20 10/22 Florida H L 4 17 8 Blum 4 6 5 13 .077 0 0 0 0 1 0 3 3 1 0 7.5
2004 20 10/22 Florida H L 4 17 8 Buggs 4 0 0 0 .000 0 1 1 0 16 0 0 0 0 0 1.0
2004 20 10/22 Florida H L 4 17 8 Fullove 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0 0.0
2004 20 10/22 Florida H L 4 17 8 Gifford 4 5 1 11 .364 0 0 0 1 5 0 0 0 0 0 5.0
2004 20 10/22 Florida H L 4 17 8 Knytych 4 2 0 10 .200 54 1 0 0 8 0 0 0 0 1 3.0
2004 20 10/22 Florida H L 4 17 8 Morris 4 8 10 34 -0.059 1 2 1 1 10 0 1 1 0 0 10.5
2004 20 10/22 Florida H L 4 17 8 Piantadosi 4 12 6 48 .125 0 0 0 0 3 0 2 2 0 0 13.0
2004 20 10/22 Florida H L 4 17 8 Sadowski 4 0 0 0 .000 1 1 0 1 8 0 0 0 0 0 1.0
2004 20 10/22 Florida H L 4 17 8 Stoyanova 4 16 13 43 .070 2 2 1 0 10 0 2 2 3 0 19.0
