Go back to:  Stats Index Page  |  TNVB Home Page
   #15 Tennessee at Appalachian State   

November 1, 2004
Boone NC
attendance: 256
time: 1:57
1 2 3 4
Tennessee  30 30 28 30
Appalachian State  27 26 30 23
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
24 Sarah Blum 4 11 5 29 .207 0 0 1 0 3 3 5 8 0 1 16.5
9 Cynthia Buggs 4 1 0 1 1.000 3 1 1 0 20 0 0 0 0 0 2.0
2 Jasmine Fullove 4 0 0 0 .000 2 0 0 1 3 0 0 0 0 0 0.0
3 Whitney Gifford 3 1 4 10 -0.300 0 0 1 0 2 0 1 1 0 0 1.5
33 Heather Harrington 2 3 2 8 .125 0 0 0 0 0 0 1 1 0 0 3.5
8 Joselyn Johnson 2 7 5 19 .105 0 0 0 0 0 1 5 6 0 0 10.5
55 Julie Knytych 4 6 2 18 .222 47 0 0 0 13 1 5 6 2 0 9.5
14 Amy Morris 4 15 9 37 .162 1 0 1 0 10 0 1 1 2 0 15.5
30 Michelle Piantadosi 4 9 2 26 .269 0 0 0 0 5 0 0 0 0 0 9.0
7 Annie Sadowski 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
1 Yuliya Stoyanova 4 10 8 36 .056 4 0 0 0 11 0 4 4 0 0 12.0
63 37 184 .141 57 1 4 1 72 5 22 16.0 4 1 80.0
APPALACHIAN STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Bailey Cromwell 2 4 0 9 .444 0 0 1 0 1 1 1 2 0 0 5.5
3 Chrissy Finch 4 18 6 61 .197 1 0 1 0 20 1 2 3 1 0 20.0
16 Rachel Gates 4 0 0 0 .000 1 0 0 0 9 0 0 0 0 0 0.0
22 Samantha Giudici 4 13 8 36 .139 0 1 3 0 7 1 1 2 0 0 15.5
21 Amber Mangrum 4 3 4 12 -0.083 49 0 2 0 5 2 3 5 0 4 6.5
10 Stephanie Panzer 4 12 5 29 .241 0 0 0 0 0 3 4 7 0 0 17.0
5 Lorelle Rau 3 3 2 11 .091 4 0 0 0 1 1 1 2 0 0 4.5
2 Kali Rumberger 4 0 2 3 -0.667 1 0 1 1 20 0 0 0 0 0 0.0
1 Rebecca Sorensen 4 0 0 0 .000 0 0 2 0 5 0 0 0 0 0 0.0
19 Dianna Thomas 4 8 8 31 .000 1 0 0 0 4 0 4 4 0 0 10.0
61 35 192 .135 57 1 10 1 72 9 16 17.0 1 4 79.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.