Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at #20 Tennessee   

October 3, 2004
Knoxville TN
attendance: 411
time: 1:20
1 2 3
Tennessee  30 30 30
Kentucky  13 19 18
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 9 2 18 .389 1 0 0 0 3 0 4 4 0 0 11.0
24 Sarah Blum 3 6 0 8 .750 1 0 0 0 1 0 1 1 0 0 6.5
9 Cynthia Buggs 3 0 0 0 .000 2 1 1 0 4 0 0 0 0 0 1.0
2 Jasmine Fullove 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
3 Whitney Gifford 3 0 1 4 -0.250 2 4 1 1 7 0 0 0 0 0 4.0
33 Heather Harrington 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
55 Julie Knytych 3 3 1 7 .286 37 0 0 0 4 0 1 1 0 1 3.5
14 Amy Morris 3 13 1 24 .500 0 1 0 0 16 1 3 4 0 0 16.5
30 Michelle Piantadosi 3 8 4 18 .222 0 0 0 0 1 0 1 1 0 0 8.5
7 Annie Sadowski 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 0 1.0
1 Yuliya Stoyanova 3 12 0 18 .667 4 1 1 0 0 0 2 2 1 0 14.0
51 9 98 .429 47 8 3 2 45 1 12 7.0 1 1 66.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Kathleen Bowler 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Jenni Casper 3 0 0 0 .000 1 0 1 2 7 0 0 0 0 0 0.0
15 Ki Eveland 3 3 0 12 .250 29 0 0 0 1 0 2 2 0 4 4.0
5 Julie Gagnon 3 0 1 1 -1.000 0 1 1 0 9 0 0 0 0 0 1.0
3 Amy Kaplan 3 7 3 17 .235 0 0 0 0 2 0 2 2 1 0 8.0
6 Alex Montefalco 3 11 2 28 .321 1 1 0 2 6 1 0 1 0 0 13.0
1 Melissa Popp 3 3 4 15 -0.067 0 0 0 1 1 0 0 0 1 0 3.0
14 Sarah Spinner 3 4 4 15 .000 1 0 2 1 6 0 0 0 1 0 4.0
8 Danielle Wallace 3 7 7 21 .000 2 0 1 0 2 0 0 0 0 0 7.0
TEAM 1
35 21 109 .128 34 2 5 7 34 1 4 3.0 3 4 40.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.