Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2004 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2004 25 11/5 Arkansas H W 4 15 Buggs 4 1 0 1 1.000 0 5 0 4 15 0 0 0 0 0 6.0
2004 14 9/29 South Carolina A W 3 20 Sadowski 3 0 0 0 .000 1 5 0 0 15 0 0 0 0 0 5.0
2004 18 10/15 Auburn A W 4 17 Morris 4 11 5 33 .182 1 4 0 1 14 0 2 2 0 0 16.0
2004 16 10/8 Mississippi State A W 3 18 Sadowski 3 0 0 0 .000 0 4 1 4 5 0 0 0 0 0 4.0
2004 15 10/3 Kentucky H W 3 20 Gifford 3 0 1 4 -0.250 2 4 1 1 7 0 0 0 0 0 4.0
2004 21 10/24 Georgia H W 3 17 Buggs 3 0 0 0 .000 0 3 0 0 10 0 0 0 0 0 3.0
2004 35 12/10 Ohio State N L 5 9 7 Gifford 3 3 1 5 .400 0 2 0 0 1 0 0 0 0 0 5.0
2004 34 12/4 Texas A&M H W 4 10 18 Andre 4 18 5 39 .333 1 2 2 0 2 0 2 2 0 0 21.0
2004 33 12/3 Eastern Kentucky H W 3 10 Morris 3 10 4 31 .194 2 2 0 0 8 0 1 1 0 0 12.5
2004 31 11/21 Florida A W 5 12 10 Buggs 5 0 0 0 .000 1 2 2 0 22 0 0 0 0 0 2.0
2004 30 11/20 Arkansas N W 4 12 Sadowski 4 0 0 0 .000 0 2 0 0 10 0 0 0 0 0 2.0
2004 30 11/20 Arkansas N W 4 12 Buggs 4 0 0 0 .000 4 2 0 0 7 0 0 0 0 0 2.0
2004 29 11/19 Auburn N W 4 12 Fullove 4 3 0 3 1.000 0 2 0 0 6 0 0 0 0 0 5.0
2004 28 11/14 Florida A W 5 15 7 Stoyanova 5 14 5 39 .231 0 2 1 0 6 0 6 6 1 0 19.0
2004 25 11/5 Arkansas H W 4 15 Fullove 4 0 0 0 .000 0 2 0 0 5 0 0 0 0 1 2.0
2004 23 10/29 Kentucky A W 3 16 Gifford 3 0 0 1 .000 1 2 1 0 6 0 0 0 0 0 2.0
2004 22 10/27 South Carolina H W 4 16 Morris 4 17 2 40 .375 5 2 2 0 20 0 2 2 0 1 20.0
2004 22 10/27 South Carolina H W 4 16 Sadowski 4 0 0 0 .000 0 2 0 2 4 0 0 0 0 0 2.0
2004 21 10/24 Georgia H W 3 17 Knytych 3 5 1 10 .400 49 2 0 0 6 0 4 4 0 1 9.0
2004 20 10/22 Florida H L 4 17 8 Stoyanova 4 16 13 43 .070 2 2 1 0 10 0 2 2 3 0 19.0
2004 20 10/22 Florida H L 4 17 8 Morris 4 8 10 34 -0.059 1 2 1 1 10 0 1 1 0 0 10.5
2004 17 10/10 Mississippi A W 3 18 Buggs 3 0 0 0 .000 0 2 2 0 7 0 0 0 0 0 2.0
2004 17 10/10 Mississippi A W 3 18 Morris 3 15 3 25 .480 1 2 0 1 9 0 0 0 0 0 17.0
2004 16 10/8 Mississippi State A W 3 18 Andre 3 14 1 23 .565 1 2 0 0 5 2 4 6 0 0 20.0
2004 14 9/29 South Carolina A W 3 20 Morris 3 7 5 24 .083 1 2 1 0 9 0 0 0 0 0 9.0
2004 13 9/26 Mississippi State H W 3 24 Sadowski 3 0 0 0 .000 0 2 0 2 10 0 0 0 0 0 2.0
2004 12 9/24 Mississippi H W 3 24 Knytych 3 0 2 3 -0.667 38 2 0 0 4 0 2 2 0 1 3.0
2004 12 9/24 Mississippi H W 3 24 Andre 3 11 3 20 .400 0 2 0 0 2 0 2 2 0 0 14.0
2004 11 9/22 Louisville H W 4 24 15 Sadowski 4 0 0 0 .000 2 2 2 0 11 0 0 0 0 0 2.0
2004 11 9/22 Louisville H W 4 24 15 Andre 4 20 4 39 .410 2 2 3 0 4 1 7 8 1 0 26.5
2004 9 9/17 Virginia Tech N W 3 22 Buggs 3 0 0 1 .000 1 2 0 0 6 0 0 0 0 0 2.0
2004 8 9/17 Western Michigan N W 4 22 Morris 4 8 6 35 .057 2 2 0 0 15 0 1 1 1 1 10.5
2004 8 9/17 Western Michigan N W 4 22 Sadowski 4 0 0 0 .000 2 2 1 0 15 0 0 0 0 0 2.0
2004 7 9/14 Lipscomb H W 3 22 Fullove 3 0 0 0 .000 0 2 2 0 2 0 0 0 0 0 2.0
2004 7 9/14 Lipscomb H W 3 22 Knytych 3 3 1 6 .333 35 2 1 0 3 0 0 0 0 0 5.0
2004 5 9/11 UT Martin H W 3 Buggs 3 1 0 1 1.000 1 2 1 0 11 0 0 0 0 0 3.0
2004 5 9/11 UT Martin H W 3 Gifford 2 5 0 11 .455 2 2 0 1 3 0 1 1 0 0 7.5
2004 2 9/4 Duke N W 3 Stoyanova 3 13 1 26 .462 2 2 1 2 1 0 1 1 1 0 15.5
2004 2 9/4 Duke N W 3 Morris 3 11 4 29 .241 0 2 2 0 15 1 0 1 0 0 14.0
2004 1 9/3 Villanova N W 4 Gifford 4 1 2 9 -0.111 0 2 5 0 6 0 1 1 0 0 3.5
2004 35 12/10 Ohio State N L 5 9 7 Morris 5 9 4 42 .119 0 1 2 1 22 0 1 1 0 0 10.5
2004 34 12/4 Texas A&M H W 4 10 18 Buggs 4 0 0 0 .000 2 1 2 0 28 0 0 0 0 0 1.0
2004 33 12/3 Eastern Kentucky H W 3 10 Buggs 3 0 1 1 -1.000 0 1 0 1 11 0 0 0 0 0 1.0
2004 31 11/21 Florida A W 5 12 10 Sadowski 2 0 0 0 .000 0 1 0 2 2 0 0 0 0 0 1.0
2004 31 11/21 Florida A W 5 12 10 Andre 5 10 8 37 .054 2 1 0 0 5 1 9 10 0 0 16.5
2004 31 11/21 Florida A W 5 12 10 Fullove 5 0 0 1 .000 0 1 0 0 6 0 0 0 0 0 1.0
2004 30 11/20 Arkansas N W 4 12 Andre 4 16 1 28 .536 0 1 1 0 1 0 2 2 1 0 18.0
2004 29 11/19 Auburn N W 4 12 Andre 4 15 1 25 .560 0 1 0 0 1 0 3 3 0 0 17.5
2004 29 11/19 Auburn N W 4 12 Morris 4 13 6 30 .233 1 1 0 1 8 1 4 5 0 0 17.0
2004 28 11/14 Florida A W 5 15 7 Morris 5 16 8 54 .148 3 1 1 1 31 0 1 1 0 0 17.5
2004 27 11/12 Georgia A W 3 15 Stoyanova 3 11 3 25 .320 1 1 0 0 3 2 7 9 0 0 17.5
2004 27 11/12 Georgia A W 3 15 Morris 3 13 2 26 .423 0 1 1 1 14 0 1 1 0 0 14.5
2004 27 11/12 Georgia A W 3 15 Andre 3 11 3 26 .308 0 1 0 0 2 0 7 7 0 0 15.5
2004 26 11/7 LSU H W 3 15 Knytych 3 2 1 8 .125 38 1 0 0 10 0 4 4 1 1 5.0
2004 26 11/7 LSU H W 3 15 Andre 3 11 1 16 .625 0 1 0 0 5 1 9 10 0 0 17.5
2004 25 11/5 Arkansas H W 4 15 Sadowski 3 0 0 0 .000 3 1 0 1 12 0 0 0 0 0 1.0
2004 25 11/5 Arkansas H W 4 15 Andre 4 9 1 18 .444 0 1 1 0 2 0 2 2 1 0 11.0
2004 24 11/1 Appalachian State A W 4 15 Buggs 4 1 0 1 1.000 3 1 1 0 20 0 0 0 0 0 2.0
2004 23 10/29 Kentucky A W 3 16 Morris 3 14 3 28 .393 2 1 1 1 11 0 2 2 0 0 16.0
2004 22 10/27 South Carolina H W 4 16 Buggs 4 0 0 0 .000 1 1 0 1 20 0 0 0 0 0 1.0
2004 20 10/22 Florida H L 4 17 8 Andre 4 14 9 36 .139 0 1 0 0 2 1 2 3 0 0 17.0
2004 20 10/22 Florida H L 4 17 8 Buggs 4 0 0 0 .000 0 1 1 0 16 0 0 0 0 0 1.0
2004 20 10/22 Florida H L 4 17 8 Knytych 4 2 0 10 .200 54 1 0 0 8 0 0 0 0 1 3.0
2004 20 10/22 Florida H L 4 17 8 Sadowski 4 0 0 0 .000 1 1 0 1 8 0 0 0 0 0 1.0
2004 19 10/17 Alabama A W 4 17 Buggs 4 0 0 0 .000 1 1 0 0 16 0 0 0 0 0 1.0
2004 19 10/17 Alabama A W 4 17 Sadowski 4 0 0 0 .000 1 1 3 3 13 0 0 0 0 0 1.0
2004 18 10/15 Auburn A W 4 17 Sadowski 4 1 0 1 1.000 0 1 0 0 17 0 0 0 0 0 2.0
2004 18 10/15 Auburn A W 4 17 Stoyanova 4 17 2 30 .500 1 1 1 2 0 0 2 2 0 1 19.0
2004 18 10/15 Auburn A W 4 17 Buggs 4 0 0 4 .000 1 1 2 0 9 0 0 0 0 0 1.0
2004 18 10/15 Auburn A W 4 17 Andre 4 10 5 23 .217 0 1 4 0 2 0 4 4 0 0 13.0
2004 18 10/15 Auburn A W 4 17 Gifford 2 0 1 3 -0.333 0 1 1 0 3 0 1 1 0 0 1.5
2004 17 10/10 Mississippi A W 3 18 Sadowski 3 0 0 0 .000 0 1 0 2 16 0 0 0 0 0 1.0
2004 16 10/8 Mississippi State A W 3 18 Stoyanova 3 9 5 19 .211 2 1 1 0 4 0 2 2 0 1 11.0
2004 15 10/3 Kentucky H W 3 20 Buggs 3 0 0 0 .000 2 1 1 0 4 0 0 0 0 0 1.0
2004 15 10/3 Kentucky H W 3 20 Morris 3 13 1 24 .500 0 1 0 0 16 1 3 4 0 0 16.5
2004 15 10/3 Kentucky H W 3 20 Sadowski 3 0 0 0 .000 0 1 0 1 8 0 0 0 0 0 1.0
2004 15 10/3 Kentucky H W 3 20 Stoyanova 3 12 0 18 .667 4 1 1 0 0 0 2 2 1 0 14.0
2004 14 9/29 South Carolina A W 3 20 Gifford 3 0 0 3 .000 0 1 0 1 2 0 0 0 0 0 1.0
2004 13 9/26 Mississippi State H W 3 24 Andre 3 17 3 31 .452 0 1 2 0 3 0 2 2 1 0 19.0
2004 13 9/26 Mississippi State H W 3 24 Fullove 3 0 0 0 .000 1 1 0 0 5 0 0 0 0 0 1.0
2004 13 9/26 Mississippi State H W 3 24 Buggs 3 0 0 0 .000 1 1 0 0 8 0 0 0 0 0 1.0
2004 12 9/24 Mississippi H W 3 24 Stoyanova 3 7 4 16 .188 1 1 2 0 2 0 4 4 0 0 10.0
2004 12 9/24 Mississippi H W 3 24 Sadowski 3 0 0 0 .000 1 1 1 0 8 0 0 0 0 0 1.0
2004 12 9/24 Mississippi H W 3 24 Gifford 3 6 2 9 .444 1 1 1 2 9 0 0 0 0 0 7.0
2004 11 9/22 Louisville H W 4 24 15 Gifford 4 0 0 2 .000 1 1 1 0 14 0 0 0 0 0 1.0
2004 10 9/18 Michigan A L 4 22 Morris 4 15 8 41 .171 0 1 2 0 10 0 1 1 0 0 16.5
2004 10 9/18 Michigan A L 4 22 Buggs 4 0 0 0 .000 0 1 2 0 7 0 0 0 0 0 1.0
2004 9 9/17 Virginia Tech N W 3 22 Knytych 3 5 0 9 .556 39 1 0 0 6 1 1 2 0 0 7.5
2004 9 9/17 Virginia Tech N W 3 22 Stoyanova 2 10 4 19 .316 2 1 0 0 5 1 0 1 2 0 12.0
2004 8 9/17 Western Michigan N W 4 22 Fullove 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2004 8 9/17 Western Michigan N W 4 22 Buggs 4 0 0 0 .000 0 1 1 0 4 0 0 0 0 0 1.0
2004 7 9/14 Lipscomb H W 3 22 Andre 2 3 2 10 .100 1 1 1 0 1 0 2 2 0 0 5.0
2004 6 9/11 Purdue H W 4 24 Morris 4 11 10 42 .024 1 1 0 0 16 0 2 2 0 0 13.0
2004 6 9/11 Purdue H W 4 24 Andre 4 13 1 25 .480 0 1 0 0 4 2 4 6 0 0 18.0
2004 5 9/11 UT Martin H W 3 Andre 2 5 3 11 .182 1 1 2 0 1 0 1 1 0 0 6.5
2004 5 9/11 UT Martin H W 3 Knytych 3 2 2 9 .000 42 1 0 0 5 0 2 2 0 0 4.0
2004 5 9/11 UT Martin H W 3 Sadowski 2 0 0 0 .000 0 1 0 0 5 0 0 0 0 0 1.0
2004 4 9/10 Wake Forest H W 3 Andre 3 16 5 25 .440 0 1 1 0 3 0 5 5 0 0 19.5
2004 4 9/10 Wake Forest H W 3 Buggs 3 0 0 0 .000 1 1 0 0 7 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 Andre 3 13 3 23 .435 0 1 1 0 2 1 3 4 0 0 16.5
2004 3 9/4 Loyola Marymount A W 3 18 Buggs 3 0 0 0 .000 1 1 0 1 4 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 Gifford 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 Morris 3 4 3 20 .050 3 1 2 0 7 0 2 2 0 0 6.0
2004 3 9/4 Loyola Marymount A W 3 18 Sadowski 3 0 0 0 .000 1 1 2 0 12 0 0 0 0 0 1.0
2004 2 9/4 Duke N W 3 Gifford 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 0 1.0
2004 2 9/4 Duke N W 3 Sadowski 3 0 0 0 .000 1 1 2 4 13 0 0 0 0 0 1.0
2004 1 9/3 Villanova N W 4 Andre 4 13 3 23 .435 1 1 0 0 2 0 3 3 2 0 15.5
2004 1 9/3 Villanova N W 4 Fullove 3 0 0 0 .000 0 1 1 0 2 0 0 0 0 0 1.0
2004 1 9/3 Villanova N W 4 Morris 4 19 14 49 .102 0 1 5 0 15 0 0 0 1 0 20.0
2004 1 9/3 Villanova N W 4 Sadowski 4 1 1 2 .000 0 1 2 2 11 0 0 0 0 0 2.0
2004 35 12/10 Ohio State N L 5 9 7 Stoyanova 5 14 4 34 .294 1 0 0 1 11 0 3 3 3 0 15.5
2004 35 12/10 Ohio State N L 5 9 7 Johnson 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 35 12/10 Ohio State N L 5 9 7 Fullove 5 0 0 2 .000 1 0 0 0 4 0 0 0 0 0 0.0
2004 35 12/10 Ohio State N L 5 9 7 Knytych 5 2 2 12 .000 61 0 0 0 6 0 4 4 0 1 4.0
2004 35 12/10 Ohio State N L 5 9 7 Piantadosi 5 26 5 60 .350 1 0 0 0 2 0 3 3 0 0 27.5
2004 35 12/10 Ohio State N L 5 9 7 Sadowski 5 0 0 1 .000 0 0 2 0 10 0 0 0 0 0 0.0
2004 35 12/10 Ohio State N L 5 9 7 Buggs 5 0 0 2 .000 1 0 1 0 16 0 0 0 0 0 0.0
2004 35 12/10 Ohio State N L 5 9 7 Blum 5 10 2 23 .348 0 0 0 0 3 0 8 8 2 0 14.0
2004 35 12/10 Ohio State N L 5 9 7 Andre 5 12 7 33 .152 2 0 0 0 7 0 3 3 0 0 13.5
2004 34 12/4 Texas A&M H W 4 10 18 Gifford 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 34 12/4 Texas A&M H W 4 10 18 Fullove 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2004 34 12/4 Texas A&M H W 4 10 18 Morris 4 10 4 32 .188 0 0 2 0 19 0 0 0 0 1 10.0
2004 34 12/4 Texas A&M H W 4 10 18 Knytych 4 3 2 13 .077 56 0 0 0 8 0 1 1 0 2 3.5
2004 34 12/4 Texas A&M H W 4 10 18 Piantadosi 4 18 8 47 .213 0 0 0 0 4 0 7 7 0 1 21.5
2004 34 12/4 Texas A&M H W 4 10 18 Sadowski 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0 0.0
2004 34 12/4 Texas A&M H W 4 10 18 Stoyanova 4 10 2 29 .276 1 0 1 2 3 0 3 3 0 0 11.5
2004 34 12/4 Texas A&M H W 4 10 18 Blum 4 11 1 24 .417 1 0 0 0 1 1 7 8 1 0 15.5
2004 33 12/3 Eastern Kentucky H W 3 10 Sadowski 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
2004 33 12/3 Eastern Kentucky H W 3 10 Stoyanova 3 6 0 16 .375 0 0 1 0 4 0 3 3 0 0 7.5
2004 33 12/3 Eastern Kentucky H W 3 10 Piantadosi 3 13 2 24 .458 1 0 0 0 1 0 1 1 0 0 13.5
2004 33 12/3 Eastern Kentucky H W 3 10 Knytych 3 4 1 8 .375 43 0 0 0 8 0 0 0 0 0 4.0
2004 33 12/3 Eastern Kentucky H W 3 10 Blum 3 9 1 15 .533 0 0 0 0 0 0 4 4 0 0 11.0
2004 33 12/3 Eastern Kentucky H W 3 10 Andre 3 11 5 23 .261 0 0 2 0 2 1 1 2 0 0 12.5
2004 33 12/3 Eastern Kentucky H W 3 10 Fullove 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0 0.0
2004 33 12/3 Eastern Kentucky H W 3 10 Gifford 1 0 0 1 .000 0 0 1 0 3 0 0 0 0 0 0.0
2004 33 12/3 Eastern Kentucky H W 3 10 Johnson 1 0 0 2 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 32 11/26 Pittsburgh N W 3 10 Stoyanova 3 10 4 32 .188 1 0 1 0 7 0 4 4 1 1 12.0
2004 32 11/26 Pittsburgh N W 3 10 Sadowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 32 11/26 Pittsburgh N W 3 10 Piantadosi 3 9 2 15 .467 0 0 0 0 6 0 1 1 1 0 9.5
2004 32 11/26 Pittsburgh N W 3 10 Andre 3 14 3 23 .478 0 0 0 0 1 0 1 1 0 0 14.5
2004 32 11/26 Pittsburgh N W 3 10 Blum 3 10 1 19 .474 0 0 0 0 1 0 6 6 0 1 13.0
2004 32 11/26 Pittsburgh N W 3 10 Morris 3 7 4 23 .130 2 0 0 0 12 0 1 1 0 0 7.5
2004 32 11/26 Pittsburgh N W 3 10 Fullove 3 1 0 2 .500 0 0 1 0 7 0 0 0 0 0 1.0
2004 32 11/26 Pittsburgh N W 3 10 Buggs 3 0 0 0 .000 0 0 0 0 23 0 0 0 0 0 0.0
2004 32 11/26 Pittsburgh N W 3 10 Gifford 3 1 1 2 .000 1 0 0 1 5 0 0 0 0 1 1.0
2004 32 11/26 Pittsburgh N W 3 10 Johnson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2004 32 11/26 Pittsburgh N W 3 10 Knytych 3 3 2 8 .125 49 0 0 0 8 0 1 1 0 2 3.5
2004 31 11/21 Florida A W 5 12 10 Gifford 5 0 0 1 .000 0 0 1 1 4 0 0 0 0 0 0.0
2004 31 11/21 Florida A W 5 12 10 Stoyanova 5 8 10 39 -0.051 4 0 0 0 15 0 2 2 0 0 9.0
2004 31 11/21 Florida A W 5 12 10 Piantadosi 5 13 7 53 .113 0 0 0 0 6 0 3 3 0 0 14.5
2004 31 11/21 Florida A W 5 12 10 Blum 5 11 3 24 .333 0 0 0 0 1 0 2 2 0 0 12.0
2004 31 11/21 Florida A W 5 12 10 Knytych 5 6 0 16 .375 52 0 0 0 16 0 4 4 0 0 8.0
2004 31 11/21 Florida A W 5 12 10 Morris 5 16 9 49 .143 0 0 0 0 21 0 2 2 0 0 17.0
2004 30 11/20 Arkansas N W 4 12 Fullove 4 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0 0.0
2004 30 11/20 Arkansas N W 4 12 Blum 4 7 3 24 .167 1 0 0 0 1 0 10 10 0 0 12.0
2004 30 11/20 Arkansas N W 4 12 Knytych 4 5 1 14 .286 48 0 1 0 19 0 2 2 0 2 6.0
2004 30 11/20 Arkansas N W 4 12 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 30 11/20 Arkansas N W 4 12 Morris 4 6 6 28 .000 0 0 0 0 27 0 3 3 0 0 7.5
2004 30 11/20 Arkansas N W 4 12 Piantadosi 4 9 7 36 .056 0 0 0 0 4 0 3 3 0 0 10.5
2004 30 11/20 Arkansas N W 4 12 Stoyanova 4 17 8 39 .231 1 0 1 1 5 1 4 5 1 1 20.0
2004 29 11/19 Auburn N W 4 12 Stoyanova 4 9 5 26 .154 2 0 1 1 2 0 6 6 0 1 12.0
2004 29 11/19 Auburn N W 4 12 Sadowski 3 0 0 0 .000 1 0 0 3 2 0 0 0 0 0 0.0
2004 29 11/19 Auburn N W 4 12 Piantadosi 4 13 1 30 .400 0 0 0 0 3 0 0 0 1 0 13.0
2004 29 11/19 Auburn N W 4 12 Knytych 4 4 3 10 .100 47 0 0 0 8 0 3 3 0 0 5.5
2004 29 11/19 Auburn N W 4 12 Blum 4 5 2 10 .300 1 0 0 0 1 0 10 10 0 0 10.0
2004 29 11/19 Auburn N W 4 12 Buggs 4 0 0 0 .000 0 0 2 0 7 0 0 0 0 0 0.0
2004 29 11/19 Auburn N W 4 12 Gifford 3 0 2 3 -0.667 0 0 1 0 2 0 0 0 0 0 0.0
2004 29 11/19 Auburn N W 4 12 Johnson 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
2004 28 11/14 Florida A W 5 15 7 Gifford 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0 0.0
2004 28 11/14 Florida A W 5 15 7 Andre 5 13 8 36 .139 0 0 3 0 3 0 5 5 1 0 15.5
2004 28 11/14 Florida A W 5 15 7 Piantadosi 5 26 4 56 .393 0 0 0 0 4 0 4 4 0 0 28.0
2004 28 11/14 Florida A W 5 15 7 Sadowski 5 0 0 0 .000 1 0 0 2 20 0 0 0 0 0 0.0
2004 28 11/14 Florida A W 5 15 7 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 28 11/14 Florida A W 5 15 7 Blum 5 9 4 23 .217 0 0 0 0 0 1 8 9 1 0 14.0
2004 28 11/14 Florida A W 5 15 7 Fullove 5 1 0 2 .500 2 0 0 0 11 0 0 0 0 0 1.0
2004 28 11/14 Florida A W 5 15 7 Buggs 5 0 0 1 .000 0 0 0 1 11 0 0 0 0 0 0.0
2004 28 11/14 Florida A W 5 15 7 Knytych 5 1 2 11 -0.091 68 0 1 0 15 0 3 3 0 0 2.5
2004 27 11/12 Georgia A W 3 15 Fullove 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0 0.0
2004 27 11/12 Georgia A W 3 15 Buggs 3 0 0 0 .000 1 0 0 0 14 0 0 0 0 0 0.0
2004 27 11/12 Georgia A W 3 15 Gifford 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 27 11/12 Georgia A W 3 15 Blum 3 8 2 16 .375 0 0 0 0 0 0 4 4 0 0 10.0
2004 27 11/12 Georgia A W 3 15 Knytych 3 4 0 9 .444 48 0 0 0 13 0 1 1 0 0 4.5
2004 27 11/12 Georgia A W 3 15 Johnson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2004 27 11/12 Georgia A W 3 15 Piantadosi 3 13 4 37 .243 1 0 0 0 3 0 2 2 0 0 14.0
2004 27 11/12 Georgia A W 3 15 Sadowski 3 0 0 0 .000 0 0 0 0 8 0 0 0 0 0 0.0
2004 26 11/7 LSU H W 3 15 Stoyanova 3 6 3 11 .273 1 0 0 0 2 0 4 4 0 0 8.0
2004 26 11/7 LSU H W 3 15 Sadowski 3 0 0 0 .000 1 0 0 1 11 0 0 0 0 0 0.0
2004 26 11/7 LSU H W 3 15 Piantadosi 3 4 2 25 .080 0 0 0 0 4 0 2 2 0 1 5.0
2004 26 11/7 LSU H W 3 15 Morris 3 11 3 27 .296 0 0 1 1 8 0 3 3 0 0 12.5
2004 26 11/7 LSU H W 3 15 Gifford 3 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0 0.0
2004 26 11/7 LSU H W 3 15 Fullove 3 0 0 0 .000 2 0 0 0 5 0 0 0 0 0 0.0
2004 26 11/7 LSU H W 3 15 Blum 3 13 2 24 .458 0 0 0 0 2 0 4 4 0 0 15.0
2004 25 11/5 Arkansas H W 4 15 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 25 11/5 Arkansas H W 4 15 Morris 4 10 8 29 .069 3 0 0 1 12 0 1 1 0 0 10.5
2004 25 11/5 Arkansas H W 4 15 Stoyanova 4 18 7 42 .262 2 0 1 0 5 0 3 3 0 1 19.5
2004 25 11/5 Arkansas H W 4 15 Piantadosi 4 11 8 37 .081 0 0 0 0 5 0 0 0 1 0 11.0
2004 25 11/5 Arkansas H W 4 15 Blum 4 5 4 17 .059 0 0 0 0 2 3 3 6 2 0 9.5
2004 25 11/5 Arkansas H W 4 15 Knytych 4 4 2 13 .154 47 0 0 0 7 0 1 1 0 1 4.5
2004 25 11/5 Arkansas H W 4 15 Gifford 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0 0.0
2004 24 11/1 Appalachian State A W 4 15 Gifford 3 1 4 10 -0.300 0 0 1 0 2 0 1 1 0 0 1.5
2004 24 11/1 Appalachian State A W 4 15 Blum 4 11 5 29 .207 0 0 1 0 3 3 5 8 0 1 16.5
2004 24 11/1 Appalachian State A W 4 15 Harrington 2 3 2 8 .125 0 0 0 0 0 0 1 1 0 0 3.5
2004 24 11/1 Appalachian State A W 4 15 Fullove 4 0 0 0 .000 2 0 0 1 3 0 0 0 0 0 0.0
2004 24 11/1 Appalachian State A W 4 15 Johnson 2 7 5 19 .105 0 0 0 0 0 1 5 6 0 0 10.5
2004 24 11/1 Appalachian State A W 4 15 Knytych 4 6 2 18 .222 47 0 0 0 13 1 5 6 2 0 9.5
2004 24 11/1 Appalachian State A W 4 15 Morris 4 15 9 37 .162 1 0 1 0 10 0 1 1 2 0 15.5
2004 24 11/1 Appalachian State A W 4 15 Stoyanova 4 10 8 36 .056 4 0 0 0 11 0 4 4 0 0 12.0
2004 24 11/1 Appalachian State A W 4 15 Piantadosi 4 9 2 26 .269 0 0 0 0 5 0 0 0 0 0 9.0
2004 24 11/1 Appalachian State A W 4 15 Sadowski 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
2004 23 10/29 Kentucky A W 3 16 Andre 3 13 5 23 .348 0 0 1 0 2 0 1 1 0 0 13.5
2004 23 10/29 Kentucky A W 3 16 Knytych 3 2 0 7 .286 44 0 0 0 4 0 1 1 0 1 2.5
2004 23 10/29 Kentucky A W 3 16 Stoyanova 3 12 3 30 .300 2 0 1 1 2 0 3 3 1 1 13.5
2004 23 10/29 Kentucky A W 3 16 Piantadosi 3 8 4 22 .182 0 0 0 0 0 0 1 1 1 0 8.5
2004 23 10/29 Kentucky A W 3 16 Buggs 3 0 0 1 .000 0 0 1 0 17 0 0 0 0 0 0.0
2004 23 10/29 Kentucky A W 3 16 Fullove 3 0 0 0 .000 1 0 1 0 3 0 0 0 0 0 0.0
2004 23 10/29 Kentucky A W 3 16 Blum 3 5 3 18 .111 0 0 0 0 5 0 4 4 0 0 7.0
2004 23 10/29 Kentucky A W 3 16 Sadowski 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
2004 22 10/27 South Carolina H W 4 16 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2004 22 10/27 South Carolina H W 4 16 Andre 4 16 6 32 .313 0 0 4 0 3 0 2 2 1 1 17.0
2004 22 10/27 South Carolina H W 4 16 Blum 4 3 4 9 -0.111 0 0 0 0 0 1 4 5 1 0 6.0
