Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2001 Player Match Stats

VIEW YEAR:  
NOTE
Two matches from 2001 (Rice and Louisville) have incomplete player data.
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2001 1 8/31 Bowling Green N L 5 Arner 5 0 0 0 .000 0 0 0 1 10 0 0 0 0 0 0.0
2001 1 8/31 Bowling Green N L 5 Carter 4 5 1 15 .267 3 1 1 1 6 0 2 2 0 0 7.0
2001 1 8/31 Bowling Green N L 5 Coghlan 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2001 1 8/31 Bowling Green N L 5 Cuseo 5 12 4 30 .267 0 0 0 1 1 2 2 4 0 0 15.0
2001 1 8/31 Bowling Green N L 5 Gifford 5 2 3 9 -0.111 2 0 1 1 10 0 1 1 0 0 2.5
2001 1 8/31 Bowling Green N L 5 Hester 5 22 9 51 .255 0 0 0 0 3 0 2 2 0 0 23.0
2001 1 8/31 Bowling Green N L 5 Huffman 3 0 0 2 .000 0 0 3 1 3 0 0 0 0 0 0.0
2001 1 8/31 Bowling Green N L 5 Lear 5 3 2 8 .125 64 1 2 0 16 0 3 3 0 1 5.5
2001 1 8/31 Bowling Green N L 5 Peterson 5 0 1 1 -1.000 1 1 0 3 8 0 0 0 0 1 1.0
2001 1 8/31 Bowling Green N L 5 Piantadosi 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 1 8/31 Bowling Green N L 5 Schetzsle 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2001 1 8/31 Bowling Green N L 5 Scott 5 11 7 46 .087 0 3 3 2 17 0 1 1 0 0 14.5
2001 1 8/31 Bowling Green N L 5 Wilson 5 21 4 39 .436 0 0 0 0 1 0 7 7 0 1 24.5
2001 2 9/1 Maryland N W 3 Arner 3 0 0 2 .000 0 2 0 0 9 0 0 0 0 0 2.0
2001 2 9/1 Maryland N W 3 Carter 3 5 3 11 .182 2 1 1 1 4 1 3 4 1 0 8.5
2001 2 9/1 Maryland N W 3 Cuseo 3 7 1 15 .400 1 0 0 0 2 1 3 4 1 0 9.5
2001 2 9/1 Maryland N W 3 Gifford 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
2001 2 9/1 Maryland N W 3 Hester 3 14 7 41 .171 0 0 0 0 2 1 2 3 0 0 16.0
2001 2 9/1 Maryland N W 3 Lear 3 1 2 6 -0.167 41 1 1 0 16 0 2 2 0 0 3.0
2001 2 9/1 Maryland N W 3 Peterson 3 0 0 1 .000 0 1 2 0 8 0 0 0 0 0 1.0
2001 2 9/1 Maryland N W 3 Piantadosi 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0.0
2001 2 9/1 Maryland N W 3 Scott 3 10 4 35 .171 0 0 2 1 11 0 0 0 0 0 10.0
2001 2 9/1 Maryland N W 3 Wilson 3 11 3 29 .276 0 0 0 0 0 0 4 4 2 0 13.0
2001 3 9/1 Indiana A W 3 Arner 3 0 0 0 .000 0 0 0 1 5 0 0 0 0 0 0.0
2001 3 9/1 Indiana A W 3 Carter 3 8 1 13 .538 1 2 1 2 8 0 4 4 0 1 12.0
2001 3 9/1 Indiana A W 3 Cuseo 3 9 4 16 .313 1 0 0 0 0 2 4 6 0 0 13.0
2001 3 9/1 Indiana A W 3 Gifford 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0 0.0
2001 3 9/1 Indiana A W 3 Hester 3 11 2 25 .360 0 0 0 0 2 0 2 2 0 0 12.0
2001 3 9/1 Indiana A W 3 Lear 3 0 2 6 -0.333 43 1 0 0 8 0 2 2 0 1 2.0
2001 3 9/1 Indiana A W 3 Peterson 3 0 0 0 .000 0 1 3 2 2 0 0 0 0 0 1.0
2001 3 9/1 Indiana A W 3 Scott 3 10 0 20 .500 0 3 2 1 7 0 2 2 0 0 14.0
2001 3 9/1 Indiana A W 3 Wilson 3 12 1 27 .407 0 0 0 0 0 3 6 9 0 1 18.0
2001 4 9/7 Rice N W 3 Hester 3 20 3 38 .447 0 0 0 0 3 0 3 3 0 0 21.5
2001 4 9/7 Rice N W 3 Lear 3 0 0 0 .000 37 0 0 0 0 0 0 0 0 0 0.0
2001 4 9/7 Rice N W 3 Peterson 3 0 0 0 .000 0 0 0 0 15 0 0 0 0 0 0.0
2001 4 9/7 Rice N W 3 Scott 3 7 0 0 .000 0 2 0 0 7 0 2 2 0 0 10.0
2001 4 9/7 Rice N W 3 Wilson 3 9 0 0 .000 0 0 0 0 0 0 0 6 0 0 12.0
2001 5 9/8 California A W 3 Arner 3 1 0 1 1.000 0 0 1 1 2 0 0 0 0 0 1.0
2001 5 9/8 California A W 3 Carter 3 6 5 11 .091 2 1 1 2 8 0 1 1 0 0 7.5
2001 5 9/8 California A W 3 Cuseo 3 5 2 13 .231 0 0 0 0 1 0 3 3 1 0 6.5
2001 5 9/8 California A W 3 Gifford 3 0 0 0 .000 0 2 0 1 6 0 0 0 0 0 2.0
2001 5 9/8 California A W 3 Hester 3 18 5 36 .361 0 0 0 0 1 0 1 1 0 0 18.5
2001 5 9/8 California A W 3 Lear 3 0 2 5 -0.400 41 1 1 0 10 0 2 2 0 1 2.0
2001 5 9/8 California A W 3 Peterson 3 0 1 1 -1.000 0 1 2 0 6 0 0 0 0 0 1.0
2001 5 9/8 California A W 3 Scott 3 4 2 24 .083 0 2 1 2 8 0 2 2 0 0 7.0
2001 5 9/8 California A W 3 Wilson 3 13 0 18 .722 0 0 0 0 3 0 2 2 1 0 14.0
2001 6 9/10 San Jose State A L 4 Arner 4 0 0 1 .000 1 0 0 2 7 0 0 0 0 0 0.0
2001 6 9/10 San Jose State A L 4 Carter 4 5 5 18 .000 1 2 2 2 6 0 1 1 0 0 7.5
2001 6 9/10 San Jose State A L 4 Compeau 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 0 1.0
2001 6 9/10 San Jose State A L 4 Cuseo 2 1 0 6 .167 1 0 0 0 0 0 1 1 1 0 1.5
2001 6 9/10 San Jose State A L 4 Gifford 4 3 1 11 .182 0 0 1 2 9 0 2 2 0 0 4.0
2001 6 9/10 San Jose State A L 4 Hester 4 14 10 46 .087 0 0 0 0 6 0 4 4 0 0 16.0
2001 6 9/10 San Jose State A L 4 Huffman 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
2001 6 9/10 San Jose State A L 4 Lear 4 4 1 10 .300 53 0 0 0 14 0 2 2 0 2 5.0
2001 6 9/10 San Jose State A L 4 Peterson 4 0 0 4 .000 0 1 1 1 10 0 0 0 0 0 1.0
2001 6 9/10 San Jose State A L 4 Piantadosi 4 4 3 13 .077 0 0 0 0 0 0 5 5 1 0 6.5
2001 6 9/10 San Jose State A L 4 Scott 3 5 6 17 -0.059 1 2 1 1 9 0 1 1 0 0 7.5
2001 6 9/10 San Jose State A L 4 Wilson 4 24 2 41 .537 1 0 0 0 3 1 4 5 0 0 27.0
2001 7 9/18 Louisville A L 5 Carter 0 0 0 0 .000 0 0 0 0 14 0 5 5 0 0 0.0
2001 7 9/18 Louisville A L 5 Cuseo 5 8 0 0 .000 0 0 0 0 0 3 9 12 0 0 6.0
2001 7 9/18 Louisville A L 5 Hester 5 14 0 0 .000 0 0 0 0 0 0 7 7 0 0 17.5
2001 7 9/18 Louisville A L 5 Lear 5 0 0 0 .000 49 2 0 0 14 0 0 0 0 0 0.0
2001 7 9/18 Louisville A L 5 Scott 0 0 0 0 .000 1 2 0 0 0 0 0 0 0 0 0.0
2001 7 9/18 Louisville A L 5 Wilson 5 24 4 42 .476 0 0 0 0 3 3 7 10 0 0 29.0
2001 8 9/21 LSU H L 4 Arner 4 0 0 0 .000 1 0 1 1 5 0 0 0 0 0 0.0
2001 8 9/21 LSU H L 4 Carter 3 3 4 12 -0.083 1 0 1 1 4 0 3 3 0 0 4.5
2001 8 9/21 LSU H L 4 Coghlan 1 0 0 0 .000 5 0 1 0 1 0 0 0 0 0 0.0
2001 8 9/21 LSU H L 4 Compeau 4 0 0 0 .000 0 1 2 0 4 0 0 0 0 0 1.0
2001 8 9/21 LSU H L 4 Cuseo 1 1 2 7 -0.143 0 0 0 0 0 0 1 1 1 1 1.5
2001 8 9/21 LSU H L 4 Gifford 1 0 0 1 .000 0 0 0 0 2 0 2 2 0 1 1.0
2001 8 9/21 LSU H L 4 Hester 4 14 8 44 .136 0 0 0 0 1 0 2 2 0 0 15.0
2001 8 9/21 LSU H L 4 Huffman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 8 9/21 LSU H L 4 Lear 4 0 0 0 .000 38 1 0 0 7 0 1 1 1 1 1.5
2001 8 9/21 LSU H L 4 Peterson 4 0 0 0 .000 1 0 3 1 7 0 0 0 0 0 0.0
2001 8 9/21 LSU H L 4 Piantadosi 4 5 3 15 .133 0 0 0 0 2 0 6 6 3 0 8.0
2001 8 9/21 LSU H L 4 Scott 4 11 7 25 .160 0 0 1 1 9 0 0 0 0 0 11.0
2001 8 9/21 LSU H L 4 Wilson 4 17 3 31 .452 0 0 0 0 0 1 1 2 1 0 18.5
2001 9 9/23 Arkansas H L 5 Arner 5 1 0 1 1.000 0 1 0 0 13 0 0 0 0 0 2.0
2001 9 9/23 Arkansas H L 5 Carter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 9 9/23 Arkansas H L 5 Coghlan 3 0 0 2 .000 0 0 1 0 12 0 0 0 0 0 0.0
2001 9 9/23 Arkansas H L 5 Compeau 5 0 1 2 -0.500 1 2 1 0 17 0 0 0 0 0 2.0
2001 9 9/23 Arkansas H L 5 Cuseo 5 10 9 23 .043 0 0 0 0 4 2 0 2 2 0 12.0
2001 9 9/23 Arkansas H L 5 Gifford 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 9 9/23 Arkansas H L 5 Hester 5 24 6 53 .340 0 0 0 0 5 1 1 2 0 0 25.5
2001 9 9/23 Arkansas H L 5 Huffman 2 0 0 1 .000 0 0 2 0 3 0 0 0 0 0 0.0
2001 9 9/23 Arkansas H L 5 Lear 5 2 2 12 .000 72 1 1 0 13 0 1 1 1 0 3.5
2001 9 9/23 Arkansas H L 5 Peterson 5 4 2 13 .154 4 2 2 4 7 0 3 3 0 1 7.5
2001 9 9/23 Arkansas H L 5 Piantadosi 1 1 0 5 .200 0 0 0 0 0 1 0 1 1 0 2.0
2001 9 9/23 Arkansas H L 5 Scott 5 18 5 52 .250 1 1 1 0 11 0 1 1 0 0 19.5
2001 9 9/23 Arkansas H L 5 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2001 9 9/23 Arkansas H L 5 Wilson 5 22 7 52 .288 0 0 0 0 1 1 6 7 0 0 26.0
2001 10 9/28 Georgia A W 3 Arner 3 0 0 0 .000 0 0 1 0 7 0 0 0 0 0 0.0
2001 10 9/28 Georgia A W 3 Coghlan 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2001 10 9/28 Georgia A W 3 Compeau 3 0 0 1 .000 0 0 0 0 6 0 0 0 0 0 0.0
2001 10 9/28 Georgia A W 3 Cuseo 3 4 3 13 .077 0 0 0 0 0 1 2 3 0 0 6.0
2001 10 9/28 Georgia A W 3 Gifford 2 5 2 9 .333 0 0 2 0 2 0 2 2 2 1 6.0
2001 10 9/28 Georgia A W 3 Hester 3 14 3 26 .423 0 0 0 0 0 0 1 1 0 0 14.5
2001 10 9/28 Georgia A W 3 Lear 3 1 0 3 .333 49 0 0 0 8 0 1 1 0 0 1.5
2001 10 9/28 Georgia A W 3 Peterson 3 1 0 1 1.000 2 0 0 0 6 0 1 1 0 0 1.5
2001 10 9/28 Georgia A W 3 Scott 3 12 1 29 .379 0 4 1 0 11 0 1 1 0 0 16.5
2001 10 9/28 Georgia A W 3 Wilson 3 17 0 25 .680 0 0 0 0 1 0 4 4 0 0 19.0
2001 11 9/30 Florida A L 3 9 Arner 3 0 0 0 .000 1 0 0 1 5 0 0 0 0 0 0.0
2001 11 9/30 Florida A L 3 9 Compeau 3 0 0 0 .000 0 0 1 2 10 0 0 0 0 0 0.0
2001 11 9/30 Florida A L 3 9 Cuseo 2 2 0 9 .222 0 0 0 0 0 0 2 2 1 0 3.0
2001 11 9/30 Florida A L 3 9 Gifford 3 7 2 17 .294 0 3 2 1 7 0 3 3 0 0 11.5
2001 11 9/30 Florida A L 3 9 Hester 3 16 6 40 .250 0 0 0 0 6 0 0 0 0 0 16.0
2001 11 9/30 Florida A L 3 9 Lear 3 0 0 3 .000 38 0 0 0 7 0 3 3 0 0 1.5
2001 11 9/30 Florida A L 3 9 Peterson 3 0 0 0 .000 0 0 2 0 5 0 0 0 0 0 0.0
2001 11 9/30 Florida A L 3 9 Piantadosi 2 3 1 10 .200 0 0 0 0 1 0 1 1 0 0 3.5
2001 11 9/30 Florida A L 3 9 Scott 3 6 5 28 .036 1 0 1 2 2 0 0 0 0 1 6.0
2001 11 9/30 Florida A L 3 9 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2001 11 9/30 Florida A L 3 9 Wilson 3 8 8 25 .000 0 0 0 0 1 1 3 4 0 0 10.5
2001 12 10/2 Appalachian State A W 3 Arner 3 1 1 1 .000 0 1 2 0 2 0 0 0 0 0 2.0
2001 12 10/2 Appalachian State A W 3 Carter 2 3 1 8 .250 0 0 3 1 3 0 0 0 0 0 3.0
2001 12 10/2 Appalachian State A W 3 Coghlan 3 1 0 1 1.000 4 1 0 0 4 0 0 0 0 0 2.0
2001 12 10/2 Appalachian State A W 3 Compeau 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0 0.0
2001 12 10/2 Appalachian State A W 3 Cuseo 3 1 2 4 -0.250 0 0 0 0 0 0 1 1 0 0 1.5
2001 12 10/2 Appalachian State A W 3 Hester 3 9 1 18 .444 0 0 0 0 1 1 1 2 2 0 10.5
2001 12 10/2 Appalachian State A W 3 Huffman 2 0 0 0 .000 0 1 2 0 3 0 0 0 0 0 1.0
2001 12 10/2 Appalachian State A W 3 Lear 3 1 1 4 .000 28 0 0 0 7 0 0 0 0 1 1.0
2001 12 10/2 Appalachian State A W 3 Peterson 3 4 0 7 .571 0 3 0 2 7 1 1 2 0 0 8.5
2001 12 10/2 Appalachian State A W 3 Piantadosi 3 6 0 7 .857 1 0 0 0 0 0 0 0 0 1 6.0
2001 12 10/2 Appalachian State A W 3 Scott 2 3 2 13 .077 0 2 1 0 3 0 0 0 0 0 5.0
2001 12 10/2 Appalachian State A W 3 Wilson 3 17 6 32 .344 0 0 0 0 1 0 0 0 1 0 17.0
2001 13 10/7 South Carolina H W 3 17 Arner 3 1 0 2 .500 1 0 1 0 3 0 0 0 0 0 1.0
2001 13 10/7 South Carolina H W 3 17 Compeau 3 0 0 0 .000 0 1 0 0 6 0 0 0 0 0 1.0
2001 13 10/7 South Carolina H W 3 17 Cuseo 3 8 0 13 .615 0 0 0 0 0 0 0 0 2 0 8.0
2001 13 10/7 South Carolina H W 3 17 Gifford 3 4 3 10 .100 3 2 2 0 5 1 1 2 1 1 7.5
2001 13 10/7 South Carolina H W 3 17 Hester 3 9 4 23 .217 0 0 0 0 1 0 0 0 2 0 9.0
2001 13 10/7 South Carolina H W 3 17 Lear 3 0 1 2 -0.500 43 0 0 0 11 1 2 3 0 0 2.0
2001 13 10/7 South Carolina H W 3 17 Peterson 3 0 1 1 -1.000 0 0 0 0 7 0 0 0 0 0 0.0
2001 13 10/7 South Carolina H W 3 17 Scott 3 10 1 26 .346 0 3 1 1 15 1 3 4 0 0 15.5
2001 13 10/7 South Carolina H W 3 17 Wilson 3 17 3 36 .389 0 0 0 0 0 0 6 6 1 0 20.0
2001 14 10/9 Georgia State A W 3 Arner 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0 0.0
2001 14 10/9 Georgia State A W 3 Carter 1 2 1 3 .333 1 0 2 0 3 0 0 0 0 0 2.0
2001 14 10/9 Georgia State A W 3 Coghlan 2 0 0 1 .000 7 0 0 0 0 0 1 1 0 0 0.5
2001 14 10/9 Georgia State A W 3 Compeau 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 0 1.0
2001 14 10/9 Georgia State A W 3 Cuseo 3 4 2 10 .200 0 0 0 0 0 0 4 4 1 0 6.0
2001 14 10/9 Georgia State A W 3 Gifford 3 3 1 5 .400 1 0 0 2 4 0 3 3 0 0 4.5
2001 14 10/9 Georgia State A W 3 Hester 3 15 1 35 .400 0 0 0 0 3 1 2 3 0 0 17.0
2001 14 10/9 Georgia State A W 3 Huffman 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0 0.0
2001 14 10/9 Georgia State A W 3 Lear 3 0 0 1 .000 33 2 1 0 5 0 0 0 0 0 2.0
2001 14 10/9 Georgia State A W 3 Peterson 3 0 0 1 .000 0 2 1 2 6 0 0 0 0 0 2.0
2001 14 10/9 Georgia State A W 3 Piantadosi 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2001 14 10/9 Georgia State A W 3 Scott 3 11 3 29 .276 1 3 0 1 7 0 0 0 0 0 14.0
2001 14 10/9 Georgia State A W 3 Wilson 3 15 3 25 .480 1 0 0 0 0 0 2 2 0 0 16.0
2001 15 10/12 Auburn H W 3 Arner 3 0 0 0 .000 0 0 1 1 4 0 0 0 0 0 0.0
2001 15 10/12 Auburn H W 3 Carter 2 5 1 10 .400 0 2 1 0 3 0 0 0 0 0 7.0
2001 15 10/12 Auburn H W 3 Coghlan 2 0 0 0 .000 3 0 1 0 0 0 0 0 0 0 0.0
2001 15 10/12 Auburn H W 3 Compeau 3 0 0 0 .000 0 1 3 1 3 0 0 0 0 0 1.0
2001 15 10/12 Auburn H W 3 Cuseo 3 4 1 12 .250 0 0 0 0 1 0 2 2 0 0 5.0
2001 15 10/12 Auburn H W 3 Gifford 2 5 1 8 .500 1 2 0 0 5 1 0 1 0 0 8.0
2001 15 10/12 Auburn H W 3 Hester 3 14 7 29 .241 0 0 0 0 2 0 3 3 0 0 15.5
2001 15 10/12 Auburn H W 3 Huffman 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2001 15 10/12 Auburn H W 3 Lear 3 2 0 2 1.000 43 1 0 0 7 0 2 2 0 1 4.0
2001 15 10/12 Auburn H W 3 Peterson 3 0 0 0 .000 0 2 3 0 7 0 0 0 0 0 2.0
2001 15 10/12 Auburn H W 3 Piantadosi 3 8 1 11 .636 1 0 0 0 0 1 1 2 0 0 9.5
2001 15 10/12 Auburn H W 3 Scott 3 11 6 27 .185 2 1 1 0 13 1 1 2 0 2 13.5
2001 15 10/12 Auburn H W 3 Wilson 3 11 1 15 .667 0 0 0 0 1 0 3 3 1 0 12.5
2001 16 10/14 Alabama H L 4 Arner 4 0 0 1 .000 0 1 1 2 6 0 0 0 0 0 1.0
2001 16 10/14 Alabama H L 4 Carter 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 16 10/14 Alabama H L 4 Coghlan 1 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
2001 16 10/14 Alabama H L 4 Compeau 4 0 1 1 -1.000 0 0 1 2 8 0 0 0 0 0 0.0
2001 16 10/14 Alabama H L 4 Cuseo 3 3 2 7 .143 0 0 0 0 0 1 2 3 0 0 5.0
2001 16 10/14 Alabama H L 4 Gifford 3 3 3 9 .000 1 0 2 6 8 0 3 3 1 2 4.5
2001 16 10/14 Alabama H L 4 Hester 4 16 8 40 .200 0 0 0 0 3 0 0 0 2 0 16.0
2001 16 10/14 Alabama H L 4 Lear 4 2 2 6 .000 52 1 0 0 9 0 1 1 1 0 3.5
2001 16 10/14 Alabama H L 4 Peterson 4 0 1 6 -0.167 0 1 2 2 6 0 0 0 0 0 1.0
2001 16 10/14 Alabama H L 4 Piantadosi 3 6 2 11 .364 0 0 0 0 0 0 1 1 2 0 6.5
2001 16 10/14 Alabama H L 4 Scott 4 11 6 37 .135 1 2 1 2 4 0 2 2 0 0 14.0
2001 16 10/14 Alabama H L 4 Wilson 4 17 5 34 .353 1 0 0 0 0 1 3 4 1 0 19.5
2001 17 10/16 Virginia Tech H W 4 Arner 1 0 0 0 .000 0 1 0 1 0 0 0 0 0 0 1.0
2001 17 10/16 Virginia Tech H W 4 Carter 2 1 4 11 -0.273 1 0 0 0 2 0 0 0 0 0 1.0
2001 17 10/16 Virginia Tech H W 4 Coghlan 4 0 2 2 -1.000 0 0 1 0 5 0 0 0 0 0 0.0
2001 17 10/16 Virginia Tech H W 4 Compeau 4 0 0 0 .000 0 1 1 0 8 0 0 0 0 0 1.0
2001 17 10/16 Virginia Tech H W 4 Gifford 3 5 1 16 .250 1 0 0 1 2 0 5 5 0 0 7.5
2001 17 10/16 Virginia Tech H W 4 Hester 4 21 3 42 .429 0 0 0 0 1 1 2 3 2 0 23.0
2001 17 10/16 Virginia Tech H W 4 Huffman 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 1.0
2001 17 10/16 Virginia Tech H W 4 Lear 4 3 1 5 .400 54 1 1 1 4 0 1 1 0 2 4.5
2001 17 10/16 Virginia Tech H W 4 Peterson 4 0 0 1 .000 1 2 4 0 14 0 0 0 0 0 2.0
2001 17 10/16 Virginia Tech H W 4 Piantadosi 4 9 6 21 .143 0 0 0 0 1 0 4 4 0 1 11.0
2001 17 10/16 Virginia Tech H W 4 Scott 4 11 4 28 .250 0 6 1 1 17 0 0 0 0 1 17.0
2001 17 10/16 Virginia Tech H W 4 Wilson 4 11 3 28 .286 0 0 0 0 2 0 4 4 0 0 13.0
2001 18 10/19 South Carolina A L 4 22 Arner 4 0 0 0 .000 0 1 0 2 2 0 0 0 0 0 1.0
2001 18 10/19 South Carolina A L 4 22 Carter 1 1 0 2 .500 0 0 0 1 1 0 0 0 0 0 1.0
2001 18 10/19 South Carolina A L 4 22 Coghlan 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 18 10/19 South Carolina A L 4 22 Compeau 4 0 0 0 .000 0 1 1 1 3 0 0 0 0 0 1.0
2001 18 10/19 South Carolina A L 4 22 Cuseo 4 8 1 14 .500 0 0 0 0 2 0 1 1 1 0 8.5
2001 18 10/19 South Carolina A L 4 22 Gifford 4 6 3 14 .214 0 0 0 3 8 0 1 1 0 0 6.5
2001 18 10/19 South Carolina A L 4 22 Hester 4 10 6 36 .111 0 0 0 0 5 0 0 0 0 0 10.0
2001 18 10/19 South Carolina A L 4 22 Huffman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2001 18 10/19 South Carolina A L 4 22 Lear 4 0 0 4 .000 47 1 0 0 8 0 0 0 0 0 1.0
2001 18 10/19 South Carolina A L 4 22 Peterson 4 0 0 1 .000 0 1 3 4 4 0 0 0 0 0 1.0
2001 18 10/19 South Carolina A L 4 22 Piantadosi 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2001 18 10/19 South Carolina A L 4 22 Scott 4 7 5 24 .083 1 1 0 1 9 0 1 1 0 0 8.5
2001 18 10/19 South Carolina A L 4 22 Wilson 4 19 6 37 .351 0 0 0 1 0 0 1 1 0 0 19.5
2001 19 10/23 MTSU A W 4 Arner 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0 0.0
2001 19 10/23 MTSU A W 4 Carter 2 0 3 5 -0.600 0 0 1 0 0 0 0 0 0 0 0.0
2001 19 10/23 MTSU A W 4 Coghlan 3 1 0 2 .500 4 1 0 1 6 0 0 0 1 0 2.0
2001 19 10/23 MTSU A W 4 Compeau 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
2001 19 10/23 MTSU A W 4 Cuseo 2 7 1 16 .375 0 0 0 0 2 0 1 1 0 0 7.5
2001 19 10/23 MTSU A W 4 Gifford 4 2 4 14 -0.143 1 1 2 0 6 0 3 3 0 2 4.5
2001 19 10/23 MTSU A W 4 Hester 4 23 4 36 .528 0 0 0 0 2 0 2 2 1 1 24.0
2001 19 10/23 MTSU A W 4 Huffman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2001 19 10/23 MTSU A W 4 Lear 4 0 0 0 .000 38 0 4 0 9 0 1 1 0 1 0.5
2001 19 10/23 MTSU A W 4 Peterson 4 0 0 2 .000 1 1 2 0 5 0 0 0 0 0 1.0
2001 19 10/23 MTSU A W 4 Piantadosi 4 6 2 16 .250 0 0 0 0 0 1 2 3 1 0 8.0
2001 19 10/23 MTSU A W 4 Scott 4 7 4 25 .120 1 2 1 1 10 0 0 0 0 1 9.0
2001 19 10/23 MTSU A W 4 Wilson 4 10 4 22 .273 0 0 0 0 0 0 3 3 0 0 11.5
2001 20 10/26 Mississippi State A W 3 Arner 3 0 0 1 .000 0 1 2 0 3 0 0 0 0 0 1.0
2001 20 10/26 Mississippi State A W 3 Coghlan 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2001 20 10/26 Mississippi State A W 3 Compeau 2 0 0 3 .000 0 0 1 1 3 0 0 0 0 0 0.0
2001 20 10/26 Mississippi State A W 3 Cuseo 2 4 2 7 .286 0 0 0 0 1 0 3 3 0 0 5.5
2001 20 10/26 Mississippi State A W 3 Gifford 3 3 1 12 .167 3 0 1 1 6 0 4 4 0 0 5.0
2001 20 10/26 Mississippi State A W 3 Hester 3 12 3 25 .360 0 0 0 0 6 0 3 3 0 0 13.5
2001 20 10/26 Mississippi State A W 3 Lear 3 0 0 2 .000 40 2 1 0 14 0 0 0 0 0 2.0
2001 20 10/26 Mississippi State A W 3 Peterson 3 0 0 4 .000 1 0 1 1 5 0 0 0 0 0 0.0
2001 20 10/26 Mississippi State A W 3 Piantadosi 2 2 0 3 .667 0 0 0 0 0 0 2 2 0 0 3.0
2001 20 10/26 Mississippi State A W 3 Scott 3 8 4 30 .133 0 3 1 4 9 0 0 0 0 1 11.0
2001 20 10/26 Mississippi State A W 3 Wilson 3 18 2 29 .552 1 0 0 0 2 1 2 3 2 0 20.0
2001 21 10/28 Mississippi A W 3 Arner 3 1 0 1 1.000 0 0 0 0 7 0 0 0 0 0 1.0
2001 21 10/28 Mississippi A W 3 Coghlan 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2001 21 10/28 Mississippi A W 3 Compeau 2 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0 0.0
2001 21 10/28 Mississippi A W 3 Cuseo 3 10 2 16 .500 0 0 0 0 0 1 2 3 0 0 12.0
2001 21 10/28 Mississippi A W 3 Gifford 3 2 4 9 -0.222 9 0 0 0 8 0 1 1 0 0 2.5
2001 21 10/28 Mississippi A W 3 Hester 3 14 6 25 .320 0 0 0 0 6 1 2 3 1 1 16.0
2001 21 10/28 Mississippi A W 3 Lear 3 1 0 5 .200 43 1 1 0 10 0 2 2 0 0 3.0
2001 21 10/28 Mississippi A W 3 Peterson 3 0 0 2 .000 0 0 1 0 5 0 0 0 0 0 0.0
2001 21 10/28 Mississippi A W 3 Piantadosi 2 6 2 11 .364 0 0 0 0 0 0 2 2 0 0 7.0
2001 21 10/28 Mississippi A W 3 Scott 3 10 4 26 .231 0 7 1 1 10 0 3 3 0 1 18.5
