Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at MTSU   

October 23, 2001
Murfreesboro TN
attendance: 250
time: 2:00
1 2 3 4
Tennessee  30 30 23 30
MTSU  13 24 30 26
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 0 0 1 .000 0 0 1 0 4 0 0 0 0 0 0.0
34 Caley Carter 2 0 3 5 -0.600 0 0 1 0 0 0 0 0 0 0 0.0
22 Mary Clare Coghlan 3 1 0 2 .500 4 1 0 1 6 0 0 0 1 0 2.0
13 Alex Compeau 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
12 Trinia Cuseo 2 7 1 16 .375 0 0 0 0 2 0 1 1 0 0 7.5
3 Whitney Gifford 4 2 4 14 -0.143 1 1 2 0 6 0 3 3 0 2 4.5
9 Janelle Hester 4 23 4 36 .528 0 0 0 0 2 0 2 2 1 1 24.0
1 Nikki Huffman 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
4 Erica Lear 4 0 0 0 .000 38 0 4 0 9 0 1 1 0 1 0.5
10 Andrea Peterson 4 0 0 2 .000 1 1 2 0 5 0 0 0 0 0 1.0
30 Michelle Piantadosi 4 6 2 16 .250 0 0 0 0 0 1 2 3 1 0 8.0
7 Kelli Scott 4 7 4 25 .120 1 2 1 1 10 0 0 0 0 1 9.0
2 Ariana Wilson 4 10 4 22 .273 0 0 0 0 0 0 3 3 0 0 11.5
56 22 139 .245 45 5 13 2 48 1 12 7.0 3 5 68.0
MTSU
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
13 Karisse Baker 4 8 4 20 .200 0 0 0 0 0 0 4 4 0 0 10.0
11 Goldie Bilyeu 4 2 2 7 .000 37 1 0 0 5 0 5 5 0 3 5.5
10 Kelly Cannon 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 1 0.0
23 Amy Carpenter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
20 Shakeithia Deckard 4 8 10 30 -0.067 0 0 2 0 9 1 0 1 0 1 9.0
7 Jennifer Hignite 4 5 1 12 .333 0 0 0 0 0 0 4 4 0 0 7.0
1 Erin Hillstrom 4 12 10 35 .057 1 0 0 1 9 1 2 3 0 0 14.0
3 Dara McClean 1 1 0 3 .333 1 0 0 0 1 0 0 0 0 0 1.0
6 Caia Morstad 4 1 2 4 -0.250 0 1 1 1 4 0 0 0 0 0 2.0
15 Kelly Quinn 4 0 0 0 .000 0 0 1 2 7 0 0 0 0 0 0.0
9 Katie Thiesen 4 11 5 34 .176 2 0 1 1 11 0 1 1 0 0 11.5
48 34 145 .097 41 2 5 5 50 2 16 10.0 0 5 60.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.