Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Georgia State   

October 9, 2001
Atlanta GA
attendance: 89
time: 1:30
1 2 3
Tennessee  30 30 30
Georgia State  27 19 20
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 0 0 0 .000 0 0 1 2 3 0 0 0 0 0 0.0
34 Caley Carter 1 2 1 3 .333 1 0 2 0 3 0 0 0 0 0 2.0
22 Mary Clare Coghlan 2 0 0 1 .000 7 0 0 0 0 0 1 1 0 0 0.5
13 Alex Compeau 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 0 1.0
12 Trinia Cuseo 3 4 2 10 .200 0 0 0 0 0 0 4 4 1 0 6.0
3 Whitney Gifford 3 3 1 5 .400 1 0 0 2 4 0 3 3 0 0 4.5
9 Janelle Hester 3 15 1 35 .400 0 0 0 0 3 1 2 3 0 0 17.0
1 Nikki Huffman 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0 0.0
4 Erica Lear 3 0 0 1 .000 33 2 1 0 5 0 0 0 0 0 2.0
10 Andrea Peterson 3 0 0 1 .000 0 2 1 2 6 0 0 0 0 0 2.0
30 Michelle Piantadosi 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
7 Kelli Scott 3 11 3 29 .276 1 3 0 1 7 0 0 0 0 0 14.0
2 Ariana Wilson 3 15 3 25 .480 1 0 0 0 0 0 2 2 0 0 16.0
51 11 112 .357 45 8 7 8 43 1 12 7.0 1 0 66.0
GEORGIA STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
3 April DeCoste 3 3 2 8 .125 29 0 0 0 5 0 1 1 0 0 3.5
7 Maridelie Diaz 2 0 0 2 .000 0 0 1 0 2 0 0 0 1 0 0.0
14 Mary Hyland 2 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
5 Kumi Ishiyama 3 0 0 0 .000 0 2 0 2 3 0 0 0 0 0 2.0
12 Janelle McVerry 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0 0.0
11 Anna Popenko 3 10 7 29 .103 1 3 1 1 9 0 1 1 0 0 13.5
6 Jennifer Rizzo 3 6 2 17 .235 2 2 1 2 11 0 0 0 0 0 8.0
8 Amanda Sapp 3 7 6 19 .053 0 0 0 1 0 0 1 1 0 0 7.5
15 Molly Sapp 3 6 2 21 .190 0 0 2 1 6 0 0 0 0 0 6.0
1 Randi Van Dam 3 8 5 18 .167 0 1 0 0 4 0 1 1 0 1 9.5
40 24 114 .140 35 8 5 8 40 0 4 2.0 1 1 50.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.