Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Appalachian State   

October 2, 2001
Boone NC
attendance: 227
time: 1:28
1 2 3
Tennessee  30 30 30
Appalachian State  17 25 21
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Megan Arner 3 1 1 1 .000 0 1 2 0 2 0 0 0 0 0 2.0
34 Caley Carter 2 3 1 8 .250 0 0 3 1 3 0 0 0 0 0 3.0
22 Mary Clare Coghlan 3 1 0 1 1.000 4 1 0 0 4 0 0 0 0 0 2.0
13 Alex Compeau 3 0 0 1 .000 0 0 0 0 7 0 0 0 0 0 0.0
12 Trinia Cuseo 3 1 2 4 -0.250 0 0 0 0 0 0 1 1 0 0 1.5
9 Janelle Hester 3 9 1 18 .444 0 0 0 0 1 1 1 2 2 0 10.5
1 Nikki Huffman 2 0 0 0 .000 0 1 2 0 3 0 0 0 0 0 1.0
4 Erica Lear 3 1 1 4 .000 28 0 0 0 7 0 0 0 0 1 1.0
10 Andrea Peterson 3 4 0 7 .571 0 3 0 2 7 1 1 2 0 0 8.5
30 Michelle Piantadosi 3 6 0 7 .857 1 0 0 0 0 0 0 0 0 1 6.0
7 Kelli Scott 2 3 2 13 .077 0 2 1 0 3 0 0 0 0 0 5.0
2 Ariana Wilson 3 17 6 32 .344 0 0 0 0 1 0 0 0 1 0 17.0
46 14 96 .333 33 8 8 3 38 2 3 3.5 3 2 57.5
APPALACHIAN STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
33 Katherine Dean 3 5 3 12 .167 0 0 0 0 3 1 2 3 1 0 7.0
22 Samantha Giudici 2 1 0 2 .500 0 0 0 1 1 0 0 0 0 0 1.0
7 Starla Gustafson 3 0 0 1 .000 0 0 3 1 5 0 0 0 0 0 0.0
23 Jackie Jennings 3 6 1 15 .333 1 0 2 1 6 0 0 0 2 0 6.0
21 Amber Mangrum 3 3 2 9 .111 21 1 2 0 4 1 1 2 0 2 5.5
19 Alexis Mosley 3 4 1 18 .167 1 1 3 4 10 0 1 1 0 2 5.5
3 Karen Nielson 3 10 5 29 .172 1 1 1 1 6 0 0 0 0 1 11.0
16 Claire Reynolds 3 3 4 12 -0.083 0 0 2 0 0 1 0 1 0 2 4.0
32 16 98 .163 24 3 13 8 35 3 4 5.0 3 7 40.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.