Go back to:  Stats Index Page  |  TNVB Home Page
#3 Whitney Gifford
Tennessee (2001-2004)
NOTE
Two matches from 2001 (Rice and Louisville) have incomplete player data.
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2001 1 8/31 Bowling Green N L 5 5 2 3 9 -0.111 2 0 1 1 10 0 1 1 0 0 2.5
2001 2 9/1 Maryland N W 3 3 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
2001 3 9/1 Indiana A W 3 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0 0.0
2001 5 9/8 California A W 3 3 0 0 0 .000 0 2 0 1 6 0 0 0 0 0 2.0
2001 6 9/10 San Jose State A L 4 4 3 1 11 .182 0 0 1 2 9 0 2 2 0 0 4.0
2001 8 9/21 LSU H L 4 1 0 0 1 .000 0 0 0 0 2 0 2 2 0 1 1.0
2001 9 9/23 Arkansas H L 5 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 10 9/28 Georgia A W 3 2 5 2 9 .333 0 0 2 0 2 0 2 2 2 1 6.0
2001 11 9/30 Florida A L 3 9 3 7 2 17 .294 0 3 2 1 7 0 3 3 0 0 11.5
2001 13 10/7 South Carolina H W 3 17 3 4 3 10 .100 3 2 2 0 5 1 1 2 1 1 7.5
2001 14 10/9 Georgia State A W 3 3 3 1 5 .400 1 0 0 2 4 0 3 3 0 0 4.5
2001 15 10/12 Auburn H W 3 2 5 1 8 .500 1 2 0 0 5 1 0 1 0 0 8.0
2001 16 10/14 Alabama H L 4 3 3 3 9 .000 1 0 2 6 8 0 3 3 1 2 4.5
2001 17 10/16 Virginia Tech H W 4 3 5 1 16 .250 1 0 0 1 2 0 5 5 0 0 7.5
2001 18 10/19 South Carolina A L 4 22 4 6 3 14 .214 0 0 0 3 8 0 1 1 0 0 6.5
2001 19 10/23 MTSU A W 4 4 2 4 14 -0.143 1 1 2 0 6 0 3 3 0 2 4.5
2001 20 10/26 Mississippi State A W 3 3 3 1 12 .167 3 0 1 1 6 0 4 4 0 0 5.0
2001 21 10/28 Mississippi A W 3 3 2 4 9 -0.222 9 0 0 0 8 0 1 1 0 0 2.5
2001 22 11/2 Kentucky A W 4 4 9 6 21 .143 2 1 0 1 12 0 2 2 0 0 11.0
2001 23 11/4 Kentucky H W 3 2 2 4 12 -0.167 0 0 0 0 5 0 1 1 0 1 2.5
2001 24 11/9 Florida H L 3 7 3 5 8 19 -0.158 3 0 0 0 9 0 0 0 0 0 5.0
2001 25 11/11 Georgia H L 5 5 18 5 33 .394 2 1 3 0 16 0 4 4 0 0 21.0
2001 26 11/16 South Carolina H L 5 20 5 8 1 19 .368 2 1 1 3 7 1 0 1 1 0 10.0
2001 27 11/23 Marquette H W 5 5 8 3 23 .217 2 3 2 5 14 0 10 10 0 0 16.0
2002 8 9/13 Virginia H W 4 2 0 0 0 .000 0 0 0 0 7 0 0 0 0 0 0.0
2002 10 9/14 Rice H L 3 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2002 13 9/27 LSU A L 3 3 1 4 7 -0.429 0 0 0 1 4 0 1 1 1 0 1.5
2002 14 9/29 Arkansas A L 3 3 9 5 24 .167 1 0 0 1 10 0 0 0 1 0 9.0
2002 15 10/4 Florida H L 3 3 3 2 2 9 .000 2 0 0 0 5 1 2 3 0 0 4.0
2002 16 10/6 Georgia H W 5 5 1 1 4 .000 0 0 1 0 8 1 3 4 2 0 3.5
2002 17 10/11 Kentucky A W 4 4 4 0 5 .800 0 1 0 2 15 0 5 5 1 0 7.5
2002 18 10/13 South Carolina A L 5 5 4 5 16 -0.063 1 0 0 2 9 1 4 5 0 1 7.0
2002 19 10/15 MTSU H W 5 4 7 2 17 .294 1 1 0 1 9 1 3 4 0 1 10.5
2002 20 10/18 Mississippi A W 5 5 6 4 17 .118 0 0 1 3 11 1 1 2 0 0 7.5
2002 21 10/20 Mississippi State A W 4 4 5 2 11 .273 1 1 0 0 12 0 7 7 1 0 9.5
2002 22 10/25 Alabama H W 4 4 1 2 7 -0.143 3 1 2 0 9 1 5 6 0 0 5.5
2002 23 10/27 Auburn H W 3 2 4 4 18 .000 2 0 0 0 4 0 1 1 0 0 4.5
2002 24 11/1 Georgia A L 3 3 3 0 4 .750 0 0 1 1 7 0 4 4 1 0 5.0
2002 25 11/3 Florida A L 3 3 3 3 4 17 -0.059 0 1 0 1 7 0 0 0 1 0 4.0
2002 26 11/8 South Carolina H L 3 18 3 2 2 7 .000 1 0 0 2 5 0 1 1 0 0 2.5
2002 27 11/10 Kentucky H W 5 4 0 0 0 .000 0 0 0 0 3 0 0 0 0 1 0.0
2002 28 11/12 ETSU A W 3 3 4 0 9 .444 3 0 0 0 12 0 0 0 0 0 4.0
2002 29 11/15 Arkansas H L 4 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0 0.0
2002 31 11/22 Arkansas A L 3 3 0 1 3 -0.333 0 1 0 2 7 0 0 0 0 0 1.0
2003 1 8/29 Maryland A W 4 4 0 1 7 -0.143 1 1 2 0 10 1 0 1 0 0 2.0
2003 2 8/30 Michigan State N L 5 25 5 2 1 5 .200 0 1 0 0 16 0 0 0 0 0 3.0
2003 3 8/30 Villanova N W 3 3 7 2 16 .313 2 0 0 0 17 0 2 2 1 1 8.0
2003 4 9/5 Nevada A W 3 3 1 1 2 .000 1 0 0 1 5 0 1 1 0 0 1.5
2003 5 9/6 Arizona State N W 5 5 1 0 4 .250 3 0 0 0 8 0 1 1 0 0 1.5
2003 6 9/6 Gonzaga N W 3 3 3 0 6 .500 1 0 0 0 4 1 1 2 0 0 4.5
2003 7 9/12 Cal State Fullerton H W 3 3 7 7 24 .000 0 1 2 0 8 0 0 0 0 0 8.0
2003 8 9/13 ETSU H W 3 3 8 2 23 .261 0 0 1 0 6 0 4 4 0 0 10.0
2003 9 9/13 Michigan H L 5 5 9 5 28 .143 3 0 2 1 15 0 2 2 0 1 10.0
2003 10 9/19 IUPUI N W 4 4 4 3 12 .083 2 0 2 2 5 0 5 5 0 0 6.5
2003 11 9/20 Miami (OH) N W 3 3 4 1 11 .273 2 0 1 0 7 0 5 5 0 0 6.5
2003 12 9/20 DePaul A W 3 3 3 4 9 -0.111 1 1 0 3 5 0 0 0 0 0 4.0
2003 13 9/26 Mississippi H W 4 4 2 2 11 .000 1 1 3 0 10 0 1 1 0 1 3.5
2003 14 9/28 Mississippi State H W 4 4 0 1 3 -0.333 0 0 0 0 8 0 0 0 0 0 0.0
2003 15 10/3 Georgia A L 5 5 1 1 7 .000 0 1 1 1 8 0 0 0 0 0 2.0
2003 16 10/5 Florida A L 3 3 3 5 0 15 .333 1 0 2 2 3 0 1 1 0 0 5.5
2003 17 10/10 South Carolina H W 4 4 9 2 21 .333 5 2 1 2 11 0 8 8 0 0 15.0
2003 18 10/12 Kentucky H W 4 4 3 3 11 .000 0 1 3 1 8 0 5 5 0 0 6.5
2003 19 10/17 Auburn H W 3 3 4 4 16 .000 3 1 1 0 11 0 1 1 1 0 5.5
2003 20 10/19 Alabama H W 4 4 7 2 14 .357 4 1 2 1 3 0 3 3 0 0 9.5
2003 21 10/24 Arkansas A L 3 3 6 6 20 .000 0 0 1 1 9 0 0 0 1 0 6.0
2003 22 10/26 LSU A L 4 4 7 2 23 .217 2 0 3 1 6 0 2 2 0 0 8.0
2003 23 10/31 Florida H L 3 3 3 6 4 17 .118 0 0 2 2 8 0 2 2 0 1 7.0
2003 24 11/2 Georgia H W 3 3 7 2 18 .278 2 0 1 0 15 0 3 3 1 1 8.5
2003 25 11/7 Kentucky A L 4 4 8 1 18 .389 2 0 0 0 11 0 2 2 1 0 9.0
2003 26 11/9 South Carolina A W 4 4 10 4 19 .316 6 1 1 2 14 0 5 5 0 0 13.5
2003 27 11/14 Mississippi State A W 3 3 8 6 16 .125 2 0 2 0 15 0 4 4 0 0 10.0
2003 28 11/16 Mississippi A W 3 3 4 2 14 .143 2 0 0 0 5 0 5 5 0 1 6.5
2003 29 11/21 Georgia N W 5 5 10 5 28 .179 3 2 2 2 20 0 5 5 0 0 14.5
2003 30 11/22 Florida N L 3 3 3 9 5 21 .190 0 1 1 1 5 0 3 3 1 0 11.5
2003 31 11/28 Winthrop A W 3 3 12 2 25 .400 1 0 0 2 6 0 3 3 0 0 13.5
2004 1 9/3 Villanova N W 4 4 1 2 9 -0.111 0 2 5 0 6 0 1 1 0 0 3.5
2004 2 9/4 Duke N W 3 3 0 0 0 .000 0 1 0 1 3 0 0 0 0 0 1.0
2004 3 9/4 Loyola Marymount A W 3 18 3 0 0 0 .000 0 1 1 0 5 0 0 0 0 0 1.0
2004 4 9/10 Wake Forest H W 3 3 1 1 6 .000 2 0 3 0 10 0 0 0 0 0 1.0
2004 5 9/11 UT Martin H W 3 2 5 0 11 .455 2 2 0 1 3 0 1 1 0 0 7.5
2004 6 9/11 Purdue H W 4 24 4 2 1 4 .250 0 0 0 1 8 0 0 0 0 0 2.0
2004 7 9/14 Lipscomb H W 3 22 3 6 1 10 .500 1 0 1 0 8 0 4 4 0 0 8.0
2004 8 9/17 Western Michigan N W 4 22 4 0 1 1 -1.000 1 0 1 0 10 0 0 0 0 0 0.0
2004 9 9/17 Virginia Tech N W 3 22 3 10 5 31 .161 1 0 0 1 8 0 2 2 2 0 11.0
2004 10 9/18 Michigan A L 4 22 4 0 1 2 -0.500 0 0 0 1 13 0 0 0 0 0 0.0
2004 11 9/22 Louisville H W 4 24 15 4 0 0 2 .000 1 1 1 0 14 0 0 0 0 0 1.0
2004 12 9/24 Mississippi H W 3 24 3 6 2 9 .444 1 1 1 2 9 0 0 0 0 0 7.0
2004 13 9/26 Mississippi State H W 3 24 3 9 5 22 .182 0 0 1 2 4 1 0 1 0 0 10.0
2004 14 9/29 South Carolina A W 3 20 3 0 0 3 .000 0 1 0 1 2 0 0 0 0 0 1.0
2004 15 10/3 Kentucky H W 3 20 3 0 1 4 -0.250 2 4 1 1 7 0 0 0 0 0 4.0
2004 17 10/10 Mississippi A W 3 18 3 1 0 1 1.000 1 0 0 0 3 0 0 0 0 0 1.0
2004 18 10/15 Auburn A W 4 17 2 0 1 3 -0.333 0 1 1 0 3 0 1 1 0 0 1.5
2004 19 10/17 Alabama A W 4 17 2 0 1 3 -0.333 0 0 0 0 2 0 1 1 0 0 0.5
2004 20 10/22 Florida H L 4 17 8 4 5 1 11 .364 0 0 0 1 5 0 0 0 0 0 5.0
2004 21 10/24 Georgia H W 3 17 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 23 10/29 Kentucky A W 3 16 3 0 0 1 .000 1 2 1 0 6 0 0 0 0 0 2.0
2004 24 11/1 Appalachian State A W 4 15 3 1 4 10 -0.300 0 0 1 0 2 0 1 1 0 0 1.5
2004 25 11/5 Arkansas H W 4 15 1 0 1 1 -1.000 0 0 0 0 1 0 0 0 0 0 0.0
2004 26 11/7 LSU H W 3 15 3 0 1 1 -1.000 1 0 0 0 6 0 0 0 0 0 0.0
2004 27 11/12 Georgia A W 3 15 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2004 28 11/14 Florida A W 5 15 7 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0 0.0
2004 29 11/19 Auburn N W 4 12 3 0 2 3 -0.667 0 0 1 0 2 0 0 0 0 0 0.0
2004 31 11/21 Florida A W 5 12 10 5 0 0 1 .000 0 0 1 1 4 0 0 0 0 0 0.0
2004 32 11/26 Pittsburgh N W 3 10 3 1 1 2 .000 1 0 0 1 5 0 0 0 0 1 1.0
2004 33 12/3 Eastern Kentucky H W 3 10 1 0 0 1 .000 0 0 1 0 3 0 0 0 0 0 0.0
2004 34 12/4 Texas A&M H W 4 10 18 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2004 35 12/10 Ohio State N L 5 9 7 3 3 1 5 .400 0 2 0 0 1 0 0 0 0 0 5.0
MP W L H A N DOUBLE DOUBLES SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
107 75 32 46 44 17 4 350 374 209 1071 .154 113 55 82 82 745 12 170 182 21 18 526.0
PER SET TOTALS
KILLS 1.07 ASSISTS 0.32 SERVICE ACES 0.16 DIGS 2.13 BLOCKS 0.52 POINTS 1.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.