Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Kentucky   

November 7, 2003
Lexington KY
attendance: 382
time: 2:05
1 2 3 4
Tennessee  28 30 28 26
Kentucky  30 23 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 4 17 3 32 .438 1 0 2 0 2 0 3 3 1 0 18.5
24 Sarah Blum 4 9 3 20 .300 0 0 0 0 0 0 3 3 1 0 10.5
9 Cynthia Buggs 4 0 0 1 .000 0 0 0 4 14 0 0 0 0 0 0.0
2 Jasmine Fullove 4 0 0 2 .000 0 0 1 1 6 0 0 0 0 0 0.0
3 Whitney Gifford 4 8 1 18 .389 2 0 0 0 11 0 2 2 1 0 9.0
33 Heather Harrington 1 0 0 2 .000 0 0 0 0 0 0 2 2 0 0 1.0
55 Julie Knytych 4 1 0 7 .143 57 1 0 0 15 0 2 2 0 2 3.0
14 Amy Morris 4 11 6 44 .114 1 2 0 2 18 1 1 2 0 1 14.5
20 Ann Mullins 4 0 0 1 .000 0 0 1 0 3 0 0 0 0 0 0.0
30 Michelle Piantadosi 4 17 7 63 .159 1 0 0 0 5 0 3 3 0 0 18.5
7 Annie Sadowski 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
TEAM 1
63 20 190 .226 62 3 4 8 74 1 16 9.0 3 3 75.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Sissy Canfield 4 14 7 32 .219 0 0 0 0 0 0 1 1 1 0 14.5
10 Jenni Casper 4 0 0 3 .000 3 0 0 2 23 0 0 0 0 0 0.0
5 Julie Gagnon 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
3 Amy Kaplan 4 5 3 17 .118 2 1 0 0 10 0 4 4 0 0 8.0
4 Leigh Marcum 4 1 2 5 -0.200 66 2 1 0 8 0 1 1 0 2 3.5
9 Liz McCaslin 3 12 4 30 .267 0 0 0 0 17 0 1 1 2 0 12.5
1 Melissa Popp 4 21 8 52 .250 5 2 3 0 13 0 3 3 0 0 24.5
14 Sarah Spinner 4 21 7 56 .250 1 0 1 0 12 0 0 0 0 1 21.0
8 Danielle Wallace 2 5 4 12 .083 0 2 0 0 3 0 0 0 0 0 7.0
79 35 207 .213 77 7 6 2 87 0 10 5.0 3 3 91.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.