Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2010 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2010 1 8/27 Xavier H W 3 19 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 1 8/27 Xavier H W 3 19 Cikra 3 6 0 10 .600 1 0 0 0 3 0 3 3 0 0 7.5
2010 1 8/27 Xavier H W 3 19 Fowler 3 13 6 35 .200 0 0 1 1 11 1 1 2 0 0 14.5
2010 1 8/27 Xavier H W 3 19 Friday 3 1 0 1 1.000 4 0 0 1 13 0 0 0 0 0 1.0
2010 1 8/27 Xavier H W 3 19 Harrison 3 7 4 18 .167 0 0 0 0 0 2 3 5 0 0 10.5
2010 1 8/27 Xavier H W 3 19 Hinkey 3 5 0 11 .455 0 2 0 0 1 0 4 4 0 0 9.0
2010 1 8/27 Xavier H W 3 19 Jeter 3 7 1 17 .353 0 0 0 0 1 1 2 3 0 0 9.0
2010 1 8/27 Xavier H W 3 19 Mahoney 3 0 0 1 .000 20 0 0 0 7 0 0 0 0 0 0.0
2010 1 8/27 Xavier H W 3 19 Mullins 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2010 1 8/27 Xavier H W 3 19 Robinson 3 9 2 22 .318 2 0 1 0 16 0 1 1 0 0 9.5
2010 1 8/27 Xavier H W 3 19 Sahagian 1 0 0 2 .000 0 0 0 0 0 0 0 0 2 0 0.0
2010 1 8/27 Xavier H W 3 19 Steinbeck 3 0 0 0 .000 17 0 0 0 8 0 0 0 0 1 0.0
2010 2 8/28 Chattanooga H W 3 19 Brown 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0 0.0
2010 2 8/28 Chattanooga H W 3 19 Cikra 3 7 2 15 .333 0 0 0 0 0 0 2 2 0 0 8.0
2010 2 8/28 Chattanooga H W 3 19 Fowler 3 12 2 28 .357 0 3 1 0 10 0 2 2 0 0 16.0
2010 2 8/28 Chattanooga H W 3 19 Friday 2 0 0 0 .000 1 2 1 0 8 0 0 0 0 0 2.0
2010 2 8/28 Chattanooga H W 3 19 Harrison 3 11 6 20 .250 0 0 0 0 3 0 3 3 0 0 12.5
2010 2 8/28 Chattanooga H W 3 19 Hilby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 2 8/28 Chattanooga H W 3 19 Hinkey 3 3 1 12 .167 1 0 3 0 3 0 4 4 0 0 5.0
2010 2 8/28 Chattanooga H W 3 19 Jeter 3 5 1 14 .286 0 0 0 0 3 1 3 4 0 0 7.5
2010 2 8/28 Chattanooga H W 3 19 Mahoney 3 0 0 0 .000 18 1 1 0 7 0 0 0 0 0 1.0
2010 2 8/28 Chattanooga H W 3 19 Mullins 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2010 2 8/28 Chattanooga H W 3 19 Sahagian 3 7 1 18 .333 2 1 2 1 12 0 0 0 0 0 8.0
2010 2 8/28 Chattanooga H W 3 19 Steinbeck 3 0 0 0 .000 17 0 1 0 3 0 0 0 0 1 0.0
2010 3 8/28 Virginia Tech H W 3 19 Cikra 3 2 0 8 .250 0 0 0 0 0 0 4 4 0 0 4.0
2010 3 8/28 Virginia Tech H W 3 19 Fowler 3 10 1 21 .429 0 2 1 0 9 0 0 0 0 0 12.0
2010 3 8/28 Virginia Tech H W 3 19 Friday 3 0 0 0 .000 1 0 2 0 5 0 0 0 0 0 0.0
2010 3 8/28 Virginia Tech H W 3 19 Harrison 3 8 0 14 .571 0 0 0 0 2 1 2 3 1 0 10.0
2010 3 8/28 Virginia Tech H W 3 19 Hinkey 3 7 2 11 .455 1 1 1 0 4 1 4 5 0 0 11.0
2010 3 8/28 Virginia Tech H W 3 19 Jeter 3 10 2 21 .381 0 0 0 0 1 0 1 1 0 1 10.5
2010 3 8/28 Virginia Tech H W 3 19 Mahoney 3 0 0 1 .000 18 0 0 0 2 0 0 0 0 0 0.0
2010 3 8/28 Virginia Tech H W 3 19 Robinson 3 5 5 15 .000 2 0 1 2 5 0 1 1 1 0 5.5
2010 3 8/28 Virginia Tech H W 3 19 Sahagian 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 3 8/28 Virginia Tech H W 3 19 Steinbeck 3 0 0 0 .000 14 0 1 0 4 0 0 0 0 0 0.0
2010 3 8/28 Virginia Tech H W 3 19 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2010 4 9/3 Oklahoma N W 3 17 Brown 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2010 4 9/3 Oklahoma N W 3 17 Cikra 3 5 3 9 .222 0 0 0 0 0 0 1 1 0 0 5.5
2010 4 9/3 Oklahoma N W 3 17 Fowler 3 21 3 45 .400 2 0 3 0 9 0 2 2 0 0 22.0
2010 4 9/3 Oklahoma N W 3 17 Friday 3 0 0 0 .000 4 1 0 0 8 0 0 0 0 0 1.0
2010 4 9/3 Oklahoma N W 3 17 Harrison 3 5 2 8 .375 0 0 0 0 1 0 3 3 0 0 6.5
2010 4 9/3 Oklahoma N W 3 17 Hinkey 3 5 0 9 .556 0 2 0 0 5 0 2 2 0 0 8.0
2010 4 9/3 Oklahoma N W 3 17 Jeter 3 10 4 20 .300 0 0 0 0 1 1 2 3 0 1 12.0
2010 4 9/3 Oklahoma N W 3 17 Mahoney 3 1 0 2 .500 22 1 0 0 10 0 0 0 0 1 2.0
2010 4 9/3 Oklahoma N W 3 17 Robinson 3 8 3 22 .227 2 0 2 1 13 0 2 2 0 0 9.0
2010 4 9/3 Oklahoma N W 3 17 Sahagian 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 4 9/3 Oklahoma N W 3 17 Steinbeck 3 0 0 1 .000 16 1 1 0 5 0 0 0 0 0 1.0
2010 4 9/3 Oklahoma N W 3 17 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2010 5 9/4 Florida State N W 3 17 13 Cikra 3 10 1 20 .450 0 0 0 0 0 0 1 1 0 0 10.5
2010 5 9/4 Florida State N W 3 17 13 Fowler 3 9 4 23 .217 1 1 1 0 7 0 2 2 0 0 11.0
2010 5 9/4 Florida State N W 3 17 13 Friday 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0 0.0
2010 5 9/4 Florida State N W 3 17 13 Harrison 3 5 5 12 .000 1 0 0 0 0 0 2 2 0 0 6.0
2010 5 9/4 Florida State N W 3 17 13 Hinkey 3 6 2 12 .333 0 1 1 0 1 0 6 6 0 0 10.0
2010 5 9/4 Florida State N W 3 17 13 Jeter 3 9 2 16 .438 0 0 0 0 2 0 4 4 0 0 11.0
2010 5 9/4 Florida State N W 3 17 13 Mahoney 3 1 0 1 1.000 18 0 1 0 7 0 0 0 0 3 1.0
2010 5 9/4 Florida State N W 3 17 13 Robinson 3 9 2 16 .438 2 1 1 0 8 1 1 2 0 1 11.5
2010 5 9/4 Florida State N W 3 17 13 Sahagian 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2010 5 9/4 Florida State N W 3 17 13 Steinbeck 3 0 0 0 .000 18 0 0 0 1 0 0 0 0 0 0.0
2010 6 9/4 Houston A W 3 17 Cikra 3 7 2 15 .333 0 0 0 0 0 0 3 3 0 0 8.5
2010 6 9/4 Houston A W 3 17 Fowler 3 9 1 21 .381 0 0 2 1 9 0 1 1 0 0 9.5
2010 6 9/4 Houston A W 3 17 Friday 3 0 0 0 .000 1 0 0 0 9 0 0 0 0 1 0.0
2010 6 9/4 Houston A W 3 17 Harrison 3 8 2 12 .500 0 0 0 0 2 0 3 3 0 0 9.5
2010 6 9/4 Houston A W 3 17 Hilby 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 6 9/4 Houston A W 3 17 Hinkey 3 1 2 8 -0.125 0 0 2 0 2 0 4 4 0 0 3.0
2010 6 9/4 Houston A W 3 17 Jeter 3 4 2 11 .182 0 0 0 0 1 0 2 2 0 0 5.0
2010 6 9/4 Houston A W 3 17 Mahoney 3 1 0 1 1.000 21 0 0 0 4 0 0 0 0 2 1.0
2010 6 9/4 Houston A W 3 17 Mullins 1 0 0 0 .000 0 0 1 0 3 0 0 0 0 0 0.0
2010 6 9/4 Houston A W 3 17 Robinson 3 9 4 25 .200 3 1 2 0 9 1 1 2 1 0 11.5
2010 6 9/4 Houston A W 3 17 Sahagian 2 1 0 1 1.000 0 0 0 0 2 0 0 0 0 0 1.0
2010 6 9/4 Houston A W 3 17 Steinbeck 3 0 0 0 .000 13 2 1 0 3 0 0 0 0 1 2.0
2010 7 9/10 Northwestern N L 5 14 Cikra 5 3 4 17 -0.059 0 1 0 0 0 0 2 2 0 0 5.0
2010 7 9/10 Northwestern N L 5 14 Fowler 5 18 5 41 .317 2 1 1 0 13 0 4 4 1 1 21.0
2010 7 9/10 Northwestern N L 5 14 Friday 5 0 0 0 .000 2 0 0 2 13 0 0 0 0 1 0.0
2010 7 9/10 Northwestern N L 5 14 Harrison 5 16 2 20 .700 0 0 0 0 0 0 2 2 0 0 17.0
2010 7 9/10 Northwestern N L 5 14 Hinkey 5 11 1 17 .588 1 0 1 0 0 0 5 5 0 0 13.5
2010 7 9/10 Northwestern N L 5 14 Jeter 5 8 3 21 .238 1 0 0 0 3 1 1 2 1 0 9.5
2010 7 9/10 Northwestern N L 5 14 Mahoney 5 0 0 0 .000 29 0 0 0 7 0 0 0 0 1 0.0
2010 7 9/10 Northwestern N L 5 14 Mullins 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0 0.0
2010 7 9/10 Northwestern N L 5 14 Robinson 5 11 8 30 .100 3 0 1 2 15 1 1 2 0 0 12.5
2010 7 9/10 Northwestern N L 5 14 Sahagian 1 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0 0.0
2010 7 9/10 Northwestern N L 5 14 Steinbeck 5 0 1 1 -1.000 21 1 1 0 6 0 0 0 0 1 1.0
2010 7 9/10 Northwestern N L 5 14 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2010 8 9/10 Ohio A W 5 14 Cikra 5 13 4 32 .281 0 0 0 0 2 0 2 2 2 0 14.0
2010 8 9/10 Ohio A W 5 14 Fowler 5 13 5 39 .205 1 1 2 1 13 0 2 2 0 0 15.0
2010 8 9/10 Ohio A W 5 14 Friday 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 8 9/10 Ohio A W 5 14 Harrison 5 9 5 19 .211 0 0 0 0 0 2 1 3 1 1 11.5
2010 8 9/10 Ohio A W 5 14 Hinkey 5 9 3 17 .353 0 1 1 0 1 1 2 3 1 0 12.0
2010 8 9/10 Ohio A W 5 14 Jeter 5 13 1 29 .414 0 0 0 0 2 1 1 2 0 0 14.5
2010 8 9/10 Ohio A W 5 14 Mahoney 5 0 0 1 .000 31 1 0 0 10 0 0 0 0 1 1.0
2010 8 9/10 Ohio A W 5 14 Mullins 5 0 0 0 .000 3 0 0 2 11 0 0 0 0 0 0.0
2010 8 9/10 Ohio A W 5 14 Robinson 5 8 4 24 .167 2 3 0 0 9 1 0 1 0 0 12.0
2010 8 9/10 Ohio A W 5 14 Steinbeck 5 0 0 0 .000 26 0 0 0 7 0 0 0 0 0 0.0
2010 9 9/11 Pittsburgh N W 4 14 Cikra 4 14 1 34 .382 0 0 0 0 0 0 3 3 0 0 15.5
2010 9 9/11 Pittsburgh N W 4 14 Fowler 2 7 2 16 .313 1 0 0 2 2 0 0 0 0 0 7.0
2010 9 9/11 Pittsburgh N W 4 14 Friday 2 0 0 0 .000 0 0 0 1 7 0 0 0 0 0 0.0
2010 9 9/11 Pittsburgh N W 4 14 Harrison 4 3 2 13 .077 0 0 0 0 0 0 4 4 0 0 5.0
2010 9 9/11 Pittsburgh N W 4 14 Hinkey 4 5 2 15 .200 1 2 1 0 4 0 7 7 0 0 10.5
2010 9 9/11 Pittsburgh N W 4 14 Jeter 4 11 2 33 .273 1 0 0 0 4 0 2 2 0 0 12.0
2010 9 9/11 Pittsburgh N W 4 14 Mahoney 4 0 0 2 .000 28 0 0 0 4 0 0 0 0 3 0.0
2010 9 9/11 Pittsburgh N W 4 14 Mullins 3 0 0 0 .000 1 0 1 0 14 0 0 0 0 2 0.0
2010 9 9/11 Pittsburgh N W 4 14 Robinson 4 10 5 27 .185 1 1 2 0 15 0 3 3 0 0 12.5
2010 9 9/11 Pittsburgh N W 4 14 Sahagian 2 2 0 10 .200 0 0 2 0 5 0 3 3 0 0 3.5
2010 9 9/11 Pittsburgh N W 4 14 Steinbeck 4 0 1 1 -1.000 16 0 2 0 4 0 0 0 0 0 0.0
2010 10 9/17 South Carolina H W 4 18 Fowler 4 13 1 27 .444 1 0 0 1 15 0 1 1 0 0 13.5
2010 10 9/17 South Carolina H W 4 18 Friday 4 0 0 0 .000 0 1 1 0 11 0 0 0 0 1 1.0
2010 10 9/17 South Carolina H W 4 18 Harrison 4 6 1 14 .357 0 0 0 0 0 3 3 6 0 0 10.5
2010 10 9/17 South Carolina H W 4 18 Hinkey 4 6 0 14 .429 0 2 2 0 3 0 2 2 0 0 9.0
2010 10 9/17 South Carolina H W 4 18 Jeter 4 13 5 29 .276 1 0 0 0 3 1 1 2 0 0 14.5
2010 10 9/17 South Carolina H W 4 18 Mahoney 2 0 0 1 .000 13 0 1 0 7 0 0 0 0 3 0.0
2010 10 9/17 South Carolina H W 4 18 Mullins 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0 0.0
2010 10 9/17 South Carolina H W 4 18 Robinson 4 10 6 30 .133 0 4 3 3 8 0 1 1 0 0 14.5
2010 10 9/17 South Carolina H W 4 18 Sahagian 4 8 3 15 .333 0 0 0 0 5 0 2 2 0 0 9.0
2010 10 9/17 South Carolina H W 4 18 Scheidt 3 0 0 0 .000 12 0 1 0 1 0 0 0 0 0 0.0
2010 10 9/17 South Carolina H W 4 18 Steinbeck 4 0 0 0 .000 21 1 1 0 4 0 0 0 0 1 1.0
2010 11 9/19 Florida H L 4 18 3 Cikra 4 7 5 22 .091 0 0 0 0 2 0 2 2 0 0 8.0
2010 11 9/19 Florida H L 4 18 3 Fowler 4 8 5 31 .097 0 0 2 0 15 0 5 5 0 0 10.5
2010 11 9/19 Florida H L 4 18 3 Friday 4 0 0 0 .000 0 1 1 1 10 0 0 0 0 0 1.0
2010 11 9/19 Florida H L 4 18 3 Harrison 4 7 2 14 .357 0 0 0 0 2 0 2 2 0 0 8.0
2010 11 9/19 Florida H L 4 18 3 Hinkey 4 5 3 16 .125 0 1 0 0 0 0 6 6 0 0 9.0
2010 11 9/19 Florida H L 4 18 3 Jeter 4 19 8 45 .244 1 0 0 0 3 1 1 2 0 0 20.5
2010 11 9/19 Florida H L 4 18 3 Mullins 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2010 11 9/19 Florida H L 4 18 3 Robinson 4 6 4 24 .083 1 0 1 0 11 0 1 1 0 0 6.5
2010 11 9/19 Florida H L 4 18 3 Scheidt 4 0 0 0 .000 19 0 1 0 8 0 0 0 0 1 0.0
2010 11 9/19 Florida H L 4 18 3 Steinbeck 4 0 0 0 .000 28 0 0 0 10 0 0 0 0 1 0.0
2010 12 9/24 Georgia A L 5 20 Cikra 4 2 1 9 .111 1 0 0 0 0 0 1 1 0 0 2.5
2010 12 9/24 Georgia A L 5 20 Fowler 5 20 5 36 .417 3 2 2 0 8 0 5 5 0 0 24.5
2010 12 9/24 Georgia A L 5 20 Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 12 9/24 Georgia A L 5 20 Harrison 5 3 5 11 -0.182 0 0 0 0 0 0 5 5 3 0 5.5
2010 12 9/24 Georgia A L 5 20 Hinkey 5 9 4 24 .208 0 1 2 0 1 0 3 3 1 0 11.5
2010 12 9/24 Georgia A L 5 20 Jeter 5 19 6 41 .317 0 0 0 0 2 1 1 2 0 0 20.5
2010 12 9/24 Georgia A L 5 20 Mahoney 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 1 0.0
2010 12 9/24 Georgia A L 5 20 Mullins 5 0 0 0 .000 0 0 1 3 12 0 0 0 0 0 0.0
2010 12 9/24 Georgia A L 5 20 Robinson 5 6 6 24 .000 1 1 0 1 11 0 3 3 1 0 8.5
2010 12 9/24 Georgia A L 5 20 Sahagian 3 3 0 5 .600 0 0 0 0 1 0 0 0 0 0 3.0
2010 12 9/24 Georgia A L 5 20 Scheidt 5 0 0 0 .000 30 0 1 0 7 0 0 0 0 0 0.0
2010 12 9/24 Georgia A L 5 20 Steinbeck 5 0 0 0 .000 25 0 3 0 5 0 0 0 0 1 0.0
2010 13 9/26 Auburn A W 4 20 Cikra 4 2 0 7 .286 0 0 0 0 0 0 2 2 0 0 3.0
2010 13 9/26 Auburn A W 4 20 Fowler 4 18 4 36 .389 1 0 1 0 8 1 2 3 1 0 20.0
2010 13 9/26 Auburn A W 4 20 Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 13 9/26 Auburn A W 4 20 Harrison 4 12 4 20 .400 0 0 0 0 2 0 3 3 0 0 13.5
2010 13 9/26 Auburn A W 4 20 Hinkey 4 9 1 17 .471 1 0 3 0 3 1 3 4 0 1 11.5
2010 13 9/26 Auburn A W 4 20 Jeter 4 15 1 27 .519 0 1 2 1 8 1 0 1 0 0 17.0
2010 13 9/26 Auburn A W 4 20 Mullins 4 0 0 0 .000 2 2 3 1 10 0 0 0 0 0 2.0
2010 13 9/26 Auburn A W 4 20 Robinson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2010 13 9/26 Auburn A W 4 20 Sahagian 4 2 0 5 .400 0 0 0 0 2 0 2 2 0 0 3.0
2010 13 9/26 Auburn A W 4 20 Scheidt 4 0 0 0 .000 27 1 3 0 3 0 0 0 0 0 1.0
2010 13 9/26 Auburn A W 4 20 Steinbeck 4 0 1 1 -1.000 27 0 0 0 8 0 0 0 0 1 0.0
2010 13 9/26 Auburn A W 4 20 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2010 14 9/29 Kentucky H W 3 23 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 14 9/29 Kentucky H W 3 23 Cikra 3 2 1 9 .111 1 0 0 0 1 1 1 2 0 0 3.5
2010 14 9/29 Kentucky H W 3 23 Fowler 3 10 5 28 .179 0 0 1 0 15 0 1 1 0 0 10.5
2010 14 9/29 Kentucky H W 3 23 Friday 3 0 0 0 .000 2 0 0 0 10 0 0 0 0 0 0.0
2010 14 9/29 Kentucky H W 3 23 Harrison 3 10 2 18 .444 0 0 0 0 0 0 4 4 0 0 12.0
2010 14 9/29 Kentucky H W 3 23 Hinkey 3 5 1 12 .333 0 1 2 0 2 0 2 2 0 0 7.0
2010 14 9/29 Kentucky H W 3 23 Jeter 3 13 3 33 .303 0 0 0 1 13 0 2 2 0 0 14.0
2010 14 9/29 Kentucky H W 3 23 Mullins 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2010 14 9/29 Kentucky H W 3 23 Sahagian 3 6 3 16 .188 1 0 0 0 6 0 2 2 0 0 7.0
2010 14 9/29 Kentucky H W 3 23 Scheidt 3 0 0 0 .000 16 0 0 0 6 0 0 0 0 1 0.0
2010 14 9/29 Kentucky H W 3 23 Steinbeck 3 0 0 0 .000 22 0 0 0 6 0 0 0 0 0 0.0
2010 15 10/1 Mississippi H W 3 23 Brown 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 15 10/1 Mississippi H W 3 23 Cikra 3 4 0 10 .400 0 0 0 0 5 1 2 3 0 0 6.0
2010 15 10/1 Mississippi H W 3 23 Fowler 3 10 1 24 .375 2 2 2 1 12 0 0 0 0 0 12.0
2010 15 10/1 Mississippi H W 3 23 Friday 2 0 0 0 .000 2 0 0 0 7 0 0 0 0 0 0.0
2010 15 10/1 Mississippi H W 3 23 Harrison 3 5 1 13 .308 0 0 0 0 3 0 1 1 0 0 5.5
2010 15 10/1 Mississippi H W 3 23 Hinkey 3 5 0 10 .500 0 0 0 0 4 0 4 4 0 0 7.0
2010 15 10/1 Mississippi H W 3 23 Jeter 3 16 4 34 .353 0 0 0 0 9 0 2 2 0 0 17.0
2010 15 10/1 Mississippi H W 3 23 Mullins 1 0 0 0 .000 1 0 2 0 4 0 0 0 0 0 0.0
2010 15 10/1 Mississippi H W 3 23 Sahagian 3 5 3 14 .143 1 0 0 0 1 1 1 2 1 0 6.5
2010 15 10/1 Mississippi H W 3 23 Scheidt 3 0 0 0 .000 17 2 3 0 6 0 0 0 0 1 2.0
2010 15 10/1 Mississippi H W 3 23 Steinbeck 3 0 0 0 .000 20 1 0 0 5 0 0 0 0 1 1.0
2010 16 10/8 Arkansas A W 5 22 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 16 10/8 Arkansas A W 5 22 Cikra 5 9 1 19 .421 0 0 0 0 3 0 1 1 0 0 9.5
2010 16 10/8 Arkansas A W 5 22 Fowler 5 24 2 50 .440 0 0 2 0 11 0 3 3 0 0 25.5
2010 16 10/8 Arkansas A W 5 22 Friday 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 16 10/8 Arkansas A W 5 22 Harrison 5 9 6 23 .130 0 0 0 0 2 2 3 5 1 0 12.5
2010 16 10/8 Arkansas A W 5 22 Hinkey 5 11 5 21 .286 1 0 2 0 0 1 3 4 0 0 13.5
2010 16 10/8 Arkansas A W 5 22 Jeter 5 18 6 38 .316 0 1 1 3 9 1 2 3 0 0 21.0
2010 16 10/8 Arkansas A W 5 22 Mahoney 3 0 0 1 .000 19 0 0 0 6 0 0 0 0 1 0.0
2010 16 10/8 Arkansas A W 5 22 Robinson 5 0 1 1 -1.000 5 0 4 2 27 0 0 0 0 0 0.0
2010 16 10/8 Arkansas A W 5 22 Sahagian 5 5 3 21 .095 0 0 0 0 3 0 0 0 1 0 5.0
2010 16 10/8 Arkansas A W 5 22 Scheidt 2 0 0 0 .000 16 0 0 0 4 0 0 0 0 0 0.0
2010 16 10/8 Arkansas A W 5 22 Steinbeck 5 0 0 0 .000 30 0 0 0 9 0 0 0 0 0 0.0
2010 17 10/10 LSU A L 4 22 15 Brown 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 17 10/10 LSU A L 4 22 15 Cikra 4 7 1 19 .316 0 0 0 0 3 0 3 3 2 0 8.5
2010 17 10/10 LSU A L 4 22 15 Fowler 4 18 7 60 .183 1 0 2 0 17 0 1 1 0 0 18.5
2010 17 10/10 LSU A L 4 22 15 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 17 10/10 LSU A L 4 22 15 Harrison 4 6 6 15 .000 0 0 0 0 0 0 3 3 1 1 7.5
2010 17 10/10 LSU A L 4 22 15 Hinkey 4 12 4 23 .348 0 0 4 0 1 0 4 4 0 0 14.0
2010 17 10/10 LSU A L 4 22 15 Jeter 4 13 6 31 .226 1 0 1 2 9 0 0 0 1 0 13.0
2010 17 10/10 LSU A L 4 22 15 Mahoney 4 0 0 1 .000 31 0 1 0 12 0 0 0 0 1 0.0
2010 17 10/10 LSU A L 4 22 15 Robinson 4 0 0 3 .000 3 2 3 0 24 0 0 0 0 0 2.0
2010 17 10/10 LSU A L 4 22 15 Sahagian 4 5 0 24 .208 0 0 0 0 5 0 3 3 2 1 6.5
2010 17 10/10 LSU A L 4 22 15 Steinbeck 4 0 1 1 -1.000 21 1 1 0 5 0 0 0 0 0 1.0
2010 18 10/15 Mississippi State H W 3 24 Brown 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 18 10/15 Mississippi State H W 3 24 Cikra 3 4 1 12 .250 0 0 0 0 0 1 2 3 0 0 6.0
2010 18 10/15 Mississippi State H W 3 24 Fowler 3 13 2 23 .478 0 0 2 0 6 1 2 3 0 0 15.0
2010 18 10/15 Mississippi State H W 3 24 Friday 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2010 18 10/15 Mississippi State H W 3 24 Harrison 3 9 3 17 .353 1 0 0 0 0 1 2 3 0 0 11.0
2010 18 10/15 Mississippi State H W 3 24 Hinkey 3 7 0 16 .438 0 0 4 0 3 0 2 2 0 0 8.0
2010 18 10/15 Mississippi State H W 3 24 Jeter 3 9 2 12 .583 0 0 1 0 10 1 1 2 0 0 10.5
2010 18 10/15 Mississippi State H W 3 24 Mahoney 3 0 0 0 .000 22 0 2 0 6 0 0 0 0 0 0.0
2010 18 10/15 Mississippi State H W 3 24 Mullins 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 18 10/15 Mississippi State H W 3 24 Robinson 3 0 0 0 .000 1 2 2 0 15 0 0 0 0 0 2.0
2010 18 10/15 Mississippi State H W 3 24 Sahagian 3 5 3 12 .167 0 0 0 0 1 0 1 1 0 0 5.5
2010 18 10/15 Mississippi State H W 3 24 Steinbeck 3 0 0 0 .000 20 1 1 0 1 0 0 0 0 0 1.0
2010 19 10/17 Alabama H W 3 24 Cikra 3 9 2 17 .412 0 0 0 0 1 1 2 3 1 0 11.0
2010 19 10/17 Alabama H W 3 24 Fowler 3 11 2 20 .450 1 0 1 0 11 0 1 1 0 0 11.5
2010 19 10/17 Alabama H W 3 24 Friday 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2010 19 10/17 Alabama H W 3 24 Harrison 3 8 2 15 .400 0 0 0 0 1 0 3 3 0 0 9.5
2010 19 10/17 Alabama H W 3 24 Hinkey 3 7 0 14 .500 0 3 1 0 2 0 5 5 0 0 12.5
2010 19 10/17 Alabama H W 3 24 Jeter 3 7 6 30 .033 0 0 1 0 6 0 4 4 0 0 9.0
2010 19 10/17 Alabama H W 3 24 Mahoney 3 0 0 0 .000 22 0 1 0 3 0 0 0 0 0 0.0
2010 19 10/17 Alabama H W 3 24 Mullins 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 19 10/17 Alabama H W 3 24 Robinson 3 0 1 1 -1.000 2 0 3 0 16 0 0 0 0 0 0.0
2010 19 10/17 Alabama H W 3 24 Sahagian 3 3 2 7 .143 0 0 0 0 0 0 1 1 1 0 3.5
2010 19 10/17 Alabama H W 3 24 Steinbeck 3 0 0 0 .000 18 1 0 0 6 0 0 0 0 0 1.0
2010 20 10/19 Florida A L 3 21 1 Cikra 3 3 5 17 -0.118 0 0 0 0 0 0 4 4 0 0 5.0
2010 20 10/19 Florida A L 3 21 1 Fowler 3 15 3 30 .400 1 0 1 1 10 0 0 0 0 0 15.0
2010 20 10/19 Florida A L 3 21 1 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2010 20 10/19 Florida A L 3 21 1 Harrison 3 1 2 8 -0.125 0 0 0 0 0 1 4 5 0 0 4.0
2010 20 10/19 Florida A L 3 21 1 Hinkey 3 6 0 10 .600 0 1 0 0 1 0 2 2 1 0 8.0
2010 20 10/19 Florida A L 3 21 1 Jeter 3 7 3 23 .174 1 0 1 0 7 0 3 3 0 0 8.5
