Go back to:  Stats Index Page  |  TNVB Home Page
   #14 Tennessee vs Northwestern   

September 10, 2010
Athens OH
attendance: 982
time: 2:02
1 2 3 45
UT   25 25 8 2411
NU   19 17 25 2615
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Leslie Cikra 5 3 4 17 -0.059 0 1 0 0 0 0 2 2 0 0 5.0
55 Nikki Fowler 5 18 5 41 .317 2 1 1 0 13 0 4 4 1 1 21.0
1 Amanda Friday 5 0 0 0 .000 2 0 0 2 13 0 0 0 0 1 0.0
8 DeeDee Harrison 5 16 2 20 .700 0 0 0 0 0 0 2 2 0 0 17.0
6 Leah Hinkey 5 11 1 17 .588 1 0 1 0 0 0 5 5 0 0 13.5
14 Kayla Jeter 5 8 3 21 .238 1 0 0 0 3 1 1 2 1 0 9.5
17 Kelsey Mahoney 5 0 0 0 .000 29 0 0 0 7 0 0 0 0 1 0.0
10 Ellen Mullins 2 0 0 0 .000 2 0 0 0 3 0 0 0 0 0 0.0
9 Kelsey Robinson 5 11 8 30 .100 3 0 1 2 15 1 1 2 0 0 12.5
35 Carly Sahagian 1 0 1 1 -1.000 0 0 0 1 2 0 0 0 0 0 0.0
16 Emily Steinbeck 5 0 1 1 -1.000 21 1 1 0 6 0 0 0 0 1 1.0
TEAM 1
67 25 148 .284 61 3 4 6 62 2 15 9.5 2 4 79.5
NORTHWESTERN
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Alex Ayers 5 0 1 6 -0.167 0 0 0 0 11 0 0 0 0 0 0.0
6 Julie Chin 5 1 0 2 .500 0 1 0 3 5 0 0 0 0 1 2.0
13 MaryGrace Gallagher 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
11 Elyse Glab 5 2 0 5 .400 50 0 1 0 13 0 2 2 0 0 3.0
2 Gabrielle Gray 4 3 0 5 .600 1 0 0 0 1 0 1 1 0 0 3.5
1 Stephanie Holthus 5 11 5 37 .162 0 2 1 0 10 0 4 4 0 0 15.0
3 Naomi Johnson 5 12 4 27 .296 1 2 2 0 0 0 2 2 0 0 15.0
16 Christina Kaelin 5 11 4 26 .269 1 0 0 0 0 0 0 0 0 0 11.0
17 Sabel Moffett 5 14 2 25 .480 0 0 0 0 0 1 5 6 1 0 17.5
9 Madalyn Shalter 5 6 1 14 .357 1 1 0 0 6 0 0 0 0 0 7.0
60 17 147 .293 54 6 4 3 48 1 14 8.0 1 1 74.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.