Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2008 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2008 1 8/29 Chattanooga N W 3 Clarke 3 10 3 21 .333 0 0 0 0 4 0 2 2 0 0 11.0
2008 1 8/29 Chattanooga N W 3 Flynn 3 2 1 7 .143 0 0 0 0 0 0 6 6 1 0 5.0
2008 1 8/29 Chattanooga N W 3 Fowler 3 13 7 28 .214 0 0 3 1 9 0 4 4 0 0 15.0
2008 1 8/29 Chattanooga N W 3 Goldman 3 0 0 0 .000 2 2 2 0 10 0 0 0 0 0 2.0
2008 1 8/29 Chattanooga N W 3 Hanakova 3 1 1 2 .000 20 2 1 0 7 0 0 0 0 0 3.0
2008 1 8/29 Chattanooga N W 3 Hinkey 3 2 1 11 .091 0 0 0 0 3 1 6 7 0 0 6.0
2008 1 8/29 Chattanooga N W 3 Jeter 1 1 1 2 .000 0 0 0 0 3 0 0 0 0 0 1.0
2008 1 8/29 Chattanooga N W 3 Loyd 1 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2008 1 8/29 Chattanooga N W 3 Mahoney 3 0 0 1 .000 12 0 0 0 4 0 0 0 0 0 0.0
2008 1 8/29 Chattanooga N W 3 Marshall 3 3 1 14 .143 0 1 0 0 5 0 0 0 0 0 4.0
2008 1 8/29 Chattanooga N W 3 Powe 3 3 3 9 .000 0 0 0 0 0 0 6 6 0 0 6.0
2008 1 8/29 Chattanooga N W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2008 2 8/30 Houston N W 5 Cheade 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2008 2 8/30 Houston N W 5 Clarke 5 11 3 30 .267 0 0 0 0 6 1 7 8 1 0 15.5
2008 2 8/30 Houston N W 5 Flynn 5 7 1 10 .600 0 0 0 0 2 0 1 1 0 0 7.5
2008 2 8/30 Houston N W 5 Fowler 5 13 6 28 .250 0 2 2 2 2 0 4 4 0 0 17.0
2008 2 8/30 Houston N W 5 Goldman 5 2 0 2 1.000 1 0 1 1 16 0 0 0 0 0 2.0
2008 2 8/30 Houston N W 5 Hanakova 5 1 0 1 1.000 22 1 1 0 7 0 0 0 0 2 2.0
2008 2 8/30 Houston N W 5 Hinkey 5 7 3 17 .235 1 2 3 0 2 0 8 8 0 0 13.0
2008 2 8/30 Houston N W 5 Jeter 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 0 1.0
2008 2 8/30 Houston N W 5 LaFlamme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 2 8/30 Houston N W 5 Loyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 2 8/30 Houston N W 5 Mahoney 5 0 0 0 .000 23 2 1 0 1 0 0 0 0 1 2.0
2008 2 8/30 Houston N W 5 Marshall 5 9 2 21 .333 0 0 1 0 9 1 1 2 0 0 10.5
2008 2 8/30 Houston N W 5 Powe 5 3 4 10 -0.100 1 0 0 0 2 0 3 3 0 0 4.5
2008 2 8/30 Houston N W 5 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2008 3 8/30 Marquette A W 4 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 3 8/30 Marquette A W 4 Clarke 4 13 9 33 .121 0 0 0 0 1 0 1 1 0 0 13.5
2008 3 8/30 Marquette A W 4 Flynn 4 9 3 20 .300 1 0 0 0 1 0 2 2 2 0 10.0
2008 3 8/30 Marquette A W 4 Fowler 4 15 7 34 .235 0 1 0 0 8 0 3 3 0 0 17.5
2008 3 8/30 Marquette A W 4 Goldman 4 0 0 1 .000 1 0 2 0 12 0 0 0 0 0 0.0
2008 3 8/30 Marquette A W 4 Hanakova 4 0 0 0 .000 25 0 0 0 4 0 0 0 0 1 0.0
2008 3 8/30 Marquette A W 4 Hinkey 4 5 3 13 .154 0 2 2 0 2 0 5 5 0 0 9.5
2008 3 8/30 Marquette A W 4 LaFlamme 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 3 8/30 Marquette A W 4 Loyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 3 8/30 Marquette A W 4 Mahoney 4 1 0 1 1.000 25 2 2 0 6 0 0 0 0 0 3.0
2008 3 8/30 Marquette A W 4 Marshall 4 13 2 27 .407 1 2 0 1 10 0 0 0 0 0 15.0
2008 3 8/30 Marquette A W 4 Powe 4 3 3 9 .000 0 0 0 0 0 0 1 1 0 0 3.5
2008 4 9/5 Iowa N L 4 Cheade 4 1 0 1 1.000 0 0 1 0 2 0 2 2 0 0 2.0
2008 4 9/5 Iowa N L 4 Clarke 4 8 3 24 .208 0 0 0 0 4 0 0 0 1 0 8.0
2008 4 9/5 Iowa N L 4 Flynn 4 1 5 12 -0.333 0 0 0 0 0 0 4 4 0 0 3.0
2008 4 9/5 Iowa N L 4 Fowler 4 10 5 36 .139 2 0 1 3 5 0 2 2 0 0 11.0
2008 4 9/5 Iowa N L 4 Goldman 4 1 0 2 .500 1 0 2 0 15 0 0 0 0 0 1.0
2008 4 9/5 Iowa N L 4 Hanakova 4 0 0 0 .000 16 2 1 0 5 0 0 0 0 0 2.0
2008 4 9/5 Iowa N L 4 Hinkey 1 4 0 6 .667 0 0 0 0 0 0 1 1 0 0 4.5
2008 4 9/5 Iowa N L 4 LaFlamme 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 4 9/5 Iowa N L 4 Loyd 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 4 9/5 Iowa N L 4 Mahoney 4 0 0 0 .000 20 0 1 0 4 0 0 0 0 0 0.0
2008 4 9/5 Iowa N L 4 Marshall 4 10 5 28 .179 1 3 4 0 9 1 1 2 0 0 14.5
2008 4 9/5 Iowa N L 4 Powe 4 9 3 17 .353 0 0 0 0 1 0 2 2 2 0 10.0
2008 5 9/6 Virginia N L 5 Cheade 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2008 5 9/6 Virginia N L 5 Clarke 5 19 4 36 .417 0 0 0 0 4 0 3 3 0 0 20.5
2008 5 9/6 Virginia N L 5 Flynn 5 7 3 17 .235 0 0 0 1 1 0 1 1 1 0 7.5
2008 5 9/6 Virginia N L 5 Fowler 4 8 6 23 .087 0 1 0 0 3 0 2 2 0 0 10.0
2008 5 9/6 Virginia N L 5 Goldman 2 0 0 0 .000 0 0 2 1 3 0 0 0 0 0 0.0
2008 5 9/6 Virginia N L 5 Hanakova 5 0 0 1 .000 26 1 1 0 7 0 0 0 0 2 1.0
2008 5 9/6 Virginia N L 5 Hilby 5 3 0 8 .375 0 0 0 0 0 0 5 5 2 0 5.5
2008 5 9/6 Virginia N L 5 Jeter 5 4 7 25 -0.120 0 0 1 2 7 1 5 6 3 0 7.5
2008 5 9/6 Virginia N L 5 LaFlamme 3 0 0 0 .000 0 0 2 1 3 0 0 0 0 0 0.0
2008 5 9/6 Virginia N L 5 Loyd 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2008 5 9/6 Virginia N L 5 Mahoney 5 0 1 1 -1.000 23 1 2 0 8 0 0 0 0 3 1.0
2008 5 9/6 Virginia N L 5 Marshall 5 4 3 13 .077 1 0 1 0 21 1 1 2 0 0 5.5
2008 5 9/6 Virginia N L 5 Powe 5 11 3 29 .276 1 0 2 0 2 0 7 7 0 0 14.5
2008 6 9/6 Denver A L 3 Cheade 2 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
2008 6 9/6 Denver A L 3 Clarke 3 11 5 34 .176 0 0 0 0 1 0 0 0 1 0 11.0
2008 6 9/6 Denver A L 3 Flynn 3 1 2 11 -0.091 1 0 0 0 1 0 3 3 0 0 2.5
2008 6 9/6 Denver A L 3 Fowler 3 3 9 26 -0.231 1 1 2 0 13 0 2 2 0 1 5.0
2008 6 9/6 Denver A L 3 Hanakova 3 0 0 1 .000 18 1 2 0 6 0 0 0 0 0 1.0
2008 6 9/6 Denver A L 3 Hilby 3 3 2 11 .091 0 0 0 0 2 0 3 3 1 0 4.5
2008 6 9/6 Denver A L 3 Jeter 3 2 2 13 .000 0 1 1 1 5 0 1 1 2 0 3.5
2008 6 9/6 Denver A L 3 LaFlamme 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2008 6 9/6 Denver A L 3 Mahoney 3 1 0 1 1.000 5 0 1 0 3 0 0 0 0 1 1.0
2008 6 9/6 Denver A L 3 Marshall 3 0 0 1 .000 0 1 2 0 11 0 0 0 0 0 1.0
2008 6 9/6 Denver A L 3 Powe 3 6 3 11 .273 1 1 0 0 1 0 3 3 0 0 8.5
2008 7 9/12 Gardner-Webb H W 3 Clarke 1 3 0 5 .600 0 0 0 0 2 0 1 1 0 0 3.5
2008 7 9/12 Gardner-Webb H W 3 Flynn 3 4 0 8 .500 0 0 1 0 0 0 4 4 0 0 6.0
2008 7 9/12 Gardner-Webb H W 3 Fowler 3 9 2 16 .438 0 0 0 0 4 1 2 3 0 0 11.0
2008 7 9/12 Gardner-Webb H W 3 Goldman 3 0 0 0 .000 2 0 2 1 12 0 0 0 0 0 0.0
2008 7 9/12 Gardner-Webb H W 3 Hanakova 3 1 0 1 1.000 18 2 2 0 7 0 0 0 0 0 3.0
2008 7 9/12 Gardner-Webb H W 3 Hilby 3 7 0 11 .636 0 0 1 0 2 1 5 6 0 0 10.5
2008 7 9/12 Gardner-Webb H W 3 Jeter 3 6 0 14 .429 0 0 1 0 3 1 3 4 0 0 8.5
2008 7 9/12 Gardner-Webb H W 3 LaFlamme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 7 9/12 Gardner-Webb H W 3 Loyd 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
2008 7 9/12 Gardner-Webb H W 3 Mahoney 3 0 0 0 .000 11 1 1 0 6 0 0 0 0 0 1.0
2008 7 9/12 Gardner-Webb H W 3 Marshall 2 4 0 17 .235 0 2 1 1 4 0 1 1 0 0 6.5
2008 7 9/12 Gardner-Webb H W 3 Powe 3 3 2 15 .067 0 0 0 0 2 0 2 2 0 0 4.0
2008 8 9/12 Illinois H L 5 17 Clarke 5 11 4 43 .163 0 0 0 0 6 0 2 2 2 0 12.0
2008 8 9/12 Illinois H L 5 17 Flynn 5 9 6 29 .103 0 0 2 0 3 0 4 4 0 0 11.0
2008 8 9/12 Illinois H L 5 17 Fowler 5 18 6 52 .231 1 0 2 0 19 0 3 3 0 0 19.5
2008 8 9/12 Illinois H L 5 17 Goldman 5 0 0 0 .000 4 1 1 0 23 0 0 0 0 0 1.0
2008 8 9/12 Illinois H L 5 17 Hanakova 5 0 0 0 .000 21 1 1 0 9 0 1 1 0 1 1.5
2008 8 9/12 Illinois H L 5 17 Hilby 5 5 1 12 .333 0 0 0 0 0 0 4 4 3 0 7.0
2008 8 9/12 Illinois H L 5 17 Jeter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 8 9/12 Illinois H L 5 17 LaFlamme 5 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
2008 8 9/12 Illinois H L 5 17 Mahoney 5 1 1 2 .000 26 0 0 0 10 0 0 0 0 1 1.0
2008 8 9/12 Illinois H L 5 17 Marshall 5 7 4 34 .088 2 0 2 1 22 0 4 4 0 0 9.0
2008 8 9/12 Illinois H L 5 17 Powe 5 10 6 26 .154 0 0 0 0 1 0 1 1 0 0 10.5
2008 8 9/12 Illinois H L 5 17 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2008 9 9/14 Dayton H W 5 Clarke 5 13 4 44 .205 1 0 0 0 6 0 4 4 0 0 15.0
2008 9 9/14 Dayton H W 5 Flynn 4 2 2 10 .000 0 0 0 0 1 1 1 2 0 0 3.5
2008 9 9/14 Dayton H W 5 Fowler 5 22 5 63 .270 0 0 0 0 13 0 3 3 1 0 23.5
2008 9 9/14 Dayton H W 5 Goldman 5 0 0 0 .000 5 2 2 0 36 0 0 0 0 1 2.0
2008 9 9/14 Dayton H W 5 Hanakova 5 0 0 0 .000 31 0 0 0 13 0 0 0 0 0 0.0
2008 9 9/14 Dayton H W 5 Hilby 5 6 2 17 .235 1 0 0 0 2 1 5 6 1 0 9.5
2008 9 9/14 Dayton H W 5 Jeter 5 0 0 10 .000 0 1 0 0 2 0 0 0 0 0 1.0
2008 9 9/14 Dayton H W 5 LaFlamme 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 9 9/14 Dayton H W 5 Mahoney 5 0 0 0 .000 19 1 0 0 9 0 0 0 0 1 1.0
2008 9 9/14 Dayton H W 5 Marshall 5 8 5 29 .103 1 0 1 1 6 0 3 3 0 0 9.5
2008 9 9/14 Dayton H W 5 Powe 5 8 4 19 .211 0 2 0 1 3 1 3 4 1 1 12.5
2008 10 9/19 Mississippi State H W 3 Clarke 3 8 4 16 .250 0 0 0 0 4 0 3 3 0 0 9.5
2008 10 9/19 Mississippi State H W 3 Flynn 3 7 1 11 .545 0 0 0 0 1 1 3 4 0 0 9.5
2008 10 9/19 Mississippi State H W 3 Fowler 3 10 6 34 .118 0 0 0 1 6 0 4 4 0 0 12.0
2008 10 9/19 Mississippi State H W 3 Goldman 3 0 0 1 .000 3 1 1 0 18 0 0 0 0 0 1.0
2008 10 9/19 Mississippi State H W 3 Hanakova 3 0 0 0 .000 18 0 3 0 3 0 0 0 0 1 0.0
2008 10 9/19 Mississippi State H W 3 Hilby 3 2 1 8 .125 0 0 0 0 0 0 6 6 0 0 5.0
2008 10 9/19 Mississippi State H W 3 Jeter 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2008 10 9/19 Mississippi State H W 3 LaFlamme 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 10 9/19 Mississippi State H W 3 Loyd 2 0 0 0 .000 0 1 0 1 0 0 0 0 0 0 1.0
2008 10 9/19 Mississippi State H W 3 Mahoney 3 0 0 0 .000 19 1 0 0 11 0 0 0 0 0 1.0
2008 10 9/19 Mississippi State H W 3 Marshall 3 7 3 18 .222 0 1 2 0 8 0 1 1 0 0 8.5
2008 10 9/19 Mississippi State H W 3 Powe 3 7 1 13 .462 0 0 2 0 0 0 4 4 0 0 9.0
2008 11 9/21 Alabama H W 4 Clarke 4 15 9 42 .143 0 0 0 0 4 0 3 3 0 0 16.5
2008 11 9/21 Alabama H W 4 Flynn 4 8 2 16 .375 0 0 0 0 3 1 1 2 0 0 9.5
2008 11 9/21 Alabama H W 4 Fowler 4 11 5 36 .167 3 0 1 0 20 0 2 2 0 0 12.0
2008 11 9/21 Alabama H W 4 Goldman 4 1 0 1 1.000 4 0 3 2 25 0 0 0 0 0 1.0
2008 11 9/21 Alabama H W 4 Hanakova 4 1 0 1 1.000 29 0 1 0 10 0 0 0 0 0 1.0
2008 11 9/21 Alabama H W 4 Hilby 4 5 1 12 .333 0 0 0 0 1 1 5 6 2 0 8.5
2008 11 9/21 Alabama H W 4 LaFlamme 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2008 11 9/21 Alabama H W 4 Loyd 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 11 9/21 Alabama H W 4 Mahoney 4 1 0 2 .500 23 1 2 0 2 0 0 0 0 0 2.0
2008 11 9/21 Alabama H W 4 Marshall 4 12 4 31 .258 2 0 3 1 12 0 1 1 0 0 12.5
2008 11 9/21 Alabama H W 4 Powe 4 9 3 20 .300 1 0 2 1 8 1 2 3 0 0 11.0
2008 11 9/21 Alabama H W 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2008 12 9/26 LSU A L 4 Clarke 4 7 6 30 .033 0 0 0 0 2 0 0 0 1 0 7.0
2008 12 9/26 LSU A L 4 Flynn 4 3 0 8 .375 1 0 0 0 6 0 2 2 0 0 4.0
2008 12 9/26 LSU A L 4 Fowler 4 19 4 45 .333 1 2 1 2 7 0 1 1 0 0 21.5
2008 12 9/26 LSU A L 4 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 12 9/26 LSU A L 4 Goldman 4 0 0 0 .000 4 1 3 0 17 0 0 0 0 0 1.0
2008 12 9/26 LSU A L 4 Hanakova 4 0 0 0 .000 25 0 3 0 9 0 0 0 0 2 0.0
2008 12 9/26 LSU A L 4 Hilby 4 2 1 7 .143 0 0 0 0 1 0 4 4 1 0 4.0
2008 12 9/26 LSU A L 4 Jeter 3 0 0 4 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 12 9/26 LSU A L 4 Loyd 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 1 0.0
2008 12 9/26 LSU A L 4 Mahoney 4 1 1 2 .000 16 2 0 0 1 0 0 0 0 0 3.0
2008 12 9/26 LSU A L 4 Marshall 4 9 2 28 .250 2 0 0 0 10 0 3 3 1 0 10.5
2008 12 9/26 LSU A L 4 Powe 4 8 3 19 .263 0 2 1 1 4 1 2 3 0 1 12.0
2008 13 9/28 Georgia A W 3 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 13 9/28 Georgia A W 3 Clarke 3 13 2 27 .407 0 0 0 0 4 0 2 2 0 0 14.0
2008 13 9/28 Georgia A W 3 Flynn 3 6 2 20 .200 0 0 0 1 2 0 1 1 0 0 6.5
2008 13 9/28 Georgia A W 3 Fowler 3 13 4 34 .265 0 4 0 0 10 0 2 2 1 0 18.0
2008 13 9/28 Georgia A W 3 Goldman 3 0 0 0 .000 0 2 2 1 20 0 0 0 0 0 2.0
2008 13 9/28 Georgia A W 3 Hanakova 3 0 0 0 .000 20 0 1 0 4 0 0 0 0 3 0.0
2008 13 9/28 Georgia A W 3 Hilby 3 1 0 3 .333 1 0 0 0 0 0 4 4 0 0 3.0
2008 13 9/28 Georgia A W 3 Jeter 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 13 9/28 Georgia A W 3 Mahoney 3 1 0 3 .333 16 2 3 0 0 0 0 0 0 0 3.0
2008 13 9/28 Georgia A W 3 Marshall 3 2 2 11 .000 0 1 0 0 10 0 1 1 0 0 3.5
2008 13 9/28 Georgia A W 3 Powe 3 2 1 4 .250 0 0 1 0 0 0 2 2 0 0 3.0
2008 13 9/28 Georgia A W 3 team 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0.0
2008 14 10/1 Kentucky H L 4 Clarke 4 6 4 28 .071 0 0 0 0 1 0 0 0 0 0 6.0
2008 14 10/1 Kentucky H L 4 Flynn 4 14 4 27 .370 0 0 0 0 2 0 1 1 0 0 14.5
2008 14 10/1 Kentucky H L 4 Fowler 4 19 6 51 .255 0 0 0 0 17 0 1 1 0 0 19.5
2008 14 10/1 Kentucky H L 4 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 14 10/1 Kentucky H L 4 Goldman 4 0 0 0 .000 4 0 3 1 18 0 0 0 0 1 0.0
2008 14 10/1 Kentucky H L 4 Hanakova 4 0 0 0 .000 13 0 1 0 7 0 0 0 0 0 0.0
2008 14 10/1 Kentucky H L 4 Hilby 4 1 3 5 -0.400 0 0 0 0 3 0 3 3 1 0 2.5
2008 14 10/1 Kentucky H L 4 Jeter 3 1 3 11 -0.182 0 0 0 0 0 0 0 0 0 0 1.0
2008 14 10/1 Kentucky H L 4 Mahoney 4 0 0 0 .000 32 2 1 0 6 0 0 0 0 1 2.0
2008 14 10/1 Kentucky H L 4 Marshall 4 8 6 33 .061 1 0 3 1 11 0 2 2 0 0 9.0
2008 14 10/1 Kentucky H L 4 Powe 4 4 1 13 .231 0 0 2 0 1 0 1 1 0 0 4.5
2008 15 10/3 Auburn H W 3 Cheade 3 2 2 9 .000 0 0 2 0 2 0 4 4 0 1 4.0
2008 15 10/3 Auburn H W 3 Clarke 3 3 2 14 .071 0 0 0 0 0 1 2 3 0 1 5.0
2008 15 10/3 Auburn H W 3 Flynn 3 7 1 20 .300 0 0 0 0 2 1 2 3 0 0 9.0
2008 15 10/3 Auburn H W 3 Fowler 3 9 6 22 .136 0 1 1 0 8 0 1 1 0 0 10.5
2008 15 10/3 Auburn H W 3 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 15 10/3 Auburn H W 3 Goldman 3 1 0 1 1.000 2 3 1 1 13 0 0 0 0 0 4.0
2008 15 10/3 Auburn H W 3 Hanakova 3 0 0 0 .000 15 1 0 0 2 0 0 0 0 1 1.0
2008 15 10/3 Auburn H W 3 LaFlamme 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2008 15 10/3 Auburn H W 3 Loyd 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 15 10/3 Auburn H W 3 Mahoney 3 0 0 0 .000 21 3 2 0 7 0 0 0 0 2 3.0
2008 15 10/3 Auburn H W 3 Marshall 3 6 3 22 .136 0 0 0 1 8 0 0 0 0 0 6.0
2008 15 10/3 Auburn H W 3 Powe 3 15 0 24 .625 0 0 0 0 1 0 1 1 0 1 15.5
2008 16 10/8 Louisville H W 4 Clarke 4 12 4 30 .267 0 0 0 0 4 1 2 3 0 0 14.0
2008 16 10/8 Louisville H W 4 Flynn 4 9 5 27 .148 0 0 0 0 6 0 3 3 0 0 10.5
2008 16 10/8 Louisville H W 4 Fowler 4 21 7 56 .250 2 1 1 1 8 1 2 3 0 0 24.0
2008 16 10/8 Louisville H W 4 Goldman 4 0 0 0 .000 5 0 1 0 22 0 0 0 0 0 0.0
2008 16 10/8 Louisville H W 4 Hanakova 4 0 0 0 .000 18 0 1 0 4 0 0 0 0 0 0.0
2008 16 10/8 Louisville H W 4 Hilby 4 6 2 8 .500 0 0 0 0 1 3 4 7 1 0 11.0
2008 16 10/8 Louisville H W 4 Loyd 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 16 10/8 Louisville H W 4 Mahoney 4 1 0 2 .500 28 0 1 0 16 0 0 0 0 1 1.0
2008 16 10/8 Louisville H W 4 Marshall 4 6 1 20 .250 0 1 0 2 10 0 0 0 0 0 7.0
2008 16 10/8 Louisville H W 4 Powe 4 4 2 16 .125 1 0 0 1 5 0 3 3 0 0 5.5
2008 17 10/10 South Carolina A L 3 Clarke 3 7 2 19 .263 0 0 0 0 3 0 0 0 0 0 7.0
2008 17 10/10 South Carolina A L 3 Flynn 3 3 6 14 -0.214 0 0 0 0 1 0 0 0 0 0 3.0
2008 17 10/10 South Carolina A L 3 Fowler 3 8 6 28 .071 0 0 1 1 6 1 2 3 0 0 10.0
2008 17 10/10 South Carolina A L 3 Goldman 3 0 0 0 .000 3 0 0 1 10 0 0 0 0 0 0.0
2008 17 10/10 South Carolina A L 3 Hanakova 3 0 0 0 .000 11 0 1 0 2 0 0 0 0 1 0.0
2008 17 10/10 South Carolina A L 3 Hilby 3 5 1 9 .444 0 0 0 0 2 1 0 1 0 0 6.0
2008 17 10/10 South Carolina A L 3 Jeter 2 4 0 10 .400 1 0 0 0 2 0 2 2 0 0 5.0
2008 17 10/10 South Carolina A L 3 Mahoney 3 1 0 1 1.000 22 0 0 0 2 0 0 0 0 0 1.0
2008 17 10/10 South Carolina A L 3 Marshall 3 7 1 15 .400 0 0 0 0 7 0 2 2 0 0 8.0
2008 17 10/10 South Carolina A L 3 Powe 3 5 1 11 .364 0 0 0 0 0 0 5 5 0 0 7.5
2008 17 10/10 South Carolina A L 3 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2008 18 10/12 Florida A L 3 9 Clarke 3 2 4 9 -0.222 0 0 0 0 1 0 3 3 1 0 3.5
2008 18 10/12 Florida A L 3 9 Flynn 2 2 1 5 .200 0 0 0 0 0 0 2 2 0 0 3.0
2008 18 10/12 Florida A L 3 9 Fowler 3 13 4 30 .300 0 0 1 1 6 1 1 2 0 0 14.5
2008 18 10/12 Florida A L 3 9 Friday 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2008 18 10/12 Florida A L 3 9 Goldman 3 0 0 0 .000 2 1 1 2 11 0 0 0 0 0 1.0
2008 18 10/12 Florida A L 3 9 Hanakova 3 0 0 0 .000 10 0 1 0 1 0 0 0 1 3 0.0
2008 18 10/12 Florida A L 3 9 Hilby 3 2 3 7 -0.143 0 0 0 0 1 0 6 6 0 0 5.0
2008 18 10/12 Florida A L 3 9 Jeter 2 3 0 5 .600 1 0 1 0 1 0 1 1 0 0 3.5
2008 18 10/12 Florida A L 3 9 Mahoney 3 1 0 4 .250 18 0 2 0 7 0 2 2 0 0 2.0
2008 18 10/12 Florida A L 3 9 Marshall 3 4 6 14 -0.143 1 0 0 1 10 0 1 1 0 0 4.5
2008 18 10/12 Florida A L 3 9 Powe 3 8 2 13 .462 0 0 0 0 1 0 1 1 0 0 8.5
2008 19 10/14 ETSU A W 3 Cheade 3 2 1 5 .200 0 0 2 0 1 1 0 1 0 0 3.0
2008 19 10/14 ETSU A W 3 Clarke 3 13 0 16 .813 0 0 0 0 3 0 2 2 0 0 14.0
2008 19 10/14 ETSU A W 3 Flynn 2 2 1 7 .143 0 0 0 0 1 0 3 3 0 0 3.5
2008 19 10/14 ETSU A W 3 Fowler 3 10 3 20 .350 0 1 1 0 6 0 0 0 0 1 11.0
2008 19 10/14 ETSU A W 3 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 19 10/14 ETSU A W 3 Goldman 2 0 0 0 .000 0 0 0 0 5 0 0 0 0 0 0.0
2008 19 10/14 ETSU A W 3 Hanakova 3 0 0 0 .000 23 3 0 0 7 0 0 0 0 1 3.0
2008 19 10/14 ETSU A W 3 Jeter 2 4 4 9 .000 0 0 0 0 2 0 0 0 1 0 4.0
2008 19 10/14 ETSU A W 3 Loyd 3 0 0 2 .000 0 0 0 0 3 0 0 0 0 0 0.0
2008 19 10/14 ETSU A W 3 Mahoney 3 0 0 0 .000 13 0 1 0 0 0 0 0 0 2 0.0
2008 19 10/14 ETSU A W 3 Marshall 3 8 0 15 .533 0 0 1 0 6 0 2 2 0 0 9.0
2008 19 10/14 ETSU A W 3 Powe 2 4 0 7 .571 0 0 0 0 0 0 1 1 0 0 4.5
2008 20 10/17 Mississippi H W 3 Cheade 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 20 10/17 Mississippi H W 3 Clarke 3 4 2 12 .167 0 0 0 0 0 0 0 0 0 0 4.0
2008 20 10/17 Mississippi H W 3 Flynn 3 10 0 21 .476 0 0 0 0 0 0 1 1 0 0 10.5
2008 20 10/17 Mississippi H W 3 Fowler 3 14 2 25 .480 0 1 2 0 4 0 3 3 1 0 16.5
2008 20 10/17 Mississippi H W 3 Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2008 20 10/17 Mississippi H W 3 Goldman 3 0 0 1 .000 4 1 0 2 14 0 0 0 0 0 1.0
2008 20 10/17 Mississippi H W 3 Hanakova 3 0 0 1 .000 13 1 0 0 2 0 0 0 0 0 1.0
