Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Clemson

NCAA TOURNAMENT
December 5, 2008
Clemson SC
attendance: 1,280
time: 2:13
1 2 3 45
Tennessee  19 25 19 2512
Clemson  25 19 25 2315
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Milan Clarke 5 13 3 33 .303 0 0 0 0 3 0 4 4 0 0 15.0
4 Mindy Flynn 5 9 12 39 -0.077 0 0 0 0 2 0 2 2 0 0 10.0
55 Nikki Fowler 5 19 9 57 .175 2 2 1 0 13 0 1 1 0 0 21.5
1 Amanda Friday 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 5 0 0 0 .000 4 1 0 0 27 0 0 0 0 0 1.0
3 Michaela Hanakova 5 0 0 0 .000 23 0 0 0 11 0 0 0 0 2 0.0
7 Alyssa Hilby 5 4 1 7 .429 1 0 0 0 2 0 8 8 0 0 8.0
14 Kayla Jeter 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
22 Jaye Loyd 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
17 Kelsey Mahoney 5 1 0 3 .333 29 1 1 0 12 0 0 0 0 1 2.0
12 Kylie Marshall 5 9 3 24 .250 1 3 1 0 20 0 4 4 0 0 14.0
41 Farren Powe 5 8 4 16 .250 0 0 0 0 3 0 3 3 0 0 9.5
64 32 180 .178 61 7 3 0 93 0 22 11.0 0 3 82.0
CLEMSON
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
6 Jeannette Abbott 5 17 3 64 .219 0 0 2 3 8 2 1 3 0 0 19.5
7 Didem Ege 5 0 0 0 .000 1 0 1 1 20 0 0 0 0 0 0.0
8 Danielle Hepburn 5 15 3 33 .364 0 0 0 0 7 3 4 7 1 0 20.0
12 Lisa Jedlicka 5 10 1 18 .500 0 0 0 0 3 1 3 4 3 0 12.5
15 Kelsey Murphy 5 4 1 14 .214 53 0 0 0 11 1 3 4 1 2 6.5
9 Cansu Ozdemir 5 6 4 15 .133 3 0 2 3 12 0 2 2 1 0 7.0
13 Lia Proctor 5 14 8 53 .113 0 0 2 0 15 0 1 1 0 0 14.5
66 20 197 .234 57 0 7 7 76 7 14 14.0 6 2 80.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.