Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at #3 Florida   

November 3, 2002
Gainesville FL
attendance: 2,013
time: 1:25
1 2 3
Tennessee  15 15 18
Florida  30 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 2 6 19 -0.211 0 0 0 1 5 1 1 2 1 0 3.5
13 Alex Compeau 3 0 0 0 .000 1 0 2 1 7 0 0 0 0 0 0.0
2 Jasmine Fullove 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
3 Whitney Gifford 3 3 4 17 -0.059 0 1 0 1 7 0 0 0 1 0 4.0
33 Heather Harrington 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
9 Janelle Hester 3 7 4 20 .150 0 0 1 0 0 0 0 0 0 0 7.0
55 Julie Knytych 3 1 2 6 -0.167 19 1 2 0 5 0 0 0 0 1 2.0
25 Morgan Miltner 2 0 0 0 .000 0 0 0 2 5 0 0 0 0 0 0.0
30 Michelle Piantadosi 3 2 5 23 -0.130 0 1 3 0 1 0 1 1 0 1 3.5
7 Kelli Scott 3 5 2 17 .176 0 1 1 0 2 0 0 0 0 1 6.0
20 23 102 -0.029 20 4 9 5 32 1 2 2.0 2 3 26.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Michelle Chatman 3 12 1 16 .688 0 1 1 2 8 1 1 2 1 0 14.5
33 Jane Collymore 3 0 0 2 .000 0 0 0 0 1 0 0 0 0 0 0.0
9 Aury Cruz 3 10 2 24 .333 0 0 2 0 13 0 2 2 0 1 11.0
8 Rachel Engel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Benavia Jenkins 3 9 6 18 .167 0 0 2 0 1 0 2 2 0 0 10.0
15 Jen Mandes 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0 0.0
12 Nicole McCray 3 12 1 19 .579 0 0 0 0 4 1 2 3 1 0 14.0
23 Lauren Moscovic 3 0 0 5 .000 42 1 3 0 6 0 1 1 0 2 1.5
13 Ellen Rehme 2 0 0 0 .000 0 0 0 1 1 0 0 0 0 0 0.0
56 Jacque Robinson 3 6 2 14 .286 1 3 0 0 6 0 0 0 0 1 9.0
3 Sherri Williams 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
22 Taylor Williams 1 0 0 2 .000 0 0 0 0 3 0 0 0 0 0 0.0
50 12 102 .373 43 5 8 4 50 2 8 6.0 2 4 61.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.