Go back to:  Stats Index Page  |  TNVB Home Page
#8 Rachel Engel
Florida
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:

    SORT BY:              

YEAR DATE OPP
H/A
OPP
W/L
SETS OPP
RANK
UT
RANK
SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2002 10/4 A W 3 3 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2002 11/3 H W 3 3 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 10/5 H W 3 3 3 0 0 0 .000 2 1 0 0 6 0 0 0 0 0 1.0
2003 10/31 A W 3 3 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
2003 11/22 N W 3 3 3 0 0 0 .000 0 0 1 0 5 0 0 0 0 0 0.0
2004 10/22 A W 4 8 17 4 0 0 1 .000 1 0 0 1 21 0 0 0 0 0 0.0
2004 11/14 H L 5 7 15 5 0 0 0 .000 3 0 0 2 27 0 0 0 0 0 0.0
2004 11/21 H L 5 10 12 5 0 0 0 .000 5 0 0 0 22 0 0 0 0 0 0.0
2005 10/7 H W 3 5 3 0 0 0 .000 5 0 2 0 17 0 0 0 0 0 0.0
2005 10/30 A L 5 4 5 0 0 0 .000 10 1 0 0 21 0 0 0 0 1 1.0
MP OPP
W
OPP
L
OPP
H
OPP
A
N SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 7 3 5 4 1 33 0 0 1 .000 26 2 3 3 123 0 0 0 0 1 2.0
PER SET TOTALS
KILLS 0 ASSISTS 0.79 SERVICE ACES 0.06 DIGS 3.73 BLOCKS 0 POINTS 0.06

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.