Go back to:  Stats Index Page  |  TNVB Home Page
   #3 Florida at Tennessee   

October 4, 2002
Knoxville TN
attendance: 302
time: 1:35
1 2 3
Tennessee  22 24 24
Florida  30 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 7 4 23 .130 0 0 0 0 2 0 1 1 0 1 7.5
13 Alex Compeau 3 0 0 0 .000 0 1 2 0 2 0 0 0 0 0 1.0
2 Jasmine Fullove 3 4 0 10 .400 4 0 1 1 5 0 1 1 0 0 4.5
3 Whitney Gifford 3 2 2 9 .000 2 0 0 0 5 1 2 3 0 0 4.0
9 Janelle Hester 3 11 3 24 .333 0 0 2 0 1 0 0 0 2 0 11.0
55 Julie Knytych 3 4 3 13 .077 32 1 2 0 5 0 0 0 0 0 5.0
25 Morgan Miltner 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
30 Michelle Piantadosi 3 14 2 28 .429 0 0 3 0 3 0 2 2 0 1 15.0
7 Kelli Scott 3 0 0 0 .000 0 0 2 0 3 0 0 0 0 0 0.0
TEAM 1
42 14 107 .262 38 2 12 2 29 1 6 4.0 2 2 48.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Michelle Chatman 3 4 2 14 .143 2 0 2 1 5 0 0 0 0 0 4.0
33 Jane Collymore 2 0 1 2 -0.500 0 0 1 0 3 0 0 0 0 0 0.0
9 Aury Cruz 3 16 3 28 .464 1 2 4 0 11 1 1 2 0 0 19.5
8 Rachel Engel 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Benavia Jenkins 3 12 1 20 .550 0 0 1 0 3 0 3 3 1 0 13.5
15 Jen Mandes 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
12 Nicole McCray 3 13 3 18 .556 1 0 1 1 6 0 1 1 0 0 13.5
23 Lauren Moscovic 3 4 0 5 .800 51 0 0 0 8 0 1 1 0 0 4.5
13 Ellen Rehme 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
56 Jacque Robinson 3 10 3 19 .368 0 0 2 0 7 0 2 2 0 0 11.0
3 Sherri Williams 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
59 14 107 .421 55 2 11 2 45 1 8 5.0 1 0 66.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.