Go back to:  Stats Index Page  |  TNVB Home Page
SEC Players of the Week

VIEW BY SCHOOL:  OR BY YEAR:  
SEC PLAYERS OF THE WEEK FROM TENNESSEE
   WEEKS DATE PLAYER POSITION AWARD AWARDS TO DATE
1993
10/19 Tamala Brightman 1
1998
9 11/3 Mary Heinecke OH 1
1999
3 9/21 Ariana Wilson MB 1
5 10/5 Erica Lear S 1
2000
4 9/26 Janelle Hester MB 1
6 10/10 Kelli Scott OH 1
2001
5 10/9 Ariana Wilson OH 2
2002
1 9/3 Janelle Hester OH 2
2003
4 9/23 Julie Knytych OFFENSIVE 1
5 9/30 Sarah Blum DEFENSIVE 1
7 10/14 Cynthia Buggs DEFENSIVE 1
8 10/21 Amy Morris OFFENSIVE 1
2004
1 9/7 Kristen Andre MB OFFENSIVE 1
4 9/28 Kristen Andre MB DEFENSIVE 2
7 10/19 Amy Morris OH DEFENSIVE 2
9 11/2 Cynthia Buggs L DEFENSIVE 2
10 11/9 Sarah Blum MB DEFENSIVE 2
11 11/16 Michelle Piantadosi OH OFFENSIVE 1
2005
6 10/4 Kristen Andre MB OFFENSIVE 3
7 10/11 Milan Clarke OH FRESHMAN 1
9 10/25 Kristen Andre MB OFFENSIVE 4
10 11/3 Kristen Andre MB OFFENSIVE 5
12 11/16 Julie Knytych S OFFENSIVE 2
2006
3 9/11 Yuliya Stoyanova OH OFFENSIVE 1
5 9/25 Sarah Blum MB OFFENSIVE 3
7 10/9 Sarah Blum MB OFFENSIVE 4
2007
1 8/27 Leah Hinkey MB DEFENSIVE 1
8 10/15 Nikki Fowler OH FRESHMAN 1
11 11/5 Chloe Goldman L DEFENSIVE 1
12 11/12 Nikki Fowler OH FRESHMAN 2
13 11/19 Nikki Fowler OH FRESHMAN 3
2008
1 9/2 Nikki Fowler OH OFFENSIVE 4
3 9/15 Chloe Goldman L DEFENSIVE 2
4 9/22 Chloe Goldman L DEFENSIVE 3
8 10/20 Nikki Fowler OH OFFENSIVE 5
8 10/20 Kelsey Mahoney S FRESHMAN 1
10 11/3 Farren Powe MB/OH OFFENSIVE 1
11 11/10 Chloe Goldman L DEFENSIVE 4
14 12/1 Nikki Fowler OH OFFENSIVE 6
2009
5 9/28 Nikki Fowler OH OFFENSIVE 7
6 10/5 Chloe Goldman L DEFENSIVE 5
8 10/19 Chloe Goldman L DEFENSIVE 6
11 11/9 Nikki Fowler OH OFFENSIVE 8
12 11/16 Nikki Fowler OH OFFENSIVE 9
13 11/23 Nikki Fowler OH OFFENSIVE 10
14 11/30 Kayla Jeter OH OFFENSIVE 1
2010
2 9/7 Nikki Fowler OH OFFENSIVE 11
6 10/4 Kayla Jeter OH OFFENSIVE 2
7 10/11 Kelsey Robinson L FRESHMAN 1
9 10/25 Leah Hinkey MB DEFENSIVE 2
11 11/8 Kelsey Robinson L FRESHMAN 2
2011
2 9/6 Kelsey Robinson OH OFFENSIVE 3
3 9/12 Mary Pollmiller S FRESHMAN 1
5 9/26 DeeDee Harrison MB DEFENSIVE 1
5 9/26 Carly Sahagian OH/DS OFFENSIVE 1
6 10/3 Mary Pollmiller S FRESHMAN 2
7 10/10 Kelsey Robinson OH OFFENSIVE 4
8 10/17 Ellen Mullins DS/L DEFENSIVE 1
10 10/31 Tiffany Baker OH/MB OFFENSIVE 1
10 10/31 Mary Pollmiller S FRESHMAN 3
12 11/14 Mary Pollmiller S FRESHMAN 4
13 11/21 Kelsey Robinson OH OFFENSIVE 5
13 11/21 Tiffany Baker OH/MB FRESHMAN 2
14 11/28 Kelsey Robinson OH OFFENSIVE 6
14 11/28 Tiffany Baker OH/MB FRESHMAN 3
2012
1 8/27 Kelsey Robinson OH OFFENSIVE 7
3 9/10 Leslie Cikra RS OFFENSIVE 1
7 10/8 Ellen Mullins L DEFENSIVE 2
8 10/15 Ellen Mullins L DEFENSIVE 3
10 10/29 DeeDee Harrison MB DEFENSIVE 2
12 11/12 Ellen Mullins L DEFENSIVE 4
13 11/19 Leslie Cikra RS OFFENSIVE 2
2013
1 9/3 Ellen Mullins L DEFENSIVE 5
7 10/14 Ellen Mullins L DEFENSIVE 6
10 11/4 Ellen Mullins L DEFENSIVE 7
2015
Starting in 2015, the SEC named one of the weekly award winners the "overall" player of the week.
Those players are denoted with an asterisk after their names.
2 9/8 Erica Treiber MB FRESHMAN 1
3 9/14 Raina Hembry MH DEFENSIVE 1
6 10/5 Erica Treiber MH FRESHMAN 2
2016
10 10/31 Sedona Hansen S FRESHMAN 1
2018
7 10/8 Lily Felts OH FRESHMAN 1
10 10/29 Tessa Grubbs * OH OFFENSIVE 1
10 10/29 Addisyn Rowe MB DEFENSIVE 1
12 11/12 Tessa Grubbs OH OFFENSIVE 2
14 11/26 Erica Treiber * MB DEFENSIVE 3
2019
4 9/23 Sedona Hansen * S SETTER 2
4 9/23 Tessa Grubbs OH OFFENSIVE 3
2020
6 11/23 Lily Felts * OH OFFENSIVE 2
9 2/15 Natalie Hayward * S SETTER 1
12 3/8 Madison Bryant L DEFENSIVE 1
15 4/2 Morgahn Fingall RS OFFENSIVE 1
2021
1 8/30 Natalie Hayward S SETTER 2
5 9/27 Danielle Mahaffey MB DEFENSIVE 1
5 9/27 Natalie Hayward S SETTER 3
6 10/4 Ava Bell MB OFFENSIVE 1
7 10/11 Natalie Hayward * S SETTER 4
8 10/18 Ava Bell MB DEFENSIVE 2

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.