Go back to:  Stats Index Page  |  TNVB Home Page
#30 Michelle Piantadosi
Tennessee (2001-2004)
NOTE
Two matches from 2001 (Rice and Louisville) have incomplete player data.
NATIONAL STATISTICAL RANKINGS
Michelle Piantadosi was ranked nationally in the following statistical categories:
2002 Total Hitting Percentage,  2002 Kills per set
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2001 1 8/31 Bowling Green N L 5 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 2 9/1 Maryland N W 3 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0.0
2001 6 9/10 San Jose State A L 4 4 4 3 13 .077 0 0 0 0 0 0 5 5 1 0 6.5
2001 8 9/21 LSU H L 4 4 5 3 15 .133 0 0 0 0 2 0 6 6 3 0 8.0
2001 9 9/23 Arkansas H L 5 1 1 0 5 .200 0 0 0 0 0 1 0 1 1 0 2.0
2001 11 9/30 Florida A L 3 9 2 3 1 10 .200 0 0 0 0 1 0 1 1 0 0 3.5
2001 12 10/2 Appalachian State A W 3 3 6 0 7 .857 1 0 0 0 0 0 0 0 0 1 6.0
2001 14 10/9 Georgia State A W 3 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2001 15 10/12 Auburn H W 3 3 8 1 11 .636 1 0 0 0 0 1 1 2 0 0 9.5
2001 16 10/14 Alabama H L 4 3 6 2 11 .364 0 0 0 0 0 0 1 1 2 0 6.5
2001 17 10/16 Virginia Tech H W 4 4 9 6 21 .143 0 0 0 0 1 0 4 4 0 1 11.0
2001 18 10/19 South Carolina A L 4 22 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2001 19 10/23 MTSU A W 4 4 6 2 16 .250 0 0 0 0 0 1 2 3 1 0 8.0
2001 20 10/26 Mississippi State A W 3 2 2 0 3 .667 0 0 0 0 0 0 2 2 0 0 3.0
2001 21 10/28 Mississippi A W 3 2 6 2 11 .364 0 0 0 0 0 0 2 2 0 0 7.0
2001 22 11/2 Kentucky A W 4 3 12 2 22 .455 0 0 0 0 0 1 7 8 0 0 16.5
2001 23 11/4 Kentucky H W 3 3 7 3 16 .250 1 0 0 0 1 0 4 4 0 0 9.0
2001 24 11/9 Florida H L 3 7 3 5 0 11 .455 1 0 1 0 1 0 2 2 0 0 6.0
2001 25 11/11 Georgia H L 5 5 8 4 20 .200 0 0 0 0 3 2 4 6 0 0 12.0
2001 26 11/16 South Carolina H L 5 20 5 7 3 20 .200 0 0 0 0 2 0 3 3 1 0 8.5
2001 27 11/23 Marquette H W 5 5 9 5 24 .167 0 0 0 1 0 0 8 8 3 1 13.0
2002 1 8/30 Cal State Fullerton N W 3 3 9 0 14 .643 1 1 2 0 3 0 2 2 1 1 11.0
2002 2 8/31 Iona N W 3 3 14 2 24 .500 1 1 1 0 8 0 0 0 0 0 15.0
2002 3 8/31 Fordham A W 3 3 11 5 26 .231 1 0 0 0 3 0 1 1 0 0 11.5
2002 4 9/2 Seton Hall A W 3 3 10 4 21 .286 1 0 0 0 4 1 3 4 2 0 12.5
2002 5 9/6 Western Carolina A L 4 4 14 1 35 .371 1 1 2 0 3 0 4 4 0 0 17.0
2002 6 9/7 Villanova N W 3 3 12 6 26 .231 0 1 2 0 7 0 2 2 0 0 14.0
2002 7 9/7 Georgia State N W 3 3 11 3 23 .348 0 1 1 0 3 0 2 2 0 0 13.0
2002 8 9/13 Virginia H W 4 4 15 4 37 .297 1 3 0 0 5 0 1 1 1 0 18.5
2002 9 9/14 East Carolina H W 3 3 16 5 30 .367 0 0 0 0 3 0 2 2 0 0 17.0
2002 10 9/14 Rice H L 3 3 17 11 56 .107 0 0 0 0 3 0 0 0 0 0 17.0
2002 11 9/17 Virginia Tech A W 3 3 11 4 34 .206 0 0 2 0 4 0 3 3 1 0 12.5
2002 12 9/22 Appalachian State H W 3 3 13 5 23 .348 0 0 2 0 1 2 4 6 1 0 17.0
2002 13 9/27 LSU A L 3 3 8 6 34 .059 0 0 1 0 0 1 3 4 1 0 10.5
2002 14 9/29 Arkansas A L 3 3 9 5 23 .174 0 0 0 0 2 0 4 4 1 0 11.0
2002 15 10/4 Florida H L 3 3 3 14 2 28 .429 0 0 3 0 3 0 2 2 0 1 15.0
2002 16 10/6 Georgia H W 5 5 18 10 42 .190 0 0 1 0 2 0 1 1 0 0 18.5
2002 17 10/11 Kentucky A W 4 4 15 6 38 .237 0 1 0 0 4 0 2 2 0 0 17.0
2002 18 10/13 South Carolina A L 5 5 8 7 24 .042 0 2 2 0 5 0 4 4 0 0 12.0
2002 19 10/15 MTSU H W 5 5 11 4 44 .159 0 2 0 0 6 0 1 1 1 0 13.5
2002 20 10/18 Mississippi A W 5 5 25 8 65 .262 0 0 3 0 5 0 1 1 1 0 25.5
2002 21 10/20 Mississippi State A W 4 4 13 6 40 .175 0 1 3 0 6 0 1 1 0 0 14.5
2002 22 10/25 Alabama H W 4 4 4 2 17 .118 0 1 2 0 3 0 2 2 0 0 6.0
2002 23 10/27 Auburn H W 3 2 8 0 19 .421 0 0 0 0 0 0 2 2 0 0 9.0
2002 24 11/1 Georgia A L 3 3 9 7 34 .059 0 0 1 0 3 0 3 3 0 0 10.5
2002 25 11/3 Florida A L 3 3 3 2 5 23 -0.130 0 1 3 0 1 0 1 1 0 1 3.5
2002 26 11/8 South Carolina H L 3 18 3 7 11 32 -0.125 0 0 0 0 1 0 0 0 0 0 7.0
2002 27 11/10 Kentucky H W 5 5 18 10 54 .148 0 0 0 0 5 1 7 8 0 1 22.5
2002 28 11/12 ETSU A W 3 3 12 4 23 .348 0 0 0 0 0 2 2 4 0 0 15.0
2002 29 11/15 Arkansas H L 4 4 15 13 42 .048 0 0 0 0 0 2 2 4 0 0 18.0
2002 30 11/17 LSU H W 3 3 14 3 29 .379 0 0 0 0 1 1 3 4 1 0 16.5
2002 31 11/22 Arkansas A L 3 3 6 2 21 .190 0 0 0 0 2 0 0 0 0 0 6.0
2003 1 8/29 Maryland A W 4 4 12 5 30 .233 0 0 0 0 3 0 1 1 1 0 12.5
2003 2 8/30 Michigan State N L 5 25 5 20 7 63 .206 0 0 0 1 0 0 4 4 0 1 22.0
2003 3 8/30 Villanova N W 3 3 12 3 46 .196 1 0 0 1 1 0 0 0 1 1 12.0
2003 4 9/5 Nevada A W 3 3 7 3 22 .182 0 0 0 0 1 0 1 1 0 1 7.5
2003 5 9/6 Arizona State N W 5 5 13 7 46 .130 0 0 0 0 3 0 2 2 1 0 14.0
2003 6 9/6 Gonzaga N W 3 3 8 2 19 .316 0 0 0 0 1 0 0 0 0 0 8.0
2003 9 9/13 Michigan H L 5 5 12 5 42 .167 0 0 0 0 4 0 1 1 0 0 12.5
2003 10 9/19 IUPUI N W 4 4 9 0 18 .500 1 0 0 0 2 0 2 2 0 0 10.0
2003 11 9/20 Miami (OH) N W 3 3 7 0 15 .467 0 0 0 0 1 0 2 2 1 0 8.0
2003 12 9/20 DePaul A W 3 3 8 2 18 .333 0 0 0 0 1 0 2 2 0 0 9.0
2003 13 9/26 Mississippi H W 4 4 14 5 28 .321 1 0 0 0 3 0 2 2 0 0 15.0
2003 14 9/28 Mississippi State H W 4 4 13 2 31 .355 0 0 0 0 5 0 1 1 0 0 13.5
2003 15 10/3 Georgia A L 5 5 16 6 56 .179 1 0 1 0 3 0 0 0 0 0 16.0
2003 16 10/5 Florida A L 3 3 3 5 4 19 .053 0 0 0 0 1 0 1 1 0 0 5.5
2003 17 10/10 South Carolina H W 4 4 18 6 38 .316 1 0 0 0 5 0 1 1 0 0 18.5
2003 18 10/12 Kentucky H W 4 4 11 2 36 .250 0 0 0 0 2 0 3 3 0 0 12.5
2003 19 10/17 Auburn H W 3 3 5 1 16 .250 1 0 0 0 0 0 4 4 1 0 7.0
2003 20 10/19 Alabama H W 4 4 8 4 33 .121 0 0 0 0 1 0 2 2 1 0 9.0
2003 21 10/24 Arkansas A L 3 3 5 3 17 .118 0 0 0 0 1 0 0 0 0 0 5.0
2003 22 10/26 LSU A L 4 4 21 3 51 .353 1 0 0 0 6 0 3 3 0 0 22.5
2003 23 10/31 Florida H L 3 3 3 17 1 47 .340 1 0 0 0 3 0 0 0 0 0 17.0
2003 24 11/2 Georgia H W 3 3 12 3 43 .209 0 0 0 0 5 0 2 2 0 0 13.0
2003 25 11/7 Kentucky A L 4 4 17 7 63 .159 1 0 0 0 5 0 3 3 0 0 18.5
2003 26 11/9 South Carolina A W 4 4 14 6 42 .190 0 0 0 0 1 0 0 0 1 0 14.0
2003 27 11/14 Mississippi State A W 3 3 20 5 40 .375 1 0 0 0 1 0 0 0 0 0 20.0
2003 28 11/16 Mississippi A W 3 3 13 4 34 .265 0 0 0 0 2 0 3 3 0 0 14.5
2003 29 11/21 Georgia N W 5 5 23 6 66 .258 0 0 0 0 3 1 3 4 1 1 25.5
2003 30 11/22 Florida N L 3 3 3 11 2 27 .333 0 0 0 0 1 0 0 0 0 0 11.0
2003 31 11/28 Winthrop A W 3 2 6 3 15 .200 0 0 0 0 0 2 2 4 0 0 9.0
2004 1 9/3 Villanova N W 4 4 8 2 29 .207 0 0 0 0 1 0 1 1 0 0 8.5
2004 2 9/4 Duke N W 3 3 8 2 23 .261 1 0 0 0 1 0 2 2 0 0 9.0
2004 3 9/4 Loyola Marymount A W 3 18 3 13 2 22 .500 0 0 0 0 1 0 0 0 0 0 13.0
2004 4 9/10 Wake Forest H W 3 3 9 2 18 .389 0 0 0 0 0 0 2 2 0 0 10.0
2004 5 9/11 UT Martin H W 3 3 14 1 18 .722 0 0 0 0 1 0 1 1 0 0 14.5
2004 6 9/11 Purdue H W 4 24 4 16 4 43 .279 0 0 0 0 3 0 6 6 0 0 19.0
2004 7 9/14 Lipscomb H W 3 22 3 11 4 20 .350 0 0 0 0 2 0 3 3 0 0 12.5
2004 8 9/17 Western Michigan N W 4 22 4 12 6 31 .194 1 0 0 0 5 0 3 3 1 1 13.5
2004 9 9/17 Virginia Tech N W 3 22 2 7 4 23 .130 1 0 0 0 3 0 2 2 0 0 8.0
2004 10 9/18 Michigan A L 4 22 4 9 7 37 .054 0 0 0 0 4 0 0 0 1 0 9.0
2004 11 9/22 Louisville H W 4 24 15 4 25 4 54 .389 1 0 0 0 6 0 4 4 0 0 27.0
2004 12 9/24 Mississippi H W 3 24 3 12 3 28 .321 0 0 0 0 0 0 1 1 0 0 12.5
2004 13 9/26 Mississippi State H W 3 24 3 17 3 27 .519 0 0 0 0 1 1 2 3 0 0 19.0
2004 14 9/29 South Carolina A W 3 20 3 14 3 28 .393 0 0 0 0 3 0 3 3 0 0 15.5
2004 15 10/3 Kentucky H W 3 20 3 8 4 18 .222 0 0 0 0 1 0 1 1 0 0 8.5
2004 16 10/8 Mississippi State A W 3 18 3 13 2 28 .393 2 0 0 0 0 0 2 2 0 1 14.0
2004 17 10/10 Mississippi A W 3 18 3 13 4 26 .346 0 0 0 0 2 0 3 3 0 0 14.5
2004 18 10/15 Auburn A W 4 17 4 11 4 28 .250 0 0 0 0 2 0 2 2 0 0 12.0
2004 19 10/17 Alabama A W 4 17 4 8 3 29 .172 1 0 0 0 7 0 3 3 1 0 9.5
2004 20 10/22 Florida H L 4 17 8 4 12 6 48 .125 0 0 0 0 3 0 2 2 0 0 13.0
2004 21 10/24 Georgia H W 3 17 3 13 6 30 .233 0 0 0 0 4 0 2 2 0 0 14.0
2004 22 10/27 South Carolina H W 4 16 4 17 4 43 .302 0 0 0 0 5 0 2 2 0 0 18.0
2004 23 10/29 Kentucky A W 3 16 3 8 4 22 .182 0 0 0 0 0 0 1 1 1 0 8.5
2004 24 11/1 Appalachian State A W 4 15 4 9 2 26 .269 0 0 0 0 5 0 0 0 0 0 9.0
2004 25 11/5 Arkansas H W 4 15 4 11 8 37 .081 0 0 0 0 5 0 0 0 1 0 11.0
2004 26 11/7 LSU H W 3 15 3 4 2 25 .080 0 0 0 0 4 0 2 2 0 1 5.0
2004 27 11/12 Georgia A W 3 15 3 13 4 37 .243 1 0 0 0 3 0 2 2 0 0 14.0
2004 28 11/14 Florida A W 5 15 7 5 26 4 56 .393 0 0 0 0 4 0 4 4 0 0 28.0
2004 29 11/19 Auburn N W 4 12 4 13 1 30 .400 0 0 0 0 3 0 0 0 1 0 13.0
2004 30 11/20 Arkansas N W 4 12 4 9 7 36 .056 0 0 0 0 4 0 3 3 0 0 10.5
2004 31 11/21 Florida A W 5 12 10 5 13 7 53 .113 0 0 0 0 6 0 3 3 0 0 14.5
2004 32 11/26 Pittsburgh N W 3 10 3 9 2 15 .467 0 0 0 0 6 0 1 1 1 0 9.5
2004 33 12/3 Eastern Kentucky H W 3 10 3 13 2 24 .458 1 0 0 0 1 0 1 1 0 0 13.5
2004 34 12/4 Texas A&M H W 4 10 18 4 18 8 47 .213 0 0 0 0 4 0 7 7 0 1 21.5
2004 35 12/10 Ohio State N L 5 9 7 5 26 5 60 .350 1 0 0 0 2 0 3 3 0 0 27.5
MP W L H A N SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
116 83 33 47 47 22 398 1274 441 3361 .248 30 16 33 3 274 20 236 256 39 15 1428.0
PER SET TOTALS
KILLS 3.2 ASSISTS 0.08 SERVICE ACES 0.04 DIGS 0.69 BLOCKS 0.64 POINTS 3.59

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.