Go back to:  Stats Index Page  |  TNVB Home Page
#13 Emily Merrick
Tennessee (2019-)
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2020-21 1 10/16 Kentucky A L 3 3 2 2 0 5 .400 0 0 0 0 0 0 0 0 0 0 2.0
2020-21 2 10/17 Kentucky A L 4 3 3 0 2 6 -0.333 0 0 0 0 1 0 1 1 0 0 0.5
2020-21 4 10/29 Georgia H L 5 4 7 2 22 .227 0 0 0 0 1 0 1 1 0 0 7.5
2020-21 6 11/7 South Carolina H L 3 15 2 3 5 12 -0.167 0 0 0 0 2 0 0 0 0 0 3.0
2020-21 12 2/26 Florida H L 3 8 1 3 1 6 .333 0 0 0 0 0 0 0 0 0 0 3.0
2021 2 8/28 ETSU H W 3 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2021 8 9/17 Purdue Fort Wayne N W 3 22 2 7 1 14 .429 0 0 0 0 3 0 0 0 0 0 7.0
2021 13 9/29 Auburn H W 3 20 1 0 4 5 -0.800 0 0 0 0 0 0 0 0 0 0 0.0
2021 16 10/8 South Carolina A W 4 22 4 1 1 5 .000 0 0 0 0 0 0 3 3 0 0 2.5
2021 24 11/13 Mississippi State A L 4 24 1 1 1 7 .000 0 0 0 0 0 0 1 1 0 0 1.5
2021 25 11/14 Mississippi State A L 5 24 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
MP W L H A N SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 4 7 5 5 1 22 24 17 83 .084 0 0 0 0 7 0 6 6 0 0 27.0
PER SET TOTALS
KILLS 1.09 ASSISTS 0 SERVICE ACES 0 DIGS 0.32 BLOCKS 0.27 POINTS 1.23

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.