Go back to:  Stats Index Page  |  TNVB Home Page
#0 Keyton Kinley
Tennessee (2017)
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2017 1 8/25 Western Michigan H W 4 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2017 2 8/26 Wofford H W 3 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2017 3 8/26 George Washington H W 3 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2017 4 9/1 UTSA N W 4 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2017 6 9/2 Minnesota A L 3 2 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2017 12 9/29 Florida A L 3 1 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2017 14 10/4 Auburn H L 5 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2017 15 10/8 Alabama H L 5 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2017 16 10/11 Georgia A W 5 4 0 0 0 .000 0 0 0 2 4 0 0 0 0 0 0.0
2017 18 10/22 Kentucky A L 3 6 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2017 19 10/27 Texas A&M A L 5 4 0 0 0 .000 2 0 1 1 4 0 0 0 0 0 0.0
2017 20 10/29 LSU A W 3 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2017 21 11/3 South Carolina H L 4 4 0 0 0 .000 0 0 1 0 3 0 0 0 0 0 0.0
2017 22 11/5 Florida H L 3 4 3 0 0 0 .000 0 0 1 1 1 0 0 0 0 0 0.0
2017 23 11/9 Auburn A L 4 4 0 0 0 .000 0 2 1 1 9 0 0 0 0 0 2.0
2017 24 11/12 Alabama A L 5 5 0 0 1 .000 0 0 1 1 4 0 0 0 0 0 0.0
2017 25 11/17 Mississippi H W 4 4 0 0 0 .000 2 1 2 0 12 0 0 0 0 0 1.0
2017 26 11/19 Georgia H L 3 3 0 0 0 .000 1 0 1 0 7 0 0 0 0 0 0.0
2017 27 11/24 LSU H L 5 5 1 0 1 1.000 2 0 2 0 22 0 0 0 0 0 1.0
MP W L H A N SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
19 7 12 10 8 1 49 1 0 2 .500 7 4 12 6 68 0 0 0 0 0 5.0
PER SET TOTALS
KILLS 0.02 ASSISTS 0.14 SERVICE ACES 0.08 DIGS 1.39 BLOCKS 0 POINTS 0.1

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.