Go back to:  Stats Index Page  |  TNVB Home Page
#1 Nikki Huffman
Tennessee (2001)
NOTE
Two matches from 2001 (Rice and Louisville) have incomplete player data.
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2001 25 11/11 Georgia H L 5 1 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2001 23 11/4 Kentucky H W 3 3 0 0 1 .000 0 0 2 0 2 0 0 0 0 0 0.0
2001 22 11/2 Kentucky A W 4 3 0 0 1 .000 1 0 0 1 1 0 0 0 0 0 0.0
2001 19 10/23 MTSU A W 4 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2001 18 10/19 South Carolina A L 4 22 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2001 17 10/16 Virginia Tech H W 4 2 1 0 1 1.000 0 0 1 0 0 0 0 0 0 0 1.0
2001 15 10/12 Auburn H W 3 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2001 14 10/9 Georgia State A W 3 2 0 0 0 .000 0 0 2 0 2 0 0 0 0 0 0.0
2001 12 10/2 Appalachian State A W 3 2 0 0 0 .000 0 1 2 0 3 0 0 0 0 0 1.0
2001 9 9/23 Arkansas H L 5 2 0 0 1 .000 0 0 2 0 3 0 0 0 0 0 0.0
2001 8 9/21 LSU H L 4 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2001 6 9/10 San Jose State A L 4 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0 0.0
2001 1 8/31 Bowling Green N L 5 3 0 0 2 .000 0 0 3 1 3 0 0 0 0 0 0.0
MP W L H A N SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
13 7 6 6 6 1 25 2 0 8 .250 1 1 15 2 17 0 0 0 0 0 3.0
PER SET TOTALS
KILLS 0.08 ASSISTS 0.04 SERVICE ACES 0.04 DIGS 0.68 BLOCKS 0 POINTS 0.12

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.