Go back to:  Stats Index Page  |  TNVB Home Page
#3 Abby Brewer
Tennessee (2013)
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2013 1 8/30 Morehead State N W 5 4 0 1 1 -1.000 10 0 1 0 1 0 0 0 0 1 0.0
2013 2 8/30 Cincinnati A W 3 2 0 1 1 -1.000 6 0 0 0 3 0 0 0 0 0 0.0
2013 3 8/31 Butler N L 3 1 0 0 0 .000 2 0 0 0 2 0 0 0 0 0 0.0
2013 5 9/6 UNC Asheville N W 4 2 0 0 0 .000 3 0 0 0 1 0 0 0 0 0 0.0
2013 6 9/7 UT Martin N W 4 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2013 8 9/12 Austin Peay H W 3 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2013 9 9/13 Wichita State H L 3 1 0 0 0 .000 2 0 0 0 0 0 0 0 0 0 0.0
2013 12 9/20 Georgia Tech H L 3 3 1 0 1 1.000 10 0 0 0 3 0 0 0 0 0 1.0
2013 13 9/21 Jacksonville State H L 5 5 0 0 1 .000 20 0 0 0 7 0 0 0 0 0 0.0
2013 14 9/21 Coastal Carolina H W 4 4 3 0 4 .750 21 0 0 0 1 0 0 0 0 0 3.0
2013 18 10/11 Missouri H L 3 25 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2013 20 10/18 Mississippi A L 4 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2013 22 10/25 South Carolina A W 3 3 0 0 0 .000 17 0 2 0 4 0 0 0 0 0 0.0
2013 23 10/27 Florida A L 3 5 3 0 2 3 -0.667 8 0 0 0 4 0 0 0 0 1 0.0
2013 24 11/1 Auburn H L 3 2 0 0 0 .000 5 0 0 0 4 0 0 0 0 0 0.0
2013 25 11/3 Georgia H L 4 4 0 0 0 .000 16 3 0 0 7 0 0 0 0 0 3.0
2013 26 11/8 Mississippi H L 4 2 0 0 1 .000 8 0 0 0 2 0 0 0 0 0 0.0
2013 30 11/22 Auburn A L 3 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
MP W L H A N SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
18 7 11 9 5 4 44 4 4 12 .000 129 3 4 0 40 0 0 0 0 2 7.0
PER SET TOTALS
KILLS 0.09 ASSISTS 2.93 SERVICE ACES 0.07 DIGS 0.91 BLOCKS 0 POINTS 0.16

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.