Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2011 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2011 2 8/27 Villanova H W 3 24 Baker 3 5 2 17 .176 1 0 0 0 7 0 3 3 1 0 6.5
2011 2 8/27 Villanova H W 3 24 Stoll 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 0 2.0
2011 2 8/27 Villanova H W 3 24 Robinson 3 13 5 45 .178 1 0 2 0 9 1 3 4 1 0 15.5
2011 2 8/27 Villanova H W 3 24 Mullins 3 0 0 0 .000 1 0 0 0 11 0 0 0 0 0 0.0
2011 2 8/27 Villanova H W 3 24 Pollmiller 3 0 0 6 .000 33 0 0 0 7 2 1 3 0 1 2.5
2011 2 8/27 Villanova H W 3 24 Harrison 3 7 2 14 .357 0 0 0 0 2 0 3 3 0 0 8.5
2011 2 8/27 Villanova H W 3 24 Kolosky 3 8 2 14 .429 1 0 1 0 1 0 4 4 1 0 10.0
2011 2 8/27 Villanova H W 3 24 Sahagian 3 8 0 15 .533 0 1 1 1 10 0 0 0 2 0 9.0
2011 2 8/27 Villanova H W 3 24 Brown 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 2 8/27 Villanova H W 3 24 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2011 2 8/27 Villanova H W 3 24 Brice 3 0 0 0 .000 1 1 1 0 7 0 0 0 0 0 1.0
2011 7 9/9 Seton Hall N W 3 Harrison 3 9 6 24 .125 0 0 0 0 1 1 3 4 0 0 11.5
2011 7 9/9 Seton Hall N W 3 Stoll 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
2011 7 9/9 Seton Hall N W 3 Sahagian 3 4 2 20 .100 1 0 3 0 4 0 1 1 0 0 4.5
2011 7 9/9 Seton Hall N W 3 Robinson 3 11 1 25 .400 0 1 2 1 6 1 1 2 1 0 13.5
2011 7 9/9 Seton Hall N W 3 Pollmiller 3 4 0 8 .500 29 0 1 0 7 0 1 1 1 1 4.5
2011 7 9/9 Seton Hall N W 3 Mullins 3 0 0 2 .000 5 2 2 2 13 0 0 0 0 0 2.0
2011 7 9/9 Seton Hall N W 3 Kolosky 3 10 0 13 .769 0 1 2 0 1 0 2 2 0 0 12.0
2011 7 9/9 Seton Hall N W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2011 7 9/9 Seton Hall N W 3 Brown 3 0 0 0 .000 2 0 1 0 10 0 0 0 0 0 0.0
2011 7 9/9 Seton Hall N W 3 Brice 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 7 9/9 Seton Hall N W 3 Baker 3 3 3 12 .000 0 0 0 0 1 1 2 3 1 0 5.0
2011 8 9/10 American N W 3 Brown 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0 0.0
2011 8 9/10 American N W 3 Brice 2 0 0 0 .000 2 2 1 2 5 0 0 0 0 0 2.0
2011 8 9/10 American N W 3 Harrison 3 10 3 16 .438 0 0 0 0 0 0 2 2 0 0 11.0
2011 8 9/10 American N W 3 Stoll 3 1 0 2 .500 0 0 1 0 1 1 1 2 0 0 2.5
2011 8 9/10 American N W 3 Kolosky 3 6 1 15 .333 0 1 2 0 2 0 1 1 0 0 7.5
2011 8 9/10 American N W 3 Mullins 3 0 0 1 .000 3 0 1 0 7 0 0 0 0 0 0.0
2011 8 9/10 American N W 3 Mahoney 1 0 0 0 .000 1 0 0 0 1 0 0 0 0 0 0.0
2011 8 9/10 American N W 3 Robinson 3 8 0 18 .444 2 0 1 0 5 1 1 2 0 0 9.5
2011 8 9/10 American N W 3 Pollmiller 3 4 1 8 .375 28 1 2 0 8 0 0 0 0 1 5.0
2011 8 9/10 American N W 3 Cikra 3 8 1 16 .438 0 0 0 0 3 0 0 0 0 0 8.0
2011 8 9/10 American N W 3 Sahagian 3 9 0 21 .429 1 2 4 0 9 0 3 3 1 0 12.5
2011 10 9/16 Georgia H W 3 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2011 10 9/16 Georgia H W 3 Mullins 3 0 0 0 .000 1 0 1 2 11 0 0 0 0 0 0.0
2011 10 9/16 Georgia H W 3 Brice 3 0 0 0 .000 0 0 1 0 6 0 0 0 0 0 0.0
2011 10 9/16 Georgia H W 3 Brown 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2011 10 9/16 Georgia H W 3 Cikra 3 12 4 23 .348 0 0 0 0 1 0 4 4 0 0 14.0
2011 10 9/16 Georgia H W 3 Harrison 3 3 2 10 .100 0 0 0 0 0 0 5 5 1 0 5.5
2011 10 9/16 Georgia H W 3 Robinson 3 20 6 36 .389 4 1 4 0 9 0 0 0 0 0 21.0
2011 10 9/16 Georgia H W 3 Mahoney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 10 9/16 Georgia H W 3 Baker 3 6 2 20 .200 2 0 0 1 3 0 0 0 0 0 6.0
2011 10 9/16 Georgia H W 3 Pollmiller 3 3 0 6 .500 41 0 1 0 8 0 2 2 0 0 4.0
2011 10 9/16 Georgia H W 3 Kolosky 3 7 0 14 .500 0 1 1 0 0 0 1 1 0 0 8.5
2011 11 9/18 Auburn H W 3 Brown 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2011 11 9/18 Auburn H W 3 Robinson 3 10 5 34 .147 0 2 3 0 11 0 1 1 0 0 12.5
2011 11 9/18 Auburn H W 3 Sahagian 3 8 0 17 .471 0 2 2 0 6 0 2 2 1 0 11.0
2011 11 9/18 Auburn H W 3 Mullins 3 0 0 0 .000 0 1 1 0 11 0 0 0 0 0 1.0
2011 11 9/18 Auburn H W 3 Pollmiller 3 0 0 3 .000 38 1 1 0 9 0 1 1 0 1 1.5
2011 11 9/18 Auburn H W 3 Kolosky 3 7 0 12 .583 0 0 1 0 1 0 4 4 0 0 9.0
2011 11 9/18 Auburn H W 3 Harrison 3 10 2 15 .533 0 0 0 0 1 1 0 1 1 0 11.0
2011 11 9/18 Auburn H W 3 Cikra 1 1 0 4 .250 0 0 0 0 0 0 0 0 0 0 1.0
2011 11 9/18 Auburn H W 3 Brice 3 0 0 0 .000 0 1 0 0 4 0 0 0 0 0 1.0
2011 11 9/18 Auburn H W 3 Baker 3 6 4 14 .143 0 0 0 0 2 1 0 1 1 0 7.0
2011 15 10/2 Arkansas A W 3 23 Mullins 3 0 1 1 -1.000 2 1 2 0 14 0 0 0 0 0 1.0
2011 15 10/2 Arkansas A W 3 23 Cikra 3 11 1 22 .455 0 0 0 0 0 0 4 4 0 0 13.0
2011 15 10/2 Arkansas A W 3 23 Brown 3 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
2011 15 10/2 Arkansas A W 3 23 Pollmiller 3 3 0 6 .500 37 0 4 0 8 0 1 1 0 0 3.5
2011 15 10/2 Arkansas A W 3 23 Kolosky 3 4 4 11 .000 0 2 2 0 0 0 2 2 0 0 7.0
2011 15 10/2 Arkansas A W 3 23 Robinson 3 11 5 34 .176 2 3 6 0 7 0 4 4 0 0 16.0
2011 15 10/2 Arkansas A W 3 23 Sahagian 3 8 3 18 .278 0 0 1 0 5 0 1 1 0 0 8.5
2011 15 10/2 Arkansas A W 3 23 Stoll 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 15 10/2 Arkansas A W 3 23 Brice 3 0 0 0 .000 2 0 1 0 3 0 0 0 0 0 0.0
2011 15 10/2 Arkansas A W 3 23 Harrison 3 15 3 26 .462 0 0 0 0 2 0 7 7 0 0 18.5
2011 16 10/7 Alabama H W 3 19 Robinson 3 15 4 35 .314 3 1 2 0 13 0 1 1 0 0 16.5
2011 16 10/7 Alabama H W 3 19 Mullins 3 0 0 0 .000 0 0 2 0 12 0 0 0 0 0 0.0
2011 16 10/7 Alabama H W 3 19 Brice 3 0 0 0 .000 1 1 1 0 3 0 0 0 0 0 1.0
2011 16 10/7 Alabama H W 3 19 Kolosky 3 3 1 10 .200 0 0 0 0 1 0 5 5 1 1 5.5
2011 16 10/7 Alabama H W 3 19 Cikra 3 13 2 21 .524 0 0 0 0 0 0 3 3 0 0 14.5
2011 16 10/7 Alabama H W 3 19 Harrison 3 4 3 9 .111 0 0 0 0 1 1 2 3 1 0 6.0
2011 16 10/7 Alabama H W 3 19 Baker 2 4 0 9 .444 0 0 0 0 4 0 0 0 0 0 4.0
2011 16 10/7 Alabama H W 3 19 Brown 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 16 10/7 Alabama H W 3 19 Sahagian 3 4 1 13 .231 1 0 3 1 5 0 1 1 1 0 4.5
2011 16 10/7 Alabama H W 3 19 Pollmiller 3 3 0 6 .500 39 0 1 0 5 0 2 2 1 0 4.0
2011 19 10/16 Mississippi State A W 3 18 Sahagian 3 6 4 20 .100 1 0 2 0 9 0 2 2 0 0 7.0
2011 19 10/16 Mississippi State A W 3 18 Brice 3 0 0 0 .000 1 2 0 1 5 0 0 0 0 0 2.0
2011 19 10/16 Mississippi State A W 3 18 Harrison 3 7 1 17 .353 0 0 0 0 0 0 1 1 1 0 7.5
2011 19 10/16 Mississippi State A W 3 18 Robinson 3 13 9 41 .098 0 0 3 1 12 0 2 2 0 0 14.0
2011 19 10/16 Mississippi State A W 3 18 Pollmiller 3 4 0 9 .444 33 2 1 0 6 0 1 1 0 0 6.5
2011 19 10/16 Mississippi State A W 3 18 Mullins 3 0 0 1 .000 3 1 1 1 15 0 0 0 0 0 1.0
2011 19 10/16 Mississippi State A W 3 18 Mahoney 3 0 0 1 .000 0 0 1 0 2 0 0 0 0 0 0.0
2011 19 10/16 Mississippi State A W 3 18 Kolosky 1 2 1 7 .143 0 1 0 0 0 0 3 3 0 0 4.5
2011 19 10/16 Mississippi State A W 3 18 Stoll 2 2 1 5 .200 0 0 0 0 0 0 5 5 0 0 4.5
2011 19 10/16 Mississippi State A W 3 18 Brown 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0.0
2011 19 10/16 Mississippi State A W 3 18 Baker 3 7 1 19 .316 1 0 0 0 2 1 4 5 0 0 10.0
2011 23 10/30 South Carolina H W 3 20 Pollmiller 3 1 0 4 .250 41 0 1 0 4 0 0 0 0 1 1.0
2011 23 10/30 South Carolina H W 3 20 Brice 3 0 0 0 .000 0 2 0 1 3 0 0 0 0 0 2.0
2011 23 10/30 South Carolina H W 3 20 Baker 3 15 1 27 .519 0 0 0 0 12 0 2 2 0 0 16.0
2011 23 10/30 South Carolina H W 3 20 Cikra 3 8 1 11 .636 0 0 0 0 1 0 1 1 0 0 8.5
2011 23 10/30 South Carolina H W 3 20 Brown 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2011 23 10/30 South Carolina H W 3 20 Kolosky 3 4 2 11 .182 0 0 0 0 0 0 2 2 0 0 5.0
2011 23 10/30 South Carolina H W 3 20 Harrison 3 7 2 12 .417 0 0 0 0 0 2 2 4 0 0 10.0
2011 23 10/30 South Carolina H W 3 20 Mahoney 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 23 10/30 South Carolina H W 3 20 Mullins 3 0 0 0 .000 2 0 1 0 11 0 0 0 0 0 0.0
2011 23 10/30 South Carolina H W 3 20 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2011 23 10/30 South Carolina H W 3 20 Robinson 3 13 1 27 .444 2 1 3 1 10 1 1 2 0 0 15.5
2011 24 11/2 Louisville A W 3 16 Robinson 3 17 3 31 .452 1 0 3 0 6 0 1 1 0 1 17.5
2011 24 11/2 Louisville A W 3 16 Pollmiller 3 3 0 8 .375 42 0 1 0 8 0 0 0 0 0 3.0
2011 24 11/2 Louisville A W 3 16 Kolosky 3 7 2 14 .357 0 0 0 0 0 0 1 1 0 0 7.5
2011 24 11/2 Louisville A W 3 16 Mahoney 3 0 0 0 .000 0 1 0 0 1 0 0 0 0 0 1.0
2011 24 11/2 Louisville A W 3 16 Cikra 3 6 2 14 .286 0 0 0 0 2 0 0 0 0 0 6.0
2011 24 11/2 Louisville A W 3 16 Harrison 3 8 2 14 .429 0 0 0 0 0 0 1 1 1 0 8.5
2011 24 11/2 Louisville A W 3 16 Baker 3 11 3 26 .308 0 0 1 0 5 0 1 1 0 0 11.5
2011 24 11/2 Louisville A W 3 16 Brice 3 0 0 0 .000 1 1 2 1 8 0 0 0 0 0 1.0
2011 24 11/2 Louisville A W 3 16 Mullins 3 0 0 0 .000 5 1 1 0 13 0 0 0 0 0 1.0
2011 24 11/2 Louisville A W 3 16 Brown 3 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
2011 27 11/13 Alabama A W 3 15 Robinson 3 12 2 27 .370 2 2 3 0 12 0 1 1 2 0 14.5
2011 27 11/13 Alabama A W 3 15 Cikra 3 5 1 10 .400 0 0 0 0 0 0 3 3 0 0 6.5
2011 27 11/13 Alabama A W 3 15 Harrison 3 12 1 15 .733 0 0 0 0 1 0 5 5 0 0 14.5
2011 27 11/13 Alabama A W 3 15 Kolosky 3 7 4 15 .200 0 0 1 0 1 1 0 1 1 0 8.0
2011 27 11/13 Alabama A W 3 15 Mahoney 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 27 11/13 Alabama A W 3 15 Mullins 3 0 0 1 .000 1 0 1 0 5 0 0 0 0 0 0.0
2011 27 11/13 Alabama A W 3 15 Pollmiller 3 6 1 11 .455 35 1 1 0 3 0 0 0 0 1 7.0
2011 27 11/13 Alabama A W 3 15 Brown 3 0 0 0 .000 2 3 1 0 3 0 0 0 0 0 3.0
2011 27 11/13 Alabama A W 3 15 Sahagian 1 1 0 1 1.000 0 0 0 0 0 0 0 0 1 0 1.0
2011 27 11/13 Alabama A W 3 15 Brice 3 0 0 0 .000 0 0 0 0 9 0 0 0 0 0 0.0
2011 27 11/13 Alabama A W 3 15 Baker 3 5 0 10 .500 1 0 0 0 8 1 1 2 0 0 6.5
2011 28 11/18 Arkansas H W 3 14 team 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0.0
2011 28 11/18 Arkansas H W 3 14 Cikra 3 11 2 16 .563 0 0 0 0 0 0 3 3 0 0 12.5
2011 28 11/18 Arkansas H W 3 14 Robinson 3 17 5 32 .375 1 1 5 1 5 0 1 1 0 1 18.5
2011 28 11/18 Arkansas H W 3 14 Kolosky 3 1 3 7 -0.286 0 1 1 0 0 0 3 3 0 0 3.5
2011 28 11/18 Arkansas H W 3 14 Harrison 3 6 1 9 .556 0 0 0 0 1 0 6 6 0 0 9.0
2011 28 11/18 Arkansas H W 3 14 Brown 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0 0.0
2011 28 11/18 Arkansas H W 3 14 Mahoney 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 28 11/18 Arkansas H W 3 14 Baker 3 7 1 21 .286 0 0 1 0 3 0 5 5 0 0 9.5
2011 28 11/18 Arkansas H W 3 14 Brice 3 0 0 0 .000 1 1 1 1 6 0 0 0 0 0 1.0
2011 28 11/18 Arkansas H W 3 14 Pollmiller 3 2 0 6 .333 38 0 0 0 5 0 1 1 0 2 2.5
2011 28 11/18 Arkansas H W 3 14 Mullins 3 0 0 0 .000 2 1 0 0 11 0 0 0 0 0 1.0
2011 29 11/20 LSU H W 3 14 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2011 29 11/20 LSU H W 3 14 Robinson 3 16 3 29 .448 1 1 0 0 13 0 1 1 0 1 17.5
2011 29 11/20 LSU H W 3 14 Pollmiller 3 1 0 6 .167 40 0 1 0 6 0 0 0 0 1 1.0
2011 29 11/20 LSU H W 3 14 Mahoney 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2011 29 11/20 LSU H W 3 14 Brice 3 0 0 0 .000 0 1 1 0 3 0 0 0 0 0 1.0
2011 29 11/20 LSU H W 3 14 Baker 3 11 0 21 .524 0 0 1 0 8 0 4 4 1 0 13.0
2011 29 11/20 LSU H W 3 14 Cikra 3 8 1 16 .438 0 0 0 0 1 0 2 2 0 0 9.0
2011 29 11/20 LSU H W 3 14 Brown 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0 0.0
2011 29 11/20 LSU H W 3 14 Mullins 3 0 0 0 .000 4 1 0 0 8 0 0 0 0 0 1.0
2011 29 11/20 LSU H W 3 14 Harrison 3 8 3 16 .313 0 0 0 0 0 0 5 5 0 0 10.5
2011 29 11/20 LSU H W 3 14 Kolosky 3 4 0 6 .667 0 0 1 0 0 0 2 2 0 0 5.0
2011 4 9/2 Illinois A L 4 7 Sahagian 4 11 5 31 .194 0 1 2 1 17 1 1 2 0 0 13.5
2011 4 9/2 Illinois A L 4 7 Robinson 4 22 10 64 .188 2 2 1 0 17 2 2 4 0 2 27.0
2011 4 9/2 Illinois A L 4 7 Pollmiller 4 0 2 9 -0.222 49 0 3 0 11 0 2 2 0 0 1.0
2011 4 9/2 Illinois A L 4 7 Baker 4 11 1 30 .333 0 0 1 0 3 1 2 3 1 0 13.0
2011 4 9/2 Illinois A L 4 7 Mullins 4 0 0 0 .000 0 1 2 4 17 0 0 0 0 0 1.0
2011 4 9/2 Illinois A L 4 7 Kolosky 4 4 1 21 .143 0 0 1 0 1 1 2 3 0 0 6.0
2011 4 9/2 Illinois A L 4 7 Cikra 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 4 9/2 Illinois A L 4 7 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2011 4 9/2 Illinois A L 4 7 Harrison 4 6 5 24 .042 0 0 0 0 0 1 3 4 0 0 8.5
2011 4 9/2 Illinois A L 4 7 Brice 4 0 0 0 .000 0 0 0 2 11 0 0 0 0 0 0.0
2011 4 9/2 Illinois A L 4 7 Brown 4 0 0 0 .000 0 0 1 0 4 0 0 0 0 0 0.0
2011 9 9/10 Virginia Tech A W 4 Brice 4 0 0 1 .000 0 0 1 0 3 0 0 0 0 0 0.0
2011 9 9/10 Virginia Tech A W 4 Sahagian 2 2 2 7 .000 0 0 2 1 1 0 0 0 0 0 2.0
2011 9 9/10 Virginia Tech A W 4 Pollmiller 4 4 0 9 .444 53 0 1 0 7 0 1 1 0 0 4.5
2011 9 9/10 Virginia Tech A W 4 team 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0.0
2011 9 9/10 Virginia Tech A W 4 Harrison 4 12 1 21 .524 0 0 0 0 0 0 3 3 2 0 13.5
2011 9 9/10 Virginia Tech A W 4 Mahoney 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 9 9/10 Virginia Tech A W 4 Kolosky 4 3 3 6 .000 0 1 6 0 3 0 0 0 1 0 4.0
2011 9 9/10 Virginia Tech A W 4 Cikra 3 14 3 23 .478 0 0 0 0 1 1 0 1 0 0 15.0
2011 9 9/10 Virginia Tech A W 4 Brown 4 0 0 0 .000 0 1 1 0 3 0 0 0 0 0 1.0
2011 9 9/10 Virginia Tech A W 4 Baker 4 5 0 14 .357 0 0 0 0 3 0 1 1 2 0 5.5
2011 9 9/10 Virginia Tech A W 4 Robinson 4 24 6 44 .409 3 2 2 1 16 1 1 2 0 0 27.5
2011 9 9/10 Virginia Tech A W 4 Mullins 4 0 0 0 .000 4 1 4 0 11 0 0 0 0 0 1.0
2011 12 9/23 South Carolina A W 4 Brown 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 12 9/23 South Carolina A W 4 Mullins 4 0 0 0 .000 1 1 2 2 18 0 0 0 0 0 1.0
2011 12 9/23 South Carolina A W 4 Brice 4 0 0 1 .000 0 0 1 0 8 0 0 0 0 0 0.0
2011 12 9/23 South Carolina A W 4 Robinson 4 22 7 47 .319 4 3 3 1 12 1 2 3 0 0 27.0
2011 12 9/23 South Carolina A W 4 Pollmiller 4 3 2 9 .111 53 0 1 0 6 0 1 1 0 1 3.5
2011 12 9/23 South Carolina A W 4 Stoll 1 0 0 0 .000 0 0 0 0 0 0 1 1 0 0 0.5
2011 12 9/23 South Carolina A W 4 Sahagian 4 12 2 28 .357 0 1 3 0 13 0 1 1 0 0 13.5
2011 12 9/23 South Carolina A W 4 Baker 2 1 0 4 .250 0 0 0 0 0 0 2 2 2 0 2.0
2011 12 9/23 South Carolina A W 4 Harrison 4 11 3 21 .381 0 0 0 0 1 1 7 8 1 0 15.5
2011 12 9/23 South Carolina A W 4 Cikra 4 4 5 16 -0.063 1 0 0 0 2 0 5 5 1 0 6.5
2011 12 9/23 South Carolina A W 4 Kolosky 4 8 3 20 .250 0 1 1 0 0 1 3 4 1 0 11.5
2011 14 9/30 LSU A W 4 23 Pollmiller 4 2 0 4 .500 50 0 1 0 13 0 0 0 2 2 2.0
2011 14 9/30 LSU A W 4 23 Mullins 4 0 0 0 .000 4 2 0 0 15 0 0 0 0 0 2.0
2011 14 9/30 LSU A W 4 23 Kolosky 4 9 2 20 .350 0 0 1 0 1 0 3 3 0 0 10.5
2011 14 9/30 LSU A W 4 23 Harrison 4 10 3 20 .350 0 0 0 0 1 1 5 6 0 0 13.5
2011 14 9/30 LSU A W 4 23 Cikra 4 16 5 34 .324 1 0 0 0 2 0 6 6 0 0 19.0
2011 14 9/30 LSU A W 4 23 Brown 4 0 0 0 .000 0 1 2 0 0 0 0 0 0 0 1.0
2011 14 9/30 LSU A W 4 23 Brice 4 0 0 0 .000 1 0 1 1 6 0 0 0 0 0 0.0
2011 14 9/30 LSU A W 4 23 Robinson 4 20 8 62 .194 2 1 2 0 10 0 2 2 0 0 22.0
2011 14 9/30 LSU A W 4 23 Sahagian 4 6 3 22 .136 1 0 2 0 23 0 1 1 1 0 6.5
2011 20 10/21 Auburn A W 4 20 Brice 4 0 0 0 .000 1 0 1 0 5 0 0 0 0 0 0.0
2011 20 10/21 Auburn A W 4 20 Brown 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
2011 20 10/21 Auburn A W 4 20 Cikra 3 6 3 14 .214 0 0 0 0 1 0 0 0 0 0 6.0
2011 20 10/21 Auburn A W 4 20 Kolosky 4 6 2 10 .400 0 0 0 0 2 0 3 3 1 0 7.5
2011 20 10/21 Auburn A W 4 20 Harrison 4 12 6 26 .231 0 0 0 0 0 3 3 6 0 0 16.5
2011 20 10/21 Auburn A W 4 20 Mahoney 4 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2011 20 10/21 Auburn A W 4 20 Mullins 4 0 0 0 .000 2 1 3 3 16 0 0 0 0 0 1.0
2011 20 10/21 Auburn A W 4 20 Sahagian 2 2 1 6 .167 0 0 0 0 3 0 0 0 0 0 2.0
2011 20 10/21 Auburn A W 4 20 Baker 4 19 2 38 .447 0 0 1 0 3 1 3 4 1 0 21.5
2011 20 10/21 Auburn A W 4 20 Pollmiller 4 2 2 4 .000 47 0 2 0 10 1 2 3 0 0 4.0
2011 20 10/21 Auburn A W 4 20 Robinson 4 10 10 32 .000 3 2 5 2 10 0 1 1 0 0 12.5
2011 21 10/23 Georgia A W 4 20 Pollmiller 4 1 0 3 .333 53 0 1 0 6 0 3 3 0 0 2.5
2011 21 10/23 Georgia A W 4 20 Sahagian 1 0 1 3 -0.333 0 0 1 1 1 0 0 0 0 0 0.0
2011 21 10/23 Georgia A W 4 20 Robinson 4 19 8 45 .244 1 1 1 0 18 0 1 1 1 0 20.5
2011 21 10/23 Georgia A W 4 20 Mullins 4 0 0 0 .000 0 0 4 1 14 0 0 0 0 0 0.0
2011 21 10/23 Georgia A W 4 20 Brice 4 0 0 0 .000 0 4 0 0 10 0 0 0 0 0 4.0
2011 21 10/23 Georgia A W 4 20 Cikra 4 10 5 18 .278 0 0 0 0 5 0 2 2 1 0 11.0
2011 21 10/23 Georgia A W 4 20 Brown 4 0 0 0 .000 0 1 1 1 1 0 0 0 0 0 1.0
2011 21 10/23 Georgia A W 4 20 Harrison 4 12 3 21 .429 0 0 0 0 1 1 5 6 1 0 15.5
2011 21 10/23 Georgia A W 4 20 Kolosky 4 5 4 20 .050 0 0 0 0 0 0 3 3 0 0 6.5
2011 21 10/23 Georgia A W 4 20 Mahoney 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2011 21 10/23 Georgia A W 4 20 Baker 4 9 3 30 .200 0 0 0 1 5 2 2 4 0 0 12.0
2011 22 10/28 Florida H W 4 20 13 Mullins 4 0 0 0 .000 0 1 1 2 17 0 0 0 0 0 1.0
2011 22 10/28 Florida H W 4 20 13 Kolosky 4 5 1 11 .364 0 0 0 0 0 0 4 4 1 0 7.0
2011 22 10/28 Florida H W 4 20 13 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2011 22 10/28 Florida H W 4 20 13 Pollmiller 4 3 1 11 .182 38 0 2 0 9 0 3 3 0 2 4.5
2011 22 10/28 Florida H W 4 20 13 Robinson 4 10 7 42 .071 2 1 2 0 8 0 2 2 0 0 12.0
2011 22 10/28 Florida H W 4 20 13 Mahoney 4 0 0 1 .000 0 0 1 0 0 0 0 0 0 0 0.0
2011 22 10/28 Florida H W 4 20 13 Brice 4 1 0 1 1.000 1 1 0 1 9 0 0 0 0 0 2.0
2011 22 10/28 Florida H W 4 20 13 Harrison 4 9 3 26 .231 0 0 0 0 0 0 7 7 0 0 12.5
2011 22 10/28 Florida H W 4 20 13 Cikra 4 6 7 22 -0.045 0 0 0 0 1 0 3 3 0 0 7.5
2011 22 10/28 Florida H W 4 20 13 Brown 4 0 0 0 .000 0 1 0 0 6 0 0 0 0 0 1.0
2011 22 10/28 Florida H W 4 20 13 Baker 4 13 3 29 .345 0 0 0 0 11 1 3 4 1 0 15.5
2011 25 11/6 Mississippi State H W 4 16 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2011 25 11/6 Mississippi State H W 4 16 Baker 4 11 5 30 .200 0 0 0 0 10 0 4 4 1 0 13.0
2011 25 11/6 Mississippi State H W 4 16 Brice 4 0 0 0 .000 0 0 1 0 11 0 0 0 0 0 0.0
2011 25 11/6 Mississippi State H W 4 16 Brown 4 0 0 0 .000 0 1 0 0 2 0 0 0 0 0 1.0
2011 25 11/6 Mississippi State H W 4 16 Robinson 4 15 5 34 .294 5 0 5 0 9 0 1 1 0 2 15.5
2011 25 11/6 Mississippi State H W 4 16 Harrison 4 10 4 20 .300 0 0 0 0 0 0 5 5 0 0 12.5
2011 25 11/6 Mississippi State H W 4 16 Cikra 4 15 1 26 .538 0 0 0 0 2 0 2 2 0 0 16.0
2011 25 11/6 Mississippi State H W 4 16 Kolosky 4 8 4 24 .167 0 0 0 0 3 0 5 5 0 0 10.5
2011 25 11/6 Mississippi State H W 4 16 Mahoney 4 0 0 0 .000 0 1 1 0 0 0 0 0 0 0 1.0
2011 25 11/6 Mississippi State H W 4 16 Mullins 4 0 0 0 .000 2 1 1 0 15 0 0 0 0 0 1.0
2011 25 11/6 Mississippi State H W 4 16 Pollmiller 4 4 0 7 .571 45 1 1 0 10 0 3 3 0 2 6.5
2011 30 11/23 Kentucky H W 4 15 16 Brice 4 0 0 0 .000 1 2 0 0 11 0 0 0 0 0 2.0
2011 30 11/23 Kentucky H W 4 15 16 Baker 4 12 7 42 .119 0 0 2 0 11 0 2 2 1 1 13.0
