Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2003 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2003 6 9/6 Gonzaga N W 3 Harrington 3 6 1 11 .455 1 2 1 0 0 1 7 8 3 0 12.5
2003 5 9/6 Arizona State N W 5 Blum 5 9 3 19 .316 0 0 0 0 3 1 5 6 3 1 12.5
2003 24 11/2 Georgia H W 3 Blum 3 7 3 17 .235 1 2 0 0 0 2 9 11 2 1 15.5
2003 21 10/24 Arkansas A L 3 Rudy 3 5 0 12 .417 1 0 0 0 1 0 3 3 2 0 6.5
2003 19 10/17 Auburn H W 3 Knytych 3 4 0 6 .667 32 0 1 0 8 0 3 3 2 0 5.5
2003 15 10/3 Georgia A L 5 Blum 5 7 7 27 .000 0 1 1 0 4 1 3 4 2 0 10.5
2003 14 9/28 Mississippi State H W 4 Morris 4 18 6 44 .273 0 2 2 0 16 1 2 3 2 2 22.0
2003 11 9/20 Miami (OH) N W 3 Blum 3 6 4 19 .105 0 2 0 0 4 1 5 6 2 0 11.5
2003 10 9/19 IUPUI N W 4 Blum 4 17 3 26 .538 0 2 1 0 5 0 8 8 2 0 23.0
2003 9 9/13 Michigan H L 5 Blum 5 11 5 28 .214 0 0 1 0 3 2 3 5 2 0 14.5
2003 30 11/22 Florida N L 3 3 Blum 3 1 2 8 -0.125 0 0 1 0 0 1 3 4 1 0 3.5
2003 30 11/22 Florida N L 3 3 Gifford 3 9 5 21 .190 0 1 1 1 5 0 3 3 1 0 11.5
2003 29 11/21 Georgia N W 5 Piantadosi 5 23 6 66 .258 0 0 0 0 3 1 3 4 1 1 25.5
2003 29 11/21 Georgia N W 5 Morris 5 21 11 65 .154 0 1 1 0 26 0 0 0 1 0 22.0
2003 29 11/21 Georgia N W 5 Andre 5 5 3 19 .105 1 0 3 0 2 0 4 4 1 0 7.0
2003 29 11/21 Georgia N W 5 Blum 5 9 3 22 .273 0 2 0 0 5 2 6 8 1 1 16.0
2003 26 11/9 South Carolina A W 4 Blum 4 5 4 18 .056 0 0 0 0 1 0 5 5 1 0 7.5
2003 26 11/9 South Carolina A W 4 Piantadosi 4 14 6 42 .190 0 0 0 0 1 0 0 0 1 0 14.0
2003 25 11/7 Kentucky A L 4 Andre 4 17 3 32 .438 1 0 2 0 2 0 3 3 1 0 18.5
2003 25 11/7 Kentucky A L 4 Blum 4 9 3 20 .300 0 0 0 0 0 0 3 3 1 0 10.5
2003 25 11/7 Kentucky A L 4 Gifford 4 8 1 18 .389 2 0 0 0 11 0 2 2 1 0 9.0
2003 24 11/2 Georgia H W 3 Gifford 3 7 2 18 .278 2 0 1 0 15 0 3 3 1 1 8.5
2003 23 10/31 Florida H L 3 3 Knytych 3 1 3 8 -0.250 39 0 0 0 13 0 0 0 1 0 1.0
2003 22 10/26 LSU A L 4 Andre 4 13 7 30 .200 1 0 2 0 6 0 3 3 1 0 14.5
2003 21 10/24 Arkansas A L 3 Blum 3 11 6 21 .238 0 2 2 0 3 1 3 4 1 0 15.5
2003 21 10/24 Arkansas A L 3 Andre 3 9 2 21 .333 0 3 0 0 2 0 1 1 1 0 12.5
2003 21 10/24 Arkansas A L 3 Gifford 3 6 6 20 .000 0 0 1 1 9 0 0 0 1 0 6.0
2003 21 10/24 Arkansas A L 3 Knytych 3 1 0 8 .125 33 0 0 0 3 0 0 0 1 1 1.0
2003 20 10/19 Alabama H W 4 Andre 4 10 5 21 .238 0 0 0 0 5 0 8 8 1 0 14.0
2003 20 10/19 Alabama H W 4 Piantadosi 4 8 4 33 .121 0 0 0 0 1 0 2 2 1 0 9.0
2003 20 10/19 Alabama H W 4 Blum 4 10 3 21 .333 0 1 1 0 3 1 3 4 1 1 13.5
2003 19 10/17 Auburn H W 3 Piantadosi 3 5 1 16 .250 1 0 0 0 0 0 4 4 1 0 7.0
2003 19 10/17 Auburn H W 3 Morris 3 11 5 27 .222 1 0 0 0 11 0 2 2 1 0 12.0
2003 19 10/17 Auburn H W 3 Fullove 1 0 0 1 .000 0 0 0 1 1 0 0 0 1 0 0.0
2003 19 10/17 Auburn H W 3 Gifford 3 4 4 16 .000 3 1 1 0 11 0 1 1 1 0 5.5
2003 18 10/12 Kentucky H W 4 Andre 4 16 3 39 .333 0 0 1 0 3 0 4 4 1 0 18.0
2003 17 10/10 South Carolina H W 4 Andre 4 13 6 25 .280 1 1 3 0 2 0 4 4 1 0 16.0
2003 17 10/10 South Carolina H W 4 Morris 4 18 5 47 .277 2 0 2 1 17 0 1 1 1 0 18.5
2003 15 10/3 Georgia A L 5 Rudy 5 16 6 34 .294 1 0 0 1 3 0 5 5 1 0 18.5
2003 14 9/28 Mississippi State H W 4 Rudy 4 8 3 20 .250 3 0 0 0 2 0 4 4 1 0 10.0
2003 13 9/26 Mississippi H W 4 Rudy 4 10 4 21 .286 2 0 0 0 1 0 4 4 1 2 12.0
2003 13 9/26 Mississippi H W 4 Blum 4 16 4 30 .400 1 1 0 0 6 0 7 7 1 0 20.5
2003 13 9/26 Mississippi H W 4 Knytych 4 5 2 14 .214 68 2 0 0 11 0 1 1 1 0 7.5
2003 12 9/20 DePaul A W 3 Blum 3 11 2 19 .474 2 3 0 0 1 0 3 3 1 0 15.5
2003 12 9/20 DePaul A W 3 Rudy 1 0 0 0 .000 0 0 0 0 0 0 0 0 1 0 0.0
2003 11 9/20 Miami (OH) N W 3 Piantadosi 3 7 0 15 .467 0 0 0 0 1 0 2 2 1 0 8.0
2003 9 9/13 Michigan H L 5 Knytych 5 5 1 18 .222 57 0 0 0 5 0 2 2 1 0 6.0
2003 8 9/13 ETSU H W 3 Blum 3 10 4 17 .353 0 0 0 0 1 0 4 4 1 1 12.0
2003 7 9/12 Cal State Fullerton H W 3 Harrington 3 5 1 6 .667 0 0 4 0 3 0 3 3 1 0 6.5
2003 7 9/12 Cal State Fullerton H W 3 Andre 3 15 1 27 .519 1 0 1 0 0 0 1 1 1 1 15.5
2003 5 9/6 Arizona State N W 5 Piantadosi 5 13 7 46 .130 0 0 0 0 3 0 2 2 1 0 14.0
2003 4 9/5 Nevada A W 3 Rudy 3 3 2 7 .143 1 0 0 0 0 0 3 3 1 0 4.5
2003 4 9/5 Nevada A W 3 Knytych 3 10 1 18 .500 31 0 0 0 5 0 0 0 1 1 10.0
2003 3 8/30 Villanova N W 3 Piantadosi 3 12 3 46 .196 1 0 0 1 1 0 0 0 1 1 12.0
2003 3 8/30 Villanova N W 3 Gifford 3 7 2 16 .313 2 0 0 0 17 0 2 2 1 1 8.0
2003 3 8/30 Villanova N W 3 Rudy 2 2 4 10 -0.200 2 1 1 0 3 0 2 2 1 0 4.0
2003 3 8/30 Villanova N W 3 Harrington 2 2 3 12 -0.083 0 1 1 0 0 1 1 2 1 0 4.5
2003 2 8/30 Michigan State N L 5 25 Blum 5 9 5 27 .148 0 1 0 0 2 0 4 4 1 1 12.0
2003 2 8/30 Michigan State N L 5 25 Andre 5 10 4 24 .250 0 1 2 1 3 2 5 7 1 0 15.5
2003 2 8/30 Michigan State N L 5 25 Rudy 5 11 0 21 .524 2 0 0 0 3 0 2 2 1 1 12.0
2003 1 8/29 Maryland A W 4 Blum 4 14 2 25 .480 1 0 3 0 3 1 4 5 1 0 17.0
2003 1 8/29 Maryland A W 4 Piantadosi 4 12 5 30 .233 0 0 0 0 3 0 1 1 1 0 12.5
2003 31 11/28 Winthrop A W 3 Andre 3 9 2 16 .438 0 0 2 0 3 0 2 2 0 0 10.0
2003 31 11/28 Winthrop A W 3 Buggs 3 0 0 1 .000 0 0 0 2 17 0 0 0 0 0 0.0
2003 31 11/28 Winthrop A W 3 Gifford 3 12 2 25 .400 1 0 0 2 6 0 3 3 0 0 13.5
2003 31 11/28 Winthrop A W 3 Blum 3 9 2 20 .350 0 0 1 0 1 0 4 4 0 0 11.0
2003 31 11/28 Winthrop A W 3 Sadowski 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 2 0.0
2003 31 11/28 Winthrop A W 3 Harrington 2 0 0 1 .000 2 0 0 0 0 0 0 0 0 0 0.0
2003 31 11/28 Winthrop A W 3 Piantadosi 2 6 3 15 .200 0 0 0 0 0 2 2 4 0 0 9.0
2003 31 11/28 Winthrop A W 3 Knytych 3 6 1 12 .417 45 1 2 0 7 0 1 1 0 0 7.5
2003 31 11/28 Winthrop A W 3 Mullins 3 0 1 1 -1.000 0 0 0 0 5 0 0 0 0 0 0.0
2003 31 11/28 Winthrop A W 3 Morris 3 16 7 40 .225 2 0 0 1 16 0 0 0 0 0 16.0
2003 31 11/28 Winthrop A W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 30 11/22 Florida N L 3 3 Andre 3 6 7 23 -0.043 0 0 1 0 1 1 0 1 0 0 7.0
2003 30 11/22 Florida N L 3 3 Sadowski 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 0 1.0
2003 30 11/22 Florida N L 3 3 Buggs 3 0 0 3 .000 2 0 0 1 17 0 0 0 0 0 0.0
2003 30 11/22 Florida N L 3 3 Knytych 3 4 1 12 .250 32 1 0 0 3 0 0 0 0 0 5.0
2003 30 11/22 Florida N L 3 3 Morris 3 8 5 29 .103 0 1 1 2 8 0 0 0 0 0 9.0
2003 30 11/22 Florida N L 3 3 Piantadosi 3 11 2 27 .333 0 0 0 0 1 0 0 0 0 0 11.0
2003 30 11/22 Florida N L 3 3 Mullins 3 0 1 1 -1.000 2 1 1 0 5 0 0 0 0 1 1.0
2003 29 11/21 Georgia N W 5 Buggs 5 1 0 2 .500 0 2 1 0 13 0 0 0 0 0 3.0
2003 29 11/21 Georgia N W 5 Fullove 5 0 0 2 .000 3 0 0 0 11 0 0 0 0 1 0.0
2003 29 11/21 Georgia N W 5 Knytych 5 4 0 18 .222 55 0 0 0 20 0 2 2 0 1 5.0
2003 29 11/21 Georgia N W 5 Mullins 5 0 0 0 .000 1 0 0 0 3 0 0 0 0 0 0.0
2003 29 11/21 Georgia N W 5 Gifford 5 10 5 28 .179 3 2 2 2 20 0 5 5 0 0 14.5
2003 28 11/16 Mississippi A W 3 Fullove 3 0 0 0 .000 0 0 0 1 7 0 0 0 0 0 0.0
2003 28 11/16 Mississippi A W 3 Gifford 3 4 2 14 .143 2 0 0 0 5 0 5 5 0 1 6.5
2003 28 11/16 Mississippi A W 3 Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 28 11/16 Mississippi A W 3 Knytych 3 2 1 5 .200 41 0 0 0 8 0 4 4 0 0 4.0
2003 28 11/16 Mississippi A W 3 Morris 3 15 5 34 .294 2 1 0 0 14 0 1 1 0 0 16.5
2003 28 11/16 Mississippi A W 3 Mullins 3 0 0 0 .000 0 0 1 0 9 0 0 0 0 0 0.0
2003 28 11/16 Mississippi A W 3 Sadowski 3 0 0 0 .000 0 0 0 2 3 0 0 0 0 0 0.0
2003 28 11/16 Mississippi A W 3 Piantadosi 3 13 4 34 .265 0 0 0 0 2 0 3 3 0 0 14.5
2003 28 11/16 Mississippi A W 3 Blum 3 6 2 11 .364 0 1 0 0 0 0 7 7 0 0 10.5
2003 28 11/16 Mississippi A W 3 Andre 3 11 4 22 .318 0 1 1 0 4 0 6 6 0 0 15.0
2003 27 11/14 Mississippi State A W 3 Fullove 3 0 1 5 -0.200 1 0 0 0 10 0 0 0 0 0 0.0
2003 27 11/14 Mississippi State A W 3 Gifford 3 8 6 16 .125 2 0 2 0 15 0 4 4 0 0 10.0
2003 27 11/14 Mississippi State A W 3 Harrington 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2003 27 11/14 Mississippi State A W 3 Morris 3 14 3 44 .250 4 0 5 0 19 1 0 1 0 0 15.0
2003 27 11/14 Mississippi State A W 3 Knytych 3 6 1 8 .625 47 0 0 0 10 0 2 2 0 1 7.0
2003 27 11/14 Mississippi State A W 3 Mullins 3 0 0 1 .000 1 2 4 0 13 0 0 0 0 0 2.0
2003 27 11/14 Mississippi State A W 3 Piantadosi 3 20 5 40 .375 1 0 0 0 1 0 0 0 0 0 20.0
2003 27 11/14 Mississippi State A W 3 Sadowski 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 0 1.0
2003 27 11/14 Mississippi State A W 3 Blum 3 5 2 18 .167 0 0 1 0 2 0 2 2 0 0 6.0
2003 27 11/14 Mississippi State A W 3 Andre 3 10 3 18 .389 0 1 2 0 3 0 4 4 0 0 13.0
2003 26 11/9 South Carolina A W 4 Morris 4 16 8 39 .205 1 2 2 5 16 0 1 1 0 0 18.5
2003 26 11/9 South Carolina A W 4 Mullins 3 0 0 0 .000 0 3 1 0 4 0 0 0 0 0 3.0
2003 26 11/9 South Carolina A W 4 Gifford 4 10 4 19 .316 6 1 1 2 14 0 5 5 0 0 13.5
2003 26 11/9 South Carolina A W 4 Sadowski 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 0 0.0
2003 26 11/9 South Carolina A W 4 Andre 4 13 5 35 .229 0 1 0 0 0 0 3 3 0 0 15.5
2003 26 11/9 South Carolina A W 4 Knytych 4 5 1 11 .364 45 0 0 0 14 0 2 2 0 1 6.0
2003 26 11/9 South Carolina A W 4 Fullove 4 0 1 3 -0.333 0 0 0 1 6 0 1 1 0 0 0.5
2003 26 11/9 South Carolina A W 4 Harrington 2 0 0 0 .000 0 0 0 0 0 0 1 1 0 0 0.5
2003 26 11/9 South Carolina A W 4 Buggs 4 0 2 2 -1.000 3 3 3 2 10 0 0 0 0 0 3.0
2003 25 11/7 Kentucky A L 4 Buggs 4 0 0 1 .000 0 0 0 4 14 0 0 0 0 0 0.0
2003 25 11/7 Kentucky A L 4 Fullove 4 0 0 2 .000 0 0 1 1 6 0 0 0 0 0 0.0
2003 25 11/7 Kentucky A L 4 Sadowski 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 25 11/7 Kentucky A L 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 25 11/7 Kentucky A L 4 Mullins 4 0 0 1 .000 0 0 1 0 3 0 0 0 0 0 0.0
2003 25 11/7 Kentucky A L 4 Piantadosi 4 17 7 63 .159 1 0 0 0 5 0 3 3 0 0 18.5
2003 25 11/7 Kentucky A L 4 Morris 4 11 6 44 .114 1 2 0 2 18 1 1 2 0 1 14.5
2003 25 11/7 Kentucky A L 4 Knytych 4 1 0 7 .143 57 1 0 0 15 0 2 2 0 2 3.0
2003 25 11/7 Kentucky A L 4 Harrington 1 0 0 2 .000 0 0 0 0 0 0 2 2 0 0 1.0
2003 24 11/2 Georgia H W 3 Knytych 3 3 0 8 .375 42 0 0 0 10 0 5 5 0 0 5.5
2003 24 11/2 Georgia H W 3 Fullove 3 0 0 0 .000 1 0 1 0 8 0 0 0 0 0 0.0
2003 24 11/2 Georgia H W 3 Morris 3 8 6 28 .071 1 0 0 0 14 0 1 1 0 0 8.5
2003 24 11/2 Georgia H W 3 Mullins 3 0 0 0 .000 1 0 1 0 2 0 0 0 0 0 0.0
2003 24 11/2 Georgia H W 3 Andre 3 16 4 26 .462 0 0 1 0 3 0 2 2 0 0 17.0
2003 24 11/2 Georgia H W 3 Piantadosi 3 12 3 43 .209 0 0 0 0 5 0 2 2 0 0 13.0
2003 24 11/2 Georgia H W 3 Sadowski 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2003 24 11/2 Georgia H W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 24 11/2 Georgia H W 3 Harrington 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2003 24 11/2 Georgia H W 3 Buggs 3 0 0 0 .000 1 0 0 1 4 0 0 0 0 1 0.0
2003 23 10/31 Florida H L 3 3 Sadowski 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2003 23 10/31 Florida H L 3 3 Blum 3 4 0 7 .571 0 0 0 0 2 1 0 1 0 1 5.0
2003 23 10/31 Florida H L 3 3 Gifford 3 6 4 17 .118 0 0 2 2 8 0 2 2 0 1 7.0
2003 23 10/31 Florida H L 3 3 Morris 3 10 9 37 .027 0 1 1 0 11 0 2 2 0 0 12.0
2003 23 10/31 Florida H L 3 3 Andre 3 7 3 21 .190 0 1 1 0 4 0 4 4 0 0 10.0
2003 23 10/31 Florida H L 3 3 Piantadosi 3 17 1 47 .340 1 0 0 0 3 0 0 0 0 0 17.0
2003 23 10/31 Florida H L 3 3 Buggs 3 0 0 1 .000 0 1 0 0 9 0 0 0 0 0 1.0
2003 23 10/31 Florida H L 3 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 23 10/31 Florida H L 3 3 Fullove 2 0 0 0 .000 0 0 0 1 4 0 0 0 0 0 0.0
2003 23 10/31 Florida H L 3 3 Mullins 2 0 0 0 .000 0 0 1 1 6 0 0 0 0 2 0.0
2003 22 10/26 LSU A L 4 Piantadosi 4 21 3 51 .353 1 0 0 0 6 0 3 3 0 0 22.5
2003 22 10/26 LSU A L 4 Mullins 4 0 0 2 .000 0 1 3 1 11 0 0 0 0 0 1.0
2003 22 10/26 LSU A L 4 Blum 1 2 3 5 -0.200 0 0 0 0 0 0 0 0 0 0 2.0
2003 22 10/26 LSU A L 4 Knytych 4 5 1 16 .250 53 0 0 0 14 0 5 5 0 0 7.5
2003 22 10/26 LSU A L 4 Harrington 4 2 1 9 .111 0 0 0 0 2 0 9 9 0 0 6.5
2003 22 10/26 LSU A L 4 Gifford 4 7 2 23 .217 2 0 3 1 6 0 2 2 0 0 8.0
2003 22 10/26 LSU A L 4 Fullove 4 0 1 3 -0.333 1 0 0 0 4 0 0 0 0 0 0.0
2003 22 10/26 LSU A L 4 Buggs 4 0 2 2 -1.000 0 1 1 1 13 0 0 0 0 0 1.0
2003 22 10/26 LSU A L 4 Morris 4 19 11 51 .157 3 1 0 0 14 1 3 4 0 0 22.5
2003 22 10/26 LSU A L 4 Sadowski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 21 10/24 Arkansas A L 3 Piantadosi 3 5 3 17 .118 0 0 0 0 1 0 0 0 0 0 5.0
2003 21 10/24 Arkansas A L 3 Buggs 3 0 0 0 .000 0 0 0 3 8 0 0 0 0 0 0.0
2003 21 10/24 Arkansas A L 3 Fullove 3 0 0 5 .000 0 0 0 0 5 0 0 0 0 0 0.0
2003 21 10/24 Arkansas A L 3 Morris 3 3 6 18 -0.167 0 0 0 1 6 0 1 1 0 0 3.5
2003 21 10/24 Arkansas A L 3 Mullins 3 0 0 0 .000 1 0 2 1 1 0 0 0 0 0 0.0
2003 20 10/19 Alabama H W 4 Knytych 4 5 0 9 .556 48 0 1 0 9 0 4 4 0 1 7.0
2003 20 10/19 Alabama H W 4 Gifford 4 7 2 14 .357 4 1 2 1 3 0 3 3 0 0 9.5
2003 20 10/19 Alabama H W 4 Fullove 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2003 20 10/19 Alabama H W 4 Morris 4 17 4 31 .419 1 1 1 1 14 0 0 0 0 0 18.0
2003 20 10/19 Alabama H W 4 Buggs 4 1 0 1 1.000 2 0 0 0 13 0 0 0 0 0 1.0
2003 20 10/19 Alabama H W 4 Sadowski 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2003 20 10/19 Alabama H W 4 Mullins 4 0 0 1 .000 0 1 5 3 6 0 0 0 0 0 1.0
2003 20 10/19 Alabama H W 4 team 0 0 0 0 .000 0 0 0 2 0 0 0 0 0 0 0.0
2003 19 10/17 Auburn H W 3 Andre 3 10 3 30 .233 1 3 0 0 1 0 3 3 0 0 14.5
2003 19 10/17 Auburn H W 3 Mullins 3 0 1 2 -0.500 1 2 4 0 9 0 0 0 0 0 2.0
2003 19 10/17 Auburn H W 3 Blum 3 11 3 20 .400 0 0 1 0 0 1 7 8 0 0 15.5
2003 19 10/17 Auburn H W 3 Buggs 3 3 0 3 1.000 0 0 0 1 11 0 0 0 0 0 3.0
2003 19 10/17 Auburn H W 3 Harrington 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
2003 19 10/17 Auburn H W 3 Sadowski 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
2003 18 10/12 Kentucky H W 4 Fullove 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0 0.0
2003 18 10/12 Kentucky H W 4 Knytych 4 3 0 9 .333 57 0 0 0 7 0 3 3 0 1 4.5
2003 18 10/12 Kentucky H W 4 Morris 4 15 12 56 .054 0 1 2 2 11 0 3 3 0 1 17.5
2003 18 10/12 Kentucky H W 4 Mullins 4 0 0 0 .000 0 3 3 0 7 0 0 0 0 0 3.0
2003 18 10/12 Kentucky H W 4 Piantadosi 4 11 2 36 .250 0 0 0 0 2 0 3 3 0 0 12.5
2003 18 10/12 Kentucky H W 4 Sadowski 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 18 10/12 Kentucky H W 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 18 10/12 Kentucky H W 4 Buggs 4 0 0 0 .000 2 0 0 0 19 0 0 0 0 0 0.0
2003 18 10/12 Kentucky H W 4 Gifford 4 3 3 11 .000 0 1 3 1 8 0 5 5 0 0 6.5
2003 18 10/12 Kentucky H W 4 Blum 4 17 5 29 .414 1 1 0 0 5 0 8 8 0 0 22.0
2003 17 10/10 South Carolina H W 4 Mullins 4 0 0 3 .000 0 0 3 1 8 0 0 0 0 0 0.0
2003 17 10/10 South Carolina H W 4 Blum 4 5 4 15 .067 0 3 0 0 5 1 7 8 0 0 12.5
2003 17 10/10 South Carolina H W 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 17 10/10 South Carolina H W 4 Sadowski 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 17 10/10 South Carolina H W 4 Piantadosi 4 18 6 38 .316 1 0 0 0 5 0 1 1 0 0 18.5
2003 17 10/10 South Carolina H W 4 Buggs 4 0 0 3 .000 1 0 0 0 16 0 0 0 0 0 0.0
2003 17 10/10 South Carolina H W 4 Knytych 4 7 2 18 .278 57 0 2 0 12 1 1 2 0 0 8.5
2003 17 10/10 South Carolina H W 4 Gifford 4 9 2 21 .333 5 2 1 2 11 0 8 8 0 0 15.0
2003 17 10/10 South Carolina H W 4 Fullove 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
2003 16 10/5 Florida A L 3 3 Andre 3 4 1 15 .200 0 0 2 0 1 0 1 1 0 0 4.5
2003 16 10/5 Florida A L 3 3 Fullove 3 0 1 1 -1.000 0 0 0 0 3 0 0 0 0 0 0.0
2003 16 10/5 Florida A L 3 3 Buggs 2 1 0 1 1.000 0 0 0 0 1 0 0 0 0 0 1.0
2003 16 10/5 Florida A L 3 3 Knytych 3 4 1 10 .300 21 0 0 0 6 0 1 1 0 0 4.5
2003 16 10/5 Florida A L 3 3 Gifford 3 5 0 15 .333 1 0 2 2 3 0 1 1 0 0 5.5
2003 16 10/5 Florida A L 3 3 Mullins 3 0 0 0 .000 0 1 1 1 2 0 0 0 0 0 1.0
2003 16 10/5 Florida A L 3 3 Morris 3 5 3 11 .182 0 0 1 1 5 0 0 0 0 0 5.0
2003 16 10/5 Florida A L 3 3 Piantadosi 3 5 4 19 .053 0 0 0 0 1 0 1 1 0 0 5.5
2003 16 10/5 Florida A L 3 3 Rudy 3 5 3 17 .118 1 0 0 0 1 1 0 1 0 0 6.0
2003 16 10/5 Florida A L 3 3 Sadowski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 16 10/5 Florida A L 3 3 team 0 0 0 0 .000 0 0 0 3 0 0 0 0 0 0 0.0
2003 16 10/5 Florida A L 3 3 Blum 3 4 1 14 .214 1 0 0 0 0 0 2 2 0 0 5.0
2003 16 10/5 Florida A L 3 3 Harrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
2003 15 10/3 Georgia A L 5 Buggs 5 0 0 1 .000 1 2 3 1 11 0 0 0 0 0 2.0
2003 15 10/3 Georgia A L 5 Gifford 5 1 1 7 .000 0 1 1 1 8 0 0 0 0 0 2.0
2003 15 10/3 Georgia A L 5 Fullove 5 0 0 0 .000 2 0 0 1 13 0 0 0 0 0 0.0
2003 15 10/3 Georgia A L 5 Harrington 1 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 15 10/3 Georgia A L 5 Knytych 5 9 1 19 .421 60 0 0 0 24 0 0 0 0 0 9.0
2003 15 10/3 Georgia A L 5 Morris 5 7 11 32 -0.125 1 0 2 0 19 1 3 4 0 0 9.5
2003 15 10/3 Georgia A L 5 Andre 5 18 2 34 .471 1 0 0 0 7 1 3 4 0 0 20.5
2003 15 10/3 Georgia A L 5 Mullins 2 0 0 0 .000 1 0 1 1 1 0 0 0 0 0 0.0
2003 15 10/3 Georgia A L 5 Piantadosi 5 16 6 56 .179 1 0 1 0 3 0 0 0 0 0 16.0
2003 14 9/28 Mississippi State H W 4 Fullove 4 0 0 0 .000 3 0 0 2 15 0 0 0 0 1 0.0
2003 14 9/28 Mississippi State H W 4 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
2003 14 9/28 Mississippi State H W 4 Harrington 4 7 1 12 .500 1 1 0 0 0 0 7 7 0 0 11.5
2003 14 9/28 Mississippi State H W 4 Gifford 4 0 1 3 -0.333 0 0 0 0 8 0 0 0 0 0 0.0
2003 14 9/28 Mississippi State H W 4 Knytych 4 6 3 11 .273 51 0 0 0 12 0 6 6 0 0 9.0
2003 14 9/28 Mississippi State H W 4 Mullins 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0 0.0
2003 14 9/28 Mississippi State H W 4 Piantadosi 4 13 2 31 .355 0 0 0 0 5 0 1 1 0 0 13.5
2003 14 9/28 Mississippi State H W 4 Sadowski 1 0 0 0 .000 0 0 0 1 1 0 0 0 0 0 0.0
2003 14 9/28 Mississippi State H W 4 Blum 4 18 3 28 .536 0 1 0 0 4 1 6 7 0 0 23.0
2003 14 9/28 Mississippi State H W 4 Buggs 3 0 0 0 .000 4 1 0 0 4 0 0 0 0 0 1.0
2003 13 9/26 Mississippi H W 4 Buggs 4 0 0 1 .000 2 1 2 0 15 0 0 0 0 0 1.0
2003 13 9/26 Mississippi H W 4 Andre 4 16 5 26 .423 1 2 1 0 2 0 3 3 0 0 19.5
2003 13 9/26 Mississippi H W 4 Fullove 4 0 0 0 .000 2 0 0 0 12 0 0 0 0 0 0.0
2003 13 9/26 Mississippi H W 4 Gifford 4 2 2 11 .000 1 1 3 0 10 0 1 1 0 1 3.5
2003 13 9/26 Mississippi H W 4 Harrington 1 0 0 0 .000 0 0 0 0 0 0 1 1 0 0 0.5
2003 13 9/26 Mississippi H W 4 Morris 4 16 9 43 .163 1 0 1 2 10 0 3 3 0 0 17.5
2003 13 9/26 Mississippi H W 4 Piantadosi 4 14 5 28 .321 1 0 0 0 3 0 2 2 0 0 15.0
2003 12 9/20 DePaul A W 3 Buggs 3 0 0 1 .000 0 0 2 0 1 0 0 0 0 0 0.0
