Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee
All 2002 Player Match Stats

VIEW YEAR:  
FILTER SETTINGS
YEAR:     SETS:     W/L:     H/A:     CONF:     OPPONENT:

    SORT BY:              

YEAR M# DATE OPP H/A W/L SETS UT RK OP RK NAME SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2002 20 10/18 Mississippi A W 5 Piantadosi 5 25 8 65 .262 0 0 3 0 5 0 1 1 1 0 25.5
2002 27 11/10 Kentucky H W 5 Scott 5 21 11 60 .167 1 4 0 0 18 0 1 1 0 0 25.5
2002 19 10/15 MTSU H W 5 Hester 5 29 7 60 .367 1 3 3 0 4 0 3 3 0 0 33.5
2002 18 10/13 South Carolina A L 5 Hester 5 23 14 60 .150 0 1 2 0 6 0 1 1 0 0 24.5
2002 10 9/14 Rice H L 3 Piantadosi 3 17 11 56 .107 0 0 0 0 3 0 0 0 0 0 17.0
2002 27 11/10 Kentucky H W 5 Piantadosi 5 18 10 54 .148 0 0 0 0 5 1 7 8 0 1 22.5
2002 29 11/15 Arkansas H L 4 Scott 4 26 6 50 .400 0 2 3 0 8 0 0 0 0 0 28.0
2002 16 10/6 Georgia H W 5 Hester 5 26 7 50 .380 0 0 2 0 1 0 4 4 1 1 28.0
2002 5 9/6 Western Carolina A L 4 Hester 4 17 7 50 .200 0 0 1 0 3 0 2 2 0 0 18.0
2002 22 10/25 Alabama H W 4 Hester 4 16 12 49 .082 0 2 2 0 1 0 4 4 1 0 20.0
2002 21 10/20 Mississippi State A W 4 Hester 4 24 5 49 .388 0 1 3 0 4 0 5 5 0 0 27.5
2002 1 8/30 Cal State Fullerton N W 3 Hester 3 23 6 45 .378 0 0 0 0 3 0 2 2 0 0 24.0
2002 19 10/15 MTSU H W 5 Piantadosi 5 11 4 44 .159 0 2 0 0 6 0 1 1 1 0 13.5
2002 13 9/27 LSU A L 3 Hester 3 15 9 43 .140 0 0 0 0 0 0 1 1 0 0 15.5
2002 29 11/15 Arkansas H L 4 Piantadosi 4 15 13 42 .048 0 0 0 0 0 2 2 4 0 0 18.0
2002 16 10/6 Georgia H W 5 Piantadosi 5 18 10 42 .190 0 0 1 0 2 0 1 1 0 0 18.5
2002 31 11/22 Arkansas A L 3 Scott 3 9 8 41 .024 1 2 1 0 11 1 2 3 0 0 13.0
2002 20 10/18 Mississippi A W 5 Hester 5 22 8 41 .341 0 2 1 0 7 0 2 2 0 1 25.0
2002 17 10/11 Kentucky A W 4 Andre 4 16 6 41 .244 1 0 0 1 1 0 2 2 1 0 17.0
2002 8 9/13 Virginia H W 4 Hester 4 15 10 41 .122 1 1 2 0 7 0 3 3 0 0 17.5
2002 21 10/20 Mississippi State A W 4 Piantadosi 4 13 6 40 .175 0 1 3 0 6 0 1 1 0 0 14.5
2002 18 10/13 South Carolina A L 5 Andre 5 16 8 40 .200 0 0 0 2 5 0 2 2 1 1 17.0
2002 8 9/13 Virginia H W 4 Scott 4 16 3 40 .325 1 3 4 0 16 0 1 1 0 1 19.5
2002 17 10/11 Kentucky A W 4 Piantadosi 4 15 6 38 .237 0 1 0 0 4 0 2 2 0 0 17.0
2002 8 9/13 Virginia H W 4 Piantadosi 4 15 4 37 .297 1 3 0 0 5 0 1 1 1 0 18.5
2002 31 11/22 Arkansas A L 3 Hester 3 13 10 36 .083 1 0 0 0 2 0 1 1 1 0 13.5
2002 3 8/31 Fordham A W 3 Hester 3 17 10 36 .194 0 0 0 0 1 0 1 1 0 0 17.5
2002 1 8/30 Cal State Fullerton N W 3 Scott 3 14 4 36 .278 2 2 1 0 17 0 0 0 0 0 16.0
2002 27 11/10 Kentucky H W 5 Andre 5 16 4 35 .343 0 2 1 0 1 0 7 7 1 0 21.5
2002 18 10/13 South Carolina A L 5 Scott 5 11 4 35 .200 1 3 3 4 7 0 0 0 0 0 14.0
2002 10 9/14 Rice H L 3 Scott 3 11 5 35 .171 2 2 1 0 13 0 0 0 0 0 13.0
2002 5 9/6 Western Carolina A L 4 Piantadosi 4 14 1 35 .371 1 1 2 0 3 0 4 4 0 0 17.0
2002 24 11/1 Georgia A L 3 Piantadosi 3 9 7 34 .059 0 0 1 0 3 0 3 3 0 0 10.5
2002 16 10/6 Georgia H W 5 Andre 5 15 8 34 .206 0 0 3 0 4 1 3 4 0 0 17.5
2002 13 9/27 LSU A L 3 Piantadosi 3 8 6 34 .059 0 0 1 0 0 1 3 4 1 0 10.5
2002 11 9/17 Virginia Tech A W 3 Piantadosi 3 11 4 34 .206 0 0 2 0 4 0 3 3 1 0 12.5
2002 7 9/7 Georgia State N W 3 Hester 3 19 4 34 .441 0 0 1 0 2 0 1 1 0 0 19.5
2002 5 9/6 Western Carolina A L 4 Scott 4 11 5 34 .176 6 2 3 1 14 0 2 2 0 0 14.0
2002 26 11/8 South Carolina H L 3 18 Piantadosi 3 7 11 32 -0.125 0 0 0 0 1 0 0 0 0 0 7.0
2002 24 11/1 Georgia A L 3 Hester 3 12 11 32 .031 0 0 2 0 4 0 4 4 0 0 14.0
2002 21 10/20 Mississippi State A W 4 Andre 4 8 4 31 .129 0 0 0 0 4 2 4 6 1 0 12.0
2002 9 9/14 East Carolina H W 3 Piantadosi 3 16 5 30 .367 0 0 0 0 3 0 2 2 0 0 17.0
2002 6 9/7 Villanova N W 3 Hester 3 18 3 30 .500 0 1 3 0 7 0 0 0 0 0 19.0
2002 4 9/2 Seton Hall A W 3 Hester 3 13 5 30 .267 0 1 1 0 3 0 2 2 0 1 15.0
2002 30 11/17 LSU H W 3 Piantadosi 3 14 3 29 .379 0 0 0 0 1 1 3 4 1 0 16.5
2002 20 10/18 Mississippi A W 5 Andre 5 12 7 29 .172 0 0 0 0 3 0 4 4 0 0 14.0
2002 17 10/11 Kentucky A W 4 Hester 4 9 6 29 .103 0 0 1 0 2 1 3 4 1 0 11.5
2002 14 9/29 Arkansas A L 3 Scott 3 8 6 29 .069 4 2 0 2 5 0 0 0 0 0 10.0
2002 9 9/14 East Carolina H W 3 Hester 3 16 8 29 .276 0 0 0 0 2 1 3 4 0 0 18.5
2002 15 10/4 Florida H L 3 3 Piantadosi 3 14 2 28 .429 0 0 3 0 3 0 2 2 0 1 15.0
2002 12 9/22 Appalachian State H W 3 Hester 3 14 5 28 .321 0 1 1 0 3 0 1 1 1 0 15.5
2002 2 8/31 Iona N W 3 Hester 3 15 8 28 .250 0 1 4 0 12 0 1 1 0 0 16.5
2002 24 11/1 Georgia A L 3 Andre 3 12 4 27 .296 0 0 0 0 0 0 4 4 1 0 14.0
2002 4 9/2 Seton Hall A W 3 Scott 3 6 3 27 .111 0 3 2 1 8 0 3 3 0 0 10.5
2002 3 8/31 Fordham A W 3 Scott 3 9 5 27 .148 5 1 2 0 12 0 1 1 1 0 10.5
2002 14 9/29 Arkansas A L 3 Hester 3 10 10 26 .000 1 0 0 0 0 0 1 1 0 0 10.5
2002 6 9/7 Villanova N W 3 Piantadosi 3 12 6 26 .231 0 1 2 0 7 0 2 2 0 0 14.0
2002 3 8/31 Fordham A W 3 Piantadosi 3 11 5 26 .231 1 0 0 0 3 0 1 1 0 0 11.5
2002 28 11/12 ETSU A W 3 Andre 3 11 2 25 .360 2 1 1 0 2 1 4 5 0 0 15.0
2002 28 11/12 ETSU A W 3 Scott 3 8 1 25 .280 0 0 0 0 8 0 2 2 0 0 9.0
2002 22 10/25 Alabama H W 4 Andre 4 10 4 25 .240 0 0 0 0 1 0 3 3 0 0 11.5
2002 22 10/25 Alabama H W 4 Scott 4 8 3 25 .200 4 2 1 2 14 0 1 1 0 1 10.5
2002 19 10/15 MTSU H W 5 Andre 5 10 7 25 .120 0 0 0 0 1 0 3 3 2 0 11.5
2002 11 9/17 Virginia Tech A W 3 Andre 3 14 2 25 .480 0 1 1 0 1 0 4 4 0 0 17.0
2002 5 9/6 Western Carolina A L 4 Andre 4 10 3 25 .280 1 0 4 0 10 0 5 5 3 0 12.5
2002 30 11/17 LSU H W 3 Scott 3 13 2 24 .458 0 1 2 0 7 0 2 2 0 0 15.0
2002 18 10/13 South Carolina A L 5 Piantadosi 5 8 7 24 .042 0 2 2 0 5 0 4 4 0 0 12.0
2002 15 10/4 Florida H L 3 3 Hester 3 11 3 24 .333 0 0 2 0 1 0 0 0 2 0 11.0
2002 14 9/29 Arkansas A L 3 Gifford 3 9 5 24 .167 1 0 0 1 10 0 0 0 1 0 9.0
2002 8 9/13 Virginia H W 4 Andre 4 14 3 24 .458 1 0 1 1 1 0 4 4 0 0 16.0
2002 2 8/31 Iona N W 3 Piantadosi 3 14 2 24 .500 1 1 1 0 8 0 0 0 0 0 15.0
2002 28 11/12 ETSU A W 3 Piantadosi 3 12 4 23 .348 0 0 0 0 0 2 2 4 0 0 15.0
2002 25 11/3 Florida A L 3 3 Piantadosi 3 2 5 23 -0.130 0 1 3 0 1 0 1 1 0 1 3.5
2002 15 10/4 Florida H L 3 3 Andre 3 7 4 23 .130 0 0 0 0 2 0 1 1 0 1 7.5
2002 14 9/29 Arkansas A L 3 Piantadosi 3 9 5 23 .174 0 0 0 0 2 0 4 4 1 0 11.0
2002 12 9/22 Appalachian State H W 3 Piantadosi 3 13 5 23 .348 0 0 2 0 1 2 4 6 1 0 17.0
2002 7 9/7 Georgia State N W 3 Piantadosi 3 11 3 23 .348 0 1 1 0 3 0 2 2 0 0 13.0
2002 2 8/31 Iona N W 3 Scott 3 11 0 23 .478 2 3 0 1 11 0 1 1 1 0 14.5
2002 31 11/22 Arkansas A L 3 Andre 3 6 2 22 .182 0 1 2 0 1 0 3 3 0 0 8.5
2002 30 11/17 LSU H W 3 Andre 3 10 3 22 .318 2 0 1 0 1 0 3 3 1 0 11.5
2002 27 11/10 Kentucky H W 5 Harrington 5 6 4 22 .091 0 0 3 0 0 0 7 7 1 0 9.5
2002 23 10/27 Auburn H W 3 Andre 2 13 3 22 .455 0 0 1 0 2 0 1 1 0 0 13.5
2002 31 11/22 Arkansas A L 3 Piantadosi 3 6 2 21 .190 0 0 0 0 2 0 0 0 0 0 6.0
2002 12 9/22 Appalachian State H W 3 Andre 3 11 6 21 .238 2 2 1 0 6 0 1 1 1 0 13.5
2002 10 9/14 Rice H L 3 Andre 3 5 5 21 .000 0 2 0 0 3 0 0 0 0 0 7.0
2002 7 9/7 Georgia State N W 3 Andre 3 10 3 21 .333 2 1 2 1 8 0 3 3 0 0 12.5
2002 4 9/2 Seton Hall A W 3 Piantadosi 3 10 4 21 .286 1 0 0 0 4 1 3 4 2 0 12.5
2002 26 11/8 South Carolina H L 3 18 Hester 3 5 6 20 -0.050 0 1 0 0 4 0 1 1 1 0 6.5
2002 25 11/3 Florida A L 3 3 Hester 3 7 4 20 .150 0 0 1 0 0 0 0 0 0 0 7.0
2002 23 10/27 Auburn H W 3 Hester 2 5 5 20 .000 0 3 0 0 3 0 0 0 1 0 8.0
2002 16 10/6 Georgia H W 5 Fullove 5 7 2 20 .250 4 0 1 3 9 0 1 1 2 0 7.5
2002 7 9/7 Georgia State N W 3 Scott 3 12 1 20 .550 1 3 6 0 7 0 0 0 0 0 15.0
2002 6 9/7 Villanova N W 3 Andre 3 9 3 20 .300 3 0 0 0 4 1 2 3 1 0 11.0
2002 4 9/2 Seton Hall A W 3 Andre 3 8 3 20 .250 0 0 1 0 1 0 1 1 0 0 8.5
2002 25 11/3 Florida A L 3 3 Andre 3 2 6 19 -0.211 0 0 0 1 5 1 1 2 1 0 3.5
2002 23 10/27 Auburn H W 3 Piantadosi 2 8 0 19 .421 0 0 0 0 0 0 2 2 0 0 9.0
2002 11 9/17 Virginia Tech A W 3 Fullove 3 7 6 19 .053 1 1 2 2 9 1 0 1 1 0 9.0
2002 2 8/31 Iona N W 3 Andre 3 12 1 19 .579 1 1 2 2 1 1 1 2 0 0 14.5
2002 29 11/15 Arkansas H L 4 Andre 4 8 4 18 .222 0 0 0 0 1 0 4 4 1 0 10.0
2002 24 11/1 Georgia A L 3 Scott 3 6 1 18 .278 1 0 1 0 8 0 0 0 0 0 6.0
2002 23 10/27 Auburn H W 3 Gifford 2 4 4 18 .000 2 0 0 0 4 0 1 1 0 0 4.5
2002 13 9/27 LSU A L 3 Scott 3 5 2 18 .167 3 1 0 2 8 0 1 1 0 0 6.5
2002 7 9/7 Georgia State N W 3 Knytych 3 8 3 18 .278 46 0 1 0 3 0 3 3 0 0 9.5
2002 6 9/7 Villanova N W 3 Scott 3 9 0 18 .500 0 0 0 0 5 0 0 0 1 0 9.0
2002 28 11/12 ETSU A W 3 Harrington 3 3 3 17 .000 0 0 3 0 1 1 4 5 0 0 6.0
2002 26 11/8 South Carolina H L 3 18 Andre 3 2 4 17 -0.118 0 0 0 0 2 0 0 0 0 0 2.0
2002 25 11/3 Florida A L 3 3 Scott 3 5 2 17 .176 0 1 1 0 2 0 0 0 0 1 6.0
2002 25 11/3 Florida A L 3 3 Gifford 3 3 4 17 -0.059 0 1 0 1 7 0 0 0 1 0 4.0
2002 22 10/25 Alabama H W 4 Piantadosi 4 4 2 17 .118 0 1 2 0 3 0 2 2 0 0 6.0
2002 20 10/18 Mississippi A W 5 Scott 4 4 2 17 .118 1 1 2 1 6 0 1 1 1 0 5.5
2002 20 10/18 Mississippi A W 5 Gifford 5 6 4 17 .118 0 0 1 3 11 1 1 2 0 0 7.5
2002 19 10/15 MTSU H W 5 Gifford 4 7 2 17 .294 1 1 0 1 9 1 3 4 0 1 10.5
2002 17 10/11 Kentucky A W 4 Fullove 4 5 2 17 .176 1 2 2 2 5 0 1 1 0 0 7.5
2002 18 10/13 South Carolina A L 5 Gifford 5 4 5 16 -0.063 1 0 0 2 9 1 4 5 0 1 7.0
2002 9 9/14 East Carolina H W 3 Andre 3 11 2 16 .563 1 2 1 0 3 0 3 3 1 0 14.5
2002 23 10/27 Auburn H W 3 Harrington 3 7 1 15 .400 0 0 1 0 0 1 1 2 0 0 8.5
2002 11 9/17 Virginia Tech A W 3 Harrington 3 7 3 15 .267 0 1 0 0 2 0 4 4 0 0 10.0
2002 3 8/31 Fordham A W 3 Andre 3 5 3 15 .133 1 0 1 0 4 0 4 4 0 0 7.0
2002 3 8/31 Fordham A W 3 Knytych 3 11 2 15 .600 38 0 0 0 8 0 2 2 0 0 12.0
2002 29 11/15 Arkansas H L 4 Harrington 4 6 1 14 .357 1 0 0 0 0 0 1 1 1 0 6.5
2002 28 11/12 ETSU A W 3 Fullove 3 5 4 14 .071 2 2 1 1 9 0 1 1 0 0 7.5
2002 21 10/20 Mississippi State A W 4 Scott 4 4 2 14 .143 0 1 0 0 8 0 1 1 0 2 5.5
2002 20 10/18 Mississippi A W 5 Knytych 5 6 0 14 .429 55 2 2 0 7 0 1 1 0 0 8.5
2002 19 10/15 MTSU H W 5 Knytych 5 7 2 14 .357 52 1 1 0 9 0 5 5 0 0 10.5
2002 14 9/29 Arkansas A L 3 Knytych 3 5 3 14 .143 31 1 1 0 8 0 3 3 0 0 7.5
2002 1 8/30 Cal State Fullerton N W 3 Piantadosi 3 9 0 14 .643 1 1 2 0 3 0 2 2 1 1 11.0
2002 30 11/17 LSU H W 3 Harrington 3 5 0 13 .385 0 1 3 0 0 0 3 3 0 0 7.5
2002 15 10/4 Florida H L 3 3 Knytych 3 4 3 13 .077 32 1 2 0 5 0 0 0 0 0 5.0
2002 5 9/6 Western Carolina A L 4 Knytych 4 3 0 13 .231 39 1 1 0 21 0 2 2 0 1 5.0
2002 27 11/10 Kentucky H W 5 Fullove 5 5 0 12 .417 3 7 1 0 4 0 5 5 1 1 14.5
2002 13 9/27 LSU A L 3 Knytych 3 7 0 12 .583 27 0 0 0 13 0 3 3 1 1 8.5
2002 11 9/17 Virginia Tech A W 3 Knytych 3 4 2 12 .167 29 2 0 0 7 0 4 4 0 1 8.0
2002 10 9/14 Rice H L 3 Knytych 3 7 1 12 .500 28 0 1 0 12 0 1 1 1 0 7.5
2002 8 9/13 Virginia H W 4 Knytych 4 2 0 12 .167 51 0 1 0 9 0 2 2 0 0 3.0
2002 26 11/8 South Carolina H L 3 18 Scott 3 5 1 11 .364 1 0 0 1 8 0 0 0 0 0 5.0
2002 24 11/1 Georgia A L 3 Knytych 3 3 0 11 .273 37 0 1 0 13 0 1 1 0 0 3.5
2002 23 10/27 Auburn H W 3 Scott 2 7 1 11 .545 0 6 1 1 11 0 1 1 0 1 13.5
2002 21 10/20 Mississippi State A W 4 Gifford 4 5 2 11 .273 1 1 0 0 12 0 7 7 1 0 9.5
2002 19 10/15 MTSU H W 5 Scott 4 1 2 11 -0.091 1 0 1 1 3 0 0 0 0 0 1.0
2002 18 10/13 South Carolina A L 5 Knytych 5 1 0 11 .091 56 1 0 0 16 0 0 0 0 1 2.0
2002 13 9/27 LSU A L 3 Andre 3 4 1 11 .273 1 1 2 0 2 0 0 0 0 0 5.0
2002 9 9/14 East Carolina H W 3 Harrington 3 5 2 11 .273 0 0 0 0 3 0 4 4 0 0 7.0
2002 26 11/8 South Carolina H L 3 18 Knytych 3 3 1 10 .200 21 1 1 0 6 0 1 1 0 0 4.5
2002 21 10/20 Mississippi State A W 4 Fullove 4 4 0 10 .400 2 0 2 4 6 0 2 2 0 1 5.0
2002 16 10/6 Georgia H W 5 Knytych 5 3 3 10 .000 58 0 1 0 7 0 2 2 0 1 4.0
2002 15 10/4 Florida H L 3 3 Fullove 3 4 0 10 .400 4 0 1 1 5 0 1 1 0 0 4.5
2002 14 9/29 Arkansas A L 3 Andre 3 0 0 10 .000 0 0 2 0 5 0 0 0 0 0 0.0
2002 9 9/14 East Carolina H W 3 Scott 3 4 2 10 .200 4 0 2 0 6 0 2 2 0 0 5.0
2002 6 9/7 Villanova N W 3 Knytych 3 5 0 10 .500 40 0 0 1 13 0 2 2 0 0 6.0
2002 4 9/2 Seton Hall A W 3 Knytych 3 3 0 10 .300 29 1 2 0 5 0 2 2 0 1 5.0
2002 2 8/31 Iona N W 3 Knytych 3 3 1 10 .200 48 1 1 0 7 0 0 0 0 1 4.0
2002 1 8/30 Cal State Fullerton N W 3 Andre 3 3 1 10 .200 0 1 0 0 4 1 2 3 0 0 6.0
2002 31 11/22 Arkansas A L 3 Harrington 3 2 1 9 .111 0 0 0 0 3 0 2 2 0 0 3.0
2002 31 11/22 Arkansas A L 3 Knytych 3 0 4 9 -0.444 36 0 1 0 7 0 2 2 0 0 1.0
2002 30 11/17 LSU H W 3 Fullove 3 6 0 9 .667 3 1 1 1 8 1 1 2 0 0 8.5
2002 29 11/15 Arkansas H L 4 Fullove 4 2 2 9 .000 3 0 1 4 6 0 0 0 0 1 2.0
2002 28 11/12 ETSU A W 3 Gifford 3 4 0 9 .444 3 0 0 0 12 0 0 0 0 0 4.0
2002 27 11/10 Kentucky H W 5 Knytych 5 3 0 9 .333 56 0 1 0 6 0 4 4 0 1 5.0
2002 23 10/27 Auburn H W 3 Fullove 2 4 1 9 .333 1 0 0 1 7 0 0 0 1 0 4.0
2002 22 10/25 Alabama H W 4 Knytych 4 3 1 9 .222 33 0 1 0 2 0 1 1 0 1 3.5
2002 15 10/4 Florida H L 3 3 Gifford 3 2 2 9 .000 2 0 0 0 5 1 2 3 0 0 4.0
2002 10 9/14 Rice H L 3 Harrington 3 2 2 9 .000 2 0 0 0 2 1 1 2 2 1 3.5
2002 29 11/15 Arkansas H L 4 Knytych 4 2 3 8 -0.125 50 0 0 1 13 0 3 3 0 1 3.5
2002 28 11/12 ETSU A W 3 Knytych 3 4 2 8 .250 33 1 3 0 15 0 3 3 0 2 6.5
2002 21 10/20 Mississippi State A W 4 Knytych 4 4 0 8 .500 54 1 0 0 11 0 2 2 0 3 6.0
2002 17 10/11 Kentucky A W 4 Knytych 4 3 0 8 .375 49 1 0 0 10 0 1 1 0 0 4.5
2002 12 9/22 Appalachian State H W 3 Knytych 3 1 1 8 .000 30 0 1 0 3 1 0 1 0 2 2.0
2002 10 9/14 Rice H L 3 Fullove 3 3 2 8 .125 4 0 0 0 12 0 0 0 1 0 3.0
2002 6 9/7 Villanova N W 3 Harrington 3 2 3 8 -0.125 5 0 0 0 2 1 2 3 0 0 4.0
2002 1 8/30 Cal State Fullerton N W 3 Knytych 3 2 3 8 -0.125 45 0 2 0 10 0 0 0 1 0 2.0
2002 31 11/22 Arkansas A L 3 Fullove 3 4 1 7 .429 0 1 2 2 13 0 0 0 0 0 5.0
2002 26 11/8 South Carolina H L 3 18 Gifford 3 2 2 7 .000 1 0 0 2 5 0 1 1 0 0 2.5
2002 26 11/8 South Carolina H L 3 18 Harrington 3 2 2 7 .000 0 0 1 0 0 1 1 2 0 0 3.5
2002 22 10/25 Alabama H W 4 Gifford 4 1 2 7 -0.143 3 1 2 0 9 1 5 6 0 0 5.5
2002 13 9/27 LSU A L 3 Gifford 3 1 4 7 -0.429 0 0 0 1 4 0 1 1 1 0 1.5
2002 30 11/17 LSU H W 3 Knytych 3 1 1 6 .000 38 4 1 0 7 0 1 1 0 0 5.5
2002 25 11/3 Florida A L 3 3 Knytych 3 1 2 6 -0.167 19 1 2 0 5 0 0 0 0 1 2.0
2002 19 10/15 MTSU H W 5 Fullove 5 0 1 6 -0.167 4 0 3 0 10 0 0 0 0 0 0.0
2002 17 10/11 Kentucky A W 4 Scott 3 4 0 6 .667 1 1 1 1 6 0 0 0 0 0 5.0
2002 2 8/31 Iona N W 3 Harrington 3 1 0 6 .167 0 0 1 0 0 0 1 1 0 0 1.5
2002 23 10/27 Auburn H W 3 Knytych 3 1 1 5 .000 44 2 0 0 3 0 0 0 0 0 3.0
2002 21 10/20 Mississippi State A W 4 Miltner 4 0 0 5 .000 2 0 0 2 17 0 0 0 0 0 0.0
2002 17 10/11 Kentucky A W 4 Gifford 4 4 0 5 .800 0 1 0 2 15 0 5 5 1 0 7.5
2002 12 9/22 Appalachian State H W 3 Fullove 3 3 0 5 .600 5 1 3 0 4 1 1 2 0 0 5.5
2002 9 9/14 East Carolina H W 3 Knytych 3 5 0 5 1.000 40 2 1 0 8 0 2 2 1 0 8.0
2002 8 9/13 Virginia H W 4 Harrington 4 3 0 5 .600 0 0 0 0 1 0 1 1 1 0 3.5
2002 1 8/30 Cal State Fullerton N W 3 Fullove 3 1 0 5 .200 2 1 1 0 10 0 1 1 0 1 2.5
2002 24 11/1 Georgia A L 3 Gifford 3 3 0 4 .750 0 0 1 1 7 0 4 4 1 0 5.0
2002 19 10/15 MTSU H W 5 Harrington 3 2 0 4 .500 0 0 1 0 0 1 3 4 0 0 4.5
2002 16 10/6 Georgia H W 5 Gifford 5 1 1 4 .000 0 0 1 0 8 1 3 4 2 0 3.5
2002 12 9/22 Appalachian State H W 3 Harrington 3 1 0 4 .250 0 0 0 0 2 0 4 4 0 0 3.0
2002 11 9/17 Virginia Tech A W 3 Scott 3 3 0 4 .750 1 0 0 1 9 0 2 2 1 1 4.0
2002 9 9/14 East Carolina H W 3 Fullove 3 2 1 4 .250 6 0 1 0 2 0 0 0 0 1 2.0
2002 7 9/7 Georgia State N W 3 Harrington 3 0 0 4 .000 0 0 0 0 0 0 3 3 0 0 1.5
2002 5 9/6 Western Carolina A L 4 Harrington 4 0 2 4 -0.500 1 0 0 0 0 0 3 3 1 0 1.5
2002 31 11/22 Arkansas A L 3 Gifford 3 0 1 3 -0.333 0 1 0 2 7 0 0 0 0 0 1.0
2002 18 10/13 South Carolina A L 5 Fullove 4 0 1 3 -0.333 0 0 1 1 2 0 1 1 0 0 0.5
2002 4 9/2 Seton Hall A W 3 Fullove 3 0 1 3 -0.333 1 1 0 1 6 0 0 0 0 0 1.0
2002 3 8/31 Fordham A W 3 Harrington 2 2 0 3 .667 1 0 0 0 1 1 1 2 0 0 3.5
2002 30 11/17 LSU H W 3 Compeau 3 0 0 2 .000 0 1 1 0 2 0 0 0 0 0 1.0
2002 29 11/15 Arkansas H L 4 Gifford 2 0 1 2 -0.500 0 0 0 0 0 0 0 0 0 0 0.0
2002 26 11/8 South Carolina H L 3 18 Compeau 3 0 0 2 .000 0 0 0 1 1 0 0 0 0 0 0.0
2002 23 10/27 Auburn H W 3 Compeau 2 0 1 2 -0.500 0 1 0 0 6 0 0 0 0 0 1.0
2002 22 10/25 Alabama H W 4 Compeau 4 1 0 2 .500 0 2 1 1 7 0 0 0 0 1 3.0
2002 21 10/20 Mississippi State A W 4 Compeau 4 0 1 2 -0.500 0 1 1 0 4 0 0 0 0 0 1.0
2002 20 10/18 Mississippi A W 5 Fullove 4 0 1 2 -0.500 3 2 0 1 6 0 0 0 0 0 2.0
2002 18 10/13 South Carolina A L 5 Miltner 5 0 0 2 .000 0 0 0 2 25 0 0 0 0 0 0.0
2002 18 10/13 South Carolina A L 5 Compeau 5 1 0 2 .500 1 1 1 0 10 0 0 0 0 0 2.0
2002 16 10/6 Georgia H W 5 Harrington 2 1 0 2 .500 0 0 0 0 0 0 0 0 0 0 1.0
2002 16 10/6 Georgia H W 5 Scott 4 2 0 2 1.000 0 0 0 0 4 0 0 0 0 0 2.0
2002 14 9/29 Arkansas A L 3 Miltner 3 0 0 2 .000 1 0 0 3 11 0 0 0 0 0 0.0
2002 7 9/7 Georgia State N W 3 Fullove 3 1 0 2 .500 1 0 0 0 7 0 0 0 0 0 1.0
2002 4 9/2 Seton Hall A W 3 Compeau 3 1 0 2 .500 0 0 1 0 9 0 0 0 0 0 1.0
2002 31 11/22 Arkansas A L 3 Compeau 3 0 0 1 .000 0 0 0 1 8 0 0 0 0 0 0.0
2002 29 11/15 Arkansas H L 4 Miltner 4 1 0 1 1.000 0 0 0 1 15 0 0 0 0 0 1.0
2002 29 11/15 Arkansas H L 4 Compeau 4 0 0 1 .000 0 1 1 0 10 0 0 0 0 0 1.0
2002 27 11/10 Kentucky H W 5 Compeau 5 0 1 1 -1.000 0 0 3 0 7 0 0 0 0 1 0.0
2002 26 11/8 South Carolina H L 3 18 Fullove 3 0 0 1 .000 0 0 0 1 2 0 0 0 0 1 0.0
2002 26 11/8 South Carolina H L 3 18 Miltner 3 0 1 1 -1.000 1 0 0 1 7 0 0 0 0 0 0.0
2002 22 10/25 Alabama H W 4 Miltner 4 1 0 1 1.000 1 0 0 3 20 0 0 0 0 0 1.0
2002 20 10/18 Mississippi A W 5 Compeau 5 0 0 1 .000 0 0 1 0 7 0 0 0 0 0 0.0
2002 19 10/15 MTSU H W 5 Compeau 5 1 0 1 1.000 0 1 0 2 13 0 0 0 0 0 2.0
2002 16 10/6 Georgia H W 5 Compeau 5 0 0 1 .000 1 0 1 0 11 0 0 0 0 0 0.0
2002 13 9/27 LSU A L 3 Harrington 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0 0.0
2002 13 9/27 LSU A L 3 Fullove 3 0 0 1 .000 0 0 0 0 4 0 0 0 0 0 0.0
2002 12 9/22 Appalachian State H W 3 Miltner 3 1 0 1 1.000 0 0 0 2 6 0 0 0 0 0 1.0
2002 8 9/13 Virginia H W 4 Fullove 4 0 0 1 .000 2 1 1 1 6 0 0 0 0 0 1.0
2002 8 9/13 Virginia H W 4 Miltner 4 0 0 1 .000 2 0 0 1 22 0 0 0 0 0 0.0
2002 6 9/7 Villanova N W 3 Fullove 3 0 0 1 .000 0 1 1 0 6 0 0 0 0 0 1.0
2002 5 9/6 Western Carolina A L 4 Fullove 4 0 0 1 .000 1 3 0 1 5 0 0 0 0 0 3.0
2002 4 9/2 Seton Hall A W 3 Harrington 2 0 1 1 -1.000 0 0 0 0 0 1 3 4 0 0 2.5
2002 2 8/31 Iona N W 3 Miltner 3 1 0 1 1.000 0 0 0 1 10 0 0 0 0 0 1.0
2002 31 11/22 Arkansas A L 3 Miltner 2 0 0 0 .000 0 0 0 2 7 0 0 0 0 0 0.0
2002 30 11/17 LSU H W 3 team 0 0 0 0 .000 0 0 0 1 0 0 0 0 0 0 0.0
