Go back to:  Stats Index Page  |  TNVB Home Page
Player Career Highs: Sets Played

VIEW STAT:  
RALLY SCORING ERA (2001-PRESENT)
# PLAYER YEARS SP
1 Leah Hinkey 2006-2010 471
2 Kylie Marshall 2006-2009 467
3 Julie Knytych 2002-2005 465
4 Nikki Fowler 2007-2010 464
5 Kristen Andre 2002-2005 449
6 Erica Treiber 2015-2018 442
7 Sarah Blum 2003-2006 435
8 Ellen Mullins 2010-2013 430
9 Sedona Hansen 2016-2019 424
10 Brooke Schumacher 2015-2018 419
11 Leslie Cikra 2009-2012 416
12 Chloe Goldman 2006-2009 402
13 Michelle Piantadosi 2001-2004 398
14 Lily Felts 2018-2021 392
15 Alyssa Andreno 2016-2019 386
Kayla Jeter 2008-2012 386
17 Yuliya Stoyanova 2004-2007 385
18 Annie Sadowski 2003-2006 380
19 Tessa Grubbs 2016-2019 377
Raina Hembry 2013-2016 377
21 Danielle Mahaffey 2018- 365   (-106)
22 Jasmine Fullove 2002-2005 357
23 Whitney Gifford 2001-2004 350
24 Kanisha Jimenez 2014-2017 347
Kelsey Mahoney 2008-2011 347
26 Bridgette Villano 2013-2016 346
27 Farren Powe 2006-2009 345
28 DeeDee Harrison 2008-2012 344
29 Mindy Flynn 2005-2008 341
30 Nikki Brice 2011-2013 336
31 Kelsey Robinson 2010-2012 335
32 Amy Morris 2003-2005 334
33 Madison Coulter 2017-2020 333
34 Lexi Dempsey 2013-2015 331
Milan Clarke 2005-2008 331
36 Shealyn Kolosky 2011-2014 328
37 Megan Hatcher 2012-2015 300
38 Giana Pellizzon 2018-2021 271
39 Kendra Turner 2014-2017 267
40 Morgahn Fingall 2019- 249   (-222)
41 Mary Pollmiller 2011-2012 243
Jasmine Brown 2009-2012 243
43 Claudia Coco 2014-2016 235
44 Kelsey Fautsch 2005-2006 223
45 Cynthia Buggs 2003-2004 222
46 Jaye Loyd 2006-2008 221
Chelsea Noble 2005-2006 221
48 Kelsey Bawcombe 2014-2016 220
49 Callie Williams 2017-2018 216
50 Ashley Mariani 2013-2014 210

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.