Go back to:  Stats Index Page  |  TNVB Home Page
Home Attendance

YEAR NATIONAL RANK
(TOP 50 RANKED)
TOTAL HOME
ATTENDANCE
TOTAL HOME
MATCHES
HOME
AVERAGE
1999 3,596 11 327
2000 5,578 14 398
2001 2,774 10 277
2002 3,476 13 267
2003 3,883 11 353
2004 6,652 15 443
2005 45 9,565 13 736
2006 6,334 15 422
2007 5,982 14 427
2008 6,788 14 485
2009 11,585 15 772
2010 44 13,761 14 983
2011 35 17,400 14 1,243
2012 40 14,073 13 1,083
2013 10,767 16 673
2014 10,406 13 800
2015 11,158 14 797
2016 11,560 12 963
2017 11,076 15 738
2018 45 16,504 15 1,100
2019 35 19,131 13 1,472
2020 9 5,648 12 471
2021 37 14,332 15 955

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.