Go back to:  Stats Index Page  |  TNVB Home Page
Tennessee Comebacks
when down by two sets

VIEW:  
ALL-TIME
DATE OPPONENT H/A UT
RANK
OPP
RANK
SCORE (UT-OPP)
SET 1 SET 2 SET 3 SET 4 SET 5
10/11/1975 West Georgia N 9-15 13-15 15-13 15-11 17-15
10/27/1979 Alabama A 12-15 12-15 15-10 15-3 15-8
11/13/1981 Eastern Kentucky H 12-15 4-15 15-12 15-12 16-14
12/4/1983 Florida State A 13 12-15 12-15 15-1 15-10 15-8
10/13/1984 Florida A 13-15 9-15 15-5 15-1 17-11
10/16/1985 Louisville A 9-15 10-15 15-10 15-8 15-13
9/3/1987 Southern Illinois A 11-15 13-15 15-9 16-14 15-11
10/10/1993 Auburn A 7-15 8-15 15-11 15-13 15-10
9/2/1994 Rice N 5-15 12-15 15-8 15-13 15-12
9/9/1995 Oregon H 4-15 8-15 17-15 15-12 15-13
9/27/1996 LSU H 12-15 9-15 20-18 15-8 15-8
11/26/2005 Notre Dame A 7 26-30 26-30 30-28 32-30 15-9
9/30/2009 Louisville A 23-25 21-25 25-18 25-9 17-15
10/8/2010 Arkansas A 22 22-25 23-25 25-20 25-20 17-15
8/27/2011 Maryland H 24 20-25 22-25 29-27 25-22 15-5
10/7/2012 Georgia H 24-26 16-25 25-22 25-21 16-14
10/25/2015 Mississippi State A 17-25 23-25 26-24 25-16 15-7
10/28/2018 Georgia A 19-25 21-25 25-19 25-22 15-11
11/30/2018 Colorado State N 19 26-28 20-25 25-18 25-21 15-12

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.