Go back to:  Stats Index Page  |  TNVB Home Page
Career Attacks Record

VIEW STAT:  
ALL TIME
AS OF 12 / 2021 # PLAYER YEAR ATTACKS
1 Nikki Fowler 2007-2010 4426
2 Ariana Wilson 1997-2001 3881
3 Kristy Dobson 1988-1991 3835
4 April Chapple 1981-1984 3799
5 Tamala Brightman 1990-1993 3660
6 Stephanie Ehlers 1985-1988 3540
7 Tessa Grubbs 2016-2019 3495
8 Yuliya Stoyanova 2004-2007 3459
9 Dianne Shoemaker 1985-1988 3418
10 Sonja Thomas 1991-1994 3416
11 Michelle Piantadosi 2001-2004 3361
12 Kelsey Robinson 2010-2012 3267
13 Kristen Andre 2002-2005 3141
14 Kelli Scott 1999-2002 3118
15 Janelle Hester 1999-2002 3111
16 Lily Felts 2018-2021 2968
17 Kelly Hanlon 1995-1997 2925
18 Robin Maine 1980-1983 2822
19 Chris Jestila 1996-1998 2668
20 Mary Heinecke 1995-1998 2465
21 Sarah Blum 2003-2006 2464
22 Tanya Haave 1980-1984* 2435
23 Kayla Jeter 2008-2012 2396
24 Amy Morris 2003-2005 2344
25 Erica Treiber 2015-2018 2328
26 Amy Buchanan 1992-1994 2316

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.