Go back to:  Stats Index Page  |  TNVB Home Page
Career Kills Record

VIEW STAT:  
ALL TIME
AS OF 12 / 2021 # PLAYER YEAR KILLS
1 Tamala Brightman 1990-1993 1781
2 Ariana Wilson 1997-2001 1732
3 April Chapple 1981-1984 1650
4 Nikki Fowler 2007-2010 1649
5 Dianne Shoemaker 1985-1988 1544
6 Kristen Andre 2002-2005 1498
7 Kristy Dobson 1988-1991 1454
8 Tessa Grubbs 2016-2019 1413
9 Stephanie Ehlers 1985-1988 1394
10 Sonja Thomas 1991-1994 1346
11 Yuliya Stoyanova 2004-2007 1343
12 Janelle Hester 1999-2002 1339
13 Michelle Piantadosi 2001-2004 1274
14 Robin Maine 1980-1983 1230
15 Kelsey Robinson 2010-2012 1205
16 Sarah Blum 2003-2006 1101
17 Erica Treiber 2015-2018 1097
18 Tanya Haave 1980-1984* 1057
19 Kelli Scott 1999-2002 1052
20 Kelly Hanlon 1995-1997 1049
21 Chris Jestila 1996-1998 1012
22 Lily Felts 2018-2021 1004
23 Leah Hinkey 2006-2010 966
24 Kayla Jeter 2008-2012 934
25 Lisa Stegman 1985-1988 917

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.