Go back to:  Stats Index Page  |  TNVB Home Page
Career Digs per set Record

VIEW STAT:  
ALL TIME
AS OF 12 / 2021 # PLAYER YEAR DPS
1 Chloe Goldman 2006-2009 4.37
2 Ellen Mullins 2010-2013 4.19
3 Amy Morris 2003-2005 4.01
4 Madison Bryant 2019-2021 3.47
5 Kelsey Robinson 2010-2012 3.40
6 Kristy Dobson 1988-1991 3.36
7 Madison Coulter 2017-2020 3.31
8 Brooke Schumacher 2015-2018 3.28
9 Bridgette Villano 2013-2016 3.23
10 Morgan Miltner 2002-2003 3.21
11 Cynthia Buggs 2003-2004 3.02
12 Kylie Marshall 2006-2009 2.94
13 Nikki Fowler 2007-2010 2.76
14 Julie Knytych 2002-2005 2.72
15 Kelli Scott 1999-2002 2.69
Sonja Thomas 1991-1994 2.69
17 Erica Lear 1998-2001 2.67
18 Sedona Hansen 2016-2019 2.66
19 Stephanie Ehlers 1985-1988 2.64
20 Natalie Hayward 2020- 2.63   (currently: 2.63)
21 Chelsea Noble 2005-2006 2.58
22 Stephanie Scheper 1983-1985 2.57
23 Molly Mooney 1991-1994 2.51

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.