Go back to:  Stats Index Page  |  TNVB Home Page
   North Dakota State at Tennessee   

September 21, 2019
Knoxville TN
attendance: 1,367
time: 1:05
1 2 3
UT   25 25 25
NDSU   10 20 10
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Alyssa Andreno 3 6 2 10 .400 0 1 0 0 2 1 2 3 1 0 9.0
20 Ava Bell 3 7 1 15 .400 1 0 0 0 0 1 2 3 0 0 9.0
3 Madison Coulter 3 0 0 0 .000 1 2 0 0 8 0 0 0 0 0 2.0
15 Lily Felts 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0.0
7 Morgahn Fingall 3 8 0 13 .615 0 0 0 0 1 0 0 0 1 0 8.0
17 Tessa Grubbs 3 16 1 25 .600 0 0 0 0 1 0 1 1 0 0 16.5
11 Sedona Hansen 3 1 0 6 .167 33 0 0 0 4 0 1 1 0 1 1.5
21 Danielle Mahaffey 3 4 3 12 .083 1 0 2 1 6 1 2 3 0 0 6.0
18 Giana Pellizzon 3 0 0 0 .000 0 0 0 0 10 0 0 0 0 0 0.0
4 Asha Phillips 2 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
42 7 82 .427 36 3 3 1 35 3 8 7.0 2 1 52.0
NORTH DAKOTA STATE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
13 Alexis Bachmeier 3 16 9 35 .200 1 0 1 2 5 0 1 1 0 0 16.5
9 Emily Halverson 3 0 2 7 -0.286 0 0 0 0 0 0 0 0 0 0 0.0
12 Kaylee Hanger 3 0 1 1 -1.000 1 0 2 0 8 0 0 0 0 0 0.0
16 Kalli Hegerle 3 4 3 14 .071 7 0 1 0 3 0 0 0 1 1 4.0
14 Kelley Johnson 3 0 0 0 .000 18 0 0 0 4 0 0 0 0 0 0.0
7 Abbi Klos 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0 0.0
8 Bella Lien 3 1 1 6 .000 0 0 0 0 2 0 1 1 0 0 1.5
2 Allie Mauch 3 4 3 11 .091 0 0 0 0 2 1 0 1 1 0 5.0
5 Ava Schmoll 3 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
3 Syra Tanchin 3 2 2 16 .000 0 1 1 0 2 0 0 0 0 0 3.0
1 Kirstin Tidd 2 1 1 4 .000 0 0 0 0 0 0 0 0 0 0 1.0
TEAM 1
28 22 94 .064 28 1 5 3 29 1 2 2.0 2 1 31.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.