Go back to:  Stats Index Page  |  TNVB Home Page
   #25 Tennessee at Kentucky   

September 26, 2012
Lexington KY
attendance: 1,726
time: 1:28
1 2 3
UT   15 21 20
UK   25 25 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
1 Bianca Arellano 3 0 0 0 .000 7 0 1 0 5 0 0 0 0 0 0.0
7 Tiffany Baker 3 3 4 14 -0.071 0 1 2 1 2 0 0 0 0 0 4.0
2 Nikki Brice 2 0 0 0 .000 0 0 1 1 0 0 0 0 0 0 0.0
24 Jasmine Brown 2 0 0 0 .000 0 2 0 0 5 0 0 0 0 0 2.0
11 Leslie Cikra 3 3 3 14 .000 1 0 0 0 0 0 3 3 0 0 4.5
8 DeeDee Harrison 3 8 3 19 .263 0 0 0 0 0 0 3 3 0 0 9.5
14 Kayla Jeter 3 7 4 19 .158 0 0 0 0 1 0 1 1 1 0 7.5
6 Shealyn Kolosky 3 2 1 5 .200 0 0 1 0 2 0 1 1 0 0 2.5
10 Ellen Mullins 3 0 0 0 .000 0 0 0 4 12 0 0 0 0 0 0.0
4 Olivia Okoro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
15 Mary Pollmiller 3 0 0 1 .000 20 0 0 0 9 0 0 0 0 0 0.0
9 Kelsey Robinson 3 8 4 37 .108 0 0 2 0 9 0 0 0 0 0 8.0
30 Mercedes Vaughn 2 1 1 3 .000 0 0 0 0 0 0 0 0 0 0 1.0
32 20 112 .107 28 3 7 6 45 0 8 4.0 1 0 39.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
1 Whitney Billings 3 10 0 22 .455 3 1 0 0 16 0 4 4 0 0 13.0
4 Ashley Frazier 3 3 3 13 .000 0 0 3 0 3 0 0 0 0 0 3.0
14 Jessi Greenberg 3 0 0 0 .000 0 1 1 1 7 0 0 0 0 0 1.0
32 Christine Hartmann 3 3 0 9 .333 35 2 0 0 2 1 3 4 0 2 7.5
11 Stephanie Klefot 3 0 0 0 .000 0 0 1 0 13 0 0 0 0 0 0.0
2 Alexandra Morgan 3 9 0 16 .563 0 0 1 0 2 0 3 3 0 0 10.5
15 Jackie Napper 3 0 0 1 .000 0 0 0 2 7 0 0 0 0 0 0.0
12 Lauren O'Conner 3 11 4 29 .241 1 2 3 0 3 0 2 2 0 0 14.0
9 Sara Schwarzwalder 3 6 2 13 .308 0 0 0 0 1 0 4 4 1 0 8.0
42 9 103 .320 39 6 9 3 54 1 16 9.0 1 2 57.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.