Go back to:  Stats Index Page  |  TNVB Home Page
   #16 Kentucky at #15 Tennessee   

November 23, 2011
Knoxville TN
attendance: 1,648
time: 2:05
1 2 3 4
UT   28 25 30 25
UK   30 20 28 18
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Tiffany Baker 4 12 7 42 .119 0 0 2 0 11 0 2 2 1 1 13.0
2 Nikki Brice 4 0 0 0 .000 1 2 0 0 11 0 0 0 0 0 2.0
24 Jasmine Brown 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0 0.0
11 Leslie Cikra 4 14 4 27 .370 0 0 0 0 3 0 3 3 0 0 15.5
8 DeeDee Harrison 4 15 3 27 .444 0 0 0 0 0 0 3 3 0 0 16.5
6 Shealyn Kolosky 4 8 0 19 .421 0 0 3 0 0 2 3 5 1 0 11.5
17 Kelsey Mahoney 3 0 0 0 .000 1 0 0 0 1 0 0 0 0 0 0.0
10 Ellen Mullins 4 0 0 0 .000 3 0 2 2 24 0 0 0 0 0 0.0
15 Mary Pollmiller 4 1 0 5 .200 64 0 0 0 11 0 1 1 0 0 1.5
9 Kelsey Robinson 4 26 9 62 .274 3 0 4 0 13 0 0 0 0 0 26.0
4 Kylann Scheidt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
TEAM 1
76 23 182 .291 72 2 12 3 75 2 12 8.0 2 1 86.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Ann Armes 4 7 5 23 .087 0 0 0 0 3 2 4 6 0 0 11.0
1 Whitney Billings 4 14 3 30 .367 1 1 2 0 5 1 2 3 0 0 17.0
4 Ashley Frazier 4 10 7 35 .086 0 1 1 0 7 0 2 2 0 0 12.0
8 Gretchen Giesler 2 0 2 4 -0.500 0 0 0 0 0 0 2 2 0 0 1.0
14 Jessi Greenberg 4 0 0 0 .000 1 0 0 0 7 0 0 0 0 0 0.0
32 Christine Hartmann 4 2 0 8 .250 47 1 2 0 10 0 7 7 0 0 6.5
11 Stephanie Klefot 4 0 0 0 .000 2 0 1 1 21 0 0 0 0 0 0.0
15 Jackie Napper 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0 0.0
12 Lauren O'Conner 4 8 3 27 .185 0 0 1 0 8 0 2 2 0 0 9.0
22 Becky Pavan 4 13 1 34 .353 0 0 0 0 2 0 6 6 0 0 16.0
TEAM 1
54 21 161 .205 51 3 7 2 69 3 25 15.5 0 0 72.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.