Go back to:  Stats Index Page  |  TNVB Home Page
   #18 Tennessee at #25 Kentucky   

October 12, 2011
Lexington KY
attendance: 1,959
time: 2:31
1 2 3 45
UT   24 26 20 2613
UK   26 24 25 2415
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
7 Tiffany Baker 4 9 6 25 .120 0 0 0 0 2 0 1 1 0 0 9.5
2 Nikki Brice 5 0 0 0 .000 0 0 0 2 7 0 0 0 0 0 0.0
24 Jasmine Brown 5 0 0 0 .000 0 0 1 0 5 0 0 0 0 0 0.0
11 Leslie Cikra 5 11 6 25 .200 1 0 0 0 1 0 4 4 0 0 13.0
8 DeeDee Harrison 5 15 7 31 .258 0 0 0 0 1 2 4 6 0 0 19.0
6 Shealyn Kolosky 5 6 3 25 .120 0 0 1 0 0 0 0 0 1 0 6.0
17 Kelsey Mahoney 5 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
10 Ellen Mullins 5 0 0 0 .000 4 0 1 3 31 0 0 0 0 0 0.0
15 Mary Pollmiller 5 3 1 10 .200 54 0 1 0 5 0 0 0 0 1 3.0
9 Kelsey Robinson 5 19 8 73 .151 0 0 2 2 15 1 0 1 0 0 20.0
35 Carly Sahagian 2 2 2 6 .000 0 0 1 1 0 0 0 0 0 0 2.0
4 Kylann Scheidt 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
65 33 195 .164 60 0 7 8 68 3 9 7.5 1 1 72.5
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Ann Armes 5 11 8 31 .097 0 0 1 0 2 0 5 5 0 0 13.5
1 Whitney Billings 5 15 4 30 .367 4 0 2 0 8 2 4 6 2 1 19.0
4 Ashley Frazier 5 11 8 30 .100 0 5 3 0 2 0 1 1 0 0 16.5
14 Jessi Greenberg 5 0 0 0 .000 0 0 0 0 6 0 0 0 0 0 0.0
32 Christine Hartmann 5 3 1 14 .143 53 0 0 0 16 1 2 3 0 0 5.0
11 Stephanie Klefot 5 0 0 0 .000 2 2 0 0 21 0 0 0 0 0 2.0
15 Jackie Napper 5 0 1 1 -1.000 0 0 0 0 8 0 0 0 0 1 0.0
12 Lauren O'Conner 5 7 7 35 .000 0 1 1 0 12 1 2 3 2 0 10.0
22 Becky Pavan 5 16 5 36 .306 0 0 0 0 2 0 4 4 0 0 18.0
63 34 177 .164 59 8 7 0 77 4 18 13.0 4 2 84.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.