Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at #5 Florida   

October 4, 2009
Gainesville FL
attendance: 2,216
time: 1:25
1 2 3
Tennessee  20 19 21
Florida  25 25 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Leslie Cikra 3 6 2 11 .364 0 0 0 0 0 0 1 1 1 0 6.5
55 Nikki Fowler 3 9 4 29 .172 1 0 1 2 8 0 1 1 0 0 9.5
1 Amanda Friday 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 3 0 0 0 .000 4 1 0 3 8 0 0 0 0 0 1.0
2 Natalie Guerra 2 0 0 0 .000 7 0 2 0 4 0 0 0 0 1 0.0
6 Leah Hinkey 3 3 2 10 .100 0 0 0 0 0 0 2 2 0 0 4.0
14 Kayla Jeter 3 6 3 17 .176 0 1 2 0 1 0 1 1 2 0 7.5
17 Kelsey Mahoney 3 1 0 1 1.000 7 0 1 0 0 0 0 0 0 2 1.0
12 Kylie Marshall 3 4 2 13 .154 1 0 0 0 6 0 2 2 0 0 5.0
41 Farren Powe 3 3 2 8 .125 0 0 0 0 0 0 3 3 0 1 4.5
16 Emily Steinbeck 3 0 0 0 .000 11 0 2 0 5 0 0 0 0 0 0.0
32 15 89 .191 31 2 9 5 32 0 10 5.0 3 4 39.0
FLORIDA
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
21 Cassandra Anderson 3 2 1 7 .143 0 3 2 0 2 0 2 2 0 0 6.0
17 Lauren Bledsoe 3 10 2 16 .500 0 0 0 0 2 0 1 1 0 0 10.5
7 Elyse Cusack 3 0 0 0 .000 0 0 5 1 7 0 0 0 0 0 0.0
27 Erin Fleming 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
6 Kristy Jaeckel 3 10 1 19 .474 0 0 0 0 9 0 3 3 0 0 11.5
15 Kristina Johnson 3 4 1 7 .429 0 0 0 0 0 0 4 4 0 0 6.0
12 Kelly Murphy 3 8 2 21 .286 22 1 2 0 5 0 1 1 1 0 9.5
5 Callie Rivers 2 0 0 1 .000 0 0 0 0 2 0 0 0 0 0 0.0
2 Brynja Rodgers 3 0 0 1 .000 16 1 3 0 1 0 0 0 0 0 1.0
16 Colleen Ward 3 8 6 25 .080 0 0 1 0 2 1 1 2 1 0 9.5
TEAM 1
42 13 97 .299 38 5 13 2 31 1 12 7.0 2 0 54.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.