Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at Tennessee   

October 1, 2008
Knoxville TN
attendance: 471
time: 1:49
1 2 3 4
Tennessee  19 25 17 19
Kentucky  25 20 25 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
11 Milan Clarke 4 6 4 28 .071 0 0 0 0 1 0 0 0 0 0 6.0
4 Mindy Flynn 4 14 4 27 .370 0 0 0 0 2 0 1 1 0 0 14.5
55 Nikki Fowler 4 19 6 51 .255 0 0 0 0 17 0 1 1 0 0 19.5
1 Amanda Friday 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
10 Chloe Goldman 4 0 0 0 .000 4 0 3 1 18 0 0 0 0 1 0.0
3 Michaela Hanakova 4 0 0 0 .000 13 0 1 0 7 0 0 0 0 0 0.0
7 Alyssa Hilby 4 1 3 5 -0.400 0 0 0 0 3 0 3 3 1 0 2.5
14 Kayla Jeter 3 1 3 11 -0.182 0 0 0 0 0 0 0 0 0 0 1.0
17 Kelsey Mahoney 4 0 0 0 .000 32 2 1 0 6 0 0 0 0 1 2.0
12 Kylie Marshall 4 8 6 33 .061 1 0 3 1 11 0 2 2 0 0 9.0
41 Farren Powe 4 4 1 13 .231 0 0 2 0 1 0 1 1 0 0 4.5
53 27 168 .155 50 2 10 2 66 0 8 4.0 1 2 59.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
9 Ann Armes 4 8 3 21 .238 1 1 2 0 3 0 2 2 0 0 10.0
4 Brooke Bartek 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
18 Annmarie Behr 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
3 Sarah Mendoza 4 13 2 36 .306 0 1 0 1 9 1 1 2 0 0 15.5
20 Queen Nzenwa 4 13 4 23 .391 2 0 0 0 1 0 3 3 0 0 14.5
22 Becky Pavan 4 4 3 15 .067 0 0 3 0 3 1 9 10 1 0 9.5
6 Lauren Rapp 4 11 1 31 .323 0 0 2 1 9 0 7 7 0 0 14.5
7 Sarah Rumely 4 4 0 11 .364 40 0 2 0 23 1 2 3 0 0 6.0
17 BriAnne Sauer 4 0 0 1 .000 6 0 1 0 12 0 0 0 0 1 0.0
1 Laura Stokowski 4 0 0 0 .000 1 0 0 0 11 0 0 0 0 0 0.0
53 13 138 .290 51 2 10 2 71 3 24 15.0 1 1 70.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.