Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at Tennessee   

November 14, 2007
Knoxville TN
attendance: 304
time: 3:13
1 2 3 4
Tennessee  30 30 19 26
Kentucky  28 32 30 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Jena Berg 4 3 1 10 .200 53 1 0 0 14 1 5 6 0 3 7.5
9 Carol Cheade 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0 0.0
11 Milan Clarke 2 2 3 10 -0.100 0 0 0 0 1 0 0 0 0 0 2.0
55 Nikki Fowler 4 17 9 51 .157 0 0 1 2 12 0 3 3 1 0 18.5
10 Chloe Goldman 4 1 0 2 .500 1 0 1 0 13 0 0 0 0 0 1.0
6 Leah Hinkey 4 16 7 40 .225 0 0 3 0 1 0 5 5 0 0 18.5
8 Joselyn Johnson 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 0 1.0
21 Lauren LaFlamme 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
22 Jaye Loyd 4 0 0 0 .000 2 0 2 2 10 0 0 0 0 0 0.0
12 Kylie Marshall 4 8 4 22 .182 2 1 2 1 15 0 2 2 0 0 10.0
41 Farren Powe 4 9 4 24 .208 0 0 0 0 2 0 6 6 0 1 12.0
1 Yuliya Stoyanova 4 13 3 32 .313 0 0 0 0 3 0 2 2 0 0 14.0
70 32 193 .197 58 2 9 5 71 1 23 12.5 1 4 84.5
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
4 Brooke Bartek 4 13 5 40 .200 0 1 0 0 5 0 3 3 0 0 15.5
21 Nicole Britenriker 4 13 6 33 .212 4 0 1 0 16 0 7 7 0 0 16.5
12 Blaire Hiler 4 6 4 24 .083 0 0 0 0 0 0 4 4 0 0 8.0
3 Sarah Mendoza 1 0 0 2 .000 0 0 0 0 0 0 0 0 0 0 0.0
20 Queen Nzenwa 4 11 5 29 .207 0 0 0 0 1 0 6 6 0 0 14.0
11 Alisa Pierce 4 1 0 2 .500 1 1 1 0 14 0 0 0 0 0 2.0
6 Lauren Rapp 4 16 2 27 .519 1 1 0 0 7 1 4 5 1 0 20.0
7 Sarah Rumely 4 9 1 21 .381 54 1 1 0 9 1 3 4 3 5 12.5
17 BriAnne Sauer 4 0 1 1 -1.000 5 1 0 2 16 0 0 0 0 0 1.0
1 Laura Stokowski 4 0 0 1 .000 0 0 0 0 7 0 0 0 0 0 0.0
69 24 180 .250 65 5 3 2 75 2 27 15.5 4 5 89.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.