Go back to:  Stats Index Page  |  TNVB Home Page
   Tennessee at Kentucky   

September 26, 2007
Lexington KY
attendance: 1,158
time: 2:05
1 2 3 4
Tennessee  28 28 30 24
Kentucky  30 30 22 30
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
2 Jena Berg 4 2 0 7 .286 46 0 3 0 18 1 2 3 0 5 4.0
11 Milan Clarke 3 4 0 8 .500 0 0 0 0 3 0 1 1 0 0 4.5
4 Mindy Flynn 4 9 5 27 .148 1 0 0 0 3 1 4 5 2 0 12.0
55 Nikki Fowler 4 12 5 33 .212 3 0 1 0 15 0 5 5 0 0 14.5
10 Chloe Goldman 4 0 1 1 -1.000 1 0 0 2 19 0 0 0 0 2 0.0
6 Leah Hinkey 4 10 2 23 .348 1 1 1 0 5 1 5 6 2 0 14.5
21 Lauren LaFlamme 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0 0.0
22 Jaye Loyd 4 0 0 0 .000 1 0 1 0 7 0 0 0 0 1 0.0
12 Kylie Marshall 4 7 5 33 .061 0 1 0 1 8 0 0 0 0 0 8.0
41 Farren Powe 4 14 7 36 .194 0 0 0 0 0 0 3 3 0 0 15.5
1 Yuliya Stoyanova 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
58 25 168 .196 53 2 6 3 79 3 20 13.0 4 8 73.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
4 Brooke Bartek 4 16 8 41 .195 0 0 1 0 1 0 3 3 0 0 17.5
2 Kathleen Bowler 2 0 0 0 .000 1 0 0 0 0 0 0 0 0 0 0.0
21 Nicole Britenriker 4 13 9 37 .108 2 0 1 1 13 0 2 2 1 0 14.0
12 Blaire Hiler 4 10 5 28 .179 0 0 6 0 5 0 3 3 0 0 11.5
3 Sarah Mendoza 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 2.0
20 Queen Nzenwa 4 8 2 22 .273 0 0 0 0 0 0 6 6 0 0 11.0
11 Alisa Pierce 4 0 1 1 -1.000 3 0 4 1 11 0 0 0 0 0 0.0
6 Lauren Rapp 4 13 3 37 .270 1 1 3 0 4 0 2 2 0 1 15.0
7 Sarah Rumely 4 5 1 18 .222 53 2 1 0 18 0 1 1 0 0 7.5
17 BriAnne Sauer 4 0 0 0 .000 3 0 1 0 17 0 0 0 0 0 0.0
1 Laura Stokowski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
67 31 191 .188 63 3 17 2 69 0 17 8.5 1 1 78.5

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.