Go back to:  Stats Index Page  |  TNVB Home Page
   Kentucky at Tennessee   

October 21, 2005
Knoxville TN
attendance: 441
time: 1:40
1 2 3
Tennessee  30 36 30
Kentucky  23 34 25
TENNESSEE
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Kristen Andre 3 17 0 25 .680 0 0 2 0 0 1 2 3 0 0 19.0
24 Sarah Blum 3 8 1 26 .269 0 0 0 0 1 1 4 5 0 0 11.0
11 Milan Clarke 2 0 0 3 .000 0 0 0 0 1 0 1 1 0 0 0.5
15 Kelsey Fautsch 3 5 5 18 .000 0 0 0 0 6 0 3 3 1 1 6.5
4 Mindy Flynn 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
8 Joselyn Johnson 3 2 6 14 -0.286 0 0 0 1 3 1 0 1 0 0 3.0
55 Julie Knytych 3 3 1 7 .286 36 2 1 0 7 0 0 0 0 0 5.0
14 Amy Morris 3 0 0 0 .000 3 0 1 0 15 0 0 0 0 0 0.0
3 Chelsea Noble 3 0 0 0 .000 2 1 1 0 7 0 0 0 0 0 1.0
7 Annie Sadowski 3 0 0 0 .000 2 0 1 0 7 0 0 0 0 0 0.0
1 Yuliya Stoyanova 3 11 9 36 .056 2 1 1 0 7 0 2 2 0 0 13.0
46 22 129 .186 45 4 7 1 54 3 12 9.0 1 1 59.0
KENTUCKY
# NAME (alphabetically) SP K E TA H% A SA SE RE DIG BS BA TB BE BHE PTS
10 Jenni Casper 3 0 0 1 .000 1 0 6 1 13 0 0 0 0 0 0.0
14 Tess Edwards 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0 0.0
9 Ashlee Fisher 3 10 6 27 .148 0 0 0 0 2 0 0 0 0 0 10.0
5 Julie Gagnon 3 1 0 3 .333 3 0 3 1 11 0 0 0 0 0 1.0
3 Amy Kaplan 3 7 3 17 .235 0 0 1 0 2 1 3 4 0 0 9.5
4 Leigh Marcum 3 4 4 14 .000 40 0 1 0 9 0 2 2 0 4 5.0
20 Queen Nzenwa 3 9 5 23 .174 0 0 0 0 3 0 3 3 0 0 10.5
11 Alisa Pierce 3 0 0 0 .000 1 1 2 0 3 0 0 0 0 0 1.0
1 Melissa Popp 3 4 2 14 .143 2 0 1 1 8 0 2 2 1 0 5.0
8 Danielle Wallace 3 15 6 38 .237 0 0 0 0 5 0 2 2 0 0 16.0
TEAM 1
50 26 137 .175 47 1 14 4 56 1 12 7.0 1 4 58.0

Click here for notes about the numbers.

This is an UNOFFICIAL fan maintained site, not affiliated with the University of Tennessee.
Original content © 2007 - 2024 TennesseeVolleyball.net. All other copyrights belong to their respective owners.